g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 183rd |
| Games started | 3 | 220th |
| Goals | 1 | 77th |
| Assists | 0 | 108th |
| Points | 2 | 105th |
| Shots | 2 | 105th |
| Shot Pct | .500 | 52nd |
| Penalty kicks | 0-0 | 364th |
| Game-winning goals | 1 | 15th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Lambton | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 14 | Conestoga | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Niagara | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Fanshawe | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Conestoga | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Sheridan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Humber | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Niagara | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Redeemer | L, 6-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Lambton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 14 | Conestoga | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Niagara | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Fanshawe | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Conestoga | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Sheridan | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Humber | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Niagara | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at Redeemer | L, 6-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Lambton | W, 2-1 | 1 | 2 | 1 | 0-0 | 1 |
| Sep 8 | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 14 | Conestoga | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Niagara | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Fanshawe | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Conestoga | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Sheridan | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Humber | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Niagara | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Redeemer | L, 6-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 3 | 1 | 0 | 2 |
| Total | 8 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 8 | .25 | .500 | .00 | .000 |
| Total | 8 | .25 | .500 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 2 | .500 | 0 | .000 |
| Total | 8 | 2 | .500 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 5 | 1 | 0-0 | 1 |
| Total | 8 | 5 | 1 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 3 | .13 | .00 | .25 |
| Total | 8 | 3 | .13 | .00 | .25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 3 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | 7 | 3 | 0 | 0 | 0 |
| September | 5 | 1 | 1 | 0 | 2 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .25 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 7 | .29 | .000 | .00 | .000 |
| September | 5 | .00 | - | .00 | - |
| October | 3 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 7 | 2 | .000 | 0 | .000 |
| September | 5 | 0 | - | 0 | - |
| October | 3 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 2 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 1 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 2 | 1 | 0-0 | 1 |
| Losses | 7 | 3 | 0 | 0-0 | 0 |
| September | 5 | 2 | 1 | 0-0 | 1 |
| October | 3 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 3 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 3 | 1 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | 7 | 3 | .00 | .00 | .00 |
| September | 5 | 1 | .20 | .00 | .40 |
| October | 3 | 2 | .00 | .00 | .00 |
