g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 188th |
| Games started | 6 | 128th |
| Goals | 3 | 27th |
| Assists | 0 | 120th |
| Points | 6 | 50th |
| Shots | 12 | 4th |
| Shot Pct | .250 | 100th |
| Penalty kicks | 1-1 | 10th |
| Game-winning goals | 0 | 54th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | |
| Aug 24 # | vs. Niagara | - | - | - | - | - | |
| Sep 6 | Mohawk | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at St. Clair | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Lambton | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Conestoga | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Niagara | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | St. Clair | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Mohawk | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Fanshawe | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Redeemer | W, 5-2 | - | - | - | - | - |
| Oct 11 | Humber | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | |
| Aug 24 # | vs. Niagara | - | - | - | - | - | |
| Sep 6 | Mohawk | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at St. Clair | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Lambton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Conestoga | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 24 | at Niagara | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | St. Clair | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Mohawk | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | Fanshawe | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Redeemer | W, 5-2 | - | - | - | - | - |
| Oct 11 | Humber | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | |
| Aug 24 # | vs. Niagara | - | - | - | - | - | |
| Sep 6 | Mohawk | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at St. Clair | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Lambton | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 20 | Conestoga | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Niagara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | St. Clair | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Mohawk | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Fanshawe | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Redeemer | W, 5-2 | - | - | - | - | - |
| Oct 11 | Humber | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 6 | 3 | 0 | 6 |
| Total | 8 | 6 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1.50 | .250 | 1.00 | .667 |
| Total | 8 | 1.50 | .250 | 1.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 12 | .250 | 8 | .667 |
| Total | 8 | 12 | .250 | 8 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 3 | 0 | 1-1 | 0 |
| Total | 8 | 3 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 6 | .38 | .00 | .75 |
| Total | 8 | 6 | .38 | .00 | .75 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 4 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 1 | 0 | 2 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 4 | 2 | 0 | 4 |
| October | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.50 | .250 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.50 | .100 | 1.50 | .600 |
| Away | 4 | .50 | 1.000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .75 | .333 | .50 | .667 |
| Losses | 2 | 3.50 | .143 | 2.00 | .571 |
| September | 6 | 1.50 | .222 | .83 | .556 |
| October | 2 | 1.50 | .333 | 1.50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 12 | .250 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 10 | .100 | 6 | .600 |
| Away | 4 | 2 | 1.000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .333 | 2 | .667 |
| Losses | 2 | 7 | .143 | 4 | .571 |
| September | 6 | 9 | .222 | 5 | .556 |
| October | 2 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 3 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 2 | 0 | 1-1 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 1-1 | 0 |
| October | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 4 | 2 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .25 | .00 | .50 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 4 | .33 | .00 | .67 |
| October | 2 | 2 | .50 | .00 | 1.00 |
