Conestoga
8

Jon Moser

m
17
k/s
1.23
h %
-
a/s
0.00
b/s
0.44
sa/s
0.06
d/s
1.17
Recent Results
Date Opponent Result
Jan 20 St. Clair L, 3-0
Jan 25 Fanshawe L, 3-0
Jan 31 at Humber L, 3-0
Feb 3 at Niagara L, 3-0
Feb 11 Canadore L, 3-1
Feb 12 Nipissing L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at Canadore L, 3-0 - 3 3 0 0 - 0 5.0
Nov 5 at Nipissing L, 3-0 - 3 2 0 0 - 0 3.0
Nov 16 Mohawk L, 3-0 - 3 2 0 0 - 0 4.0
Nov 18 at St. Clair W, 3-1 - 3 5 0 0 - 0 8.0
Nov 22 Niagara L, 3-0 - 3 1 0 0 - 0 2.0
Nov 25 Redeemer L, 3-0 - 3 2 0 0 - 0 4.0
Nov 30 Humber L, 3-0 - 1 2 0 0 - 0 3.0
Dec 2 at Sheridan L, 3-0 - 2 1 0 0 - 0 3.0
Dec 7 at Fanshawe L, 3-0 - - - - - - - -
Jan 11 at Mohawk L, 3-0 - 3 2 0 0 - 0 2.0
Jan 13 at Redeemer L, 3-0 - 3 1 0 0 - 0 1.0
Jan 18 Sheridan L, 3-1 - 4 7 0 0 - 0 10.0
Jan 20 St. Clair L, 3-0 - 3 6 0 0 - 0 7.0
Jan 25 Fanshawe L, 3-0 - 3 3 0 0 - 0 6.0
Jan 31 at Humber L, 3-0 - 3 6 0 0 - 0 7.0
Feb 3 at Niagara L, 3-0 - 1 6 0 0 - 0 7.0
Feb 11 Canadore L, 3-1 - 4 3 0 0 - 0 4.0
Feb 12 Nipissing L, 3-0 - 3 7 0 0 - 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at Canadore L, 3-0 - 3 5 2 0 0 2 0
Nov 5 at Nipissing L, 3-0 - 3 1 1 0 0 1 0
Nov 16 Mohawk L, 3-0 - 3 4 2 0 0 2 0
Nov 18 at St. Clair W, 3-1 - 3 13 3 0 0 3 0
Nov 22 Niagara L, 3-0 - 3 3 1 0 0 1 0
Nov 25 Redeemer L, 3-0 - 3 0 2 0 0 2 0
Nov 30 Humber L, 3-0 - 1 1 1 0 0 1 0
Dec 2 at Sheridan L, 3-0 - 2 1 2 0 0 2 0
Dec 7 at Fanshawe L, 3-0 - - - - - - - -
Jan 11 at Mohawk L, 3-0 - 3 6 0 0 0 0 0
Jan 13 at Redeemer L, 3-0 - 3 1 0 0 0 0 0
Jan 18 Sheridan L, 3-1 - 4 3 2 0 0 2 0
Jan 20 St. Clair L, 3-0 - 3 4 1 0 0 1 0
Jan 25 Fanshawe L, 3-0 - 3 3 3 0 0 3 0
Jan 31 at Humber L, 3-0 - 3 1 0 0 0 0 0
Feb 3 at Niagara L, 3-0 - 1 6 0 0 0 0 0
Feb 11 Canadore L, 3-1 - 4 2 1 0 0 1 0
Feb 12 Nipissing L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 4 at Canadore L, 3-0 - 3 - 0 0 - 0
Nov 5 at Nipissing L, 3-0 - 3 - 0 0 - 0
Nov 16 Mohawk L, 3-0 - 3 - 0 0 - 0
Nov 18 at St. Clair W, 3-1 - 3 - 0 0 - 0
Nov 22 Niagara L, 3-0 - 3 - 0 0 - 0
Nov 25 Redeemer L, 3-0 - 3 - 0 0 - 0
Nov 30 Humber L, 3-0 - 1 - 0 0 - 0
Dec 2 at Sheridan L, 3-0 - 2 - 0 0 - 0
Dec 7 at Fanshawe L, 3-0 - - - - - - -
Jan 11 at Mohawk L, 3-0 - 3 - 0 0 - 0
Jan 13 at Redeemer L, 3-0 - 3 - 0 0 - 0
Jan 18 Sheridan L, 3-1 - 4 - 1 0 - 0
Jan 20 St. Clair L, 3-0 - 3 - 0 0 - 0
Jan 25 Fanshawe L, 3-0 - 3 - 0 0 - 0
Jan 31 at Humber L, 3-0 - 3 - 1 0 - 0
Feb 3 at Niagara L, 3-0 - 1 - 1 0 - 0
Feb 11 Canadore L, 3-1 - 4 - 0 0 - 0
Feb 12 Nipissing L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 17 48 59 1.23 0 0 0.00 - 0 0.00 83.0 1.7
Total 17 48 59 1.23 0 0 0.00 - 0 0.00 83.0 1.7
  m s digs d/s bs ba tot b/s
2011-12 17 48 56 1.17 21 0 21 0.44
Total 17 48 56 1.17 21 0 21 0.44
  m s ta sa sa/s se r re
2011-12 17 48 - 3 0.06 0 - 0
Total 17 48 - 3 0.06 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 48 59 1.23 0 0 0.00 - 0 0.00 83.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 9 27 33 1.22 0 0 0.00 - 0 0.00 47.0 1.7
Away 8 21 26 1.24 0 0 0.00 - 0 0.00 36.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 1 3 5 1.67 0 0 0.00 - 0 0.00 8.0 2.7
Losses 16 45 54 1.20 0 0 0.00 - 0 0.00 75.0 1.7
                         
November 7 19 17 0.89 0 0 0.00 - 0 0.00 29.0 1.5
December 1 2 1 0.50 0 0 0.00 - 0 0.00 3.0 1.5
January 6 19 25 1.32 0 0 0.00 - 0 0.00 33.0 1.7
February 3 8 16 2.00 0 0 0.00 - 0 0.00 18.0 2.3
  m s digs d/s bs ba tot b/s
Total 17 48 56 1.17 21 0 21 0.44
Exhibition - - - - - - - -
                 
Home 9 27 22 0.81 13 0 13 0.48
Away 8 21 34 1.62 8 0 8 0.38
Neutral - - - - - - - -
                 
Wins 1 3 13 4.33 3 0 3 1.00
Losses 16 45 43 0.96 18 0 18 0.40
                 
November 7 19 27 1.42 12 0 12 0.63
December 1 2 1 0.50 2 0 2 1.00
January 6 19 18 0.95 6 0 6 0.32
February 3 8 10 1.25 1 0 1 0.13
  m s ta sa sa/s se r re
Total 17 48 - 3 0.06 0 - 0
Exhibition - - - - - - - -
                 
Home 9 27 - 1 0.04 0 - 0
Away 8 21 - 2 0.10 0 - 0
Neutral - - - - - - - -
                 
Wins 1 3 - 0 0.00 0 - 0
Losses 16 45 - 3 0.07 0 - 0
                 
November 7 19 - 0 0.00 0 - 0
December 1 2 - 0 0.00 0 - 0
January 6 19 - 2 0.11 0 - 0
February 3 8 - 1 0.13 0 - 0