Conestoga
2

Scott Bergsma

m
17
k/s
0.10
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
2.33
Recent Results
Date Opponent Result
Jan 20 St. Clair L, 3-0
Jan 25 Fanshawe L, 3-0
Jan 31 at Humber L, 3-0
Feb 3 at Niagara L, 3-0
Feb 11 Canadore L, 3-1
Feb 12 Nipissing L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at Canadore L, 3-0 - 2 0 0 0 - 0 0.0
Nov 5 at Nipissing L, 3-0 - 3 0 0 0 - 0 0.0
Nov 16 Mohawk L, 3-0 - - - - - - - -
Nov 18 at St. Clair W, 3-1 - 4 0 0 0 - 0 0.0
Nov 22 Niagara L, 3-0 - 3 0 0 0 - 0 0.0
Nov 25 Redeemer L, 3-0 - 3 0 0 0 - 0 0.0
Nov 30 Humber L, 3-0 - 1 0 0 0 - 0 0.0
Dec 2 at Sheridan L, 3-0 - 2 0 0 0 - 0 0.0
Dec 7 at Fanshawe L, 3-0 - 3 0 0 0 - 0 0.0
Jan 11 at Mohawk L, 3-0 - 3 4 0 0 - 0 4.0
Jan 13 at Redeemer L, 3-0 - 3 0 0 0 - 0 0.0
Jan 18 Sheridan L, 3-1 - 1 0 0 0 - 0 0.0
Jan 20 St. Clair L, 3-0 - 1 0 0 0 - 0 0.0
Jan 25 Fanshawe L, 3-0 - 2 0 0 0 - 0 0.0
Jan 31 at Humber L, 3-0 - 2 0 0 0 - 0 0.0
Feb 3 at Niagara L, 3-0 - 3 0 0 0 - 0 0.0
Feb 11 Canadore L, 3-1 - 1 0 0 0 - 0 0.0
Feb 12 Nipissing L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at Canadore L, 3-0 - 2 1 0 0 0 0 0
Nov 5 at Nipissing L, 3-0 - 3 2 0 0 0 0 0
Nov 16 Mohawk L, 3-0 - - - - - - - -
Nov 18 at St. Clair W, 3-1 - 4 13 0 0 0 0 0
Nov 22 Niagara L, 3-0 - 3 37 0 0 0 0 0
Nov 25 Redeemer L, 3-0 - 3 3 0 0 0 0 0
Nov 30 Humber L, 3-0 - 1 2 0 0 0 0 0
Dec 2 at Sheridan L, 3-0 - 2 4 0 0 0 0 0
Dec 7 at Fanshawe L, 3-0 - 3 7 0 0 0 0 0
Jan 11 at Mohawk L, 3-0 - 3 3 0 0 0 0 0
Jan 13 at Redeemer L, 3-0 - 3 1 0 0 0 0 0
Jan 18 Sheridan L, 3-1 - 1 0 0 0 0 0 0
Jan 20 St. Clair L, 3-0 - 1 0 0 0 0 0 0
Jan 25 Fanshawe L, 3-0 - 2 6 0 0 0 0 0
Jan 31 at Humber L, 3-0 - 2 0 0 0 0 0 0
Feb 3 at Niagara L, 3-0 - 3 4 0 0 0 0 0
Feb 11 Canadore L, 3-1 - 1 1 0 0 0 0 0
Feb 12 Nipissing L, 3-0 - 2 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 4 at Canadore L, 3-0 - 2 - 0 0 - 0
Nov 5 at Nipissing L, 3-0 - 3 - 0 0 - 0
Nov 16 Mohawk L, 3-0 - - - - - - -
Nov 18 at St. Clair W, 3-1 - 4 - 0 0 - 0
Nov 22 Niagara L, 3-0 - 3 - 0 0 - 0
Nov 25 Redeemer L, 3-0 - 3 - 0 0 - 0
Nov 30 Humber L, 3-0 - 1 - 0 0 - 0
Dec 2 at Sheridan L, 3-0 - 2 - 0 0 - 0
Dec 7 at Fanshawe L, 3-0 - 3 - 0 0 - 0
Jan 11 at Mohawk L, 3-0 - 3 - 0 0 - 0
Jan 13 at Redeemer L, 3-0 - 3 - 0 0 - 0
Jan 18 Sheridan L, 3-1 - 1 - 0 0 - 0
Jan 20 St. Clair L, 3-0 - 1 - 0 0 - 0
Jan 25 Fanshawe L, 3-0 - 2 - 0 0 - 0
Jan 31 at Humber L, 3-0 - 2 - 0 0 - 0
Feb 3 at Niagara L, 3-0 - 3 - 0 0 - 0
Feb 11 Canadore L, 3-1 - 1 - 0 0 - 0
Feb 12 Nipissing L, 3-0 - 2 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 17 39 4 0.10 0 0 0.00 - 0 0.00 4.0 0.1
Total 17 39 4 0.10 0 0 0.00 - 0 0.00 4.0 0.1
  m s digs d/s bs ba tot b/s
2011-12 17 39 91 2.33 0 0 0 0.00
Total 17 39 91 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
2011-12 17 39 - 0 0.00 0 - 0
Total 17 39 - 0 0.00 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 39 4 0.10 0 0 0.00 - 0 0.00 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 14 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Away 9 25 4 0.16 0 0 0.00 - 0 0.00 4.0 0.2
Neutral - - - - - - - - - - - -
                         
Wins 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Losses 16 35 4 0.11 0 0 0.00 - 0 0.00 4.0 0.1
                         
November 6 16 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
December 2 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 12 4 0.33 0 0 0.00 - 0 0.00 4.0 0.3
February 3 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 17 39 91 2.33 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 14 56 4.00 0 0 0 0.00
Away 9 25 35 1.40 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 1 4 13 3.25 0 0 0 0.00
Losses 16 35 78 2.23 0 0 0 0.00
                 
November 6 16 58 3.63 0 0 0 0.00
December 2 5 11 2.20 0 0 0 0.00
January 6 12 10 0.83 0 0 0 0.00
February 3 6 12 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 39 - 0 0.00 0 - 0
Exhibition - - - - - - - -
                 
Home 8 14 - 0 0.00 0 - 0
Away 9 25 - 0 0.00 0 - 0
Neutral - - - - - - - -
                 
Wins 1 4 - 0 0.00 0 - 0
Losses 16 35 - 0 0.00 0 - 0
                 
November 6 16 - 0 0.00 0 - 0
December 2 5 - 0 0.00 0 - 0
January 6 12 - 0 0.00 0 - 0
February 3 6 - 0 0.00 0 - 0