Canadore
8

Brad Dashney

m
18
k/s
2.26
h %
-
a/s
0.00
b/s
0.18
sa/s
0.22
d/s
1.29
Recent Results
Date Opponent Result
Jan 29 at Niagara W, 3-2
Feb 3 Mohawk L, 3-2
Feb 4 St. Clair W, 3-0
Feb 11 at Conestoga W, 3-1
Feb 12 at Fanshawe W, 3-2
Feb 15 Nipissing L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 Conestoga W, 3-0 - 3 5 0 0 - 0 6.0
Nov 5 Sheridan L, 3-1 - 4 13 0 0 - 0 13.0
Nov 12 at Humber L, 3-0 - 3 4 0 0 - 0 4.0
Nov 13 at St. Clair W, 3-0 - 3 8 0 0 - 0 10.0
Nov 18 at Redeemer L, 3-0 - 3 6 0 0 - 0 6.0
Nov 19 at Mohawk L, 3-1 - 4 10 0 0 - 0 10.0
Nov 25 Niagara L, 3-1 - 4 10 0 0 - 0 13.0
Nov 26 Fanshawe L, 3-1 - 4 7 0 0 - 0 11.0
Nov 30 at Nipissing L, 3-1 - 4 3 0 0 - 0 5.0
Jan 20 Redeemer L, 3-0 - 3 6 0 0 - 0 8.0
Jan 21 Humber L, 3-0 - 3 6 0 0 - 0 6.0
Jan 28 at Sheridan L, 3-2 - 5 14 0 0 - 0 16.0
Jan 29 at Niagara W, 3-2 - 5 6 0 0 - 0 8.0
Feb 3 Mohawk L, 3-2 - 5 10 0 0 - 0 12.0
Feb 4 St. Clair W, 3-0 - 3 15 0 0 - 0 17.0
Feb 11 at Conestoga W, 3-1 - 4 5 0 0 - 0 7.0
Feb 12 at Fanshawe W, 3-2 - 5 17 0 0 - 0 20.0
Feb 15 Nipissing L, 3-0 - 3 9 0 0 - 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 Conestoga W, 3-0 - 3 2 0 0 0 0 0
Nov 5 Sheridan L, 3-1 - 4 2 0 0 0 0 0
Nov 12 at Humber L, 3-0 - 3 0 0 0 0 0 0
Nov 13 at St. Clair W, 3-0 - 3 12 1 0 0 1 0
Nov 18 at Redeemer L, 3-0 - 3 1 0 0 0 0 0
Nov 19 at Mohawk L, 3-1 - 4 8 0 0 0 0 0
Nov 25 Niagara L, 3-1 - 4 5 0 0 0 0 0
Nov 26 Fanshawe L, 3-1 - 4 5 4 0 0 4 0
Nov 30 at Nipissing L, 3-1 - 4 8 2 0 0 2 0
Jan 20 Redeemer L, 3-0 - 3 1 1 0 0 1 0
Jan 21 Humber L, 3-0 - 3 1 0 0 0 0 0
Jan 28 at Sheridan L, 3-2 - 5 8 2 0 0 2 0
Jan 29 at Niagara W, 3-2 - 5 18 1 0 0 1 0
Feb 3 Mohawk L, 3-2 - 5 4 0 0 0 0 0
Feb 4 St. Clair W, 3-0 - 3 1 1 0 0 1 0
Feb 11 at Conestoga W, 3-1 - 4 1 0 0 0 0 0
Feb 12 at Fanshawe W, 3-2 - 5 9 0 0 0 0 0
Feb 15 Nipissing L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 4 Conestoga W, 3-0 - 3 - 1 0 - 0
Nov 5 Sheridan L, 3-1 - 4 - 0 0 - 0
Nov 12 at Humber L, 3-0 - 3 - 0 0 - 0
Nov 13 at St. Clair W, 3-0 - 3 - 1 0 - 0
Nov 18 at Redeemer L, 3-0 - 3 - 0 0 - 0
Nov 19 at Mohawk L, 3-1 - 4 - 0 0 - 0
Nov 25 Niagara L, 3-1 - 4 - 3 0 - 0
Nov 26 Fanshawe L, 3-1 - 4 - 0 0 - 0
Nov 30 at Nipissing L, 3-1 - 4 - 0 0 - 0
Jan 20 Redeemer L, 3-0 - 3 - 1 0 - 0
Jan 21 Humber L, 3-0 - 3 - 0 0 - 0
Jan 28 at Sheridan L, 3-2 - 5 - 0 0 - 0
Jan 29 at Niagara W, 3-2 - 5 - 1 0 - 0
Feb 3 Mohawk L, 3-2 - 5 - 2 0 - 0
Feb 4 St. Clair W, 3-0 - 3 - 1 0 - 0
Feb 11 at Conestoga W, 3-1 - 4 - 2 0 - 0
Feb 12 at Fanshawe W, 3-2 - 5 - 3 0 - 0
Feb 15 Nipissing L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 18 68 154 2.26 0 0 0.00 - 0 0.00 181.0 2.7
Total 18 68 154 2.26 0 0 0.00 - 0 0.00 181.0 2.7
  m s digs d/s bs ba tot b/s
2011-12 18 68 88 1.29 12 0 12 0.18
Total 18 68 88 1.29 12 0 12 0.18
  m s ta sa sa/s se r re
2011-12 18 68 - 15 0.22 0 - 0
Total 18 68 - 15 0.22 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 68 154 2.26 0 0 0.00 - 0 0.00 181.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 32 81 2.53 0 0 0.00 - 0 0.00 95.0 3.0
Away 9 36 73 2.03 0 0 0.00 - 0 0.00 86.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 6 23 56 2.43 0 0 0.00 - 0 0.00 68.0 3.0
Losses 12 45 98 2.18 0 0 0.00 - 0 0.00 113.0 2.5
                         
November 9 32 66 2.06 0 0 0.00 - 0 0.00 78.0 2.4
January 4 16 32 2.00 0 0 0.00 - 0 0.00 38.0 2.4
February 5 20 56 2.80 0 0 0.00 - 0 0.00 65.0 3.3
  m s digs d/s bs ba tot b/s
Total 18 68 88 1.29 12 0 12 0.18
Exhibition - - - - - - - -
                 
Home 9 32 23 0.72 6 0 6 0.19
Away 9 36 65 1.81 6 0 6 0.17
Neutral - - - - - - - -
                 
Wins 6 23 43 1.87 3 0 3 0.13
Losses 12 45 45 1.00 9 0 9 0.20
                 
November 9 32 43 1.34 7 0 7 0.22
January 4 16 28 1.75 4 0 4 0.25
February 5 20 17 0.85 1 0 1 0.05
  m s ta sa sa/s se r re
Total 18 68 - 15 0.22 0 - 0
Exhibition - - - - - - - -
                 
Home 9 32 - 8 0.25 0 - 0
Away 9 36 - 7 0.19 0 - 0
Neutral - - - - - - - -
                 
Wins 6 23 - 9 0.39 0 - 0
Losses 12 45 - 6 0.13 0 - 0
                 
November 9 32 - 5 0.16 0 - 0
January 4 16 - 2 0.13 0 - 0
February 5 20 - 8 0.40 0 - 0