Conestoga
12

Travis Dyk

m
18
k/s
1.07
h %
-
a/s
0.00
b/s
0.39
sa/s
0.06
d/s
0.15
Recent Results
Date Opponent Result
Jan 20 St. Clair L, 3-0
Jan 25 Fanshawe L, 3-0
Jan 31 at Humber L, 3-0
Feb 3 at Niagara L, 3-0
Feb 11 Canadore L, 3-1
Feb 12 Nipissing L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 4 at Canadore L, 3-0 - 3 4 0 0 - 0 4.0
Nov 5 at Nipissing L, 3-0 - 3 2 0 0 - 0 2.0
Nov 16 Mohawk L, 3-0 - 3 0 0 0 - 0 3.0
Nov 18 at St. Clair W, 3-1 - 3 6 0 0 - 0 8.0
Nov 22 Niagara L, 3-0 - 3 5 0 0 - 0 5.0
Nov 25 Redeemer L, 3-0 - 3 2 0 0 - 0 4.0
Nov 30 Humber L, 3-0 - 1 1 0 0 - 0 1.0
Dec 2 at Sheridan L, 3-0 - 3 3 0 0 - 0 3.0
Dec 7 at Fanshawe L, 3-0 - 3 1 0 0 - 0 5.0
Jan 11 at Mohawk L, 3-0 - 3 3 0 0 - 0 5.0
Jan 13 at Redeemer L, 3-0 - 3 3 0 0 - 0 6.0
Jan 18 Sheridan L, 3-1 - 4 4 0 0 - 0 5.0
Jan 20 St. Clair L, 3-0 - 3 3 0 0 - 0 4.0
Jan 25 Fanshawe L, 3-0 - 3 2 0 0 - 0 3.0
Jan 31 at Humber L, 3-0 - 3 3 0 0 - 0 3.0
Feb 3 at Niagara L, 3-0 - 3 3 0 0 - 0 6.0
Feb 11 Canadore L, 3-1 - 4 9 0 0 - 0 11.0
Feb 12 Nipissing L, 3-0 - 3 4 0 0 - 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 at Canadore L, 3-0 - 3 0 0 0 0 0 0
Nov 5 at Nipissing L, 3-0 - 3 1 0 0 0 0 0
Nov 16 Mohawk L, 3-0 - 3 0 3 0 0 3 0
Nov 18 at St. Clair W, 3-1 - 3 1 2 0 0 2 0
Nov 22 Niagara L, 3-0 - 3 0 0 0 0 0 0
Nov 25 Redeemer L, 3-0 - 3 0 2 0 0 2 0
Nov 30 Humber L, 3-0 - 1 0 0 0 0 0 0
Dec 2 at Sheridan L, 3-0 - 3 0 0 0 0 0 0
Dec 7 at Fanshawe L, 3-0 - 3 0 2 0 0 2 0
Jan 11 at Mohawk L, 3-0 - 3 1 2 0 0 2 0
Jan 13 at Redeemer L, 3-0 - 3 1 2 0 0 2 0
Jan 18 Sheridan L, 3-1 - 4 1 1 0 0 1 0
Jan 20 St. Clair L, 3-0 - 3 0 1 0 0 1 0
Jan 25 Fanshawe L, 3-0 - 3 0 1 0 0 1 0
Jan 31 at Humber L, 3-0 - 3 1 0 0 0 0 0
Feb 3 at Niagara L, 3-0 - 3 2 3 0 0 3 0
Feb 11 Canadore L, 3-1 - 4 0 2 0 0 2 0
Feb 12 Nipissing L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 4 at Canadore L, 3-0 - 3 - 0 0 - 0
Nov 5 at Nipissing L, 3-0 - 3 - 0 0 - 0
Nov 16 Mohawk L, 3-0 - 3 - 0 0 - 0
Nov 18 at St. Clair W, 3-1 - 3 - 0 0 - 0
Nov 22 Niagara L, 3-0 - 3 - 0 0 - 0
Nov 25 Redeemer L, 3-0 - 3 - 0 0 - 0
Nov 30 Humber L, 3-0 - 1 - 0 0 - 0
Dec 2 at Sheridan L, 3-0 - 3 - 0 0 - 0
Dec 7 at Fanshawe L, 3-0 - 3 - 2 0 - 0
Jan 11 at Mohawk L, 3-0 - 3 - 0 0 - 0
Jan 13 at Redeemer L, 3-0 - 3 - 1 0 - 0
Jan 18 Sheridan L, 3-1 - 4 - 0 0 - 0
Jan 20 St. Clair L, 3-0 - 3 - 0 0 - 0
Jan 25 Fanshawe L, 3-0 - 3 - 0 0 - 0
Jan 31 at Humber L, 3-0 - 3 - 0 0 - 0
Feb 3 at Niagara L, 3-0 - 3 - 0 0 - 0
Feb 11 Canadore L, 3-1 - 4 - 0 0 - 0
Feb 12 Nipissing L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 18 54 58 1.07 0 0 0.00 - 0 0.00 82.0 1.5
Total 18 54 58 1.07 0 0 0.00 - 0 0.00 82.0 1.5
  m s digs d/s bs ba tot b/s
2011-12 18 54 8 0.15 21 0 21 0.39
Total 18 54 8 0.15 21 0 21 0.39
  m s ta sa sa/s se r re
2011-12 18 54 - 3 0.06 0 - 0
Total 18 54 - 3 0.06 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 54 58 1.07 0 0 0.00 - 0 0.00 82.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 27 30 1.11 0 0 0.00 - 0 0.00 40.0 1.5
Away 9 27 28 1.04 0 0 0.00 - 0 0.00 42.0 1.6
Neutral - - - - - - - - - - - -
                         
Wins 1 3 6 2.00 0 0 0.00 - 0 0.00 8.0 2.7
Losses 17 51 52 1.02 0 0 0.00 - 0 0.00 74.0 1.5
                         
November 7 19 20 1.05 0 0 0.00 - 0 0.00 27.0 1.4
December 2 6 4 0.67 0 0 0.00 - 0 0.00 8.0 1.3
January 6 19 18 0.95 0 0 0.00 - 0 0.00 26.0 1.4
February 3 10 16 1.60 0 0 0.00 - 0 0.00 21.0 2.1
  m s digs d/s bs ba tot b/s
Total 18 54 8 0.15 21 0 21 0.39
Exhibition - - - - - - - -
                 
Home 9 27 1 0.04 10 0 10 0.37
Away 9 27 7 0.26 11 0 11 0.41
Neutral - - - - - - - -
                 
Wins 1 3 1 0.33 2 0 2 0.67
Losses 17 51 7 0.14 19 0 19 0.37
                 
November 7 19 2 0.11 7 0 7 0.37
December 2 6 0 0.00 2 0 2 0.33
January 6 19 4 0.21 7 0 7 0.37
February 3 10 2 0.20 5 0 5 0.50
  m s ta sa sa/s se r re
Total 18 54 - 3 0.06 0 - 0
Exhibition - - - - - - - -
                 
Home 9 27 - 0 0.00 0 - 0
Away 9 27 - 3 0.11 0 - 0
Neutral - - - - - - - -
                 
Wins 1 3 - 0 0.00 0 - 0
Losses 17 51 - 3 0.06 0 - 0
                 
November 7 19 - 0 0.00 0 - 0
December 2 6 - 2 0.33 0 - 0
January 6 19 - 1 0.05 0 - 0
February 3 10 - 0 0.00 0 - 0