Loyalist
15

Craig Eamon

m
20
k/s
0.68
h %
-
a/s
0.00
b/s
0.19
sa/s
0.14
d/s
0.48
Recent Results
Date Opponent Result
Jan 26 Trent L, 3-1
Feb 2 Algonquin L, 3-0
Feb 3 La Cite W, 3-1
Feb 9 at Cambrian W, 3-1
Feb 10 at Boreal W, 3-1
Feb 13 at Fleming L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 31 at George Brown L, 3-0 - 3 6 0 0 - 0 6.0
Nov 7 Fleming W, 3-1 - 4 5 0 0 - 0 7.0
Nov 10 at Trent W, 3-2 - 5 5 0 0 - 0 5.0
Nov 16 at La Cite L, 3-2 - 5 2 0 0 - 0 2.0
Nov 17 at Algonquin L, 3-2 - 5 1 0 0 - 0 1.0
Nov 24 Boreal W, 3-1 - 4 2 0 0 - 0 3.0
Nov 25 Cambrian W, 3-0 - 3 2 0 0 - 0 4.0
Nov 28 Seneca L, 3-1 - 4 4 0 0 - 0 7.0
Dec 1 Georgian L, 3-2 - 5 5 0 0 - 0 8.0
Dec 5 at Durham L, 3-0 - 1 0 0 0 - 0 0.0
Jan 9 at Seneca L, 3-2 - 5 5 0 0 - 0 7.0
Jan 12 at Georgian W, 3-1 - 4 2 0 0 - 0 4.0
Jan 18 Durham W, 3-0 - 3 2 0 0 - 0 2.0
Jan 19 George Brown L, 3-1 - 4 2 0 0 - 0 4.0
Jan 26 Trent L, 3-1 - 4 2 0 0 - 0 2.0
Feb 2 Algonquin L, 3-0 - 3 2 0 0 - 0 6.0
Feb 3 La Cite W, 3-1 - 4 1 0 0 - 0 3.0
Feb 9 at Cambrian W, 3-1 - 4 4 0 0 - 0 6.0
Feb 10 at Boreal W, 3-1 - 4 2 0 0 - 0 3.0
Feb 13 at Fleming L, 3-2 - 5 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 31 at George Brown L, 3-0 - 3 2 0 0 0 0 0
Nov 7 Fleming W, 3-1 - 4 0 0 0 0 0 0
Nov 10 at Trent W, 3-2 - 5 0 0 0 0 0 0
Nov 16 at La Cite L, 3-2 - 5 0 0 0 0 0 0
Nov 17 at Algonquin L, 3-2 - 5 0 0 0 0 0 0
Nov 24 Boreal W, 3-1 - 4 0 0 0 0 0 0
Nov 25 Cambrian W, 3-0 - 3 1 0 0 0 0 0
Nov 28 Seneca L, 3-1 - 4 0 3 0 0 3 0
Dec 1 Georgian L, 3-2 - 5 0 1 0 0 1 0
Dec 5 at Durham L, 3-0 - 1 0 0 0 0 0 0
Jan 9 at Seneca L, 3-2 - 5 3 2 0 0 2 0
Jan 12 at Georgian W, 3-1 - 4 2 1 0 0 1 0
Jan 18 Durham W, 3-0 - 3 0 0 0 0 0 0
Jan 19 George Brown L, 3-1 - 4 0 1 0 0 1 0
Jan 26 Trent L, 3-1 - 4 4 0 0 0 0 0
Feb 2 Algonquin L, 3-0 - 3 4 3 0 0 3 0
Feb 3 La Cite W, 3-1 - 4 2 2 0 0 2 0
Feb 9 at Cambrian W, 3-1 - 4 8 1 0 0 1 0
Feb 10 at Boreal W, 3-1 - 4 6 1 0 0 1 0
Feb 13 at Fleming L, 3-2 - 5 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 31 at George Brown L, 3-0 - 3 - 0 0 - 0
Nov 7 Fleming W, 3-1 - 4 - 2 0 - 0
Nov 10 at Trent W, 3-2 - 5 - 0 0 - 0
Nov 16 at La Cite L, 3-2 - 5 - 0 0 - 0
Nov 17 at Algonquin L, 3-2 - 5 - 0 0 - 0
Nov 24 Boreal W, 3-1 - 4 - 1 0 - 0
Nov 25 Cambrian W, 3-0 - 3 - 2 0 - 0
Nov 28 Seneca L, 3-1 - 4 - 0 0 - 0
Dec 1 Georgian L, 3-2 - 5 - 2 0 - 0
Dec 5 at Durham L, 3-0 - 1 - 0 0 - 0
Jan 9 at Seneca L, 3-2 - 5 - 0 0 - 0
Jan 12 at Georgian W, 3-1 - 4 - 1 0 - 0
Jan 18 Durham W, 3-0 - 3 - 0 0 - 0
Jan 19 George Brown L, 3-1 - 4 - 1 0 - 0
Jan 26 Trent L, 3-1 - 4 - 0 0 - 0
Feb 2 Algonquin L, 3-0 - 3 - 1 0 - 0
Feb 3 La Cite W, 3-1 - 4 - 0 0 - 0
Feb 9 at Cambrian W, 3-1 - 4 - 1 0 - 0
Feb 10 at Boreal W, 3-1 - 4 - 0 0 - 0
Feb 13 at Fleming L, 3-2 - 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 20 79 54 0.68 0 0 0.00 - 0 0.00 80.0 1.0
Total 20 79 54 0.68 0 0 0.00 - 0 0.00 80.0 1.0
  m s digs d/s bs ba tot b/s
2012-13 20 79 38 0.48 15 0 15 0.19
Total 20 79 38 0.48 15 0 15 0.19
  m s ta sa sa/s se r re
2012-13 20 79 - 11 0.14 0 - 0
Total 20 79 - 11 0.14 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 79 54 0.68 0 0 0.00 - 0 0.00 80.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 38 27 0.71 0 0 0.00 - 0 0.00 46.0 1.2
Away 10 41 27 0.66 0 0 0.00 - 0 0.00 34.0 0.8
Neutral - - - - - - - - - - - -
                         
Wins 9 35 25 0.71 0 0 0.00 - 0 0.00 37.0 1.1
Losses 11 44 29 0.66 0 0 0.00 - 0 0.00 43.0 1.0
                         
October 1 3 6 2.00 0 0 0.00 - 0 0.00 6.0 2.0
November 7 30 21 0.70 0 0 0.00 - 0 0.00 29.0 1.0
December 2 6 5 0.83 0 0 0.00 - 0 0.00 8.0 1.3
January 5 20 13 0.65 0 0 0.00 - 0 0.00 19.0 0.9
February 5 20 9 0.45 0 0 0.00 - 0 0.00 18.0 0.9
  m s digs d/s bs ba tot b/s
Total 20 79 38 0.48 15 0 15 0.19
Exhibition - - - - - - - -
                 
Home 10 38 11 0.29 10 0 10 0.26
Away 10 41 27 0.66 5 0 5 0.12
Neutral - - - - - - - -
                 
Wins 9 35 19 0.54 5 0 5 0.14
Losses 11 44 19 0.43 10 0 10 0.23
                 
October 1 3 2 0.67 0 0 0 0.00
November 7 30 1 0.03 3 0 3 0.10
December 2 6 0 0.00 1 0 1 0.17
January 5 20 9 0.45 4 0 4 0.20
February 5 20 26 1.30 7 0 7 0.35
  m s ta sa sa/s se r re
Total 20 79 - 11 0.14 0 - 0
Exhibition - - - - - - - -
                 
Home 10 38 - 9 0.24 0 - 0
Away 10 41 - 2 0.05 0 - 0
Neutral - - - - - - - -
                 
Wins 9 35 - 7 0.20 0 - 0
Losses 11 44 - 4 0.09 0 - 0
                 
October 1 3 - 0 0.00 0 - 0
November 7 30 - 5 0.17 0 - 0
December 2 6 - 2 0.33 0 - 0
January 5 20 - 2 0.10 0 - 0
February 5 20 - 2 0.10 0 - 0