Seneca
15

Matt Handley

m
20
k/s
0.25
h %
-
a/s
0.00
b/s
0.11
sa/s
0.11
d/s
0.96
Recent Results
Date Opponent Result
Jan 26 Boreal W, 3-1
Jan 30 George Brown L, 3-2
Feb 8 at Algonquin L, 3-2
Feb 9 at La Cite W, 3-0
Feb 13 Georgian W, 3-1
Feb 17 Nipissing L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 2 at Boreal W, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 at Cambrian W, 3-0 - 3 3 0 0 - 0 3.0
Nov 9 Algonquin W, 3-1 - 4 0 0 0 - 0 0.0
Nov 10 La Cite W, 3-0 - 3 0 0 0 - 0 0.0
Nov 14 at George Brown L, 3-2 - 5 3 0 0 - 0 7.0
Nov 18 at Georgian W, 3-0 - 3 1 0 0 - 0 2.0
Nov 21 Fleming W, 3-1 - 4 2 0 0 - 0 2.0
Nov 24 Trent W, 3-0 - 3 1 0 0 - 0 1.0
Nov 28 at Loyalist W, 3-1 - 4 0 0 0 - 0 1.0
Nov 30 Durham W, 3-1 - 4 1 0 0 - 0 4.0
Jan 9 Loyalist W, 3-2 - 5 0 0 0 - 0 1.0
Jan 12 Cambrian W, 3-0 - 2 0 0 0 - 0 0.0
Jan 19 at Trent W, 3-0 - 3 1 0 0 - 0 2.0
Jan 20 at Fleming W, 3-2 - 5 1 0 0 - 0 2.0
Jan 24 at Durham L, 3-0 - 3 0 0 0 - 0 1.0
Jan 26 Boreal W, 3-1 - 4 2 0 0 - 0 2.0
Jan 30 George Brown L, 3-2 - 5 1 0 0 - 0 1.0
Feb 8 at Algonquin L, 3-2 - 5 2 0 0 - 0 2.0
Feb 9 at La Cite W, 3-0 - 3 0 0 0 - 0 1.0
Feb 13 Georgian W, 3-1 - 4 1 0 0 - 0 3.0
Feb 17 # Nipissing L, 3-0 - 3 0 0 0 - 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Nov 2 at Boreal W, 3-0 - 3 5 0 0 0 0 0
Nov 3 at Cambrian W, 3-0 - 3 7 0 0 0 0 0
Nov 9 Algonquin W, 3-1 - 4 3 0 0 0 0 0
Nov 10 La Cite W, 3-0 - 3 1 0 0 0 0 0
Nov 14 at George Brown L, 3-2 - 5 8 3 0 0 3 0
Nov 18 at Georgian W, 3-0 - 3 4 1 0 0 1 0
Nov 21 Fleming W, 3-1 - 4 4 0 0 0 0 0
Nov 24 Trent W, 3-0 - 3 5 0 0 0 0 0
Nov 28 at Loyalist W, 3-1 - 4 1 1 0 0 1 0
Nov 30 Durham W, 3-1 - 4 7 2 0 0 2 0
Jan 9 Loyalist W, 3-2 - 5 4 1 0 0 1 0
Jan 12 Cambrian W, 3-0 - 2 1 0 0 0 0 0
Jan 19 at Trent W, 3-0 - 3 2 0 0 0 0 0
Jan 20 at Fleming W, 3-2 - 5 8 0 0 0 0 0
Jan 24 at Durham L, 3-0 - 3 0 0 0 0 0 0
Jan 26 Boreal W, 3-1 - 4 2 0 0 0 0 0
Jan 30 George Brown L, 3-2 - 5 2 0 0 0 0 0
Feb 8 at Algonquin L, 3-2 - 5 3 0 0 0 0 0
Feb 9 at La Cite W, 3-0 - 3 2 0 0 0 0 0
Feb 13 Georgian W, 3-1 - 4 3 0 0 0 0 0
Feb 17 # Nipissing L, 3-0 - 3 7 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Nov 2 at Boreal W, 3-0 - 3 - 0 0 - 0
Nov 3 at Cambrian W, 3-0 - 3 - 0 0 - 0
Nov 9 Algonquin W, 3-1 - 4 - 0 0 - 0
Nov 10 La Cite W, 3-0 - 3 - 0 0 - 0
Nov 14 at George Brown L, 3-2 - 5 - 1 0 - 0
Nov 18 at Georgian W, 3-0 - 3 - 0 0 - 0
Nov 21 Fleming W, 3-1 - 4 - 0 0 - 0
Nov 24 Trent W, 3-0 - 3 - 0 0 - 0
Nov 28 at Loyalist W, 3-1 - 4 - 0 0 - 0
Nov 30 Durham W, 3-1 - 4 - 1 0 - 0
Jan 9 Loyalist W, 3-2 - 5 - 0 0 - 0
Jan 12 Cambrian W, 3-0 - 2 - 0 0 - 0
Jan 19 at Trent W, 3-0 - 3 - 1 0 - 0
Jan 20 at Fleming W, 3-2 - 5 - 1 0 - 0
Jan 24 at Durham L, 3-0 - 3 - 1 0 - 0
Jan 26 Boreal W, 3-1 - 4 - 0 0 - 0
Jan 30 George Brown L, 3-2 - 5 - 0 0 - 0
Feb 8 at Algonquin L, 3-2 - 5 - 0 0 - 0
Feb 9 at La Cite W, 3-0 - 3 - 1 0 - 0
Feb 13 Georgian W, 3-1 - 4 - 2 0 - 0
Feb 17 # Nipissing L, 3-0 - 3 - 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 14 28 5 0.18 0 0 0.00 - 0 0.00 8.0 0.3
2012-13 20 75 19 0.25 0 0 0.00 - 0 0.00 35.0 0.5
Total 34 103 24 0.23 0 0 0.00 - 0 0.00 43.0 0.4
  m s digs d/s bs ba tot b/s
2011-12 14 28 14 0.50 2 0 2 0.07
2012-13 20 75 72 0.96 8 0 8 0.11
Total 34 103 86 0.83 10 0 10 0.10
  m s ta sa sa/s se r re
2011-12 14 28 - 1 0.04 0 - 0
2012-13 20 75 - 8 0.11 0 - 0
Total 34 103 - 9 0.09 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 75 19 0.25 0 0 0.00 - 0 0.00 35.0 0.5
Exhibition 1 3 0 0.00 0 0 0.00 - 0 0.00 2.0 0.7
                         
Home 10 38 8 0.21 0 0 0.00 - 0 0.00 14.0 0.4
Away 10 37 11 0.30 0 0 0.00 - 0 0.00 21.0 0.6
Neutral - - - - - - - - - - - -
                         
Wins 16 57 13 0.23 0 0 0.00 - 0 0.00 24.0 0.4
Losses 4 18 6 0.33 0 0 0.00 - 0 0.00 11.0 0.6
                         
November 10 36 11 0.31 0 0 0.00 - 0 0.00 20.0 0.6
January 7 27 5 0.19 0 0 0.00 - 0 0.00 9.0 0.3
February 3 12 3 0.25 0 0 0.00 - 0 0.00 6.0 0.5
  m s digs d/s bs ba tot b/s
Total 20 75 72 0.96 8 0 8 0.11
Exhibition 1 3 7 2.33 2 0 2 0.67
                 
Home 10 38 32 0.84 3 0 3 0.08
Away 10 37 40 1.08 5 0 5 0.14
Neutral - - - - - - - -
                 
Wins 16 57 59 1.04 5 0 5 0.09
Losses 4 18 13 0.72 3 0 3 0.17
                 
November 10 36 45 1.25 7 0 7 0.19
January 7 27 19 0.70 1 0 1 0.04
February 3 12 8 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 75 - 8 0.11 0 - 0
Exhibition 1 3 - 0 0.00 0 - 0
                 
Home 10 38 - 3 0.08 0 - 0
Away 10 37 - 5 0.14 0 - 0
Neutral - - - - - - - -
                 
Wins 16 57 - 6 0.11 0 - 0
Losses 4 18 - 2 0.11 0 - 0
                 
November 10 36 - 2 0.06 0 - 0
January 7 27 - 3 0.11 0 - 0
February 3 12 - 3 0.25 0 - 0