Cambrian
9

Chris Sutherland

m
20
k/s
0.86
h %
-
a/s
0.00
b/s
0.41
sa/s
0.19
d/s
0.51
Player Stats
  Overall OR
Matches 20 1st
Sets 63 62nd
Kills 54 95th
Kills per set 0.86 93rd
Errors 0 1st
Total Attacks 0 1st
Total Attacks per set 0.00 -
Hitting Percentage - -
Assists 0 1st
Assists per set 0.00 1st
Service Total Attempts - -
Service Aces 12 52nd
Service Errors 0 1st
Service Aces per set 0.19 60th
Receptions - -
Reception Errors 0 1st
Digs 32 142nd
Digs per set 0.51 144th
Block Solo 26 37th
Block Assist 0 1st
Block Total 26 37th
Blocks per set 0.41 41st
Block Errors 0 1st
Ball Handling Errors 0 1st
Points 92.0 81st
Points per set 1.5 87th
Matches started - -
Recent Results
Date Opponent Result
Jan 27 at Georgian L, 3-0
Feb 2 at Trent L, 3-2
Feb 3 at Fleming L, 3-0
Feb 9 Loyalist L, 3-1
Feb 10 Durham L, 3-0
Feb 13 Boreal W, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 3 Seneca L, 3-0 - 1 0 0 0 - 0 0.0
Nov 4 Georgian L, 3-1 - 7 3 0 0 - 0 4.0
Nov 9 George Brown L, 3-1 - 2 0 0 0 - 0 0.0
Nov 17 Fleming L, 3-0 - 3 4 0 0 - 0 9.0
Nov 18 Trent L, 3-2 - 3 1 0 0 - 0 4.0
Nov 24 at Durham L, 3-0 - 2 2 0 0 - 0 4.0
Nov 25 at Loyalist L, 3-0 - 3 4 0 0 - 0 6.0
Dec 1 at Algonquin L, 3-0 - 3 5 0 0 - 0 7.0
Dec 2 at La Cite L, 3-2 - 5 3 0 0 - 0 7.0
Dec 5 at Boreal W, 3-2 - 2 2 0 0 - 0 4.0
Jan 12 at Seneca L, 3-0 - 2 2 0 0 - 0 4.0
Jan 19 Algonquin L, 3-0 - 2 2 0 0 - 0 2.0
Jan 20 La Cite L, 3-1 - 4 3 0 0 - 0 5.0
Jan 26 at George Brown L, 3-0 - 3 1 0 0 - 0 5.0
Jan 27 at Georgian L, 3-0 - 3 1 0 0 - 0 1.0
Feb 2 at Trent L, 3-2 - 5 5 0 0 - 0 6.0
Feb 3 at Fleming L, 3-0 - 3 3 0 0 - 0 5.0
Feb 9 Loyalist L, 3-1 - 4 7 0 0 - 0 8.0
Feb 10 Durham L, 3-0 - 3 2 0 0 - 0 6.0
Feb 13 Boreal W, 3-0 - 3 4 0 0 - 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 3 Seneca L, 3-0 - 1 1 0 0 0 0 0
Nov 4 Georgian L, 3-1 - 7 1 0 0 0 0 0
Nov 9 George Brown L, 3-1 - 2 0 0 0 0 0 0
Nov 17 Fleming L, 3-0 - 3 2 3 0 0 3 0
Nov 18 Trent L, 3-2 - 3 2 2 0 0 2 0
Nov 24 at Durham L, 3-0 - 2 0 2 0 0 2 0
Nov 25 at Loyalist L, 3-0 - 3 0 2 0 0 2 0
Dec 1 at Algonquin L, 3-0 - 3 1 2 0 0 2 0
Dec 2 at La Cite L, 3-2 - 5 2 4 0 0 4 0
Dec 5 at Boreal W, 3-2 - 2 3 1 0 0 1 0
Jan 12 at Seneca L, 3-0 - 2 0 1 0 0 1 0
Jan 19 Algonquin L, 3-0 - 2 1 0 0 0 0 0
Jan 20 La Cite L, 3-1 - 4 4 0 0 0 0 0
Jan 26 at George Brown L, 3-0 - 3 1 3 0 0 3 0
Jan 27 at Georgian L, 3-0 - 3 1 0 0 0 0 0
Feb 2 at Trent L, 3-2 - 5 1 1 0 0 1 0
Feb 3 at Fleming L, 3-0 - 3 4 0 0 0 0 0
Feb 9 Loyalist L, 3-1 - 4 3 1 0 0 1 0
Feb 10 Durham L, 3-0 - 3 0 4 0 0 4 0
Feb 13 Boreal W, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 3 Seneca L, 3-0 - 1 - 0 0 - 0
Nov 4 Georgian L, 3-1 - 7 - 1 0 - 0
Nov 9 George Brown L, 3-1 - 2 - 0 0 - 0
Nov 17 Fleming L, 3-0 - 3 - 2 0 - 0
Nov 18 Trent L, 3-2 - 3 - 1 0 - 0
Nov 24 at Durham L, 3-0 - 2 - 0 0 - 0
Nov 25 at Loyalist L, 3-0 - 3 - 0 0 - 0
Dec 1 at Algonquin L, 3-0 - 3 - 0 0 - 0
Dec 2 at La Cite L, 3-2 - 5 - 0 0 - 0
Dec 5 at Boreal W, 3-2 - 2 - 1 0 - 0
Jan 12 at Seneca L, 3-0 - 2 - 1 0 - 0
Jan 19 Algonquin L, 3-0 - 2 - 0 0 - 0
Jan 20 La Cite L, 3-1 - 4 - 2 0 - 0
Jan 26 at George Brown L, 3-0 - 3 - 1 0 - 0
Jan 27 at Georgian L, 3-0 - 3 - 0 0 - 0
Feb 2 at Trent L, 3-2 - 5 - 0 0 - 0
Feb 3 at Fleming L, 3-0 - 3 - 2 0 - 0
Feb 9 Loyalist L, 3-1 - 4 - 0 0 - 0
Feb 10 Durham L, 3-0 - 3 - 0 0 - 0
Feb 13 Boreal W, 3-0 - 3 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 20 63 54 0.86 0 0 0.00 - 0 0.00 92.0 1.5
Total 20 63 54 0.86 0 0 0.00 - 0 0.00 92.0 1.5
  m s digs d/s bs ba tot b/s
2012-13 20 63 32 0.51 26 0 26 0.41
Total 20 63 32 0.51 26 0 26 0.41
  m s ta sa sa/s se r re
2012-13 20 63 - 12 0.19 0 - 0
Total 20 63 - 12 0.19 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 63 54 0.86 0 0 0.00 - 0 0.00 92.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 32 26 0.81 0 0 0.00 - 0 0.00 43.0 1.3
Away 10 31 28 0.90 0 0 0.00 - 0 0.00 49.0 1.6
Neutral - - - - - - - - - - - -
                         
Wins 2 5 6 1.20 0 0 0.00 - 0 0.00 9.0 1.8
Losses 18 58 48 0.83 0 0 0.00 - 0 0.00 83.0 1.4
                         
November 7 21 14 0.67 0 0 0.00 - 0 0.00 27.0 1.3
December 3 10 10 1.00 0 0 0.00 - 0 0.00 18.0 1.8
January 5 14 9 0.64 0 0 0.00 - 0 0.00 17.0 1.2
February 5 18 21 1.17 0 0 0.00 - 0 0.00 30.0 1.7
  m s digs d/s bs ba tot b/s
Total 20 63 32 0.51 26 0 26 0.41
Exhibition - - - - - - - -
                 
Home 10 32 19 0.59 10 0 10 0.31
Away 10 31 13 0.42 16 0 16 0.52
Neutral - - - - - - - -
                 
Wins 2 5 8 1.60 1 0 1 0.20
Losses 18 58 24 0.41 25 0 25 0.43
                 
November 7 21 6 0.29 9 0 9 0.43
December 3 10 6 0.60 7 0 7 0.70
January 5 14 7 0.50 4 0 4 0.29
February 5 18 13 0.72 6 0 6 0.33
  m s ta sa sa/s se r re
Total 20 63 - 12 0.19 0 - 0
Exhibition - - - - - - - -
                 
Home 10 32 - 7 0.22 0 - 0
Away 10 31 - 5 0.16 0 - 0
Neutral - - - - - - - -
                 
Wins 2 5 - 2 0.40 0 - 0
Losses 18 58 - 10 0.17 0 - 0
                 
November 7 21 - 4 0.19 0 - 0
December 3 10 - 1 0.10 0 - 0
January 5 14 - 4 0.29 0 - 0
February 5 18 - 3 0.17 0 - 0