m
18
k/s
1.37
h %
.562
a/s
0.01
b/s
0.42
sa/s
0.11
d/s
0.55
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | - |
| Sets | 73 | - |
| Kills | 100 | - |
| Kills per set | 1.37 | - |
| Errors | 0 | - |
| Total Attacks | 178 | - |
| Total Attacks per set | 2.44 | - |
| Hitting Percentage | .562 | - |
| Assists | 1 | - |
| Assists per set | 0.01 | - |
| Service Total Attempts | 9 | - |
| Service Aces | 8 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.11 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 40 | - |
| Digs per set | 0.55 | - |
| Block Solo | 31 | - |
| Block Assist | 0 | - |
| Block Total | 31 | - |
| Blocks per set | 0.42 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 139.0 | - |
| Points per set | 1.9 | - |
| Matches started | 33 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Loyalist | L, 3-2 | - | 5 | 16 | 0 | 24 | .667 | 0 | 17.0 |
| Nov 2 | at George Brown | L, 3-2 | - | 5 | 7 | 0 | 12 | .583 | 0 | 9.0 |
| Nov 9 | Trent | W, 3-1 | - | 4 | 6 | 0 | 10 | .600 | 0 | 11.0 |
| Nov 10 | Fleming | W, 3-2 | 5 | 5 | 6 | 0 | 13 | .462 | 0 | 10.0 |
| Nov 16 | at Seneca | L, 3-2 | 5 | 5 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Nov 17 | at Georgian | L, 3-2 | - | 5 | 7 | 0 | 14 | .500 | 0 | 11.0 |
| Nov 23 | Durham | L, 3-1 | - | 4 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Nov 30 | at Algonquin | L, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 0 | 3.0 |
| Dec 1 | at La Cite | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 7.0 |
| Jan 11 | Algonquin | L, 3-1 | 4 | 4 | 3 | 0 | 9 | .333 | 0 | 5.0 |
| Jan 12 | La Cite | W, 3-0 | 3 | 3 | 6 | 0 | 11 | .545 | 0 | 8.0 |
| Jan 18 | Seneca | W, 3-2 | 5 | 5 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Jan 25 | at Durham | L, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Jan 26 | at Loyalist | W, 3-1 | - | 4 | 8 | 0 | 11 | .727 | 0 | 11.0 |
| Feb 1 | at Fleming | W, 3-2 | - | 5 | 5 | 0 | 5 | 1.000 | 0 | 11.0 |
| Feb 2 | at Trent | L, 3-2 | 5 | 5 | 8 | 0 | 12 | .667 | 0 | 9.0 |
| Feb 8 | George Brown | L, 3-0 | 3 | 3 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Feb 9 | Georgian | W, 3-0 | 3 | 3 | 4 | 0 | 7 | .571 | 1 | 5.0 |
| Feb 16 # | at Niagara | L, 3-2 | - | 5 | 4 | 0 | 10 | .400 | 3 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Loyalist | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at George Brown | L, 3-2 | - | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 9 | Trent | W, 3-1 | - | 4 | 0 | 5 | 0 | 0 | 5 | 0 |
| Nov 10 | Fleming | W, 3-2 | 5 | 5 | 10 | 3 | 0 | 0 | 3 | 0 |
| Nov 16 | at Seneca | L, 3-2 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | at Georgian | L, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 23 | Durham | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Algonquin | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | at La Cite | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 11 | Algonquin | L, 3-1 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 12 | La Cite | W, 3-0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | Seneca | W, 3-2 | 5 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at Durham | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Loyalist | W, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | at Fleming | W, 3-2 | - | 5 | 0 | 6 | 0 | 0 | 6 | 0 |
| Feb 2 | at Trent | L, 3-2 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | George Brown | L, 3-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Georgian | W, 3-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 # | at Niagara | L, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Loyalist | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at George Brown | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Trent | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Fleming | W, 3-2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Seneca | L, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Georgian | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Durham | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | at Algonquin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at La Cite | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Jan 11 | Algonquin | L, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | La Cite | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jan 18 | Seneca | W, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Durham | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | at Loyalist | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | at Fleming | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Trent | L, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | George Brown | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Georgian | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 16 # | at Niagara | L, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 18 | 73 | 100 | 1.37 | 0 | 178 | 2.44 | .562 | 1 | 0.01 | 139.0 | 1.9 |
| Total | 18 | 73 | 100 | 1.37 | 0 | 178 | 2.44 | .562 | 1 | 0.01 | 139.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 18 | 73 | 40 | 0.55 | 31 | 0 | 31 | 0.42 |
| Total | 18 | 73 | 40 | 0.55 | 31 | 0 | 31 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 18 | 73 | 9 | 8 | 0.11 | 0 | 0 | 0 |
| Total | 18 | 73 | 9 | 8 | 0.11 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 73 | 100 | 1.37 | 0 | 178 | 2.44 | .562 | 1 | 0.01 | 139.0 | 1.9 |
| Exhibition | 1 | 5 | 4 | 0.80 | 0 | 10 | 2.00 | .400 | 3 | 0.60 | 7.0 | 1.4 |
| Home | 9 | 36 | 53 | 1.47 | 0 | 95 | 2.64 | .558 | 1 | 0.03 | 70.0 | 1.9 |
| Away | 9 | 37 | 47 | 1.27 | 0 | 83 | 2.24 | .566 | 0 | 0.00 | 69.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 32 | 42 | 1.31 | 0 | 67 | 2.09 | .627 | 1 | 0.03 | 68.0 | 2.1 |
| Losses | 10 | 41 | 58 | 1.41 | 0 | 111 | 2.71 | .523 | 0 | 0.00 | 71.0 | 1.7 |
| October | 1 | 5 | 16 | 3.20 | 0 | 24 | 4.80 | .667 | 0 | 0.00 | 17.0 | 3.4 |
| November | 7 | 31 | 38 | 1.23 | 0 | 75 | 2.42 | .507 | 0 | 0.00 | 56.0 | 1.8 |
| December | 1 | 3 | 3 | 1.00 | 0 | 5 | 1.67 | .600 | 0 | 0.00 | 7.0 | 2.3 |
| January | 5 | 18 | 23 | 1.28 | 0 | 42 | 2.33 | .548 | 0 | 0.00 | 31.0 | 1.7 |
| February | 4 | 16 | 20 | 1.25 | 0 | 32 | 2.00 | .625 | 1 | 0.06 | 28.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 73 | 40 | 0.55 | 31 | 0 | 31 | 0.42 |
| Exhibition | 1 | 5 | 3 | 0.60 | 1 | 0 | 1 | 0.20 |
| Home | 9 | 36 | 27 | 0.75 | 13 | 0 | 13 | 0.36 |
| Away | 9 | 37 | 13 | 0.35 | 18 | 0 | 18 | 0.49 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 32 | 24 | 0.75 | 20 | 0 | 20 | 0.63 |
| Losses | 10 | 41 | 16 | 0.39 | 11 | 0 | 11 | 0.27 |
| October | 1 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.20 |
| November | 7 | 31 | 22 | 0.71 | 15 | 0 | 15 | 0.48 |
| December | 1 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 |
| January | 5 | 18 | 16 | 0.89 | 6 | 0 | 6 | 0.33 |
| February | 4 | 16 | 2 | 0.13 | 7 | 0 | 7 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 73 | 9 | 8 | 0.11 | 0 | 0 | 0 |
| Exhibition | 1 | 5 | 2 | 2 | 0.40 | 0 | 0 | 0 |
| Home | 9 | 36 | 4 | 4 | 0.11 | 0 | 0 | 0 |
| Away | 9 | 37 | 5 | 4 | 0.11 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 32 | 6 | 6 | 0.19 | 0 | 0 | 0 |
| Losses | 10 | 41 | 3 | 2 | 0.05 | 0 | 0 | 0 |
| October | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 31 | 3 | 3 | 0.10 | 0 | 0 | 0 |
| December | 1 | 3 | 2 | 2 | 0.67 | 0 | 0 | 0 |
| January | 5 | 18 | 3 | 2 | 0.11 | 0 | 0 | 0 |
| February | 4 | 16 | 1 | 1 | 0.06 | 0 | 0 | 0 |
