m
17
k/s
2.71
h %
.520
a/s
0.11
b/s
0.79
sa/s
0.22
d/s
0.86
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | 35th |
| Sets | 63 | 32nd |
| Kills | 171 | 13th |
| Kills per set | 2.71 | 19th |
| Errors | 0 | 1st |
| Total Attacks | 329 | 29th |
| Total Attacks per set | 5.22 | 41st |
| Hitting Percentage | .520 | 4th |
| Assists | 7 | 72nd |
| Assists per set | 0.11 | 68th |
| Service Total Attempts | 14 | 22nd |
| Service Aces | 14 | 22nd |
| Service Errors | 0 | 1st |
| Service Aces per set | 0.22 | 31st |
| Receptions | 0 | 3rd |
| Reception Errors | 0 | 2nd |
| Digs | 54 | 89th |
| Digs per set | 0.86 | 99th |
| Block Solo | 50 | 5th |
| Block Assist | 0 | 1st |
| Block Total | 50 | 5th |
| Blocks per set | 0.79 | 8th |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 3rd |
| Points | 235.0 | 7th |
| Points per set | 3.7 | 11th |
| Matches started | 30 | 4th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Durham | L, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 0 | 11.0 |
| Oct 29 | Georgian | W, 3-0 | 3 | 3 | 10 | 0 | 14 | .714 | 0 | 15.0 |
| Nov 8 | at Loyalist | W, 3-2 | - | 5 | 7 | 0 | 16 | .438 | 0 | 12.0 |
| Nov 12 | George Brown | W, 3-0 | 3 | 3 | 10 | 0 | 20 | .500 | 2 | 15.0 |
| Nov 15 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Algonquin | L, 3-2 | 5 | 5 | 10 | 0 | 30 | .333 | 0 | 10.0 |
| Nov 22 | La Cite | W, 3-1 | 4 | 4 | 8 | 0 | 20 | .400 | 2 | 11.0 |
| Nov 29 | at Trent | L, 3-1 | - | 4 | 12 | 0 | 23 | .522 | 1 | 13.0 |
| Nov 30 | at Fleming | L, 3-1 | - | 4 | 10 | 0 | 21 | .476 | 1 | 14.0 |
| Jan 7 | at Georgian | W, 3-2 | - | 5 | 14 | 0 | 27 | .519 | 0 | 20.0 |
| Jan 10 | Canadore | L, 3-0 | 1 | 1 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Jan 16 | at Algonquin | W, 3-0 | - | 3 | 15 | 0 | 18 | .833 | 0 | 24.0 |
| Jan 17 | at La Cite | L, 3-1 | - | 4 | 6 | 0 | 22 | .273 | 0 | 11.0 |
| Jan 24 | Durham | L, 3-0 | 3 | 3 | 7 | 0 | 14 | .500 | 1 | 12.0 |
| Jan 28 | Loyalist | W, 3-0 | 3 | 3 | 10 | 0 | 15 | .667 | 0 | 13.0 |
| Feb 4 | Fleming | W, 3-0 | 3 | 3 | 9 | 0 | 15 | .600 | 0 | 11.0 |
| Feb 7 | at George Brown | W, 3-2 | - | 5 | 21 | 0 | 33 | .636 | 0 | 24.0 |
| Feb 11 | Trent | L, 3-2 | 5 | 5 | 11 | 0 | 18 | .611 | 0 | 14.0 |
| Feb 22 # | at Fanshawe | L, 3-0 | 3 | 3 | 10 | 0 | 22 | .455 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Durham | L, 3-0 | - | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 29 | Georgian | W, 3-0 | 3 | 3 | 3 | 5 | 0 | 0 | 5 | 0 |
| Nov 8 | at Loyalist | W, 3-2 | - | 5 | 1 | 5 | 0 | 0 | 5 | 0 |
| Nov 12 | George Brown | W, 3-0 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Nov 15 | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Algonquin | L, 3-2 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | La Cite | W, 3-1 | 4 | 4 | 9 | 3 | 0 | 0 | 3 | 0 |
| Nov 29 | at Trent | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Fleming | L, 3-1 | - | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 7 | at Georgian | W, 3-2 | - | 5 | 0 | 5 | 0 | 0 | 5 | 0 |
| Jan 10 | Canadore | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Algonquin | W, 3-0 | - | 3 | 9 | 9 | 0 | 0 | 9 | 0 |
| Jan 17 | at La Cite | L, 3-1 | - | 4 | 0 | 5 | 0 | 0 | 5 | 0 |
| Jan 24 | Durham | L, 3-0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 28 | Loyalist | W, 3-0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 4 | Fleming | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at George Brown | W, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 11 | Trent | L, 3-2 | 5 | 5 | 7 | 3 | 0 | 0 | 3 | 0 |
| Feb 22 # | at Fanshawe | L, 3-0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Durham | L, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Oct 29 | Georgian | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Loyalist | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | George Brown | W, 3-0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Nov 15 | at Canadore | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Algonquin | L, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | La Cite | W, 3-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Trent | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | at Fleming | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Jan 7 | at Georgian | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Jan 10 | Canadore | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at La Cite | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Durham | L, 3-0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jan 28 | Loyalist | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 4 | Fleming | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | at George Brown | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Feb 11 | Trent | L, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Fanshawe | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 63 | 171 | 2.71 | 0 | 329 | 5.22 | .520 | 7 | 0.11 | 235.0 | 3.7 |
| Total | 17 | 63 | 171 | 2.71 | 0 | 329 | 5.22 | .520 | 7 | 0.11 | 235.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 63 | 54 | 0.86 | 50 | 0 | 50 | 0.79 |
| Total | 17 | 63 | 54 | 0.86 | 50 | 0 | 50 | 0.79 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 17 | 63 | 14 | 14 | 0.22 | 0 | 0 | 0 |
| Total | 17 | 63 | 14 | 14 | 0.22 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 63 | 171 | 2.71 | 0 | 329 | 5.22 | .520 | 7 | 0.11 | 235.0 | 3.7 |
| Exhibition | 1 | 3 | 10 | 3.33 | 0 | 22 | 7.33 | .455 | 0 | 0.00 | 11.0 | 3.7 |
| Home | 9 | 30 | 80 | 2.67 | 0 | 158 | 5.27 | .506 | 5 | 0.17 | 106.0 | 3.5 |
| Away | 8 | 33 | 91 | 2.76 | 0 | 171 | 5.18 | .532 | 2 | 0.06 | 129.0 | 3.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 104 | 3.06 | 0 | 178 | 5.24 | .584 | 4 | 0.12 | 145.0 | 4.3 |
| Losses | 8 | 29 | 67 | 2.31 | 0 | 151 | 5.21 | .444 | 3 | 0.10 | 90.0 | 3.1 |
| October | 2 | 6 | 16 | 2.67 | 0 | 25 | 4.17 | .640 | 0 | 0.00 | 26.0 | 4.3 |
| November | 6 | 25 | 57 | 2.28 | 0 | 130 | 5.20 | .438 | 6 | 0.24 | 75.0 | 3.0 |
| January | 6 | 19 | 57 | 3.00 | 0 | 108 | 5.68 | .528 | 1 | 0.05 | 85.0 | 4.5 |
| February | 3 | 13 | 41 | 3.15 | 0 | 66 | 5.08 | .621 | 0 | 0.00 | 49.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 63 | 54 | 0.86 | 50 | 0 | 50 | 0.79 |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Home | 9 | 30 | 40 | 1.33 | 19 | 0 | 19 | 0.63 |
| Away | 8 | 33 | 14 | 0.42 | 31 | 0 | 31 | 0.94 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 30 | 0.88 | 35 | 0 | 35 | 1.03 |
| Losses | 8 | 29 | 24 | 0.83 | 15 | 0 | 15 | 0.52 |
| October | 2 | 6 | 4 | 0.67 | 8 | 0 | 8 | 1.33 |
| November | 6 | 25 | 27 | 1.08 | 13 | 0 | 13 | 0.52 |
| January | 6 | 19 | 13 | 0.68 | 23 | 0 | 23 | 1.21 |
| February | 3 | 13 | 10 | 0.77 | 6 | 0 | 6 | 0.46 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 63 | 14 | 14 | 0.22 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 30 | 7 | 7 | 0.23 | 0 | 0 | 0 |
| Away | 8 | 33 | 7 | 7 | 0.21 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 6 | 6 | 0.18 | 0 | 0 | 0 |
| Losses | 8 | 29 | 8 | 8 | 0.28 | 0 | 0 | 0 |
| October | 2 | 6 | 2 | 2 | 0.33 | 0 | 0 | 0 |
| November | 6 | 25 | 5 | 5 | 0.20 | 0 | 0 | 0 |
| January | 6 | 19 | 5 | 5 | 0.26 | 0 | 0 | 0 |
| February | 3 | 13 | 2 | 2 | 0.15 | 0 | 0 | 0 |
