Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Blanchette Humber 18 66 322 4.88 126 690 10.45 .284 2 0.03 379.0 5.7
2 M Leblanc La Cite 18 69 275 3.99 108 646 9.36 .259 1 0.01 316.0 4.6
2 E Perau Fleming 18 69 275 3.99 55 562 8.14 .391 5 0.07 306.0 4.4
4 A Strickland Loyalist 18 72 261 3.63 81 595 8.26 .303 11 0.15 285.0 4.0
5 D Jackman George Brown 18 66 219 3.32 97 536 8.12 .228 15 0.23 250.0 3.8
6 J Isaac Algonquin 16 58 216 3.72 71 472 8.14 .307 10 0.17 247.0 4.3
7 J Scott Niagara 16 60 207 3.45 111 483 8.05 .199 6 0.10 237.0 4.0
8 A Gibbs Humber 18 64 206 3.22 64 549 8.58 .259 5 0.08 235.0 3.7
9 J Jackson Fanshawe 16 54 198 3.67 57 414 7.67 .341 3 0.06 234.0 4.3
10 D Lazarev Seneca 15 55 195 3.55 49 486 8.84 .300 10 0.18 219.0 4.0
11 I Claveau Cambrian 18 54 184 3.41 78 473 8.76 .224 2 0.04 200.0 3.7
12 C Dela Cruz Sheridan 17 65 182 2.80 84 509 7.83 .193 9 0.14 205.0 3.2
13 A Bielby Georgian 18 63 180 2.86 77 420 6.67 .245 1 0.02 232.0 3.7
14 W Lau Conestoga 15 53 179 3.38 83 440 8.30 .218 5 0.09 204.0 3.8
15 E Girard Mohawk 17 52 178 3.42 58 350 6.73 .343 4 0.08 201.0 3.9
16 J Kilfoyle Fleming 18 69 177 2.57 76 380 5.51 .266 1 0.01 218.0 3.2
16 B Polfuss Durham 18 59 177 3.00 51 373 6.32 .338 7 0.12 218.0 3.7
18 J McNaughton Algonquin 18 68 170 2.50 69 445 6.54 .227 11 0.16 218.0 3.2
18 J Murray La Cite 18 69 170 2.46 30 318 4.61 .440 4 0.06 228.0 3.3
20 T McLaughlin Mohawk 16 50 164 3.28 76 352 7.04 .250 6 0.12 206.0 4.1
21 N Delguidice Mohawk 15 48 161 3.35 56 294 6.13 .357 1 0.02 183.0 3.8
22 E Peter Centennial 18 64 160 2.50 94 478 7.47 .138 2 0.03 173.0 2.7
23 K Atche La Cite 17 61 152 2.49 83 402 6.59 .172 4 0.07 178.0 2.9
24 J Niziolek St. Clair 18 60 146 2.43 54 352 5.87 .261 4 0.07 180.0 3.0
24 J Roberts Loyalist 18 72 146 2.03 58 447 6.21 .197 40 0.56 177.0 2.5
24 M Rutledge Redeemer 17 61 146 2.39 69 389 6.38 .198 7 0.11 196.0 3.2
27 P Jhajj Sheridan 9 35 138 3.94 48 362 10.34 .249 1 0.03 150.0 4.3
28 D Haynes Georgian 18 62 134 2.16 32 257 4.15 .397 2 0.03 205.0 3.3
29 L Bontkes Redeemer 15 52 128 2.46 61 360 6.92 .186 3 0.06 152.0 2.9
30 S Bieri Fleming 18 68 127 1.87 30 272 4.00 .357 5 0.07 171.0 2.5
30 E Janssen Durham 17 56 127 2.27 36 246 4.39 .370 6 0.11 155.0 2.8
32 J Huisman Conestoga 18 61 126 2.07 72 359 5.89 .150 1 0.02 148.0 2.4
33 D Stevenson Canadore 18 51 121 2.37 47 262 5.14 .282 1 0.02 159.0 3.1
34 A Youssef George Brown 18 64 120 1.88 39 261 4.08 .310 8 0.13 172.0 2.7
35 E Bowman Canadore 18 64 117 1.83 32 257 4.02 .331 4 0.06 157.0 2.5
36 M Francis Niagara 9 34 115 3.38 45 255 7.50 .275 3 0.09 136.0 4.0
37 T Recalla Georgian 17 59 111 1.88 33 326 5.53 .239 4 0.07 144.0 2.4
38 R Carter St. Clair 18 62 110 1.77 48 309 4.98 .201 5 0.08 143.0 2.3
39 N Van Fanshawe 14 47 109 2.32 41 250 5.32 .272 6 0.13 124.0 2.6
40 S Duong George Brown 16 56 108 1.93 41 268 4.79 .250 4 0.07 118.0 2.1
40 H Wood Durham 17 45 108 2.40 29 200 4.44 .395 0 0.00 162.0 3.6
40 N Yastrebov Algonquin 14 50 108 2.16 46 257 5.14 .241 3 0.06 143.0 2.9
43 E Danso-Amofa Seneca 15 55 106 1.93 27 206 3.75 .383 0 0.00 144.0 2.6
44 A Watson Durham 16 43 105 2.44 49 281 6.53 .199 2 0.05 126.0 2.9
45 J Toney Conestoga 18 61 103 1.69 35 215 3.52 .316 2 0.03 136.0 2.2
45 A VandenBurg Niagara 16 57 103 1.81 33 210 3.68 .333 4 0.07 130.0 2.3
47 J Fillion Centennial 18 62 101 1.63 51 257 4.15 .195 0 0.00 127.0 2.0
47 M Harris Redeemer 14 43 101 2.35 37 257 5.98 .249 7 0.16 133.0 3.1
49 T Gaikis Seneca 9 37 99 2.68 39 262 7.08 .229 3 0.08 117.0 3.2
50 S Libramonte Centennial 18 63 98 1.56 69 349 5.54 .083 5 0.08 116.0 1.8
51 J Fiddler Canadore 15 47 97 2.06 34 191 4.06 .330 1 0.02 136.0 2.9
51 J Grannum Seneca 17 51 97 1.90 55 313 6.14 .134 4 0.08 112.0 2.2
53 J Heslinga Canadore 16 59 96 1.63 33 279 4.73 .226 6 0.10 136.0 2.3
54 S Brus Redeemer 18 63 94 1.49 45 267 4.24 .184 6 0.10 108.0 1.7
54 B Coughlin Canadore 17 59 94 1.59 63 257 4.36 .121 14 0.24 115.0 1.9
54 M Harper Durham 18 58 94 1.62 13 187 3.22 .433 7 0.12 146.0 2.5
57 C Adams Sheridan 17 64 93 1.45 20 207 3.23 .353 24 0.38 136.0 2.1
58 J Edwards Georgian 18 56 92 1.64 40 241 4.30 .216 4 0.07 128.0 2.3
59 A Neubauer Algonquin 18 65 87 1.34 30 173 2.66 .329 6 0.09 135.0 2.1
59 G Rheault La Cite 16 58 87 1.50 46 279 4.81 .147 2 0.03 100.0 1.7
59 J Waterton Conestoga 16 54 87 1.61 60 258 4.78 .105 1 0.02 108.0 2.0
62 M Kerr Georgian 18 59 86 1.46 24 199 3.37 .312 7 0.12 129.0 2.2
62 J Smith Centennial 16 54 86 1.59 37 204 3.78 .240 0 0.00 105.0 1.9
64 M McFadden Mohawk 17 49 84 1.71 29 156 3.18 .353 6 0.12 117.0 2.4
65 O Marshall St. Clair 8 26 82 3.15 43 213 8.19 .183 4 0.15 101.0 3.9
66 A Dube Durham 9 27 81 3.00 27 164 6.07 .329 1 0.04 90.0 3.3
67 R Tantengco George Brown 17 54 80 1.48 27 222 4.11 .239 9 0.17 90.0 1.7
68 J Williamson Niagara 8 27 79 2.93 35 149 5.52 .295 2 0.07 95.0 3.5
69 R Davids Sheridan 17 55 78 1.42 46 237 4.31 .135 4 0.07 87.0 1.6
70 S Lasala Sheridan 17 53 77 1.45 62 266 5.02 .056 2 0.04 90.0 1.7
71 D Hayes Loyalist 17 61 76 1.25 34 192 3.15 .219 3 0.05 118.0 1.9
72 B DeBoer Redeemer 17 48 74 1.54 45 170 3.54 .171 10 0.21 117.0 2.4
72 C Mian Boreal 18 54 74 1.37 43 192 3.56 .161 1 0.02 102.0 1.9
72 M Ross Sheridan 18 68 74 1.09 14 145 2.13 .414 7 0.10 105.0 1.5
75 I Kotey Seneca 15 48 73 1.52 38 193 4.02 .181 4 0.08 95.0 2.0
76 J Fisher St. Clair 18 59 72 1.22 27 154 2.61 .292 2 0.03 100.0 1.7
77 J Bresee Loyalist 15 48 71 1.48 39 203 4.23 .158 7 0.15 87.0 1.8
78 L Claveau Cambrian 18 53 70 1.32 42 251 4.74 .112 8 0.15 88.0 1.7
79 J Nieman Algonquin 18 66 69 1.05 33 164 2.48 .220 409 6.20 118.0 1.8
80 J Seberras Canadore 15 43 68 1.58 33 189 4.40 .185 2 0.05 91.0 2.1
81 T Cullingworth Algonquin 16 56 67 1.20 23 159 2.84 .277 3 0.05 104.0 1.9
82 M Liscumb Fanshawe 14 44 66 1.50 8 124 2.82 .468 4 0.09 85.0 1.9
83 J Howes Fleming 18 67 63 0.94 13 162 2.42 .309 4 0.06 128.0 1.9
84 M Knight St. Clair 16 39 62 1.59 38 155 3.97 .155 2 0.05 81.0 2.1
84 M Krok George Brown 18 63 62 0.98 20 157 2.49 .268 9 0.14 98.0 1.6
84 A Vukovic St. Clair 9 29 62 2.14 40 199 6.86 .111 0 0.00 87.0 3.0
87 S Root Cambrian 16 46 60 1.30 51 201 4.37 .045 5 0.11 69.0 1.5
88 A Alves Faria Seneca 17 55 58 1.05 37 197 3.58 .107 6 0.11 65.0 1.2
89 D AuCoin Fanshawe 14 42 57 1.36 19 112 2.67 .339 1 0.02 81.0 1.9
90 T Swinden Niagara 15 49 56 1.14 28 122 2.49 .230 2 0.04 93.0 1.9
91 S Carter St. Clair 16 54 54 1.00 21 133 2.46 .248 2 0.04 84.0 1.6
92 N Rehner Boreal 18 54 53 0.98 84 229 4.24 -.135 5 0.09 68.0 1.3
93 L Varga Niagara 7 25 50 2.00 33 113 4.52 .150 1 0.04 66.0 2.6
94 A Cox Loyalist 18 53 49 0.92 39 199 3.75 .050 5 0.09 65.0 1.2
94 A Foreman Fanshawe 14 44 49 1.11 26 139 3.16 .165 8 0.18 55.0 1.3
96 Z Burke Redeemer 17 37 48 1.30 17 102 2.76 .304 2 0.05 78.0 2.1
96 M Friesen Niagara 18 63 48 0.76 25 124 1.97 .185 5 0.08 57.0 0.9
98 P Hebert Canadore 17 44 46 1.05 19 152 3.45 .178 1 0.02 65.0 1.5
98 M Majcen Humber 14 45 46 1.02 12 124 2.76 .274 26 0.58 53.0 1.2
100 T Dyk Redeemer 16 42 45 1.07 12 117 2.79 .282 3 0.07 75.0 1.8
101 Y Jackman George Brown 16 40 44 1.10 19 124 3.10 .202 6 0.15 50.0 1.3
101 P Wagner Mohawk 16 40 44 1.10 19 94 2.35 .266 3 0.07 67.0 1.7
103 J Ekeanyanwu Redeemer 12 32 42 1.31 12 97 3.03 .309 3 0.09 71.0 2.2
104 O Clavel La Cite 10 36 40 1.11 21 82 2.28 .232 2 0.06 62.0 1.7
104 N Quiben Humber 18 57 40 0.70 17 109 1.91 .211 24 0.42 53.0 0.9
104 S Wilding Seneca 18 71 40 0.56 9 105 1.48 .295 576 8.11 91.0 1.3
107 M Anderson Mohawk 12 28 38 1.36 15 106 3.79 .217 5 0.18 47.0 1.7
107 K John Humber 18 55 38 0.69 23 104 1.89 .144 0 0.00 59.0 1.1
107 E Ravn Fanshawe 11 33 38 1.15 10 85 2.58 .329 2 0.06 64.0 1.9
110 A Blakey Humber 9 32 36 1.13 15 87 2.72 .241 4 0.13 49.0 1.5
110 M Welsh Seneca 7 22 36 1.64 15 69 3.14 .304 0 0.00 45.0 2.0
112 M Lacombe Boreal 18 54 35 0.65 54 206 3.81 -.092 3 0.06 44.0 0.8
113 J Graham Seneca 10 27 34 1.26 13 81 3.00 .259 0 0.00 48.0 1.8
113 S Otten Fanshawe 7 18 34 1.89 7 59 3.28 .458 1 0.06 44.0 2.4
115 T Dugas Boreal 7 21 32 1.52 27 113 5.38 .044 0 0.00 35.0 1.7
116 T Vanderwal Niagara 11 31 31 1.00 23 70 2.26 .114 1 0.03 43.0 1.4
117 B Paige Fleming 7 20 30 1.50 12 53 2.65 .340 3 0.15 33.0 1.6
118 J Romero Georgian 7 20 29 1.45 15 75 3.75 .187 0 0.00 35.0 1.8
119 R Langley Durham 16 49 28 0.57 13 83 1.69 .181 43 0.88 36.0 0.7
119 R Marcotte Cambrian 18 44 28 0.64 30 121 2.75 -.017 5 0.11 37.0 0.8
121 K Best Fanshawe 7 16 27 1.69 12 55 3.44 .273 0 0.00 35.0 2.2
121 A Kinoshita Humber 18 61 27 0.44 6 66 1.08 .318 543 8.90 53.0 0.9
123 D Noss Durham 11 25 26 1.04 16 83 3.32 .120 2 0.08 30.5 1.2
123 C Osiecki Fanshawe 10 25 26 1.04 7 69 2.76 .275 2 0.08 36.0 1.4
125 S Wolfe Conestoga 17 38 25 0.66 8 81 2.13 .210 2 0.05 49.0 1.3
Rk Name Team m s digs d/s bs ba tot b/s
1 C Blanchette Humber 18 66 74 1.12 18 0 18 0.27
2 M Leblanc La Cite 18 69 78 1.13 21 0 21 0.30
2 E Perau Fleming 18 69 89 1.29 21 0 21 0.30
4 A Strickland Loyalist 18 72 112 1.56 11 0 11 0.15
5 D Jackman George Brown 18 66 85 1.29 18 0 18 0.27
6 J Isaac Algonquin 16 58 139 2.40 18 0 18 0.31
7 J Scott Niagara 16 60 75 1.25 14 0 14 0.23
8 A Gibbs Humber 18 64 103 1.61 13 0 13 0.20
9 J Jackson Fanshawe 16 54 63 1.17 16 0 16 0.30
10 D Lazarev Seneca 15 55 91 1.65 6 0 6 0.11
11 I Claveau Cambrian 18 54 84 1.56 8 0 8 0.15
12 C Dela Cruz Sheridan 17 65 118 1.82 11 0 11 0.17
13 A Bielby Georgian 18 63 78 1.24 21 0 21 0.33
14 W Lau Conestoga 15 53 79 1.49 18 0 18 0.34
15 E Girard Mohawk 17 52 69 1.33 13 0 13 0.25
16 J Kilfoyle Fleming 18 69 92 1.33 27 0 27 0.39
16 B Polfuss Durham 18 59 81 1.37 23 0 23 0.39
18 J McNaughton Algonquin 18 68 73 1.07 40 0 40 0.59
18 J Murray La Cite 18 69 31 0.45 47 0 47 0.68
20 T McLaughlin Mohawk 16 50 56 1.12 16 0 16 0.32
21 N Delguidice Mohawk 15 48 32 0.67 18 0 18 0.38
22 E Peter Centennial 18 64 71 1.11 10 0 10 0.16
23 K Atche La Cite 17 61 55 0.90 15 0 15 0.25
24 J Niziolek St. Clair 18 60 66 1.10 27 0 27 0.45
24 J Roberts Loyalist 18 72 119 1.65 6 0 6 0.08
24 M Rutledge Redeemer 17 61 62 1.02 23 0 23 0.38
27 P Jhajj Sheridan 9 35 60 1.71 9 0 9 0.26
28 D Haynes Georgian 18 62 32 0.52 61 0 61 0.98
29 L Bontkes Redeemer 15 52 61 1.17 19 0 19 0.37
30 S Bieri Fleming 18 68 48 0.71 25 0 25 0.37
30 E Janssen Durham 17 56 49 0.88 17 0 17 0.30
32 J Huisman Conestoga 18 61 85 1.39 6 0 6 0.10
33 D Stevenson Canadore 18 51 32 0.63 28 0 28 0.55
34 A Youssef George Brown 18 64 25 0.39 42 0 42 0.66
35 E Bowman Canadore 18 64 25 0.39 28 0 28 0.44
36 M Francis Niagara 9 34 34 1.00 10 0 10 0.29
37 T Recalla Georgian 17 59 98 1.66 9 0 9 0.15
38 R Carter St. Clair 18 62 68 1.10 18 0 18 0.29
39 N Van Fanshawe 14 47 76 1.62 3 0 3 0.06
40 S Duong George Brown 16 56 73 1.30 5 0 5 0.09
40 H Wood Durham 17 45 20 0.44 42 0 42 0.93
40 N Yastrebov Algonquin 14 50 71 1.42 28 0 28 0.56
43 E Danso-Amofa Seneca 15 55 15 0.27 38 0 38 0.69
44 A Watson Durham 16 43 49 1.14 12 0 12 0.28
45 J Toney Conestoga 18 61 34 0.56 22 0 22 0.36
45 A VandenBurg Niagara 16 57 39 0.68 15 0 15 0.26
47 J Fillion Centennial 18 62 40 0.65 21 0 21 0.34
47 M Harris Redeemer 14 43 55 1.28 17 0 17 0.40
49 T Gaikis Seneca 9 37 43 1.16 3 0 3 0.08
50 S Libramonte Centennial 18 63 66 1.05 9 0 9 0.14
51 J Fiddler Canadore 15 47 12 0.26 30 0 30 0.64
51 J Grannum Seneca 17 51 58 1.14 12 0 12 0.24
53 J Heslinga Canadore 16 59 63 1.07 15 0 15 0.25
54 S Brus Redeemer 18 63 84 1.33 6 0 6 0.10
54 B Coughlin Canadore 17 59 50 0.85 14 0 14 0.24
54 M Harper Durham 18 58 23 0.40 39 0 39 0.67
57 C Adams Sheridan 17 64 55 0.86 36 0 36 0.56
58 J Edwards Georgian 18 56 68 1.21 21 0 21 0.38
59 A Neubauer Algonquin 18 65 30 0.46 42 0 42 0.65
59 G Rheault La Cite 16 58 57 0.98 6 0 6 0.10
59 J Waterton Conestoga 16 54 83 1.54 11 0 11 0.20
62 M Kerr Georgian 18 59 20 0.34 28 0 28 0.47
62 J Smith Centennial 16 54 22 0.41 19 0 19 0.35
64 M McFadden Mohawk 17 49 14 0.29 20 0 20 0.41
65 O Marshall St. Clair 8 26 47 1.81 13 0 13 0.50
66 A Dube Durham 9 27 28 1.04 4 0 4 0.15
67 R Tantengco George Brown 17 54 86 1.59 5 0 5 0.09
68 J Williamson Niagara 8 27 19 0.70 12 0 12 0.44
69 R Davids Sheridan 17 55 78 1.42 7 0 7 0.13
70 S Lasala Sheridan 17 53 59 1.11 8 0 8 0.15
71 D Hayes Loyalist 17 61 20 0.33 29 0 29 0.48
72 B DeBoer Redeemer 17 48 10 0.21 31 0 31 0.65
72 C Mian Boreal 18 54 42 0.78 20 0 20 0.37
72 M Ross Sheridan 18 68 33 0.49 29 0 29 0.43
75 I Kotey Seneca 15 48 31 0.65 22 0 22 0.46
76 J Fisher St. Clair 18 59 22 0.37 27 0 27 0.46
77 J Bresee Loyalist 15 48 60 1.25 6 0 6 0.13
78 L Claveau Cambrian 18 53 55 1.04 11 0 11 0.21
79 J Nieman Algonquin 18 66 87 1.32 35 0 35 0.53
80 J Seberras Canadore 15 43 40 0.93 12 0 12 0.28
81 T Cullingworth Algonquin 16 56 29 0.52 30 0 30 0.54
82 M Liscumb Fanshawe 14 44 27 0.61 17 0 17 0.39
83 J Howes Fleming 18 67 15 0.22 58 0 58 0.87
84 M Knight St. Clair 16 39 13 0.33 8 0 8 0.21
84 M Krok George Brown 18 63 21 0.33 30 0 30 0.48
84 A Vukovic St. Clair 9 29 27 0.93 16 0 16 0.55
87 S Root Cambrian 16 46 63 1.37 2 0 2 0.04
88 A Alves Faria Seneca 17 55 79 1.44 5 0 5 0.09
89 D AuCoin Fanshawe 14 42 12 0.29 17 0 17 0.40
90 T Swinden Niagara 15 49 9 0.18 23 0 23 0.47
91 S Carter St. Clair 16 54 33 0.61 22 0 22 0.41
92 N Rehner Boreal 18 54 57 1.06 3 0 3 0.06
93 L Varga Niagara 7 25 21 0.84 8 0 8 0.32
94 A Cox Loyalist 18 53 63 1.19 4 0 4 0.08
94 A Foreman Fanshawe 14 44 100 2.27 3 0 3 0.07
96 Z Burke Redeemer 17 37 17 0.46 15 0 15 0.41
96 M Friesen Niagara 18 63 99 1.57 3 0 3 0.05
98 P Hebert Canadore 17 44 22 0.50 13 0 13 0.30
98 M Majcen Humber 14 45 56 1.24 1 0 1 0.02
100 T Dyk Redeemer 16 42 9 0.21 24 0 24 0.57
101 Y Jackman George Brown 16 40 37 0.93 2 0 2 0.05
101 P Wagner Mohawk 16 40 10 0.25 15 0 15 0.38
103 J Ekeanyanwu Redeemer 12 32 8 0.25 23 0 23 0.72
104 O Clavel La Cite 10 36 6 0.17 10 0 10 0.28
104 N Quiben Humber 18 57 109 1.91 5 0 5 0.09
104 S Wilding Seneca 18 71 133 1.87 29 0 29 0.41
107 M Anderson Mohawk 12 28 20 0.71 4 0 4 0.14
107 K John Humber 18 55 15 0.27 14 0 14 0.25
107 E Ravn Fanshawe 11 33 5 0.15 18 0 18 0.55
110 A Blakey Humber 9 32 10 0.31 12 0 12 0.38
110 M Welsh Seneca 7 22 12 0.55 5 0 5 0.23
112 M Lacombe Boreal 18 54 64 1.19 6 0 6 0.11
113 J Graham Seneca 10 27 7 0.26 12 0 12 0.44
113 S Otten Fanshawe 7 18 14 0.78 1 0 1 0.06
115 T Dugas Boreal 7 21 21 1.00 3 0 3 0.14
116 T Vanderwal Niagara 11 31 14 0.45 8 0 8 0.26
117 B Paige Fleming 7 20 24 1.20 1 0 1 0.05
118 J Romero Georgian 7 20 19 0.95 5 0 5 0.25
119 R Langley Durham 16 49 49 1.00 5 0 5 0.10
119 R Marcotte Cambrian 18 44 35 0.80 4 0 4 0.09
121 K Best Fanshawe 7 16 9 0.56 1 0 1 0.06
121 A Kinoshita Humber 18 61 87 1.43 17 0 17 0.28
123 D Noss Durham 11 25 18 0.72 2 1 3 0.10
123 C Osiecki Fanshawe 10 25 16 0.64 1 0 1 0.04
125 S Wolfe Conestoga 17 38 20 0.53 18 0 18 0.47
Rk Name Team m s ta sa sa/s se r re
1 C Blanchette Humber 18 66 109 39 0.59 64 28 1
2 M Leblanc La Cite 18 69 52 20 0.29 32 2 2
2 E Perau Fleming 18 69 20 10 0.14 10 0 0
4 A Strickland Loyalist 18 72 38 13 0.18 25 0 0
5 D Jackman George Brown 18 66 25 13 0.20 12 0 0
6 J Isaac Algonquin 16 58 26 13 0.22 13 0 0
7 J Scott Niagara 16 60 82 16 0.27 51 18 1
8 A Gibbs Humber 18 64 41 16 0.25 15 16 0
9 J Jackson Fanshawe 16 54 94 20 0.37 47 1 0
10 D Lazarev Seneca 15 55 57 18 0.33 39 0 0
11 I Claveau Cambrian 18 54 43 8 0.15 21 0 0
12 C Dela Cruz Sheridan 17 65 60 12 0.18 31 14 0
13 A Bielby Georgian 18 63 58 31 0.49 27 0 0
14 W Lau Conestoga 15 53 68 7 0.13 40 16 0
15 E Girard Mohawk 17 52 49 10 0.19 39 0 0
16 J Kilfoyle Fleming 18 69 30 14 0.20 16 0 0
16 B Polfuss Durham 18 59 43 18 0.31 25 0 0
18 J McNaughton Algonquin 18 68 31 8 0.12 23 0 0
18 J Murray La Cite 18 69 41 11 0.16 30 0 0
20 T McLaughlin Mohawk 16 50 96 26 0.52 70 0 0
21 N Delguidice Mohawk 15 48 29 4 0.08 25 0 0
22 E Peter Centennial 18 64 12 3 0.05 9 0 0
23 K Atche La Cite 17 61 36 11 0.18 25 0 0
24 J Niziolek St. Clair 18 60 38 7 0.12 31 0 0
24 J Roberts Loyalist 18 72 62 25 0.35 37 0 0
24 M Rutledge Redeemer 17 61 80 27 0.44 50 0 0
27 P Jhajj Sheridan 9 35 15 3 0.09 12 0 0
28 D Haynes Georgian 18 62 21 10 0.16 11 0 0
29 L Bontkes Redeemer 15 52 16 5 0.10 9 0 0
30 S Bieri Fleming 18 68 26 19 0.28 7 0 0
30 E Janssen Durham 17 56 30 11 0.20 19 0 0
32 J Huisman Conestoga 18 61 65 16 0.26 19 26 0
33 D Stevenson Canadore 18 51 24 10 0.20 14 0 0
34 A Youssef George Brown 18 64 28 10 0.16 18 0 0
35 E Bowman Canadore 18 64 29 12 0.19 17 0 0
36 M Francis Niagara 9 34 42 11 0.32 21 17 1
37 T Recalla Georgian 17 59 42 24 0.41 18 0 0
38 R Carter St. Clair 18 62 41 15 0.24 26 0 0
39 N Van Fanshawe 14 47 65 12 0.26 30 23 2
40 S Duong George Brown 16 56 23 5 0.09 18 0 0
40 H Wood Durham 17 45 33 12 0.27 21 0 0
40 N Yastrebov Algonquin 14 50 44 7 0.14 37 0 0
43 E Danso-Amofa Seneca 15 55 27 0 0.00 27 0 0
44 A Watson Durham 16 43 35 9 0.21 26 0 0
45 J Toney Conestoga 18 61 69 11 0.18 37 0 0
45 A VandenBurg Niagara 16 57 44 12 0.21 18 0 0
47 J Fillion Centennial 18 62 15 5 0.08 10 0 0
47 M Harris Redeemer 14 43 51 15 0.35 33 0 0
49 T Gaikis Seneca 9 37 53 15 0.41 38 0 0
50 S Libramonte Centennial 18 63 23 9 0.14 14 0 0
51 J Fiddler Canadore 15 47 26 9 0.19 17 0 0
51 J Grannum Seneca 17 51 15 3 0.06 12 0 0
53 J Heslinga Canadore 16 59 54 25 0.42 29 0 0
54 S Brus Redeemer 18 63 27 8 0.13 14 0 0
54 B Coughlin Canadore 17 59 23 7 0.12 16 0 0
54 M Harper Durham 18 58 34 13 0.22 21 0 0
57 C Adams Sheridan 17 64 37 7 0.11 19 1 0
58 J Edwards Georgian 18 56 28 15 0.27 13 0 0
59 A Neubauer Algonquin 18 65 33 6 0.09 27 0 0
59 G Rheault La Cite 16 58 41 7 0.12 34 0 0
59 J Waterton Conestoga 16 54 56 10 0.19 23 0 0
62 M Kerr Georgian 18 59 30 15 0.25 15 0 0
62 J Smith Centennial 16 54 12 0 0.00 12 0 0
64 M McFadden Mohawk 17 49 50 13 0.27 37 0 0
65 O Marshall St. Clair 8 26 25 6 0.23 19 0 0
66 A Dube Durham 9 27 11 5 0.19 6 0 0
67 R Tantengco George Brown 17 54 22 5 0.09 17 0 0
68 J Williamson Niagara 8 27 20 4 0.15 16 0 0
69 R Davids Sheridan 17 55 28 2 0.04 16 0 0
70 S Lasala Sheridan 17 53 36 5 0.09 20 30 0
71 D Hayes Loyalist 17 61 28 13 0.21 15 0 0
72 B DeBoer Redeemer 17 48 47 12 0.25 34 0 0
72 C Mian Boreal 18 54 37 8 0.15 19 0 0
72 M Ross Sheridan 18 68 22 2 0.03 11 2 0
75 I Kotey Seneca 15 48 7 0 0.00 7 0 0
76 J Fisher St. Clair 18 59 14 1 0.02 13 0 0
77 J Bresee Loyalist 15 48 28 10 0.21 18 0 0
78 L Claveau Cambrian 18 53 32 7 0.13 15 0 0
79 J Nieman Algonquin 18 66 36 14 0.21 22 0 0
80 J Seberras Canadore 15 43 28 11 0.26 17 0 0
81 T Cullingworth Algonquin 16 56 21 7 0.13 14 0 0
82 M Liscumb Fanshawe 14 44 50 2 0.05 9 1 0
83 J Howes Fleming 18 67 21 7 0.10 14 0 0
84 M Knight St. Clair 16 39 29 11 0.28 18 0 0
84 M Krok George Brown 18 63 27 6 0.10 21 0 0
84 A Vukovic St. Clair 9 29 33 9 0.31 24 0 0
87 S Root Cambrian 16 46 35 7 0.15 15 0 0
88 A Alves Faria Seneca 17 55 15 2 0.04 13 0 0
89 D AuCoin Fanshawe 14 42 48 7 0.17 28 1 1
90 T Swinden Niagara 15 49 49 14 0.29 26 0 0
91 S Carter St. Clair 16 54 29 8 0.15 21 0 0
92 N Rehner Boreal 18 54 65 12 0.22 40 0 0
93 L Varga Niagara 7 25 19 8 0.32 11 0 0
94 A Cox Loyalist 18 53 27 12 0.23 15 0 0
94 A Foreman Fanshawe 14 44 38 3 0.07 5 12 1
96 Z Burke Redeemer 17 37 46 15 0.41 23 0 0
96 M Friesen Niagara 18 63 17 6 0.10 11 51 1
98 P Hebert Canadore 17 44 28 6 0.14 22 0 0
98 M Majcen Humber 14 45 20 6 0.13 13 0 0
100 T Dyk Redeemer 16 42 22 6 0.14 16 0 0
101 Y Jackman George Brown 16 40 18 4 0.10 14 0 0
101 P Wagner Mohawk 16 40 21 8 0.20 13 0 0
103 J Ekeanyanwu Redeemer 12 32 29 6 0.19 22 0 0
104 O Clavel La Cite 10 36 27 12 0.33 15 0 0
104 N Quiben Humber 18 57 34 8 0.14 20 10 0
104 S Wilding Seneca 18 71 53 22 0.31 31 0 0
107 M Anderson Mohawk 12 28 20 5 0.18 15 0 0
107 K John Humber 18 55 47 7 0.13 35 0 0
107 E Ravn Fanshawe 11 33 63 8 0.24 10 0 0
110 A Blakey Humber 9 32 19 1 0.03 18 0 0
110 M Welsh Seneca 7 22 20 4 0.18 16 0 0
112 M Lacombe Boreal 18 54 32 3 0.06 15 0 0
113 J Graham Seneca 10 27 16 2 0.07 14 0 0
113 S Otten Fanshawe 7 18 37 9 0.50 14 1 1
115 T Dugas Boreal 7 21 6 0 0.00 6 0 0
116 T Vanderwal Niagara 11 31 21 4 0.13 9 1 0
117 B Paige Fleming 7 20 3 2 0.10 1 0 0
118 J Romero Georgian 7 20 13 1 0.05 12 0 0
119 R Langley Durham 16 49 13 3 0.06 10 0 0
119 R Marcotte Cambrian 18 44 25 5 0.11 17 0 0
121 K Best Fanshawe 7 16 31 7 0.44 11 0 0
121 A Kinoshita Humber 18 61 35 9 0.15 12 0 0
123 D Noss Durham 11 25 9 2 0.08 7 0 0
123 C Osiecki Fanshawe 10 25 51 9 0.36 16 27 1
125 S Wolfe Conestoga 17 38 49 6 0.16 19 0 0