m
18
k/s
1.83
h %
.331
a/s
0.06
b/s
0.44
sa/s
0.19
d/s
0.39
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 1st |
| Sets | 64 | 22nd |
| Kills | 117 | 35th |
| Kills per set | 1.83 | 44th |
| Errors | 32 | 74th |
| Total Attacks | 257 | 45th |
| Total Attacks per set | 4.02 | 60th |
| Hitting Percentage | .331 | 16th |
| Assists | 4 | 113th |
| Assists per set | 0.06 | 122nd |
| Service Total Attempts | 29 | 82nd |
| Service Aces | 12 | 36th |
| Service Errors | 17 | 74th |
| Service Aces per set | 0.19 | 59th |
| Receptions | 0 | 32nd |
| Reception Errors | 0 | 16th |
| Digs | 25 | 143rd |
| Digs per set | 0.39 | 143rd |
| Block Solo | 28 | 19th |
| Block Assist | 0 | 2nd |
| Block Total | 28 | 19th |
| Blocks per set | 0.44 | 29th |
| Block Errors | 0 | 29th |
| Ball Handling Errors | 14 | 20th |
| Points | 157.0 | 32nd |
| Points per set | 2.5 | 41st |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Fleming | W, 3-1 | - | 4 | 6 | 0 | 11 | .545 | 0 | 6.0 |
| Oct 23 | Durham | L, 3-2 | - | 5 | 11 | 5 | 22 | .273 | 0 | 14.0 |
| Oct 30 | Georgian | L, 3-1 | - | 4 | 3 | 3 | 19 | .000 | 0 | 5.0 |
| Nov 5 | at Algonquin | L, 3-1 | - | 4 | 8 | 3 | 13 | .385 | 0 | 14.0 |
| Nov 6 | at La Cite | W, 3-1 | - | 4 | 10 | 2 | 21 | .381 | 0 | 13.0 |
| Nov 12 | at Centennial | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Nov 13 | at George Brown | W, 3-2 | - | 4 | 10 | 3 | 27 | .259 | 1 | 13.0 |
| Nov 19 | Loyalist | W, 3-0 | - | 3 | 9 | 2 | 15 | .467 | 0 | 11.0 |
| Nov 20 | Seneca | W, 3-2 | - | 5 | 5 | 2 | 20 | .150 | 0 | 10.0 |
| Jan 11 | at Georgian | L, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Jan 15 | La Cite | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Jan 21 | at Loyalist | W, 3-1 | - | 4 | 9 | 3 | 16 | .375 | 0 | 14.0 |
| Jan 22 | at Fleming | W, 3-0 | - | 3 | 8 | 1 | 13 | .538 | 1 | 8.0 |
| Jan 28 | Algonquin | W, 3-0 | - | 3 | 10 | 0 | 12 | .833 | 1 | 12.0 |
| Feb 4 | Centennial | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Feb 5 | George Brown | L, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 7.0 |
| Feb 11 | at Seneca | W, 3-1 | - | 4 | 9 | 2 | 20 | .350 | 0 | 10.0 |
| Feb 12 | at Durham | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 1 | 3.0 |
| Feb 18 # | Sheridan | L, 3-0 | - | 3 | 5 | 3 | 10 | .200 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Fleming | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Durham | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 30 | Georgian | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Algonquin | L, 3-1 | - | 4 | 7 | 6 | 0 | 0 | 6 | 1 |
| Nov 6 | at La Cite | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | at Centennial | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at George Brown | W, 3-2 | - | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
| Nov 19 | Loyalist | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 20 | Seneca | W, 3-2 | - | 5 | 2 | 5 | 0 | 0 | 5 | 0 |
| Jan 11 | at Georgian | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 15 | La Cite | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 21 | at Loyalist | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 22 | at Fleming | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Algonquin | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 4 | Centennial | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | George Brown | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 11 | at Seneca | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Feb 12 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 # | Sheridan | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Fleming | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Durham | L, 3-2 | - | 5 | 2 | 1 | 1 | 0 | 0 |
| Oct 30 | Georgian | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Nov 5 | at Algonquin | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | at La Cite | W, 3-1 | - | 4 | 5 | 2 | 3 | 0 | 0 |
| Nov 12 | at Centennial | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at George Brown | W, 3-2 | - | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 19 | Loyalist | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 | Seneca | W, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 0 |
| Jan 11 | at Georgian | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | La Cite | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Jan 21 | at Loyalist | W, 3-1 | - | 4 | 4 | 2 | 2 | 0 | 0 |
| Jan 22 | at Fleming | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Algonquin | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | Centennial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | George Brown | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | at Seneca | W, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 0 |
| Feb 12 | at Durham | L, 3-0 | - | 3 | 4 | 1 | 3 | 0 | 0 |
| Feb 18 # | Sheridan | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 64 | 117 | 1.83 | 32 | 257 | 4.02 | .331 | 4 | 0.06 | 157.0 | 2.5 |
| Total | 18 | 64 | 117 | 1.83 | 32 | 257 | 4.02 | .331 | 4 | 0.06 | 157.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 64 | 25 | 0.39 | 28 | 0 | 28 | 0.44 |
| Total | 18 | 64 | 25 | 0.39 | 28 | 0 | 28 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 64 | 29 | 12 | 0.19 | 17 | 0 | 0 |
| Total | 18 | 64 | 29 | 12 | 0.19 | 17 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 117 | 1.83 | 32 | 257 | 4.02 | .331 | 4 | 0.06 | 157.0 | 2.5 |
| Exhibition | 1 | 3 | 5 | 1.67 | 3 | 10 | 3.33 | .200 | 0 | 0.00 | 7.0 | 2.3 |
| Home | 9 | 32 | 50 | 1.56 | 14 | 117 | 3.66 | .308 | 1 | 0.03 | 71.0 | 2.2 |
| Away | 9 | 32 | 67 | 2.09 | 18 | 140 | 4.38 | .350 | 3 | 0.09 | 86.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 83 | 2.18 | 17 | 167 | 4.39 | .395 | 3 | 0.08 | 105.0 | 2.8 |
| Losses | 7 | 26 | 34 | 1.31 | 15 | 90 | 3.46 | .211 | 1 | 0.04 | 52.0 | 2.0 |
| October | 3 | 13 | 20 | 1.54 | 8 | 52 | 4.00 | .231 | 0 | 0.00 | 25.0 | 1.9 |
| November | 6 | 23 | 48 | 2.09 | 13 | 105 | 4.57 | .333 | 1 | 0.04 | 67.0 | 2.9 |
| January | 5 | 17 | 33 | 1.94 | 5 | 58 | 3.41 | .483 | 2 | 0.12 | 43.0 | 2.5 |
| February | 4 | 11 | 16 | 1.45 | 6 | 42 | 3.82 | .238 | 1 | 0.09 | 22.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 25 | 0.39 | 28 | 0 | 28 | 0.44 |
| Exhibition | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| Home | 9 | 32 | 9 | 0.28 | 17 | 0 | 17 | 0.53 |
| Away | 9 | 32 | 16 | 0.50 | 11 | 0 | 11 | 0.34 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 16 | 0.42 | 15 | 0 | 15 | 0.39 |
| Losses | 7 | 26 | 9 | 0.35 | 13 | 0 | 13 | 0.50 |
| October | 3 | 13 | 4 | 0.31 | 2 | 0 | 2 | 0.15 |
| November | 6 | 23 | 14 | 0.61 | 15 | 0 | 15 | 0.65 |
| January | 5 | 17 | 3 | 0.18 | 7 | 0 | 7 | 0.41 |
| February | 4 | 11 | 4 | 0.36 | 4 | 0 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 29 | 12 | 0.19 | 17 | 0 | 0 |
| Exhibition | 1 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| Home | 9 | 32 | 9 | 4 | 0.13 | 5 | 0 | 0 |
| Away | 9 | 32 | 20 | 8 | 0.25 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 18 | 7 | 0.18 | 11 | 0 | 0 |
| Losses | 7 | 26 | 11 | 5 | 0.19 | 6 | 0 | 0 |
| October | 3 | 13 | 4 | 3 | 0.23 | 1 | 0 | 0 |
| November | 6 | 23 | 12 | 4 | 0.17 | 8 | 0 | 0 |
| January | 5 | 17 | 6 | 3 | 0.18 | 3 | 0 | 0 |
| February | 4 | 11 | 7 | 2 | 0.18 | 5 | 0 | 0 |
