m
18
k/s
2.07
h %
.150
a/s
0.02
b/s
0.10
sa/s
0.26
d/s
1.39
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | - |
| Sets | 61 | - |
| Kills | 126 | - |
| Kills per set | 2.07 | - |
| Errors | 72 | - |
| Total Attacks | 359 | - |
| Total Attacks per set | 5.89 | - |
| Hitting Percentage | .150 | - |
| Assists | 1 | - |
| Assists per set | 0.02 | - |
| Service Total Attempts | 65 | - |
| Service Aces | 16 | - |
| Service Errors | 19 | - |
| Service Aces per set | 0.26 | - |
| Receptions | 26 | - |
| Reception Errors | 0 | - |
| Digs | 85 | - |
| Digs per set | 1.39 | - |
| Block Solo | 6 | - |
| Block Assist | 0 | - |
| Block Total | 6 | - |
| Blocks per set | 0.10 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 2 | - |
| Points | 148.0 | - |
| Points per set | 2.4 | - |
| Matches started | 37 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Georgian | - | - | - | - | - | - | - | - | |
| Oct 25 | Redeemer | W, 3-0 | 3 | 3 | 9 | 4 | 19 | .263 | 0 | 10.0 |
| Oct 28 | at Mohawk | L, 3-0 | - | 3 | 5 | 7 | 17 | -.118 | 0 | 6.0 |
| Nov 3 | at Humber | L, 3-0 | 3 | 3 | 5 | 4 | 16 | .063 | 0 | 8.0 |
| Nov 11 | Sheridan | L, 3-1 | 1 | 4 | 8 | 6 | 28 | .071 | 0 | 8.0 |
| Nov 17 | at Niagara | L, 3-2 | 5 | 5 | 9 | 1 | 19 | .421 | 0 | 9.0 |
| Nov 22 | Fanshawe | L, 3-0 | 3 | 3 | 5 | 6 | 23 | -.043 | 0 | 6.0 |
| Nov 27 | at St. Clair | W, 3-2 | - | 5 | 4 | 3 | 18 | .056 | 0 | 8.0 |
| Dec 3 | Cambrian | W, 3-0 | 3 | 3 | 9 | 6 | 23 | .130 | 1 | 10.0 |
| Dec 4 | Boreal | W, 3-0 | 1 | 1 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Jan 15 | St. Clair | L, 3-0 | 3 | 3 | 10 | 7 | 23 | .130 | 0 | 11.0 |
| Jan 19 | at Redeemer | L, 3-1 | - | 4 | 8 | 1 | 17 | .412 | 0 | 9.0 |
| Jan 21 | at Fanshawe | L, 3-0 | 3 | 3 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Jan 27 | Mohawk | L, 3-0 | 3 | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Jan 29 | Niagara | L, 3-1 | 4 | 4 | 4 | 4 | 21 | .000 | 0 | 5.0 |
| Feb 4 | at Cambrian | W, 3-0 | - | 3 | 16 | 3 | 32 | .406 | 0 | 16.0 |
| Feb 5 | at Boreal | W, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Feb 10 | Humber | L, 3-2 | 5 | 5 | 13 | 6 | 29 | .241 | 0 | 18.0 |
| Feb 12 | at Sheridan | L, 3-0 | - | 3 | 8 | 6 | 37 | .054 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Georgian | - | - | - | - | - | - | - | - | |
| Oct 25 | Redeemer | W, 3-0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Mohawk | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Humber | L, 3-0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Sheridan | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at Niagara | L, 3-2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 22 | Fanshawe | L, 3-0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | at St. Clair | W, 3-2 | - | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Dec 3 | Cambrian | W, 3-0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Boreal | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | St. Clair | L, 3-0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Redeemer | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Fanshawe | L, 3-0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | Mohawk | L, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Niagara | L, 3-1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Cambrian | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Boreal | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Humber | L, 3-2 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 1 |
| Feb 12 | at Sheridan | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Georgian | - | - | - | - | - | - | - | |
| Oct 25 | Redeemer | W, 3-0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Oct 28 | at Mohawk | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Humber | L, 3-0 | 3 | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 11 | Sheridan | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 26 | 0 |
| Nov 17 | at Niagara | L, 3-2 | 5 | 5 | 2 | 0 | 2 | 0 | 0 |
| Nov 22 | Fanshawe | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Nov 27 | at St. Clair | W, 3-2 | - | 5 | 3 | 2 | 1 | 0 | 0 |
| Dec 3 | Cambrian | W, 3-0 | 3 | 3 | 17 | 1 | 3 | 0 | 0 |
| Dec 4 | Boreal | W, 3-0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
| Jan 15 | St. Clair | L, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jan 19 | at Redeemer | L, 3-1 | - | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 21 | at Fanshawe | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Mohawk | L, 3-0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Jan 29 | Niagara | L, 3-1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 4 | at Cambrian | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | at Boreal | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Feb 10 | Humber | L, 3-2 | 5 | 5 | 4 | 4 | 0 | 0 | 0 |
| Feb 12 | at Sheridan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 61 | 126 | 2.07 | 72 | 359 | 5.89 | .150 | 1 | 0.02 | 148.0 | 2.4 |
| Total | 18 | 61 | 126 | 2.07 | 72 | 359 | 5.89 | .150 | 1 | 0.02 | 148.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 61 | 85 | 1.39 | 6 | 0 | 6 | 0.10 |
| Total | 18 | 61 | 85 | 1.39 | 6 | 0 | 6 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 61 | 65 | 16 | 0.26 | 19 | 26 | 0 |
| Total | 18 | 61 | 65 | 16 | 0.26 | 19 | 26 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 126 | 2.07 | 72 | 359 | 5.89 | .150 | 1 | 0.02 | 148.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 64 | 2.21 | 41 | 178 | 6.14 | .129 | 1 | 0.03 | 75.0 | 2.6 |
| Away | 9 | 32 | 62 | 1.94 | 31 | 181 | 5.66 | .171 | 0 | 0.00 | 73.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 46 | 2.56 | 19 | 109 | 6.06 | .248 | 1 | 0.06 | 54.0 | 3.0 |
| Losses | 12 | 43 | 80 | 1.86 | 53 | 250 | 5.81 | .108 | 0 | 0.00 | 94.0 | 2.2 |
| October | 2 | 6 | 14 | 2.33 | 11 | 36 | 6.00 | .083 | 0 | 0.00 | 16.0 | 2.7 |
| November | 5 | 20 | 31 | 1.55 | 20 | 104 | 5.20 | .106 | 0 | 0.00 | 39.0 | 1.9 |
| December | 2 | 4 | 12 | 3.00 | 6 | 26 | 6.50 | .231 | 1 | 0.25 | 14.0 | 3.5 |
| January | 5 | 17 | 27 | 1.59 | 17 | 81 | 4.76 | .123 | 0 | 0.00 | 31.0 | 1.8 |
| February | 4 | 14 | 42 | 3.00 | 18 | 112 | 8.00 | .214 | 0 | 0.00 | 48.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 85 | 1.39 | 6 | 0 | 6 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 38 | 1.31 | 2 | 0 | 2 | 0.07 |
| Away | 9 | 32 | 47 | 1.47 | 4 | 0 | 4 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 40 | 2.22 | 2 | 0 | 2 | 0.11 |
| Losses | 12 | 43 | 45 | 1.05 | 4 | 0 | 4 | 0.09 |
| October | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| November | 5 | 20 | 22 | 1.10 | 4 | 0 | 4 | 0.20 |
| December | 2 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| January | 5 | 17 | 20 | 1.18 | 1 | 0 | 1 | 0.06 |
| February | 4 | 14 | 25 | 1.79 | 1 | 0 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 65 | 16 | 0.26 | 19 | 26 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 48 | 9 | 0.31 | 9 | 26 | 0 |
| Away | 9 | 32 | 17 | 7 | 0.22 | 10 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 18 | 34 | 6 | 0.33 | 7 | 0 | 0 |
| Losses | 12 | 43 | 31 | 10 | 0.23 | 12 | 26 | 0 |
| October | 2 | 6 | 3 | 2 | 0.33 | 1 | 0 | 0 |
| November | 5 | 20 | 21 | 4 | 0.20 | 8 | 26 | 0 |
| December | 2 | 4 | 26 | 2 | 0.50 | 3 | 0 | 0 |
| January | 5 | 17 | 8 | 3 | 0.18 | 5 | 0 | 0 |
| February | 4 | 14 | 7 | 5 | 0.36 | 2 | 0 | 0 |
