Boreal
4

Nathan Rehner

m
18
k/s
0.98
h %
-.135
a/s
0.09
b/s
0.06
sa/s
0.22
d/s
1.06
Player Stats
  Overall OR
Matches 18 1st
Sets 54 79th
Kills 53 92nd
Kills per set 0.98 96th
Errors 84 6th
Total Attacks 229 57th
Total Attacks per set 4.24 51st
Hitting Percentage -.135 82nd
Assists 5 99th
Assists per set 0.09 94th
Service Total Attempts 65 9th
Service Aces 12 36th
Service Errors 40 7th
Service Aces per set 0.22 41st
Receptions 0 32nd
Reception Errors 0 16th
Digs 57 80th
Digs per set 1.06 85th
Block Solo 3 149th
Block Assist 0 2nd
Block Total 3 149th
Blocks per set 0.06 134th
Block Errors 1 7th
Ball Handling Errors 9 41st
Points 68.0 95th
Points per set 1.3 95th
Matches started 12 45th
Recent Results
Date Opponent Result
Jan 22 at Sheridan L, 3-0
Jan 28 Redeemer L, 3-0
Feb 1 at Cambrian L, 3-0
Feb 5 Conestoga L, 3-0
Feb 11 at Fanshawe L, 3-0
Feb 12 at St. Clair L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 23 Sheridan L, 3-0 - 3 6 6 18 .000 0 6.0
Oct 29 Cambrian L, 3-0 - 3 0 1 4 -.250 0 0.0
Nov 5 St. Clair L, 3-0 - 3 3 3 6 .000 0 4.0
Nov 6 Fanshawe L, 3-0 - 3 6 4 16 .125 0 6.0
Nov 13 Humber L, 3-0 - 3 2 14 18 -.667 0 4.0
Nov 18 at Redeemer L, 3-0 - 3 3 8 15 -.333 0 6.0
Nov 19 at Mohawk L, 3-0 - 3 0 6 10 -.600 0 2.0
Dec 3 at Niagara L, 3-0 3 3 0 3 6 -.500 0 1.0
Dec 4 at Conestoga L, 3-0 3 3 4 6 10 -.200 0 4.0
Jan 14 Mohawk L, 3-0 - 3 1 0 6 .167 0 2.0
Jan 15 Niagara L, 3-0 - 3 3 4 10 -.100 0 3.0
Jan 21 at Humber L, 3-0 3 3 4 3 11 .091 0 5.0
Jan 22 at Sheridan L, 3-0 - 3 3 8 22 -.227 0 5.0
Jan 28 Redeemer L, 3-0 - 3 7 2 20 .250 3 7.0
Feb 1 at Cambrian L, 3-0 - 3 5 7 24 -.083 2 6.0
Feb 5 Conestoga L, 3-0 - 3 1 3 12 -.167 0 2.0
Feb 11 at Fanshawe L, 3-0 3 3 2 3 10 -.100 0 2.0
Feb 12 at St. Clair L, 3-0 - 3 3 3 11 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 Sheridan L, 3-0 - 3 6 0 0 0 0 0
Oct 29 Cambrian L, 3-0 - 3 4 0 0 0 0 1
Nov 5 St. Clair L, 3-0 - 3 3 1 0 1 1 0
Nov 6 Fanshawe L, 3-0 - 3 3 0 0 0 0 1
Nov 13 Humber L, 3-0 - 3 2 0 0 0 0 1
Nov 18 at Redeemer L, 3-0 - 3 1 1 0 0 1 1
Nov 19 at Mohawk L, 3-0 - 3 3 1 0 0 1 0
Dec 3 at Niagara L, 3-0 3 3 1 0 0 0 0 1
Dec 4 at Conestoga L, 3-0 3 3 4 0 0 0 0 0
Jan 14 Mohawk L, 3-0 - 3 6 0 0 0 0 0
Jan 15 Niagara L, 3-0 - 3 5 0 0 0 0 1
Jan 21 at Humber L, 3-0 3 3 5 0 0 0 0 0
Jan 22 at Sheridan L, 3-0 - 3 2 0 0 0 0 2
Jan 28 Redeemer L, 3-0 - 3 3 0 0 0 0 0
Feb 1 at Cambrian L, 3-0 - 3 1 0 0 0 0 0
Feb 5 Conestoga L, 3-0 - 3 2 0 0 0 0 1
Feb 11 at Fanshawe L, 3-0 3 3 0 0 0 0 0 0
Feb 12 at St. Clair L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 23 Sheridan L, 3-0 - 3 3 0 3 0 0
Oct 29 Cambrian L, 3-0 - 3 0 0 0 0 0
Nov 5 St. Clair L, 3-0 - 3 3 0 3 0 0
Nov 6 Fanshawe L, 3-0 - 3 2 0 2 0 0
Nov 13 Humber L, 3-0 - 3 6 2 4 0 0
Nov 18 at Redeemer L, 3-0 - 3 6 2 4 0 0
Nov 19 at Mohawk L, 3-0 - 3 3 1 2 0 0
Dec 3 at Niagara L, 3-0 3 3 2 1 1 0 0
Dec 4 at Conestoga L, 3-0 3 3 9 0 2 0 0
Jan 14 Mohawk L, 3-0 - 3 2 1 1 0 0
Jan 15 Niagara L, 3-0 - 3 1 0 1 0 0
Jan 21 at Humber L, 3-0 3 3 1 1 0 0 0
Jan 22 at Sheridan L, 3-0 - 3 6 2 4 0 0
Jan 28 Redeemer L, 3-0 - 3 3 0 3 0 0
Feb 1 at Cambrian L, 3-0 - 3 5 1 4 0 0
Feb 5 Conestoga L, 3-0 - 3 2 1 1 0 0
Feb 11 at Fanshawe L, 3-0 3 3 9 0 3 0 0
Feb 12 at St. Clair L, 3-0 - 3 2 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 54 53 0.98 84 229 4.24 -.135 5 0.09 68.0 1.3
2017-18 17 50 55 1.10 78 244 4.88 -.094 3 0.06 65.0 1.3
Total 35 104 108 1.04 162 473 4.55 -.114 8 0.08 133.0 1.3
  m s digs d/s bs ba tot b/s
2016-17 18 54 57 1.06 3 0 3 0.06
2017-18 17 50 56 1.12 2 0 2 0.04
Total 35 104 113 1.09 5 0 5 0.05
  m s ta sa sa/s se r re
2016-17 18 54 65 12 0.22 40 0 0
2017-18 17 50 66 8 0.16 48 0 0
Total 35 104 131 20 0.19 88 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 54 53 0.98 84 229 4.24 -.135 5 0.09 68.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 27 29 1.07 37 110 4.07 -.073 3 0.11 34.0 1.3
Away 9 27 24 0.89 47 119 4.41 -.193 2 0.07 34.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 18 54 53 0.98 84 229 4.24 -.135 5 0.09 68.0 1.3
                         
October 2 6 6 1.00 7 22 3.67 -.045 0 0.00 6.0 1.0
November 5 15 14 0.93 35 65 4.33 -.323 0 0.00 22.0 1.5
December 2 6 4 0.67 9 16 2.67 -.313 0 0.00 5.0 0.8
January 5 15 18 1.20 17 69 4.60 .014 3 0.20 22.0 1.5
February 4 12 11 0.92 16 57 4.75 -.088 2 0.17 13.0 1.1
  m s digs d/s bs ba tot b/s
Total 18 54 57 1.06 3 0 3 0.06
Exhibition - - - - - - - -
                 
Home 9 27 34 1.26 1 0 1 0.04
Away 9 27 23 0.85 2 0 2 0.07
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 54 57 1.06 3 0 3 0.06
                 
October 2 6 10 1.67 0 0 0 0.00
November 5 15 12 0.80 3 0 3 0.20
December 2 6 5 0.83 0 0 0 0.00
January 5 15 21 1.40 0 0 0 0.00
February 4 12 9 0.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 54 65 12 0.22 40 0 0
Exhibition - - - - - - - -
                 
Home 9 27 22 4 0.15 18 0 0
Away 9 27 43 8 0.30 22 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 54 65 12 0.22 40 0 0
                 
October 2 6 3 0 0.00 3 0 0
November 5 15 20 5 0.33 15 0 0
December 2 6 11 1 0.17 3 0 0
January 5 15 13 4 0.27 9 0 0
February 4 12 18 2 0.17 10 0 0