Algonquin
14

Ryan Quirion

m
17
k/s
0.05
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.10
d/s
0.29
Player Stats
  Overall OR
Matches 17 65th
Sets 42 135th
Kills 2 213th
Kills per set 0.05 159th
Errors 2 200th
Total Attacks 10 213th
Total Attacks per set 0.24 -
Hitting Percentage .000 -
Assists 0 219th
Assists per set 0.00 175th
Service Total Attempts 7 181st
Service Aces 4 142nd
Service Errors 3 191st
Service Aces per set 0.10 128th
Receptions 0 2nd
Reception Errors 0 1st
Digs 12 197th
Digs per set 0.29 178th
Block Solo 0 221st
Block Assist 0 4th
Block Total 0 221st
Blocks per set 0.00 158th
Block Errors 0 6th
Ball Handling Errors 1 168th
Points 6.0 212th
Points per set 0.1 157th
Matches started - -
Recent Results
Date Opponent Result
Jan 28 at Fleming L, 3-2
Feb 2 at Loyalist L, 3-2
Feb 9 Seneca W, 3-1
Feb 10 Georgian L, 3-0
Feb 14 La Cite L, 3-2
Feb 17 at Humber L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 25 at La Cite W, 3-2 - 3 0 0 0 - 0 0.0
Nov 4 Fleming L, 3-1 - - - - - - - -
Nov 10 at Seneca L, 3-2 - 3 1 0 1 1.000 0 1.0
Nov 11 at Georgian L, 3-0 - 2 0 0 0 - 0 0.0
Nov 18 at George Brown L, 3-1 - 2 0 0 0 - 0 0.0
Nov 19 at Centennial W, 3-2 - 2 0 0 0 - 0 0.0
Nov 24 Loyalist W, 3-0 - 2 1 0 2 .500 0 1.0
Dec 2 Canadore L, 3-1 - 2 0 0 0 - 0 0.0
Jan 13 at Canadore W, 3-1 - 3 0 0 0 - 0 1.0
Jan 19 Centennial W, 3-2 - 1 0 1 2 -.500 0 1.0
Jan 20 George Brown L, 3-2 - 1 0 0 0 - 0 0.0
Jan 27 Durham L, 3-1 - 3 0 0 0 - 0 0.0
Jan 27 at Durham W, 3-2 - 5 0 1 4 -.250 0 1.0
Jan 28 at Fleming L, 3-2 - 2 0 0 0 - 0 0.0
Feb 2 at Loyalist L, 3-2 - 4 0 0 0 - 0 0.0
Feb 9 Seneca W, 3-1 - 1 0 0 1 .000 0 0.0
Feb 10 Georgian L, 3-0 - 2 0 0 0 - 0 0.0
Feb 14 La Cite L, 3-2 - 4 0 0 0 - 0 1.0
Feb 17 # at Humber L, 3-0 - 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at La Cite W, 3-2 - 3 1 0 0 0 0 0
Nov 4 Fleming L, 3-1 - - - - - - - -
Nov 10 at Seneca L, 3-2 - 3 1 0 0 0 0 1
Nov 11 at Georgian L, 3-0 - 2 0 0 0 0 0 0
Nov 18 at George Brown L, 3-1 - 2 1 0 0 0 0 0
Nov 19 at Centennial W, 3-2 - 2 1 0 0 0 0 0
Nov 24 Loyalist W, 3-0 - 2 1 0 0 0 0 0
Dec 2 Canadore L, 3-1 - 2 0 0 0 0 0 0
Jan 13 at Canadore W, 3-1 - 3 0 0 0 0 0 0
Jan 19 Centennial W, 3-2 - 1 1 0 0 0 0 0
Jan 20 George Brown L, 3-2 - 1 1 0 0 0 0 0
Jan 27 Durham L, 3-1 - 3 1 0 0 0 0 0
Jan 27 at Durham W, 3-2 - 5 2 0 0 0 0 0
Jan 28 at Fleming L, 3-2 - 2 0 0 0 0 0 0
Feb 2 at Loyalist L, 3-2 - 4 1 0 0 0 0 0
Feb 9 Seneca W, 3-1 - 1 0 0 0 0 0 0
Feb 10 Georgian L, 3-0 - 2 0 0 0 0 0 0
Feb 14 La Cite L, 3-2 - 4 1 0 0 0 0 0
Feb 17 # at Humber L, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 25 at La Cite W, 3-2 - 3 0 0 0 0 0
Nov 4 Fleming L, 3-1 - - - - - - -
Nov 10 at Seneca L, 3-2 - 3 1 0 1 0 0
Nov 11 at Georgian L, 3-0 - 2 0 0 0 0 0
Nov 18 at George Brown L, 3-1 - 2 0 0 0 0 0
Nov 19 at Centennial W, 3-2 - 2 0 0 0 0 0
Nov 24 Loyalist W, 3-0 - 2 0 0 0 0 0
Dec 2 Canadore L, 3-1 - 2 0 0 0 0 0
Jan 13 at Canadore W, 3-1 - 3 1 1 0 0 0
Jan 19 Centennial W, 3-2 - 1 1 1 0 0 0
Jan 20 George Brown L, 3-2 - 1 0 0 0 0 0
Jan 27 Durham L, 3-1 - 3 0 0 0 0 0
Jan 27 at Durham W, 3-2 - 5 2 1 1 0 0
Jan 28 at Fleming L, 3-2 - 2 1 0 1 0 0
Feb 2 at Loyalist L, 3-2 - 4 0 0 0 0 0
Feb 9 Seneca W, 3-1 - 1 0 0 0 0 0
Feb 10 Georgian L, 3-0 - 2 0 0 0 0 0
Feb 14 La Cite L, 3-2 - 4 1 1 0 0 0
Feb 17 # at Humber L, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 17 42 2 0.05 2 10 0.24 .000 0 0.00 6.0 0.1
2018-19 15 55 37 0.67 30 143 2.60 .049 9 0.16 50.0 0.9
2019-20 16 53 5 0.09 18 40 0.75 -.325 186 3.51 10.0 0.2
Total 48 150 44 0.29 50 193 1.29 -.031 195 1.30 66.0 0.4
  m s digs d/s bs ba tot b/s
2017-18 17 42 12 0.29 0 0 0 0.00
2018-19 15 55 91 1.65 7 0 7 0.13
2019-20 16 53 101 1.91 1 0 1 0.02
Total 48 150 204 1.36 8 0 8 0.05
  m s ta sa sa/s se r re
2017-18 17 42 7 4 0.10 3 0 0
2018-19 15 55 0 6 0.11 10 0 0
2019-20 16 53 0 4 0.08 9 0 0
Total 48 150 7 14 0.09 22 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 42 2 0.05 2 10 0.24 .000 0 0.00 6.0 0.1
Exhibition 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 8 16 1 0.06 1 5 0.31 .000 0 0.00 3.0 0.2
Away 9 26 1 0.04 1 5 0.19 .000 0 0.00 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 7 17 1 0.06 2 9 0.53 -.111 0 0.00 4.0 0.2
Losses 10 25 1 0.04 0 1 0.04 1.000 0 0.00 2.0 0.1
                         
October 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 5 11 2 0.18 0 3 0.27 .667 0 0.00 2.0 0.2
December 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 15 0 0.00 2 6 0.40 -.333 0 0.00 3.0 0.2
February 4 11 0 0.00 0 1 0.09 .000 0 0.00 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 17 42 12 0.29 0 0 0 0.00
Exhibition 1 1 0 0.00 0 0 0 0.00
                 
Home 8 16 5 0.31 0 0 0 0.00
Away 9 26 7 0.27 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 7 17 6 0.35 0 0 0 0.00
Losses 10 25 6 0.24 0 0 0 0.00
                 
October 1 3 1 0.33 0 0 0 0.00
November 5 11 4 0.36 0 0 0 0.00
December 1 2 0 0.00 0 0 0 0.00
January 6 15 5 0.33 0 0 0 0.00
February 4 11 2 0.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 42 7 4 0.10 3 0 0
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 8 16 2 2 0.13 0 0 0
Away 9 26 5 2 0.08 3 0 0
Neutral - - - - - - - -
                 
Wins 7 17 4 3 0.18 1 0 0
Losses 10 25 3 1 0.04 2 0 0
                 
October 1 3 0 0 0.00 0 0 0
November 5 11 1 0 0.00 1 0 0
December 1 2 0 0 0.00 0 0 0
January 6 15 5 3 0.20 2 0 0
February 4 11 1 1 0.09 0 0 0