m
3
k/s
1.50
h %
.217
a/s
0.17
b/s
0.00
sa/s
0.17
d/s
0.83
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | - |
| Sets | 6 | - |
| Kills | 9 | - |
| Kills per set | 1.50 | - |
| Errors | 4 | - |
| Total Attacks | 23 | - |
| Total Attacks per set | 3.83 | - |
| Hitting Percentage | .217 | - |
| Assists | 1 | - |
| Assists per set | 0.17 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 8 | - |
| Service Aces per set | 0.17 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 5 | - |
| Digs per set | 0.83 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 10.0 | - |
| Points per set | 1.7 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | Mohawk | W, 3-1 |
| Jan 29 | Fanshawe | W, 3-2 |
| Feb 1 | Conestoga | L, 3-0 |
| Feb 8 | at Redeemer | L, 3-0 |
| Feb 15 | at Sheridan | L, 3-1 |
| Feb 16 | at Humber | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Brock | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Cambrian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Algonquin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Loyalist | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Conestoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Redeemer | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Conestoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Mohawk | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | at Niagara | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mohawk | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Saint-Jean | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Canadian Mennonite | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Saint-Jean | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Boreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Cambrian | W, 3-0 | - | 3 | 8 | 3 | 15 | .333 | 0 | 9.0 |
| Jan 25 | Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | Fanshawe | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | Conestoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Redeemer | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Humber | L, 3-0 | 1 | 2 | 1 | 1 | 8 | .000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Brock | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Cambrian | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Algonquin | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Loyalist | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Algonquin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Conestoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Redeemer | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Conestoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Mohawk | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | at Niagara | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mohawk | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Saint-Jean | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Canadian Mennonite | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. Saint-Jean | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Boreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Cambrian | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | Fanshawe | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 1 | Conestoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Redeemer | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Humber | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Durham | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | at Durham | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Brock | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Cambrian | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 # | vs. Algonquin | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Loyalist | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Algonquin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Conestoga | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Redeemer | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Conestoga | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | Humber | L, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Mohawk | L, 3-2 | - | - | - | - | - | - | - |
| Dec 1 | at Niagara | W, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mohawk | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Saint-Jean | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | vs. Canadian Mennonite | L, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | vs. Saint-Jean | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | Niagara | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Boreal | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Cambrian | W, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 0 |
| Jan 25 | Mohawk | W, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | Fanshawe | W, 3-2 | - | - | - | - | - | - | - |
| Feb 1 | Conestoga | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Redeemer | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Sheridan | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Humber | L, 3-0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 9 | 1.50 | 4 | 23 | 3.83 | .217 | 1 | 0.17 | 10.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 5 | 9 | 1.80 | 4 | 23 | 4.60 | .217 | 1 | 0.20 | 10.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 8 | 2.00 | 3 | 15 | 3.75 | .333 | 0 | 0.00 | 9.0 | 2.3 |
| Losses | 1 | 2 | 1 | 0.50 | 1 | 8 | 4.00 | .000 | 1 | 0.50 | 1.0 | 0.5 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 3 | 8 | 2.67 | 3 | 15 | 5.00 | .333 | 0 | 0.00 | 9.0 | 3.0 |
| February | 1 | 2 | 1 | 0.50 | 1 | 8 | 4.00 | .000 | 1 | 0.50 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| February | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 0 | 1 | 0.17 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 5 | 0 | 1 | 0.20 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 0 | 1 | 0.25 | 4 | 0 | 0 |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 3 | 0 | 1 | 0.33 | 4 | 0 | 0 |
| February | 1 | 2 | 0 | 0 | 0.00 | 4 | 0 | 0 |
