m
9
k/s
2.90
h %
.306
a/s
0.13
b/s
0.45
sa/s
0.32
d/s
1.90
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 9 | 1st |
| Sets | 31 | 16th |
| Kills | 90 | 7th |
| Kills per set | 2.90 | 12th |
| Errors | 23 | 34th |
| Total Attacks | 219 | 5th |
| Total Attacks per set | 7.06 | 9th |
| Hitting Percentage | .306 | 12th |
| Assists | 4 | 61st |
| Assists per set | 0.13 | 75th |
| Service Total Attempts | 14 | 31st |
| Service Aces | 10 | 26th |
| Service Errors | 24 | 25th |
| Service Aces per set | 0.32 | 32nd |
| Receptions | 18 | 19th |
| Reception Errors | 0 | 36th |
| Digs | 59 | 11th |
| Digs per set | 1.90 | 20th |
| Block Solo | 14 | 20th |
| Block Assist | 0 | 1st |
| Block Total | 14 | 20th |
| Blocks per set | 0.45 | 33rd |
| Block Errors | 0 | 2nd |
| Ball Handling Errors | 0 | 105th |
| Points | 114.0 | 6th |
| Points per set | 3.7 | 13th |
| Matches started | 7 | 21st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | George Brown | W, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Nov 13 # | Seneca | W, 3-1 | 1 | 4 | 10 | 3 | 25 | .280 | 1 | 15.0 |
| Nov 16 # | Fanshawe | L, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 5.0 |
| Nov 20 # | Mohawk | W, 3-2 | 1 | 5 | 17 | 4 | 33 | .394 | 2 | 20.0 |
| Nov 27 # | at Fanshawe | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 10.0 |
| Dec 4 # | at Mohawk | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fanshawe | W, 3-1 | 1 | 4 | 13 | 3 | 31 | .323 | 1 | 15.0 |
| Feb 13 | at Humber | L, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 8.0 |
| Feb 16 | Conestoga | W, 3-0 | 1 | 3 | 11 | 3 | 20 | .400 | 2 | 15.0 |
| Feb 18 | Redeemer | L, 3-1 | - | 4 | 7 | 2 | 23 | .217 | 1 | 9.0 |
| Feb 23 | Niagara | W, 3-2 | 1 | 5 | 13 | 4 | 41 | .220 | 0 | 17.0 |
| Feb 26 | at Boreal | W, 3-0 | 1 | 3 | 12 | 0 | 25 | .480 | 0 | 14.0 |
| Feb 27 | at Cambrian | W, 3-0 | - | 3 | 10 | 3 | 20 | .350 | 0 | 13.0 |
| Mar 2 | Mohawk | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 9.0 |
| Mar 5 | St. Clair | W, 3-0 | 1 | 3 | 10 | 4 | 21 | .286 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | George Brown | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 # | Seneca | W, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 16 # | Fanshawe | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 20 # | Mohawk | W, 3-2 | 1 | 5 | 13 | 2 | 0 | 0 | 2 | 1 |
| Nov 27 # | at Fanshawe | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 # | at Mohawk | - | - | - | - | - | - | - | - | |
| Feb 10 | at Fanshawe | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | at Humber | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Feb 16 | Conestoga | W, 3-0 | 1 | 3 | 8 | 3 | 0 | 0 | 3 | 0 |
| Feb 18 | Redeemer | L, 3-1 | - | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 23 | Niagara | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 26 | at Boreal | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 27 | at Cambrian | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Mar 2 | Mohawk | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Mar 5 | St. Clair | W, 3-0 | 1 | 3 | 5 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | George Brown | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 13 # | Seneca | W, 3-1 | 1 | 4 | 0 | 3 | 6 | 0 | 0 |
| Nov 16 # | Fanshawe | L, 3-0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 |
| Nov 20 # | Mohawk | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Nov 27 # | at Fanshawe | W, 3-0 | 1 | 3 | 17 | 2 | 1 | 20 | 0 |
| Dec 4 # | at Mohawk | - | - | - | - | - | - | - | |
| Feb 10 | at Fanshawe | W, 3-1 | 1 | 4 | 14 | 1 | 3 | 18 | 0 |
| Feb 13 | at Humber | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | Conestoga | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Feb 18 | Redeemer | L, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 0 |
| Feb 23 | Niagara | W, 3-2 | 1 | 5 | 0 | 3 | 6 | 0 | 0 |
| Feb 26 | at Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 27 | at Cambrian | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Mar 2 | Mohawk | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 5 | St. Clair | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 59 | 85 | 1.44 | 32 | 210 | 3.56 | .252 | 0 | 0.00 | 111.0 | 1.9 |
| 2019-20 | 18 | 59 | 175 | 2.97 | 90 | 406 | 6.88 | .209 | 2 | 0.03 | 221.0 | 3.7 |
| 2021-22 | 9 | 31 | 90 | 2.90 | 23 | 219 | 7.06 | .306 | 4 | 0.13 | 114.0 | 3.7 |
| 2022-23 | 18 | 63 | 169 | 2.68 | 88 | 455 | 7.22 | .178 | 7 | 0.11 | 218.0 | 3.5 |
| Total | 63 | 212 | 519 | 2.45 | 233 | 1290 | 6.08 | .222 | 13 | 0.06 | 664.0 | 3.1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 90 | 2.90 | 23 | 219 | 7.06 | .306 | 4 | 0.13 | 114.0 | 3.7 |
| Exhibition | 5 | 16 | 41 | 2.56 | 12 | 95 | 5.94 | .305 | 3 | 0.19 | 51.0 | 3.2 |
| Home | 5 | 18 | 48 | 2.67 | 16 | 127 | 7.06 | .252 | 3 | 0.17 | 64.0 | 3.6 |
| Away | 4 | 13 | 42 | 3.23 | 7 | 92 | 7.08 | .380 | 1 | 0.08 | 50.0 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 76 | 3.17 | 20 | 180 | 7.50 | .311 | 3 | 0.13 | 97.0 | 4.0 |
| Losses | 2 | 7 | 14 | 2.00 | 3 | 39 | 5.57 | .282 | 1 | 0.14 | 17.0 | 2.4 |
| February | 7 | 25 | 73 | 2.92 | 16 | 176 | 7.04 | .324 | 4 | 0.16 | 91.0 | 3.6 |
| March | 2 | 6 | 17 | 2.83 | 7 | 43 | 7.17 | .233 | 0 | 0.00 | 23.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 59 | 1.90 | 14 | 0 | 14 | 0.45 |
| Exhibition | 5 | 16 | 32 | 2.00 | 4 | 0 | 4 | 0.25 |
| Home | 5 | 18 | 38 | 2.11 | 9 | 0 | 9 | 0.50 |
| Away | 4 | 13 | 21 | 1.62 | 5 | 0 | 5 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 40 | 1.67 | 12 | 0 | 12 | 0.50 |
| Losses | 2 | 7 | 19 | 2.71 | 2 | 0 | 2 | 0.29 |
| February | 7 | 25 | 47 | 1.88 | 10 | 0 | 10 | 0.40 |
| March | 2 | 6 | 12 | 2.00 | 4 | 0 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 14 | 10 | 0.32 | 24 | 18 | 0 |
| Exhibition | 5 | 16 | 17 | 6 | 0.38 | 21 | 20 | 0 |
| Home | 5 | 18 | 0 | 7 | 0.39 | 16 | 0 | 0 |
| Away | 4 | 13 | 14 | 3 | 0.23 | 8 | 18 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 14 | 9 | 0.38 | 19 | 18 | 0 |
| Losses | 2 | 7 | 0 | 1 | 0.14 | 5 | 0 | 0 |
| February | 7 | 25 | 14 | 8 | 0.32 | 22 | 18 | 0 |
| March | 2 | 6 | 0 | 2 | 0.33 | 2 | 0 | 0 |
