m
7
k/s
0.06
h %
.000
a/s
0.35
b/s
0.00
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 7 | 88th |
| Sets | 17 | 140th |
| Kills | 1 | 169th |
| Kills per set | 0.06 | 150th |
| Errors | 1 | 158th |
| Total Attacks | 12 | 151st |
| Total Attacks per set | 0.71 | - |
| Hitting Percentage | .000 | - |
| Assists | 6 | 44th |
| Assists per set | 0.35 | 28th |
| Service Total Attempts | 0 | 76th |
| Service Aces | 0 | 167th |
| Service Errors | 2 | 169th |
| Service Aces per set | 0.00 | 136th |
| Receptions | 0 | 52nd |
| Reception Errors | 0 | 36th |
| Digs | 5 | 149th |
| Digs per set | 0.29 | 142nd |
| Block Solo | 0 | 168th |
| Block Assist | 0 | 1st |
| Block Total | 0 | 168th |
| Blocks per set | 0.00 | 142nd |
| Block Errors | 0 | 2nd |
| Ball Handling Errors | 0 | 105th |
| Points | 1.0 | 187th |
| Points per set | 0.1 | 156th |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 27 # | at La Cite | - | - | - | - | - | - | - | - | |
| Nov 28 # | at La Cite | - | - | - | - | - | - | - | - | |
| Feb 11 | Georgian | L, 3-2 | - | 4 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Feb 12 | Canadore | L, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Feb 18 | at Seneca | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 19 | at Loyalist | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 | Centennial | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Feb 26 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Durham | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | at George Brown | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 27 # | at La Cite | - | - | - | - | - | - | - | - | |
| Nov 28 # | at La Cite | - | - | - | - | - | - | - | - | |
| Feb 11 | Georgian | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Canadore | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Seneca | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Loyalist | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Centennial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Durham | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 27 # | at La Cite | - | - | - | - | - | - | - | |
| Nov 28 # | at La Cite | - | - | - | - | - | - | - | |
| Feb 11 | Georgian | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Canadore | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Seneca | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | at Loyalist | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Centennial | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | at Durham | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 17 | 1 | 0.06 | 1 | 12 | 0.71 | .000 | 6 | 0.35 | 1.0 | 0.1 |
| 2022-23 | 10 | 30 | 21 | 0.70 | 6 | 48 | 1.60 | .313 | 2 | 0.07 | 23.0 | 0.8 |
| 2023-24 | 16 | 46 | 102 | 2.22 | 26 | 197 | 4.28 | .386 | 4 | 0.09 | 123.0 | 2.7 |
| 2024-25 | 17 | 62 | 155 | 2.50 | 60 | 367 | 5.92 | .259 | 14 | 0.23 | 189.0 | 3.0 |
| Total | 50 | 155 | 279 | 1.80 | 93 | 624 | 4.03 | .298 | 26 | 0.17 | 336.0 | 2.2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 1 | 0.06 | 1 | 12 | 0.71 | .000 | 6 | 0.35 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0.00 | 1 | 11 | 1.57 | -.091 | 4 | 0.57 | 0.0 | 0.0 |
| Away | 4 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 2 | 0.20 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 1 | 0.09 | 1 | 2 | 0.18 | .000 | 6 | 0.55 | 1.0 | 0.1 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 10 | 1.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 5 | 11 | 0 | 0.00 | 1 | 11 | 1.00 | -.091 | 4 | 0.36 | 0.0 | 0.0 |
| March | 2 | 6 | 1 | 0.17 | 0 | 1 | 0.17 | 1.000 | 2 | 0.33 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 5 | 0.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| February | 5 | 11 | 1 | 0.09 | 0 | 0 | 0 | 0.00 |
| March | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 4 | 10 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 5 | 11 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| March | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
