Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Beijes Mohawk 4 14 70 5.00 26 157 11.21 .280 3 0.21 80.0 5.7
2 S Trodel Cambrian 4 15 59 3.93 21 129 8.60 .295 2 0.13 67.0 4.5
3 T Blackmore Humber 4 13 44 3.38 18 93 7.15 .280 7 0.54 55.0 4.2
4 K Brisebois Cambrian 4 15 38 2.53 15 100 6.67 .230 2 0.13 44.0 2.9
5 J Voght Fanshawe 3 12 37 3.08 9 79 6.58 .354 3 0.25 45.0 3.8
6 D Ridings Fanshawe 3 12 36 3.00 15 91 7.58 .231 2 0.17 43.0 3.6
7 T Paterson Fanshawe 3 12 34 2.83 14 99 8.25 .202 2 0.17 41.0 3.4
8 M Crowder Humber 4 14 33 2.36 4 55 3.93 .527 0 0.00 43.0 3.1
9 M McAlpine Humber 4 14 31 2.21 11 99 7.07 .202 1 0.07 38.0 2.7
10 J Milne Humber 4 14 30 2.14 9 95 6.79 .221 3 0.21 44.0 3.1
11 C Okeke Georgian 2 8 26 3.25 16 62 7.75 .161 1 0.13 33.0 4.1
12 N Scully Cambrian 4 15 25 1.67 4 46 3.07 .457 1 0.07 31.0 2.1
12 J Sloots Mohawk 4 14 25 1.79 5 63 4.50 .317 2 0.14 37.0 2.6
14 S Brown Cambrian 4 14 24 1.71 12 64 4.57 .188 7 0.50 33.0 2.4
15 J Crowther Fanshawe 3 12 22 1.83 14 66 5.50 .121 0 0.00 27.0 2.3
15 J Kalsi Humber 4 14 22 1.57 4 45 3.21 .400 3 0.21 31.0 2.2
15 E May Mohawk 4 14 22 1.57 8 55 3.93 .255 0 0.00 40.0 2.9
15 G Mccurdy Georgian 2 8 22 2.75 15 59 7.38 .119 3 0.38 27.0 3.4
19 J Diotte Cambrian 4 15 20 1.33 5 48 3.20 .313 2 0.13 26.0 1.7
19 B Jenkins Redeemer 2 6 20 3.33 9 49 8.17 .224 4 0.67 25.0 4.2
21 J Gasiorowski Mohawk 4 14 18 1.29 13 60 4.29 .083 1 0.07 25.0 1.8
22 A Pineault Fanshawe 3 12 17 1.42 5 34 2.83 .353 2 0.17 24.0 2.0
23 M Ahmadzai Sheridan 1 5 16 3.20 5 31 6.20 .355 0 0.00 24.0 4.8
23 A Hutchins Mohawk 4 14 16 1.14 18 70 5.00 -.029 4 0.29 21.0 1.5
25 J Commerford Algonquin 2 6 15 2.50 1 35 5.83 .400 0 0.00 16.0 2.7
25 C Finnie Algonquin 2 6 15 2.50 5 31 5.17 .323 1 0.17 22.0 3.7
25 C Joosie Redeemer 2 6 15 2.50 0 22 3.67 .682 1 0.17 19.0 3.2
28 P Belisle Redeemer 2 6 14 2.33 4 26 4.33 .385 0 0.00 17.0 2.8
28 M Holand Pergentino Braz Algonquin 2 6 14 2.33 4 26 4.33 .385 2 0.33 16.0 2.7
28 W Winkelhorst Redeemer 2 6 14 2.33 4 47 7.83 .213 1 0.17 18.0 3.0
31 S McLaughlin Georgian 2 8 13 1.63 4 24 3.00 .375 1 0.13 21.0 2.6
31 C Prelaz Niagara 1 3 13 4.33 9 26 8.67 .154 0 0.00 13.0 4.3
33 J Gomes Humber 4 14 12 0.86 6 29 2.07 .207 143 10.21 27.0 1.9
33 L Thomas Georgian 2 8 12 1.50 6 33 4.13 .182 0 0.00 19.0 2.4
35 D Breukelman Redeemer 2 6 10 1.67 5 37 6.17 .135 0 0.00 14.0 2.3
35 O Keegan Sheridan 1 5 10 2.00 11 31 6.20 -.032 0 0.00 11.0 2.2
35 L Salazar Centennial 1 3 10 3.33 2 22 7.33 .364 1 0.33 14.0 4.7
38 J Ashley Sheridan 1 5 9 1.80 3 14 2.80 .429 0 0.00 11.0 2.2
38 C Gambell Niagara 1 3 9 3.00 6 17 5.67 .176 0 0.00 9.0 3.0
38 W Jaworski Algonquin 2 6 9 1.50 4 39 6.50 .128 3 0.50 11.0 1.8
38 A Ojeshina Centennial 1 3 9 3.00 3 24 8.00 .250 0 0.00 10.0 3.3
38 K Siedlec Canadore 1 3 9 3.00 5 16 5.33 .250 0 0.00 10.0 3.3
43 L Cote Canadore 1 3 8 2.67 6 22 7.33 .091 0 0.00 9.0 3.0
43 K Tong Sheridan 1 5 8 1.60 4 25 5.00 .160 0 0.00 10.0 2.0
45 A Smith Centennial 1 3 7 2.33 1 20 6.67 .300 0 0.00 10.0 3.3
46 S Bhardwaj Fleming 1 3 6 2.00 1 18 6.00 .278 0 0.00 6.0 2.0
46 B Chau Centennial 1 3 6 2.00 2 27 9.00 .148 1 0.33 6.0 2.0
46 T Jegen Durham 1 3 6 2.00 4 21 7.00 .095 0 0.00 7.0 2.3
46 P Jeyapalasingham Algonquin 2 6 6 1.00 0 10 1.67 .600 2 0.33 11.0 1.8
46 A Van Dyke Redeemer 2 6 6 1.00 0 8 1.33 .750 64 10.67 10.0 1.7
51 N Bouchard Mohawk 4 8 5 0.63 3 12 1.50 .167 0 0.00 6.0 0.8
51 S Lethbridge Fanshawe 3 12 5 0.42 4 17 1.42 .059 130 10.83 9.0 0.8
51 D Pearson-Laviolette Fleming 1 3 5 1.67 5 28 9.33 .000 0 0.00 7.0 2.3
51 J Pereira Seneca 1 3 5 1.67 2 23 7.67 .130 0 0.00 6.0 2.0
51 B Tang Sheridan 1 5 5 1.00 3 11 2.20 .182 0 0.00 8.0 1.6
56 T Hartwick Fleming 1 3 4 1.33 1 9 3.00 .333 0 0.00 5.0 1.7
56 P Ostranski-Ayles Seneca 1 3 4 1.33 2 19 6.33 .105 0 0.00 4.0 1.3
56 B Perreault Fleming 1 3 4 1.33 1 21 7.00 .143 1 0.33 5.0 1.7
56 P Pilling Mohawk 4 14 4 0.29 2 16 1.14 .125 136 9.71 13.0 0.9
56 C Reid Durham 1 3 4 1.33 0 12 4.00 .333 0 0.00 5.0 1.7
61 K Ang Georgian 2 5 3 0.60 6 0 0.00 - 45 9.00 3.0 0.6
61 T Currie Niagara 1 3 3 1.00 2 5 1.67 .200 0 0.00 4.0 1.3
61 W Egan Durham 1 3 3 1.00 1 14 4.67 .143 0 0.00 5.0 1.7
61 M Falsarella Georgian 2 7 3 0.43 1 5 0.71 .400 0 0.00 4.0 0.6
61 T Forde Seneca 1 3 3 1.00 2 9 3.00 .111 0 0.00 3.0 1.0
61 S Libramonte Seneca 1 3 3 1.00 4 20 6.67 -.050 0 0.00 3.0 1.0
61 M Penney Durham 1 3 3 1.00 4 12 4.00 -.083 0 0.00 3.0 1.0
68 E Bugiardini Niagara 1 3 2 0.67 0 15 5.00 .133 0 0.00 4.0 1.3
68 A Carne Durham 1 1 2 2.00 2 7 7.00 .000 0 0.00 3.0 3.0
68 J Daley Cambrian 4 15 2 0.13 2 18 1.20 .000 134 8.93 13.0 0.9
68 C Forest Canadore 1 3 2 0.67 0 5 1.67 .400 0 0.00 2.0 0.7
68 N Gallo Durham 1 2 2 1.00 2 10 5.00 .000 0 0.00 2.0 1.0
68 K Gray-Phillips Humber 1 2 2 1.00 2 5 2.50 .000 0 0.00 2.0 1.0
68 A Kenney Georgian 1 3 2 0.67 2 5 1.67 .000 0 0.00 3.0 1.0
68 M Levac Cambrian 1 1 2 2.00 0 2 2.00 1.000 0 0.00 2.0 2.0
68 E Lucas Canadore 1 3 2 0.67 5 11 3.67 -.273 0 0.00 4.0 1.3
68 J Matheson Algonquin 2 6 2 0.33 1 6 1.00 .167 47 7.83 7.0 1.2
68 Z Reimer Niagara 1 3 2 0.67 0 5 1.67 .400 0 0.00 3.0 1.0
68 D Terris Cambrian 4 15 2 0.13 0 2 0.13 1.000 3 0.20 2.0 0.1
80 A Bankov Seneca 1 3 1 0.33 0 2 0.67 .500 0 0.00 1.0 0.3
80 Z Brandt Georgian 2 5 1 0.20 0 4 0.80 .250 24 4.80 1.0 0.2
80 T Godmaire Canadore 1 3 1 0.33 1 3 1.00 .000 20 6.67 3.0 1.0
80 C Hummel Georgian 1 2 1 0.50 0 3 1.50 .333 0 0.00 1.0 0.5
80 G Mendes Humber 3 4 1 0.25 0 6 1.50 .167 0 0.00 1.0 0.3
80 M Morgan Humber 3 3 1 0.33 1 4 1.33 .000 0 0.00 1.0 0.3
80 A Nieuwets Niagara 1 3 1 0.33 6 8 2.67 -.625 0 0.00 6.0 2.0
80 A Omoruyi Sheridan 1 5 1 0.20 0 1 0.20 1.000 43 8.60 1.0 0.2
80 T Tran Centennial 1 3 1 0.33 1 6 2.00 .000 0 0.00 3.0 1.0
80 S Yiu Yeung Centennial 1 2 1 0.50 0 2 1.00 .500 1 0.50 2.0 1.0
90 Z Ahmed Seneca 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 M Battad Fanshawe 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 J Bernal Seneca 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
90 S Bidal Canadore 1 3 0 0.00 3 10 3.33 -.300 0 0.00 1.0 0.3
90 T Brazeau Cambrian 1 1 0 0.00 0 1 1.00 .000 0 0.00 0.0 0.0
90 T Bujold Sheridan 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 S Cadamuro Fleming 1 3 0 0.00 0 0 0.00 - 16 5.33 1.0 0.3
90 T Carmichael Niagara 1 3 0 0.00 2 2 0.67 -1.000 0 0.00 1.0 0.3
90 J Clarke Durham 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 C Dekok Fleming 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 A Delos Reyes Mohawk 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 S Deschenes Fleming 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 B Ebrahimi Centennial 1 3 0 0.00 1 4 1.33 -.250 28 9.33 2.0 0.7
90 M Esguerra Centennial 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 K Ewart Canadore 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 N Francis Humber 3 6 0 0.00 0 0 0.00 - 0 0.00 3.0 0.5
90 C Grim Redeemer 2 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
90 J Grimm Georgian 2 2 0 0.00 1 1 0.50 -1.000 1 0.50 2.0 1.0
90 Z Haskins Georgian 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 D Ho Sheridan 1 5 0 0.00 0 0 0.00 - 2 0.40 0.0 0.0
90 M Janega Algonquin 1 3 0 0.00 1 3 1.00 -.333 0 0.00 0.0 0.0
90 N Javeed Fanshawe 3 10 0 0.00 0 0 0.00 - 3 0.30 0.0 0.0
90 J Lamontagne Cambrian 3 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 E Leslie Fanshawe 3 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 A Loney Humber 3 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 S Manning Humber 3 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 K McDiarmid Canadore 1 3 0 0.00 0 0 0.00 - 2 0.67 0.0 0.0
90 S Morris Fleming 1 3 0 0.00 1 1 0.33 -1.000 1 0.33 1.0 0.3
90 B Myers Georgian 2 8 0 0.00 0 0 0.00 - 3 0.38 0.0 0.0
90 T Neame Mohawk 4 12 0 0.00 0 0 0.00 - 8 0.67 0.0 0.0
90 M Nieuwets Niagara 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 Z Orat Centennial 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
90 S Ortiz Seneca 1 1 0 0.00 0 0 0.00 - 6 6.00 0.0 0.0
90 J Schroeder Niagara 1 1 0 0.00 3 3 3.00 -1.000 0 0.00 0.0 0.0
90 A Segui Humber 4 14 0 0.00 0 0 0.00 - 5 0.36 0.0 0.0
90 M Sena Seneca 1 2 0 0.00 1 1 0.50 -1.000 6 3.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 A Beijes Mohawk 4 14 21 1.50 5 0 5 0.36
2 S Trodel Cambrian 4 15 27 1.80 4 0 4 0.27
3 T Blackmore Humber 4 13 22 1.69 1 0 1 0.08
4 K Brisebois Cambrian 4 15 16 1.07 5 0 5 0.33
5 J Voght Fanshawe 3 12 28 2.33 4 0 4 0.33
6 D Ridings Fanshawe 3 12 22 1.83 4 0 4 0.33
7 T Paterson Fanshawe 3 12 16 1.33 5 0 5 0.42
8 M Crowder Humber 4 14 2 0.14 10 0 10 0.71
9 M McAlpine Humber 4 14 29 2.07 4 0 4 0.29
10 J Milne Humber 4 14 31 2.21 6 0 6 0.43
11 C Okeke Georgian 2 8 16 2.00 4 0 4 0.50
12 N Scully Cambrian 4 15 15 1.00 5 0 5 0.33
12 J Sloots Mohawk 4 14 11 0.79 10 0 10 0.71
14 S Brown Cambrian 4 14 23 1.64 6 0 6 0.43
15 J Crowther Fanshawe 3 12 7 0.58 4 0 4 0.33
15 J Kalsi Humber 4 14 10 0.71 8 0 8 0.57
15 E May Mohawk 4 14 14 1.00 13 0 13 0.93
15 G Mccurdy Georgian 2 8 24 3.00 3 0 3 0.38
19 J Diotte Cambrian 4 15 8 0.53 4 0 4 0.27
19 B Jenkins Redeemer 2 6 10 1.67 2 0 2 0.33
21 J Gasiorowski Mohawk 4 14 18 1.29 4 0 4 0.29
22 A Pineault Fanshawe 3 12 3 0.25 5 0 5 0.42
23 M Ahmadzai Sheridan 1 5 5 1.00 2 0 2 0.40
23 A Hutchins Mohawk 4 14 11 0.79 1 0 1 0.07
25 J Commerford Algonquin 2 6 11 1.83 0 0 0 0.00
25 C Finnie Algonquin 2 6 1 0.17 7 0 7 1.17
25 C Joosie Redeemer 2 6 4 0.67 4 0 4 0.67
28 P Belisle Redeemer 2 6 8 1.33 2 0 2 0.33
28 M Holand Pergentino Braz Algonquin 2 6 14 2.33 2 0 2 0.33
28 W Winkelhorst Redeemer 2 6 16 2.67 2 0 2 0.33
31 S McLaughlin Georgian 2 8 4 0.50 7 0 7 0.88
31 C Prelaz Niagara 1 3 2 0.67 0 0 0 0.00
33 J Gomes Humber 4 14 34 2.43 1 0 1 0.07
33 L Thomas Georgian 2 8 21 2.63 3 0 3 0.38
35 D Breukelman Redeemer 2 6 12 2.00 4 0 4 0.67
35 O Keegan Sheridan 1 5 11 2.20 1 0 1 0.20
35 L Salazar Centennial 1 3 7 2.33 1 0 1 0.33
38 J Ashley Sheridan 1 5 3 0.60 2 0 2 0.40
38 C Gambell Niagara 1 3 0 0.00 0 0 0 0.00
38 W Jaworski Algonquin 2 6 14 2.33 2 0 2 0.33
38 A Ojeshina Centennial 1 3 7 2.33 1 0 1 0.33
38 K Siedlec Canadore 1 3 5 1.67 1 0 1 0.33
43 L Cote Canadore 1 3 3 1.00 0 0 0 0.00
43 K Tong Sheridan 1 5 13 2.60 2 0 2 0.40
45 A Smith Centennial 1 3 0 0.00 3 0 3 1.00
46 S Bhardwaj Fleming 1 3 6 2.00 0 0 0 0.00
46 B Chau Centennial 1 3 4 1.33 0 0 0 0.00
46 T Jegen Durham 1 3 8 2.67 1 0 1 0.33
46 P Jeyapalasingham Algonquin 2 6 1 0.17 5 0 5 0.83
46 A Van Dyke Redeemer 2 6 9 1.50 2 0 2 0.33
51 N Bouchard Mohawk 4 8 5 0.63 0 0 0 0.00
51 S Lethbridge Fanshawe 3 12 25 2.08 2 0 2 0.17
51 D Pearson-Laviolette Fleming 1 3 4 1.33 0 0 0 0.00
51 J Pereira Seneca 1 3 3 1.00 0 0 0 0.00
51 B Tang Sheridan 1 5 4 0.80 3 0 3 0.60
56 T Hartwick Fleming 1 3 0 0.00 1 0 1 0.33
56 P Ostranski-Ayles Seneca 1 3 6 2.00 0 0 0 0.00
56 B Perreault Fleming 1 3 6 2.00 0 0 0 0.00
56 P Pilling Mohawk 4 14 25 1.79 3 0 3 0.21
56 C Reid Durham 1 3 1 0.33 1 0 1 0.33
61 K Ang Georgian 2 5 7 1.40 0 0 0 0.00
61 T Currie Niagara 1 3 0 0.00 1 0 1 0.33
61 W Egan Durham 1 3 7 2.33 2 0 2 0.67
61 M Falsarella Georgian 2 7 3 0.43 1 0 1 0.14
61 T Forde Seneca 1 3 0 0.00 0 0 0 0.00
61 S Libramonte Seneca 1 3 1 0.33 0 0 0 0.00
61 M Penney Durham 1 3 0 0.00 0 0 0 0.00
68 E Bugiardini Niagara 1 3 4 1.33 0 0 0 0.00
68 A Carne Durham 1 1 3 3.00 1 0 1 1.00
68 J Daley Cambrian 4 15 26 1.73 4 0 4 0.27
68 C Forest Canadore 1 3 0 0.00 0 0 0 0.00
68 N Gallo Durham 1 2 4 2.00 0 0 0 0.00
68 K Gray-Phillips Humber 1 2 3 1.50 0 0 0 0.00
68 A Kenney Georgian 1 3 2 0.67 0 0 0 0.00
68 M Levac Cambrian 1 1 0 0.00 0 0 0 0.00
68 E Lucas Canadore 1 3 2 0.67 0 0 0 0.00
68 J Matheson Algonquin 2 6 9 1.50 2 0 2 0.33
68 Z Reimer Niagara 1 3 0 0.00 1 0 1 0.33
68 D Terris Cambrian 4 15 32 2.13 0 0 0 0.00
80 A Bankov Seneca 1 3 1 0.33 0 0 0 0.00
80 Z Brandt Georgian 2 5 6 1.20 0 0 0 0.00
80 T Godmaire Canadore 1 3 1 0.33 2 0 2 0.67
80 C Hummel Georgian 1 2 0 0.00 0 0 0 0.00
80 G Mendes Humber 3 4 4 1.00 0 0 0 0.00
80 M Morgan Humber 3 3 1 0.33 0 0 0 0.00
80 A Nieuwets Niagara 1 3 1 0.33 3 0 3 1.00
80 A Omoruyi Sheridan 1 5 5 1.00 0 0 0 0.00
80 T Tran Centennial 1 3 3 1.00 0 0 0 0.00
80 S Yiu Yeung Centennial 1 2 1 0.50 0 0 0 0.00
90 Z Ahmed Seneca 1 2 0 0.00 0 0 0 0.00
90 M Battad Fanshawe 2 2 0 0.00 0 0 0 0.00
90 J Bernal Seneca 1 3 7 2.33 0 0 0 0.00
90 S Bidal Canadore 1 3 0 0.00 0 0 0 0.00
90 T Brazeau Cambrian 1 1 0 0.00 0 0 0 0.00
90 T Bujold Sheridan 1 4 1 0.25 0 0 0 0.00
90 S Cadamuro Fleming 1 3 3 1.00 1 0 1 0.33
90 T Carmichael Niagara 1 3 0 0.00 1 0 1 0.33
90 J Clarke Durham 1 1 0 0.00 0 0 0 0.00
90 C Dekok Fleming 1 1 0 0.00 0 0 0 0.00
90 A Delos Reyes Mohawk 1 1 0 0.00 0 0 0 0.00
90 S Deschenes Fleming 1 3 10 3.33 0 0 0 0.00
90 B Ebrahimi Centennial 1 3 3 1.00 0 0 0 0.00
90 M Esguerra Centennial 1 1 0 0.00 0 0 0 0.00
90 K Ewart Canadore 1 1 0 0.00 0 0 0 0.00
90 N Francis Humber 3 6 4 0.67 0 0 0 0.00
90 C Grim Redeemer 2 6 19 3.17 0 0 0 0.00
90 J Grimm Georgian 2 2 0 0.00 0 0 0 0.00
90 Z Haskins Georgian 1 1 0 0.00 0 0 0 0.00
90 D Ho Sheridan 1 5 15 3.00 0 0 0 0.00
90 M Janega Algonquin 1 3 0 0.00 0 0 0 0.00
90 N Javeed Fanshawe 3 10 25 2.50 0 0 0 0.00
90 J Lamontagne Cambrian 3 4 1 0.25 0 0 0 0.00
90 E Leslie Fanshawe 3 12 12 1.00 0 0 0 0.00
90 A Loney Humber 3 4 0 0.00 0 0 0 0.00
90 S Manning Humber 3 5 0 0.00 0 0 0 0.00
90 K McDiarmid Canadore 1 3 8 2.67 0 0 0 0.00
90 S Morris Fleming 1 3 2 0.67 1 0 1 0.33
90 B Myers Georgian 2 8 16 2.00 0 0 0 0.00
90 T Neame Mohawk 4 12 53 4.42 0 0 0 0.00
90 M Nieuwets Niagara 1 3 4 1.33 0 0 0 0.00
90 Z Orat Centennial 1 3 2 0.67 0 0 0 0.00
90 S Ortiz Seneca 1 1 0 0.00 0 0 0 0.00
90 J Schroeder Niagara 1 1 0 0.00 0 0 0 0.00
90 A Segui Humber 4 14 44 3.14 0 0 0 0.00
90 M Sena Seneca 1 2 7 3.50 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 A Beijes Mohawk 4 14 48 5 0.36 4 0 0
2 S Trodel Cambrian 4 15 46 4 0.27 3 70 3
3 T Blackmore Humber 4 13 32 10 0.77 14 62 1
4 K Brisebois Cambrian 4 15 39 1 0.07 7 56 3
5 J Voght Fanshawe 3 12 54 4 0.33 12 98 4
6 D Ridings Fanshawe 3 12 45 3 0.25 11 0 0
7 T Paterson Fanshawe 3 12 36 2 0.17 12 37 1
8 M Crowder Humber 4 14 16 0 0.00 2 0 0
9 M McAlpine Humber 4 14 40 3 0.21 9 0 0
10 J Milne Humber 4 14 40 8 0.57 9 30 1
11 C Okeke Georgian 2 8 14 3 0.38 5 2 0
12 N Scully Cambrian 4 15 36 1 0.07 7 1 0
12 J Sloots Mohawk 4 14 35 2 0.14 3 4 0
14 S Brown Cambrian 4 14 34 3 0.21 10 1 1
15 J Crowther Fanshawe 3 12 29 1 0.08 3 0 0
15 J Kalsi Humber 4 14 44 1 0.07 4 0 0
15 E May Mohawk 4 14 33 5 0.36 11 2 0
15 G Mccurdy Georgian 2 8 8 2 0.25 6 20 2
19 J Diotte Cambrian 4 15 34 2 0.13 5 0 0
19 B Jenkins Redeemer 2 6 10 3 0.50 11 14 1
21 J Gasiorowski Mohawk 4 14 33 3 0.21 6 83 6
22 A Pineault Fanshawe 3 12 45 2 0.17 2 0 0
23 M Ahmadzai Sheridan 1 5 0 6 1.20 8 0 0
23 A Hutchins Mohawk 4 14 44 4 0.29 7 58 2
25 J Commerford Algonquin 2 6 9 1 0.17 2 17 0
25 C Finnie Algonquin 2 6 12 0 0.00 2 2 1
25 C Joosie Redeemer 2 6 9 0 0.00 4 1 0
28 P Belisle Redeemer 2 6 6 1 0.17 4 1 0
28 M Holand Pergentino Braz Algonquin 2 6 8 0 0.00 1 13 3
28 W Winkelhorst Redeemer 2 6 13 2 0.33 2 13 0
31 S McLaughlin Georgian 2 8 11 1 0.13 2 1 0
31 C Prelaz Niagara 1 3 0 0 0.00 1 0 0
33 J Gomes Humber 4 14 61 14 1.00 12 1 1
33 L Thomas Georgian 2 8 9 4 0.50 4 16 3
35 D Breukelman Redeemer 2 6 12 0 0.00 3 0 0
35 O Keegan Sheridan 1 5 0 0 0.00 1 0 0
35 L Salazar Centennial 1 3 0 3 1.00 2 0 0
38 J Ashley Sheridan 1 5 0 0 0.00 2 0 0
38 C Gambell Niagara 1 3 0 0 0.00 1 0 0
38 W Jaworski Algonquin 2 6 9 0 0.00 1 24 3
38 A Ojeshina Centennial 1 3 0 0 0.00 2 0 0
38 K Siedlec Canadore 1 3 4 0 0.00 2 14 1
43 L Cote Canadore 1 3 10 1 0.33 1 0 0
43 K Tong Sheridan 1 5 0 0 0.00 1 0 0
45 A Smith Centennial 1 3 0 0 0.00 1 0 0
46 S Bhardwaj Fleming 1 3 0 0 0.00 3 0 0
46 B Chau Centennial 1 3 0 0 0.00 2 0 0
46 T Jegen Durham 1 3 0 0 0.00 2 0 0
46 P Jeyapalasingham Algonquin 2 6 3 0 0.00 3 0 0
46 A Van Dyke Redeemer 2 6 15 2 0.33 5 1 0
51 N Bouchard Mohawk 4 8 11 1 0.13 7 11 0
51 S Lethbridge Fanshawe 3 12 58 2 0.17 2 0 0
51 D Pearson-Laviolette Fleming 1 3 0 2 0.67 2 0 0
51 J Pereira Seneca 1 3 0 1 0.33 1 0 0
51 B Tang Sheridan 1 5 0 0 0.00 1 0 0
56 T Hartwick Fleming 1 3 0 0 0.00 1 0 0
56 P Ostranski-Ayles Seneca 1 3 0 0 0.00 0 0 0
56 B Perreault Fleming 1 3 0 1 0.33 2 0 0
56 P Pilling Mohawk 4 14 38 6 0.43 10 2 0
56 C Reid Durham 1 3 0 0 0.00 0 0 0
61 K Ang Georgian 2 5 1 0 0.00 0 0 0
61 T Currie Niagara 1 3 0 0 0.00 0 0 0
61 W Egan Durham 1 3 0 0 0.00 1 0 0
61 M Falsarella Georgian 2 7 5 0 0.00 1 0 0
61 T Forde Seneca 1 3 0 0 0.00 1 0 0
61 S Libramonte Seneca 1 3 0 0 0.00 0 0 0
61 M Penney Durham 1 3 0 0 0.00 2 0 0
68 E Bugiardini Niagara 1 3 0 2 0.67 1 0 0
68 A Carne Durham 1 1 0 0 0.00 0 0 0
68 J Daley Cambrian 4 15 73 7 0.47 4 1 1
68 C Forest Canadore 1 3 3 0 0.00 1 1 0
68 N Gallo Durham 1 2 0 0 0.00 2 0 0
68 K Gray-Phillips Humber 1 2 5 0 0.00 0 14 0
68 A Kenney Georgian 1 3 0 1 0.33 4 0 0
68 M Levac Cambrian 1 1 0 0 0.00 0 0 0
68 E Lucas Canadore 1 3 8 2 0.67 2 26 1
68 J Matheson Algonquin 2 6 14 3 0.50 2 0 0
68 Z Reimer Niagara 1 3 0 0 0.00 1 0 0
68 D Terris Cambrian 4 15 0 0 0.00 0 60 4
80 A Bankov Seneca 1 3 0 0 0.00 0 0 0
80 Z Brandt Georgian 2 5 7 0 0.00 1 0 0
80 T Godmaire Canadore 1 3 7 0 0.00 2 0 0
80 C Hummel Georgian 1 2 2 0 0.00 0 0 0
80 G Mendes Humber 3 4 3 0 0.00 0 4 1
80 M Morgan Humber 3 3 1 0 0.00 0 0 0
80 A Nieuwets Niagara 1 3 0 2 0.67 1 0 0
80 A Omoruyi Sheridan 1 5 0 0 0.00 0 0 0
80 T Tran Centennial 1 3 0 2 0.67 2 0 0
80 S Yiu Yeung Centennial 1 2 0 1 0.50 0 0 0
90 Z Ahmed Seneca 1 2 0 0 0.00 0 0 0
90 M Battad Fanshawe 2 2 2 0 0.00 2 0 0
90 J Bernal Seneca 1 3 0 0 0.00 0 0 0
90 S Bidal Canadore 1 3 10 1 0.33 2 0 0
90 T Brazeau Cambrian 1 1 0 0 0.00 0 0 0
90 T Bujold Sheridan 1 4 0 0 0.00 1 0 0
90 S Cadamuro Fleming 1 3 0 0 0.00 1 0 0
90 T Carmichael Niagara 1 3 0 0 0.00 2 0 0
90 J Clarke Durham 1 1 0 0 0.00 0 0 0
90 C Dekok Fleming 1 1 0 0 0.00 0 0 0
90 A Delos Reyes Mohawk 1 1 0 0 0.00 1 0 0
90 S Deschenes Fleming 1 3 0 0 0.00 0 0 0
90 B Ebrahimi Centennial 1 3 0 2 0.67 1 0 0
90 M Esguerra Centennial 1 1 0 0 0.00 0 0 0
90 K Ewart Canadore 1 1 2 0 0.00 1 0 0
90 N Francis Humber 3 6 11 3 0.50 2 0 0
90 C Grim Redeemer 2 6 0 0 0.00 0 34 2
90 J Grimm Georgian 2 2 1 2 1.00 5 0 0
90 Z Haskins Georgian 1 1 0 0 0.00 0 2 0
90 D Ho Sheridan 1 5 0 0 0.00 0 0 0
90 M Janega Algonquin 1 3 4 0 0.00 0 0 0
90 N Javeed Fanshawe 3 10 0 0 0.00 0 0 0
90 J Lamontagne Cambrian 3 4 2 0 0.00 1 1 0
90 E Leslie Fanshawe 3 12 0 0 0.00 0 77 4
90 A Loney Humber 3 4 7 0 0.00 3 0 0
90 S Manning Humber 3 5 9 0 0.00 3 0 0
