Canadore
16

Tristan Godmaire

m
16
k/s
0.57
h %
.289
a/s
6.11
b/s
0.21
sa/s
0.33
d/s
2.13
Player Stats
  Overall OR
Matches 16 98th
Sets 61 50th
Kills 35 117th
Kills per set 0.57 125th
Errors 9 140th
Total Attacks 90 120th
Total Attacks per set 1.48 -
Hitting Percentage .289 -
Assists 373 13th
Assists per set 6.11 13th
Service Total Attempts 0 111th
Service Aces 20 24th
Service Errors 32 56th
Service Aces per set 0.33 29th
Receptions 0 76th
Reception Errors 0 45th
Digs 130 8th
Digs per set 2.13 10th
Block Solo 13 79th
Block Assist 0 6th
Block Total 13 79th
Blocks per set 0.21 95th
Block Errors 0 2nd
Ball Handling Errors 0 166th
Points 68.0 101st
Points per set 1.1 117th
Matches started 4 147th
Recent Results
Date Opponent Result
Jan 14 at Fleming L, 3-2
Jan 20 Georgian L, 3-0
Jan 27 Seneca W, 3-1
Jan 28 Loyalist W, 3-1
Feb 3 at George Brown W, 3-0
Feb 4 at Centennial L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Seneca W, 3-2 1 5 4 0 7 .571 29 7.0
Oct 22 at Loyalist W, 3-2 1 5 7 0 8 .875 23 12.0
Oct 27 Fleming L, 3-2 - 5 3 3 10 .000 38 6.0
Oct 28 Durham L, 3-0 - 3 1 1 7 .000 9 1.0
Nov 4 at Algonquin L, 3-0 - 3 2 1 6 .167 10 2.0
Nov 5 at La Cite W, 3-0 - 3 2 0 2 1.000 22 7.0
Nov 11 at Georgian L, 3-0 1 3 3 0 4 .750 27 4.0
Nov 18 Centennial L, 3-1 - 4 4 0 12 .333 34 8.0
Nov 25 George Brown W, 3-2 - 5 3 2 12 .083 59 4.0
Dec 2 Algonquin L, 3-1 - 4 1 0 7 .143 28 5.0
Dec 3 La Cite W, 3-0 - 3 2 0 4 .500 34 4.0
Jan 13 at Durham L, 3-1 1 4 2 1 5 .200 31 4.0
Jan 14 at Fleming L, 3-2 - - - - - - - -
Jan 20 Georgian L, 3-0 - 3 1 1 6 .000 22 4.0
Jan 27 Seneca W, 3-1 - 4 0 0 0 - 4 0.0
Jan 28 Loyalist W, 3-1 - 4 0 0 0 - 3 0.0
Feb 3 at George Brown W, 3-0 - 3 0 0 0 - 0 0.0
Feb 4 at Centennial L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Seneca W, 3-2 1 5 11 2 0 0 2 0
Oct 22 at Loyalist W, 3-2 1 5 3 1 0 0 1 0
Oct 27 Fleming L, 3-2 - 5 8 1 0 0 1 0
Oct 28 Durham L, 3-0 - 3 5 0 0 0 0 0
Nov 4 at Algonquin L, 3-0 - 3 9 0 0 0 0 0
Nov 5 at La Cite W, 3-0 - 3 4 2 0 0 2 0
Nov 11 at Georgian L, 3-0 1 3 3 1 0 0 1 0
Nov 18 Centennial L, 3-1 - 4 14 2 0 0 2 0
Nov 25 George Brown W, 3-2 - 5 17 0 0 0 0 0
Dec 2 Algonquin L, 3-1 - 4 15 1 0 0 1 0
Dec 3 La Cite W, 3-0 - 3 3 0 0 0 0 0
Jan 13 at Durham L, 3-1 1 4 2 1 0 0 1 0
Jan 14 at Fleming L, 3-2 - - - - - - - -
Jan 20 Georgian L, 3-0 - 3 7 2 0 0 2 0
Jan 27 Seneca W, 3-1 - 4 9 0 0 0 0 0
Jan 28 Loyalist W, 3-1 - 4 15 0 0 0 0 0
Feb 3 at George Brown W, 3-0 - 3 5 0 0 0 0 0
Feb 4 at Centennial L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 21 at Seneca W, 3-2 1 5 0 1 5 0 0
Oct 22 at Loyalist W, 3-2 1 5 0 4 2 0 0
Oct 27 Fleming L, 3-2 - 5 0 2 4 0 0
Oct 28 Durham L, 3-0 - 3 0 0 1 0 0
Nov 4 at Algonquin L, 3-0 - 3 0 0 1 0 0
Nov 5 at La Cite W, 3-0 - 3 0 3 0 0 0
Nov 11 at Georgian L, 3-0 1 3 0 0 3 0 0
Nov 18 Centennial L, 3-1 - 4 0 2 2 0 0
Nov 25 George Brown W, 3-2 - 5 0 1 4 0 0
Dec 2 Algonquin L, 3-1 - 4 0 3 2 0 0
Dec 3 La Cite W, 3-0 - 3 0 2 1 0 0
Jan 13 at Durham L, 3-1 1 4 0 1 4 0 0
Jan 14 at Fleming L, 3-2 - - - - - - -
Jan 20 Georgian L, 3-0 - 3 0 1 3 0 0
Jan 27 Seneca W, 3-1 - 4 0 0 0 0 0
Jan 28 Loyalist W, 3-1 - 4 0 0 0 0 0
Feb 3 at George Brown W, 3-0 - 3 0 0 0 0 0
Feb 4 at Centennial L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 71 33 0.46 18 90 1.27 .167 635 8.94 84.0 1.2
2023-24 16 61 35 0.57 9 90 1.48 .289 373 6.11 68.0 1.1
2024-25 17 64 31 0.48 12 75 1.17 .253 385 6.02 54.0 0.8
Total 51 196 99 0.51 39 255 1.30 .235 1393 7.11 206.0 1.1
  m s digs d/s bs ba tot b/s
2022-23 18 71 111 1.56 20 0 20 0.28
2023-24 16 61 130 2.13 13 0 13 0.21
2024-25 17 64 103 1.61 11 0 11 0.17
Total 51 196 344 1.76 44 0 44 0.22
  m s ta sa sa/s se r re
2022-23 18 71 0 31 0.44 48 0 0
2023-24 16 61 0 20 0.33 32 0 0
2024-25 17 64 0 12 0.19 22 0 0
Total 51 196 0 63 0.32 102 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 61 35 0.57 9 90 1.48 .289 373 6.11 68.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 9 35 15 0.43 7 58 1.66 .138 231 6.60 32.0 0.9
Away 7 26 20 0.77 2 32 1.23 .563 142 5.46 36.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 8 32 18 0.56 2 33 1.03 .485 174 5.44 34.0 1.1
Losses 8 29 17 0.59 7 57 1.97 .175 199 6.86 34.0 1.2
                         
October 4 18 15 0.83 4 32 1.78 .344 99 5.50 26.0 1.4
November 5 18 14 0.78 3 36 2.00 .306 152 8.44 25.0 1.4
December 2 7 3 0.43 0 11 1.57 .273 62 8.86 9.0 1.3
January 4 15 3 0.20 2 11 0.73 .091 60 4.00 8.0 0.5
February 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 16 61 130 2.13 13 0 13 0.21
Exhibition - - - - - - - -
                 
Home 9 35 93 2.66 6 0 6 0.17
Away 7 26 37 1.42 7 0 7 0.27
Neutral - - - - - - - -
                 
Wins 8 32 67 2.09 5 0 5 0.16
Losses 8 29 63 2.17 8 0 8 0.28
                 
October 4 18 27 1.50 4 0 4 0.22
November 5 18 47 2.61 5 0 5 0.28
December 2 7 18 2.57 1 0 1 0.14
January 4 15 33 2.20 3 0 3 0.20
February 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 61 0 20 0.33 32 0 0
Exhibition - - - - - - - -
                 
Home 9 35 0 11 0.31 17 0 0
Away 7 26 0 9 0.35 15 0 0
Neutral - - - - - - - -
                 
Wins 8 32 0 11 0.34 12 0 0
Losses 8 29 0 9 0.31 20 0 0
                 
October 4 18 0 7 0.39 12 0 0
November 5 18 0 6 0.33 10 0 0
December 2 7 0 5 0.71 3 0 0
January 4 15 0 2 0.13 7 0 0
February 1 3 0 0 0.00 0 0 0