Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 K Wilkinson St. Clair 17 67 265 3.96 93 595 8.88 .289 10 0.15 307.0 4.6
2 W Kalin Conestoga 17 64 230 3.59 84 551 8.61 .265 7 0.11 282.0 4.4
3 G Righetto Centennial 17 60 222 3.70 60 411 6.85 .394 13 0.22 274.0 4.6
4 L Hill Loyalist 18 70 214 3.06 115 469 6.70 .211 3 0.04 267.0 3.8
5 P Ostranski-Ayles Seneca 18 70 195 2.79 65 498 7.11 .261 8 0.11 218.0 3.1
6 T Paterson Fanshawe 17 63 190 3.02 56 432 6.86 .310 9 0.14 219.0 3.5
7 Z Admans Fanshawe 18 67 187 2.79 70 413 6.16 .283 12 0.18 238.0 3.6
8 S Trodel Cambrian 14 52 186 3.58 52 443 8.52 .302 7 0.13 214.0 4.1
9 J Commerford Algonquin 18 63 182 2.89 48 351 5.57 .382 15 0.24 207.0 3.3
10 K Siedlec Canadore 17 66 179 2.71 71 390 5.91 .277 7 0.11 224.0 3.4
11 S Deschenes Fleming 17 61 175 2.87 69 396 6.49 .268 11 0.18 210.0 3.4
12 D Froebel George Brown 16 54 164 3.04 61 354 6.56 .291 1 0.02 184.0 3.4
12 T Jegen Durham 17 67 164 2.45 63 408 6.09 .248 14 0.21 204.0 3.0
14 A Jurak Mohawk 18 60 163 2.72 87 431 7.18 .176 6 0.10 201.0 3.4
14 L Ludlow Georgian 18 53 163 3.08 51 361 6.81 .310 8 0.15 212.0 4.0
16 W Egan Durham 18 67 161 2.40 76 433 6.46 .196 10 0.15 211.0 3.1
17 E Glos St. Clair 18 70 160 2.29 40 346 4.94 .347 12 0.17 201.0 2.9
17 J Heidburt Redeemer 18 70 160 2.29 95 466 6.66 .139 1 0.01 215.0 3.1
19 A Richard St. Clair 17 63 158 2.51 62 358 5.68 .268 12 0.19 198.0 3.1
20 G Elzinga Sheridan 16 55 155 2.82 84 435 7.91 .163 7 0.13 193.0 3.5
21 M Janega Algonquin 18 59 152 2.58 65 336 5.69 .259 6 0.10 175.0 3.0
22 M Ahmadzai Conestoga 15 55 148 2.69 44 320 5.82 .325 6 0.11 192.0 3.5
23 T Belgrove Georgian 18 54 145 2.69 45 290 5.37 .345 5 0.09 181.0 3.4
24 L Matthews Sheridan 18 64 144 2.25 71 391 6.11 .187 7 0.11 177.0 2.8
25 L Salazar Centennial 9 32 142 4.44 40 250 7.81 .408 5 0.16 170.0 5.3
26 K Brisebois Cambrian 17 61 138 2.26 66 355 5.82 .203 13 0.21 170.0 2.8
27 E Kritz Conestoga 17 57 136 2.39 57 318 5.58 .248 3 0.05 166.0 2.9
28 O Kemp Loyalist 18 70 135 1.93 53 352 5.03 .233 2 0.03 160.0 2.3
28 M Morgan Humber 14 50 135 2.70 59 256 5.12 .297 4 0.08 177.0 3.5
30 L Hansen Cambrian 17 65 133 2.05 78 401 6.17 .137 9 0.14 176.0 2.7
31 D Kwan George Brown 15 48 130 2.71 44 300 6.25 .287 15 0.31 144.0 3.0
31 D Ridings Fanshawe 14 48 130 2.71 35 285 5.94 .333 3 0.06 159.5 3.3
33 E Bugiardini Niagara 17 64 129 2.02 68 312 4.88 .196 9 0.14 155.0 2.4
33 A Nieuwets Niagara 18 69 129 1.87 68 398 5.77 .153 17 0.25 173.0 2.5
35 N Moser Centennial 17 52 128 2.46 42 284 5.46 .303 5 0.10 164.0 3.2
36 K Bryant Seneca 17 68 125 1.84 27 257 3.78 .381 3 0.04 194.0 2.9
37 M Nieuwets Niagara 17 69 122 1.77 73 378 5.48 .130 13 0.19 148.0 2.1
38 D Zicari Mohawk 18 67 119 1.78 72 393 5.87 .120 11 0.16 140.0 2.1
39 P Casellatto Centennial 16 56 116 2.07 49 275 4.91 .244 12 0.21 154.0 2.8
40 Z Walls St. Clair 18 73 115 1.58 20 225 3.08 .422 3 0.04 156.0 2.1
41 T Blackmore Humber 15 46 112 2.43 48 265 5.76 .242 10 0.22 133.0 2.9
42 M Crowder Humber 17 58 111 1.91 23 185 3.19 .476 2 0.03 140.0 2.4
43 J Crowther Fanshawe 17 63 110 1.75 24 236 3.75 .364 11 0.17 171.0 2.7
43 K Tong Sheridan 15 53 110 2.08 44 292 5.51 .226 6 0.11 145.0 2.7
45 C Dekok Fleming 17 60 108 1.80 76 367 6.12 .087 6 0.10 158.0 2.6
46 C Joosse Redeemer 18 70 105 1.50 41 233 3.33 .275 1 0.01 178.0 2.5
47 M Abdelaziz Algonquin 16 46 102 2.22 26 197 4.28 .386 4 0.09 123.0 2.7
47 E Lucas Canadore 15 56 102 1.82 66 283 5.05 .127 5 0.09 121.0 2.2
49 J Diotte Cambrian 18 70 99 1.41 54 250 3.57 .180 7 0.10 132.0 1.9
50 L Marchetti Niagara 16 62 98 1.58 16 218 3.52 .376 4 0.06 132.0 2.1
51 S Bourne Redeemer 15 55 96 1.75 68 293 5.33 .096 4 0.07 139.0 2.5
52 D Breukelman Redeemer 15 58 95 1.64 46 307 5.29 .160 2 0.03 133.0 2.3
53 A Kilpatrick Seneca 18 58 94 1.62 42 255 4.40 .204 3 0.05 114.0 2.0
53 J Pereira Seneca 17 55 94 1.71 43 289 5.25 .176 4 0.07 107.0 1.9
55 T Carmichael Niagara 17 64 93 1.45 35 225 3.52 .258 5 0.08 118.0 1.8
56 C Forest Canadore 17 60 88 1.47 20 195 3.25 .349 3 0.05 126.0 2.1
57 D Kiswa George Brown 7 27 87 3.22 35 201 7.44 .259 1 0.04 106.0 3.9
58 N Scully Cambrian 18 70 86 1.23 27 210 3.00 .281 8 0.11 115.0 1.6
59 K John George Brown 16 63 85 1.35 22 189 3.00 .333 4 0.06 136.0 2.2
60 L Callaghan Canadore 16 51 84 1.65 44 236 4.63 .169 6 0.12 112.0 2.2
60 K Gray-Phillips Humber 16 48 84 1.75 26 197 4.10 .294 2 0.04 105.0 2.2
60 P Jeyapalasingham Algonquin 17 55 84 1.53 21 173 3.15 .364 2 0.04 140.0 2.5
63 C Finnie Algonquin 17 58 82 1.41 17 166 2.86 .392 1 0.02 157.0 2.7
63 J Lee George Brown 17 61 82 1.34 52 256 4.20 .117 6 0.10 99.0 1.6
65 J Certossi St. Clair 17 66 80 1.21 14 168 2.55 .393 7 0.11 133.0 2.0
66 W Doucet Durham 16 62 79 1.27 16 165 2.66 .382 3 0.05 126.0 2.0
66 E May Mohawk 18 67 79 1.18 54 221 3.30 .113 6 0.09 132.0 2.0
68 C Okeke Georgian 15 30 78 2.60 30 186 6.20 .258 0 0.00 89.0 3.0
69 A Giroux Boreal 11 37 76 2.05 45 226 6.11 .137 7 0.19 88.0 2.4
70 P Alvarez Centennial 17 56 75 1.34 25 185 3.30 .270 3 0.05 106.0 1.9
71 G McCurdy Georgian 14 38 74 1.95 29 215 5.66 .209 2 0.05 97.0 2.6
72 J Egan Durham 15 42 73 1.74 50 210 5.00 .110 2 0.05 93.0 2.2
72 M Takacs Niagara 16 48 73 1.52 27 196 4.08 .235 3 0.06 92.0 1.9
74 K Payzant Boreal 18 58 70 1.21 26 170 2.93 .259 2 0.03 110.0 1.9
75 J Ashley Conestoga 15 54 69 1.28 18 128 2.37 .398 3 0.06 87.0 1.6
75 J Van Luit Fleming 18 64 69 1.08 25 143 2.23 .308 5 0.08 121.0 1.9
77 J Lawrence Mohawk 14 50 68 1.36 59 220 4.40 .041 6 0.12 84.0 1.7
77 G Mendes Humber 16 53 68 1.28 22 180 3.40 .256 5 0.09 81.0 1.5
79 K Padilla-Small Seneca 12 34 66 1.94 30 174 5.12 .207 2 0.06 80.0 2.4
79 J Sloots Mohawk 11 40 66 1.65 32 189 4.72 .180 3 0.07 87.0 2.2
81 K Perreault Cambrian 17 48 65 1.35 26 154 3.21 .253 4 0.08 87.0 1.8
81 M Sales de Oliveira Loyalist 11 44 65 1.48 35 177 4.02 .169 4 0.09 89.0 2.0
83 N Francis Humber 16 41 64 1.56 7 102 2.49 .559 11 0.27 92.0 2.2
83 M McAlpine Humber 16 34 64 1.88 23 165 4.85 .248 0 0.00 84.0 2.5
83 J Padmore Durham 10 41 64 1.56 21 151 3.68 .285 2 0.05 87.0 2.1
86 J Démoré Boreal 18 59 63 1.07 57 262 4.44 .023 3 0.05 81.0 1.4
87 J Demik Redeemer 16 61 62 1.02 21 157 2.57 .261 2 0.03 119.0 2.0
87 N Jager Sheridan 12 37 62 1.68 31 131 3.54 .237 94 2.54 85.0 2.3
89 L Thomas Georgian 17 47 59 1.26 20 129 2.74 .302 4 0.09 87.0 1.9
90 L Arnold-Paquette Algonquin 7 26 55 2.12 22 113 4.35 .292 0 0.00 72.0 2.8
90 S Morris Fleming 18 62 55 0.89 18 158 2.55 .234 13 0.21 105.0 1.7
90 K Nguyen George Brown 15 52 55 1.06 25 126 2.42 .238 9 0.17 80.0 1.5
93 C Charbonneau Loyalist 16 43 54 1.26 33 195 4.53 .108 2 0.05 59.0 1.4
94 Y Laurin Boreal 16 50 52 1.04 35 221 4.42 .077 10 0.20 61.0 1.2
95 H Hoskins Fleming 18 53 51 0.96 21 139 2.62 .216 21 0.40 75.0 1.4
95 B Perreault Fleming 18 62 51 0.82 20 151 2.44 .205 393 6.34 102.0 1.6
95 R Vezsenyi George Brown 9 25 51 2.04 16 101 4.04 .347 0 0.00 68.0 2.7
98 T Koladich Loyalist 18 62 50 0.81 29 124 2.00 .169 2 0.03 78.0 1.3
99 K Allard La Cite 11 34 49 1.44 37 137 4.03 .088 3 0.09 56.0 1.6
99 J Kalsi Humber 13 37 49 1.32 12 116 3.14 .319 2 0.05 83.0 2.2
99 A Krassey Conestoga 16 47 49 1.04 19 102 2.17 .294 0 0.00 66.0 1.4
102 M Lumbala-Elemenji La Cite 11 34 47 1.38 38 185 5.44 .049 1 0.03 58.0 1.7
103 T Roussel Boreal 18 54 46 0.85 41 189 3.50 .026 106 1.96 60.0 1.1
104 X Arthur La Cite 18 49 45 0.92 30 157 3.20 .096 8 0.16 53.0 1.1
104 D Ugobor Sheridan 18 61 45 0.74 22 132 2.16 .174 7 0.11 74.0 1.2
106 J Gasiorowski Mohawk 13 49 44 0.90 27 147 3.00 .116 2 0.04 63.0 1.3
106 C Reid Durham 13 34 44 1.29 16 132 3.88 .212 4 0.12 49.0 1.4
106 K Wilson Seneca 9 26 44 1.69 16 120 4.62 .233 3 0.12 54.0 2.1
109 A Wilson Loyalist 18 48 42 0.88 11 92 1.92 .337 0 0.00 73.0 1.5
110 J Felix Durham 12 33 41 1.24 32 130 3.94 .069 5 0.15 63.0 1.9
111 J Van Hartingsveldt La Cite 16 44 40 0.91 29 142 3.23 .077 1 0.02 46.0 1.0
112 A Morrison Conestoga 18 57 38 0.67 23 122 2.14 .123 2 0.04 51.0 0.9
112 A Pineault Fanshawe 8 29 38 1.31 18 83 2.86 .241 2 0.07 48.0 1.7
112 A Tsevas Centennial 18 54 38 0.70 17 101 1.87 .208 3 0.06 66.0 1.2
115 J King Sheridan 16 51 37 0.73 21 91 1.78 .176 5 0.10 70.0 1.4
116 E Rorke Mohawk 10 27 36 1.33 15 78 2.89 .269 1 0.04 46.0 1.7
117 K Dionne Canadore 11 32 35 1.09 16 86 2.69 .221 4 0.13 51.0 1.6
117 T Godmaire Canadore 16 61 35 0.57 9 90 1.48 .289 373 6.11 68.0 1.1
117 J Matheson Algonquin 18 64 35 0.55 10 77 1.20 .325 583 9.11 69.0 1.1
117 M Nadeau La Cite 18 48 35 0.73 14 87 1.81 .241 0 0.00 59.0 1.2
121 T Akers Fleming 17 50 34 0.68 20 138 2.76 .101 7 0.14 52.0 1.0
121 K Cole Georgian 7 13 34 2.62 13 66 5.08 .318 1 0.08 40.0 3.1
121 C Le George Brown 12 24 34 1.42 19 82 3.42 .183 3 0.13 41.0 1.7
121 E Leslie Fanshawe 15 54 34 0.63 10 138 2.56 .174 16 0.30 57.5 1.1
125 L Cote Canadore 4 13 33 2.54 23 113 8.69 .088 2 0.15 46.0 3.5
Rk Name Team m s digs d/s bs ba tot b/s
1 K Wilkinson St. Clair 17 67 67 1.00 19 0 19 0.28
2 W Kalin Conestoga 17 64 60 0.94 20 0 20 0.31
3 G Righetto Centennial 17 60 75 1.25 31 0 31 0.52
4 L Hill Loyalist 18 70 100 1.43 31 0 31 0.44
5 P Ostranski-Ayles Seneca 18 70 104 1.49 11 0 11 0.16
6 T Paterson Fanshawe 17 63 101 1.60 16 2 18 0.29
7 Z Admans Fanshawe 18 67 58 0.87 31 2 33 0.49
8 S Trodel Cambrian 14 52 86 1.65 23 0 23 0.44
9 J Commerford Algonquin 18 63 107 1.70 9 0 9 0.14
10 K Siedlec Canadore 17 66 124 1.88 21 0 21 0.32
11 S Deschenes Fleming 17 61 96 1.57 10 0 10 0.16
12 D Froebel George Brown 16 54 57 1.06 16 0 16 0.30
12 T Jegen Durham 17 67 105 1.57 14 0 14 0.21
14 A Jurak Mohawk 18 60 45 0.75 11 0 11 0.18
14 L Ludlow Georgian 18 53 84 1.58 21 0 21 0.40
16 W Egan Durham 18 67 91 1.36 22 0 22 0.33
17 E Glos St. Clair 18 70 86 1.23 12 0 12 0.17
17 J Heidburt Redeemer 18 70 69 0.99 21 0 21 0.30
19 A Richard St. Clair 17 63 84 1.33 5 0 5 0.08
20 G Elzinga Sheridan 16 55 83 1.51 13 0 13 0.24
21 M Janega Algonquin 18 59 81 1.37 15 0 15 0.25
22 M Ahmadzai Conestoga 15 55 75 1.36 16 0 16 0.29
23 T Belgrove Georgian 18 54 106 1.96 20 0 20 0.37
24 L Matthews Sheridan 18 64 85 1.33 19 0 19 0.30
25 L Salazar Centennial 9 32 65 2.03 14 0 14 0.44
26 K Brisebois Cambrian 17 61 119 1.95 21 0 21 0.34
27 E Kritz Conestoga 17 57 74 1.30 13 0 13 0.23
28 O Kemp Loyalist 18 70 71 1.01 15 0 15 0.21
28 M Morgan Humber 14 50 69 1.38 16 0 16 0.32
30 L Hansen Cambrian 17 65 96 1.48 27 0 27 0.42
31 D Kwan George Brown 15 48 63 1.31 8 0 8 0.17
31 D Ridings Fanshawe 14 48 60 1.25 15 1 16 0.33
33 E Bugiardini Niagara 17 64 72 1.13 19 0 19 0.30
33 A Nieuwets Niagara 18 69 139 2.01 27 0 27 0.39
35 N Moser Centennial 17 52 64 1.23 29 0 29 0.56
36 K Bryant Seneca 17 68 38 0.56 61 0 61 0.90
37 M Nieuwets Niagara 17 69 139 2.01 14 0 14 0.20
38 D Zicari Mohawk 18 67 52 0.78 8 0 8 0.12
39 P Casellatto Centennial 16 56 96 1.71 8 0 8 0.14
40 Z Walls St. Clair 18 73 22 0.30 16 0 16 0.22
41 T Blackmore Humber 15 46 68 1.48 6 0 6 0.13
42 M Crowder Humber 17 58 25 0.43 24 0 24 0.41
43 J Crowther Fanshawe 17 63 21 0.33 44 2 46 0.73
43 K Tong Sheridan 15 53 77 1.45 19 0 19 0.36
45 C Dekok Fleming 17 60 58 0.97 36 0 36 0.60
46 C Joosse Redeemer 18 70 28 0.40 48 0 48 0.69
47 M Abdelaziz Algonquin 16 46 48 1.04 10 0 10 0.22
47 E Lucas Canadore 15 56 68 1.21 4 0 4 0.07
49 J Diotte Cambrian 18 70 22 0.31 27 0 27 0.39
50 L Marchetti Niagara 16 62 38 0.61 26 0 26 0.42
51 S Bourne Redeemer 15 55 64 1.16 17 0 17 0.31
52 D Breukelman Redeemer 15 58 61 1.05 22 0 22 0.38
53 A Kilpatrick Seneca 18 58 58 1.00 10 0 10 0.17
53 J Pereira Seneca 17 55 84 1.53 8 0 8 0.15
55 T Carmichael Niagara 17 64 39 0.61 20 0 20 0.31
56 C Forest Canadore 17 60 27 0.45 32 0 32 0.53
57 D Kiswa George Brown 7 27 41 1.52 9 0 9 0.33
58 N Scully Cambrian 18 70 48 0.69 18 0 18 0.26
59 K John George Brown 16 63 31 0.49 41 0 41 0.65
60 L Callaghan Canadore 16 51 75 1.47 15 0 15 0.29
60 K Gray-Phillips Humber 16 48 47 0.98 8 0 8 0.17
60 P Jeyapalasingham Algonquin 17 55 19 0.35 37 0 37 0.67
63 C Finnie Algonquin 17 58 20 0.34 51 0 51 0.88
63 J Lee George Brown 17 61 98 1.61 9 0 9 0.15
65 J Certossi St. Clair 17 66 32 0.48 40 0 40 0.61
66 W Doucet Durham 16 62 18 0.29 40 0 40 0.65
66 E May Mohawk 18 67 31 0.46 35 0 35 0.52
68 C Okeke Georgian 15 30 33 1.10 9 0 9 0.30
69 A Giroux Boreal 11 37 66 1.78 4 0 4 0.11
70 P Alvarez Centennial 17 56 31 0.55 20 0 20 0.36
71 G McCurdy Georgian 14 38 48 1.26 11 0 11 0.29
72 J Egan Durham 15 42 52 1.24 9 0 9 0.21
72 M Takacs Niagara 16 48 63 1.31 7 0 7 0.15
74 K Payzant Boreal 18 58 12 0.21 24 0 24 0.41
75 J Ashley Conestoga 15 54 18 0.33 9 0 9 0.17
75 J Van Luit Fleming 18 64 17 0.27 47 0 47 0.73
77 J Lawrence Mohawk 14 50 43 0.86 12 0 12 0.24
77 G Mendes Humber 16 53 63 1.19 9 0 9 0.17
79 K Padilla-Small Seneca 12 34 47 1.38 9 0 9 0.26
79 J Sloots Mohawk 11 40 29 0.72 16 0 16 0.40
81 K Perreault Cambrian 17 48 47 0.98 6 0 6 0.13
81 M Sales de Oliveira Loyalist 11 44 68 1.55 10 0 10 0.23
83 N Francis Humber 16 41 19 0.46 21 0 21 0.51
83 M McAlpine Humber 16 34 38 1.12 11 0 11 0.32
83 J Padmore Durham 10 41 9 0.22 15 0 15 0.37
86 J Démoré Boreal 18 59 59 1.00 6 0 6 0.10
87 J Demik Redeemer 16 61 25 0.41 45 0 45 0.74
87 N Jager Sheridan 12 37 25 0.68 13 0 13 0.35
89 L Thomas Georgian 17 47 27 0.57 19 0 19 0.40
90 L Arnold-Paquette Algonquin 7 26 11 0.42 6 0 6 0.23
90 S Morris Fleming 18 62 22 0.35 38 0 38 0.61
90 K Nguyen George Brown 15 52 16 0.31 19 0 19 0.37
93 C Charbonneau Loyalist 16 43 42 0.98 2 0 2 0.05
94 Y Laurin Boreal 16 50 84 1.68 3 0 3 0.06
95 H Hoskins Fleming 18 53 42 0.79 5 0 5 0.09
95 B Perreault Fleming 18 62 94 1.52 41 0 41 0.66
95 R Vezsenyi George Brown 9 25 22 0.88 3 0 3 0.12
98 T Koladich Loyalist 18 62 19 0.31 18 0 18 0.29
99 K Allard La Cite 11 34 33 0.97 2 0 2 0.06
99 J Kalsi Humber 13 37 16 0.43 20 0 20 0.54
99 A Krassey Conestoga 16 47 18 0.38 13 0 13 0.28
102 M Lumbala-Elemenji La Cite 11 34 29 0.85 10 0 10 0.29
103 T Roussel Boreal 18 54 55 1.02 0 0 0 0.00
104 X Arthur La Cite 18 49 45 0.92 2 0 2 0.04
104 D Ugobor Sheridan 18 61 34 0.56 22 0 22 0.36
106 J Gasiorowski Mohawk 13 49 34 0.69 12 0 12 0.24
106 C Reid Durham 13 34 29 0.85 4 0 4 0.12
106 K Wilson Seneca 9 26 27 1.04 5 0 5 0.19
109 A Wilson Loyalist 18 48 18 0.38 27 0 27 0.56
110 J Felix Durham 12 33 46 1.39 10 0 10 0.30
111 J Van Hartingsveldt La Cite 16 44 29 0.66 4 0 4 0.09
112 A Morrison Conestoga 18 57 58 1.02 3 0 3 0.05
112 A Pineault Fanshawe 8 29 15 0.52 9 0 9 0.31
112 A Tsevas Centennial 18 54 6 0.11 20 0 20 0.37
115 J King Sheridan 16 51 17 0.33 25 0 25 0.49
116 E Rorke Mohawk 10 27 13 0.48 7 0 7 0.26
117 K Dionne Canadore 11 32 10 0.31 12 0 12 0.38
117 T Godmaire Canadore 16 61 130 2.13 13 0 13 0.21
117 J Matheson Algonquin 18 64 78 1.22 19 0 19 0.30
117 M Nadeau La Cite 18 48 8 0.17 17 0 17 0.35
121 T Akers Fleming 17 50 68 1.36 9 0 9 0.18
121 K Cole Georgian 7 13 20 1.54 4 0 4 0.31
121 C Le George Brown 12 24 15 0.63 5 0 5 0.21
121 E Leslie Fanshawe 15 54 94 1.74 21 1 22 0.41
125 L Cote Canadore 4 13 18 1.38 10 0 10 0.77
Rk Name Team m s ta sa sa/s se r re
1 K Wilkinson St. Clair 17 67 32 23 0.34 73 0 0
2 W Kalin Conestoga 17 64 118 32 0.50 53 2 0
3 G Righetto Centennial 17 60 0 21 0.35 24 0 0
4 L Hill Loyalist 18 70 0 22 0.31 64 0 0
5 P Ostranski-Ayles Seneca 18 70 0 12 0.17 27 0 0
6 T Paterson Fanshawe 17 63 157 12 0.19 61 167 11
7 Z Admans Fanshawe 18 67 130 19 0.28 59 3 0
8 S Trodel Cambrian 14 52 23 5 0.10 31 19 1
9 J Commerford Algonquin 18 63 0 16 0.25 44 0 0
10 K Siedlec Canadore 17 66 0 24 0.36 54 0 0
11 S Deschenes Fleming 17 61 0 25 0.41 53 0 0
12 D Froebel George Brown 16 54 0 4 0.07 14 0 0
12 T Jegen Durham 17 67 0 26 0.39 57 0 0
14 A Jurak Mohawk 18 60 20 27 0.45 45 22 1
14 L Ludlow Georgian 18 53 0 28 0.53 40 0 0
16 W Egan Durham 18 67 0 28 0.42 57 0 0
17 E Glos St. Clair 18 70 26 29 0.41 64 53 3
17 J Heidburt Redeemer 18 70 20 34 0.49 62 0 0
19 A Richard St. Clair 17 63 32 35 0.56 75 37 0
20 G Elzinga Sheridan 16 55 20 25 0.45 37 0 0
21 M Janega Algonquin 18 59 0 8 0.14 23 0 0
22 M Ahmadzai Conestoga 15 55 102 28 0.51 65 135 9
23 T Belgrove Georgian 18 54 0 16 0.30 42 0 0
24 L Matthews Sheridan 18 64 16 14 0.22 56 37 3
25 L Salazar Centennial 9 32 0 14 0.44 32 0 0
26 K Brisebois Cambrian 17 61 29 11 0.18 20 32 1
27 E Kritz Conestoga 17 57 101 17 0.30 49 132 4
28 O Kemp Loyalist 18 70 0 10 0.14 22 0 0
28 M Morgan Humber 14 50 15 26 0.52 45 0 0
30 L Hansen Cambrian 17 65 29 16 0.25 53 1 0
31 D Kwan George Brown 15 48 0 6 0.13 39 0 0
31 D Ridings Fanshawe 14 48 80 14 0.29 47 42 4
33 E Bugiardini Niagara 17 64 2 7 0.11 19 0 0
33 A Nieuwets Niagara 18 69 31 17 0.25 33 64 6
35 N Moser Centennial 17 52 0 7 0.13 36 0 0
36 K Bryant Seneca 17 68 0 8 0.12 34 0 0
37 M Nieuwets Niagara 17 69 31 12 0.17 37 25 1
38 D Zicari Mohawk 18 67 18 13 0.19 40 30 3
39 P Casellatto Centennial 16 56 0 30 0.54 49 0 0
40 Z Walls St. Clair 18 73 24 25 0.34 59 0 0
41 T Blackmore Humber 15 46 24 15 0.33 53 68 1
42 M Crowder Humber 17 58 29 5 0.09 17 0 0
43 J Crowther Fanshawe 17 63 136 16 0.25 26 2 0
43 K Tong Sheridan 15 53 7 16 0.30 46 14 2
45 C Dekok Fleming 17 60 0 14 0.23 22 0 0
46 C Joosse Redeemer 18 70 16 25 0.36 44 2 0
47 M Abdelaziz Algonquin 16 46 0 11 0.24 48 0 0
47 E Lucas Canadore 15 56 0 15 0.27 31 0 0
49 J Diotte Cambrian 18 70 22 6 0.09 23 0 0
50 L Marchetti Niagara 16 62 24 8 0.13 19 1 1
51 S Bourne Redeemer 15 55 21 26 0.47 29 36 0
52 D Breukelman Redeemer 15 58 20 16 0.28 58 33 1
53 A Kilpatrick Seneca 18 58 0 10 0.17 21 0 0
53 J Pereira Seneca 17 55 0 5 0.09 20 0 0
55 T Carmichael Niagara 17 64 17 5 0.08 26 0 0
56 C Forest Canadore 17 60 0 6 0.10 31 0 0
57 D Kiswa George Brown 7 27 0 10 0.37 15 0 0
58 N Scully Cambrian 18 70 30 11 0.16 14 1 0
59 K John George Brown 16 63 0 10 0.16 18 0 0
60 L Callaghan Canadore 16 51 0 13 0.25 30 0 0
60 K Gray-Phillips Humber 16 48 16 13 0.27 30 13 0
60 P Jeyapalasingham Algonquin 17 55 0 19 0.35 58 0 0
63 C Finnie Algonquin 17 58 0 24 0.41 38 0 0
63 J Lee George Brown 17 61 0 8 0.13 20 0 0
65 J Certossi St. Clair 17 66 27 13 0.20 77 4 0
66 W Doucet Durham 16 62 0 7 0.11 28 0 0
66 E May Mohawk 18 67 22 18 0.27 39 0 0
68 C Okeke Georgian 15 30 0 2 0.07 7 0 0
69 A Giroux Boreal 11 37 19 8 0.22 13 45 2
70 P Alvarez Centennial 17 56 0 11 0.20 31 0 0
71 G McCurdy Georgian 14 38 0 12 0.32 20 0 0
72 J Egan Durham 15 42 0 11 0.26 19 0 0
72 M Takacs Niagara 16 48 26 12 0.25 17 0 0
74 K Payzant Boreal 18 58 16 16 0.28 35 0 0
75 J Ashley Conestoga 15 54 83 9 0.17 46 0 0
75 J Van Luit Fleming 18 64 0 5 0.08 24 0 0
77 J Lawrence Mohawk 14 50 5 4 0.08 28 0 0
77 G Mendes Humber 16 53 9 4 0.08 12 37 1
79 K Padilla-Small Seneca 12 34 0 5 0.15 15 0 0
79 J Sloots Mohawk 11 40 21 5 0.13 10 2 0
81 K Perreault Cambrian 17 48 26 16 0.33 21 21 2
81 M Sales de Oliveira Loyalist 11 44 0 14 0.32 26 0 0
83 N Francis Humber 16 41 12 7 0.17 27 0 0
83 M McAlpine Humber 16 34 18 9 0.26 24 0 0
83 J Padmore Durham 10 41 0 8 0.20 19 0 0
86 J Démoré Boreal 18 59 12 12 0.20 31 1 0
87 J Demik Redeemer 16 61 19 12 0.20 56 0 0
87 N Jager Sheridan 12 37 2 10 0.27 40 0 0
89 L Thomas Georgian 17 47 0 9 0.19 29 0 0
90 L Arnold-Paquette Algonquin 7 26 0 11 0.42 27 0 0
90 S Morris Fleming 18 62 0 12 0.19 16 0 0
90 K Nguyen George Brown 15 52 0 6 0.12 26 0 0
93 C Charbonneau Loyalist 16 43 0 3 0.07 19 0 0
94 Y Laurin Boreal 16 50 10 6 0.12 20 23 1
95 H Hoskins Fleming 18 53 0 19 0.36 16 0 0
95 B Perreault Fleming 18 62 0 10 0.16 25 0 0
95 R Vezsenyi George Brown 9 25 0 14 0.56 22 0 0
98 T Koladich Loyalist 18 62 0 10 0.16 28 0 0
99 K Allard La Cite 11 34 0 5 0.15 25 0 0
99 J Kalsi Humber 13 37 13 14 0.38 25 1 0
99 A Krassey Conestoga 16 47 78 4 0.09 32 0 0
102 M Lumbala-Elemenji La Cite 11 34 0 1 0.03 18 0 0
103 T Roussel Boreal 18 54 12 14 0.26 39 2 0
104 X Arthur La Cite 18 49 0 6 0.12 21 0 0
104 D Ugobor Sheridan 18 61 12 7 0.11 22 2 0
106 J Gasiorowski Mohawk 13 49 25 7 0.14 15 32 1
106 C Reid Durham 13 34 0 1 0.03 7 0 0
106 K Wilson Seneca 9 26 0 5 0.19 19 0 0
109 A Wilson Loyalist 18 48 0 4 0.08 17 0 0
110 J Felix Durham 12 33 0 12 0.36 25 0 0
111 J Van Hartingsveldt La Cite 16 44 0 2 0.05 14 0 0
112 A Morrison Conestoga 18 57 105 10 0.18 39 75 6
112 A Pineault Fanshawe 8 29 75 1 0.03 14 0 0
112 A Tsevas Centennial 18 54 0 8 0.15 35 0 0
115 J King Sheridan 16 51 15 8 0.16 24 1 1
