Redeemer
7

Jonah Heidburt

m
18
k/s
2.29
h %
.139
a/s
0.01
b/s
0.30
sa/s
0.49
d/s
0.99
Player Stats
  Overall OR
Matches 18 1st
Sets 70 4th
Kills 160 17th
Kills per set 2.29 29th
Errors 95 2nd
Total Attacks 466 5th
Total Attacks per set 6.66 11th
Hitting Percentage .139 68th
Assists 1 200th
Assists per set 0.01 186th
Service Total Attempts 20 45th
Service Aces 34 2nd
Service Errors 62 8th
Service Aces per set 0.49 7th
Receptions 0 76th
Reception Errors 0 45th
Digs 69 61st
Digs per set 0.99 105th
Block Solo 21 34th
Block Assist 0 6th
Block Total 21 35th
Blocks per set 0.30 63rd
Block Errors 0 2nd
Ball Handling Errors 1 109th
Points 215.0 9th
Points per set 3.1 23rd
Matches started 17 1st
Recent Results
Date Opponent Result
Jan 13 at Boreal W, 3-0
Jan 18 Fanshawe L, 3-0
Jan 20 St. Clair L, 3-0
Jan 24 at Niagara L, 3-1
Feb 1 Sheridan L, 3-1
Feb 3 Conestoga L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 20 Boreal L, 3-2 1 5 13 6 33 .212 0 26.0
Oct 21 Cambrian W, 3-2 1 5 11 6 23 .217 0 15.0
Oct 25 at Fanshawe L, 3-1 1 4 9 3 31 .194 1 11.0
Oct 26 at St. Clair L, 3-1 1 4 2 0 11 .182 0 4.0
Nov 1 Humber W, 3-2 1 5 10 6 27 .148 0 18.0
Nov 4 at Mohawk L, 3-2 1 5 9 6 31 .097 0 12.0
Nov 11 at Sheridan W, 3-1 1 4 9 3 20 .300 0 9.0
Nov 18 Mohawk L, 3-2 1 5 28 10 52 .346 0 32.0
Nov 22 Niagara L, 3-1 1 4 12 7 31 .161 0 12.0
Nov 25 at Humber L, 3-1 1 4 7 5 29 .069 0 7.0
Dec 2 at Conestoga L, 3-0 1 2 2 5 14 -.214 0 2.0
Jan 12 at Cambrian L, 3-0 - 3 9 10 29 -.034 0 13.0
Jan 13 at Boreal W, 3-0 1 3 8 8 25 .000 0 8.0
Jan 18 Fanshawe L, 3-0 1 3 4 3 21 .048 0 6.0
Jan 20 St. Clair L, 3-0 1 3 2 2 9 .000 0 4.0
Jan 24 at Niagara L, 3-1 1 4 10 6 41 .098 0 13.0
Feb 1 Sheridan L, 3-1 1 4 7 5 22 .091 0 13.0
Feb 3 Conestoga L, 3-0 1 3 8 4 17 .235 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 20 Boreal L, 3-2 1 5 5 3 0 0 3 0
Oct 21 Cambrian W, 3-2 1 5 3 0 0 0 0 0
Oct 25 at Fanshawe L, 3-1 1 4 4 0 0 0 0 0
Oct 26 at St. Clair L, 3-1 1 4 1 1 0 0 1 0
Nov 1 Humber W, 3-2 1 5 5 5 0 0 5 0
Nov 4 at Mohawk L, 3-2 1 5 4 2 0 0 2 1
Nov 11 at Sheridan W, 3-1 1 4 1 0 0 0 0 0
Nov 18 Mohawk L, 3-2 1 5 4 1 0 0 1 0
Nov 22 Niagara L, 3-1 1 4 2 0 0 0 0 0
Nov 25 at Humber L, 3-1 1 4 5 0 0 0 0 0
Dec 2 at Conestoga L, 3-0 1 2 3 0 0 0 0 0
Jan 12 at Cambrian L, 3-0 - 3 5 2 0 0 2 0
Jan 13 at Boreal W, 3-0 1 3 7 0 0 0 0 0
Jan 18 Fanshawe L, 3-0 1 3 2 0 0 0 0 0
Jan 20 St. Clair L, 3-0 1 3 0 0 0 0 0 0
Jan 24 at Niagara L, 3-1 1 4 5 1 0 0 1 0
Feb 1 Sheridan L, 3-1 1 4 5 5 0 0 5 0
Feb 3 Conestoga L, 3-0 1 3 8 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 20 Boreal L, 3-2 1 5 0 10 5 0 0
Oct 21 Cambrian W, 3-2 1 5 0 4 6 0 0
Oct 25 at Fanshawe L, 3-1 1 4 15 2 2 0 0
Oct 26 at St. Clair L, 3-1 1 4 0 1 0 0 0
Nov 1 Humber W, 3-2 1 5 0 3 6 0 0
Nov 4 at Mohawk L, 3-2 1 5 0 1 3 0 0
Nov 11 at Sheridan W, 3-1 1 4 0 0 3 0 0
Nov 18 Mohawk L, 3-2 1 5 0 3 2 0 0
Nov 22 Niagara L, 3-1 1 4 0 0 3 0 0
Nov 25 at Humber L, 3-1 1 4 0 0 3 0 0
Dec 2 at Conestoga L, 3-0 1 2 5 0 3 0 0
Jan 12 at Cambrian L, 3-0 - 3 0 2 3 0 0
Jan 13 at Boreal W, 3-0 1 3 0 0 3 0 0
Jan 18 Fanshawe L, 3-0 1 3 0 2 4 0 0
Jan 20 St. Clair L, 3-0 1 3 0 2 6 0 0
Jan 24 at Niagara L, 3-1 1 4 0 2 4 0 0
Feb 1 Sheridan L, 3-1 1 4 0 1 4 0 0
Feb 3 Conestoga L, 3-0 1 3 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 70 160 2.29 95 466 6.66 .139 1 0.01 215.0 3.1
2024-25 13 46 97 2.11 55 235 5.11 .179 2 0.04 112.0 2.4
2025-26 14 54 124 2.30 62 312 5.78 .199 9 0.17 144.0 2.7
Total 45 170 381 2.24 212 1013 5.96 .167 12 0.07 471.0 2.8
  m s digs d/s bs ba tot b/s
2023-24 18 70 69 0.99 21 0 21 0.30
2024-25 13 46 44 0.96 9 0 9 0.20
2025-26 14 54 62 1.15 10 0 10 0.19
Total 45 170 175 1.03 40 0 40 0.24
  m s ta sa sa/s se r re
2023-24 18 70 20 34 0.49 62 0 0
2024-25 13 46 3 6 0.13 44 4 0
2025-26 14 54 11 10 0.19 31 20 1
Total 45 170 34 50 0.29 137 24 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 70 160 2.29 95 466 6.66 .139 1 0.01 215.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 9 37 95 2.57 49 235 6.35 .196 0 0.00 136.0 3.7
Away 9 33 65 1.97 46 231 7.00 .082 1 0.03 79.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 4 17 38 2.24 23 95 5.59 .158 0 0.00 50.0 2.9
Losses 14 53 122 2.30 72 371 7.00 .135 1 0.02 165.0 3.1
                         
October 4 18 35 1.94 15 98 5.44 .204 1 0.06 56.0 3.1
November 6 27 75 2.78 37 190 7.04 .200 0 0.00 90.0 3.3
December 1 2 2 1.00 5 14 7.00 -.214 0 0.00 2.0 1.0
January 5 16 33 2.06 29 125 7.81 .032 0 0.00 44.0 2.8
February 2 7 15 2.14 9 39 5.57 .154 0 0.00 23.0 3.3
  m s digs d/s bs ba tot b/s
Total 18 70 69 0.99 21 0 21 0.30
Exhibition - - - - - - - -
                 
Home 9 37 34 0.92 15 0 15 0.41
Away 9 33 35 1.06 6 0 6 0.18
Neutral - - - - - - - -
                 
Wins 4 17 16 0.94 5 0 5 0.29
Losses 14 53 53 1.00 16 0 16 0.30
                 
October 4 18 13 0.72 4 0 4 0.22
November 6 27 21 0.78 8 0 8 0.30
December 1 2 3 1.50 0 0 0 0.00
January 5 16 19 1.19 3 0 3 0.19
February 2 7 13 1.86 6 0 6 0.86
  m s ta sa sa/s se r re
Total 18 70 20 34 0.49 62 0 0
Exhibition - - - - - - - -
                 
Home 9 37 0 26 0.70 38 0 0
Away 9 33 20 8 0.24 24 0 0
Neutral - - - - - - - -
                 
Wins 4 17 0 7 0.41 18 0 0
Losses 14 53 20 27 0.51 44 0 0
                 
October 4 18 15 17 0.94 13 0 0
November 6 27 0 7 0.26 20 0 0
December 1 2 5 0 0.00 3 0 0
January 5 16 0 8 0.50 20 0 0
February 2 7 0 2 0.29 6 0 0