Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 N Arthur Sheridan 18 33.3 8.4-22.8 2.7-10.1 3.6-5.6 23.2
2 R Abella Mohawk 18 29.1 6.6-19.4 1.5-5.7 5.6-8.6 20.2
3 E Emery Durham 16 31.4 5.0-15.0 1.1-3.6 7.4-10.4 18.4
4 C Bruni Algoma 18 30.0 5.7-14.2 0.9-2.8 2.3-3.4 14.7
5 S Bascoe Algonquin 16 24.6 7.0-13.9 0.0-0.0 2.1-3.9 16.1
6 K Hare Durham 16 31.9 6.1-20.1 0.6-4.2 2.5-4.6 15.4
7 M Asare Sheridan 18 24.8 5.3-14.8 0.5-1.7 2.0-3.9 13.1
8 K Killoran Fleming (P) 16 32.5 4.3-14.1 3.5-11.6 2.5-3.0 14.6
9 C Akiwenzie Sault 18 29.5 4.2-17.1 2.4-10.0 1.6-3.0 12.4
9 N Amo Fanshawe 18 21.5 4.3-9.8 0.0-0.0 3.9-6.8 12.4
11 T Nembhard Seneca 16 20.7 5.9-12.1 0.1-0.6 2.0-3.6 13.8
12 A Price St. Clair 17 32.4 5.0-12.3 0.5-3.5 2.3-3.1 12.8
13 C LUNDY Lambton 18 29.1 3.9-9.9 2.1-5.3 1.9-2.8 11.9
14 A Cronk Humber 18 25.0 4.7-7.9 0.0-0.1 1.9-3.1 11.4
15 D Horvat Georgian 16 33.6 5.4-11.9 0.0-0.1 2.0-3.2 12.8
16 A Farhat Algonquin 16 26.6 4.9-10.2 0.4-1.5 1.9-2.6 12.1
16 K Kiessig Algoma 18 21.5 4.7-11.2 0.1-0.2 1.4-2.6 10.8
16 J Thompson Loyalist 13 34.3 5.1-16.3 1.7-7.3 3.1-3.8 14.9
19 A Arundell Niagara 18 28.5 3.6-13.9 0.2-1.7 3.2-4.7 10.6
20 K Rizea St. Clair 18 30.2 3.8-11.9 2.2-7.1 0.7-1.4 10.5
21 M BOUCHARD Lambton 18 26.4 3.4-12.1 0.8-3.7 2.8-4.1 10.4
22 K Giroux Sault 17 25.8 3.7-9.6 0.0-0.0 3.3-6.1 10.7
23 T Grey Algonquin 16 25.7 4.5-10.8 0.0-0.3 2.3-3.2 11.3
24 M Abella Sheridan 18 26.5 3.7-9.8 1.5-4.3 0.8-1.4 9.7
25 C Cluett St. Lawrence (K) 16 31.8 3.0-12.4 0.8-4.8 4.1-6.4 10.9
26 K Dutrizac Fanshawe 18 24.2 3.7-8.7 0.8-3.0 1.1-1.7 9.3
26 S Johnston Niagara 18 24.7 3.9-10.5 0.1-0.9 1.3-2.4 9.3
28 J Lovell Fleming (P) 16 27.0 3.9-11.2 0.3-1.8 2.0-3.1 10.2
29 S Evans Seneca 16 27.1 4.2-10.3 0.4-2.2 1.2-1.6 10.0
30 A Charles George Brown 15 25.6 4.5-11.1 0.0-0.1 1.5-2.8 10.6
31 M Ross Niagara 18 22.7 3.6-8.1 0.3-1.3 1.3-1.8 8.8
31 K Sullivan Durham 16 29.0 3.9-10.2 0.0-0.1 2.0-3.9 9.9
33 K Kellendonk Redeemer 18 30.4 3.6-12.2 0.1-0.6 1.4-2.3 8.6
34 A Orr Algoma 18 21.5 3.0-7.6 1.4-4.4 0.7-1.0 8.2
35 C Grellmore Seneca 15 17.9 4.3-9.1 0.0-0.0 1.2-1.5 9.7
36 K Hughes Centennial 13 28.6 4.2-12.7 0.8-2.8 1.5-2.8 10.8
36 M Kawai Algoma 18 23.0 2.8-8.1 1.3-3.8 1.0-1.9 7.8
36 L Lheto Sault 18 28.5 2.3-9.8 0.8-3.8 2.5-4.1 7.8
36 E Weima Redeemer 18 22.8 2.6-8.1 0.1-0.2 2.6-5.1 7.8
40 L Egglestone Seneca 16 20.8 3.8-7.6 0.0-0.0 1.2-1.6 8.8
41 H Sisler Loyalist 16 30.0 3.4-8.0 0.7-2.2 1.2-3.4 8.7
42 A McCarthy St. Clair 11 21.7 4.5-12.2 1.4-4.5 2.0-3.2 12.5
43 K Williams St. Clair 18 25.1 2.8-6.5 0.0-0.0 1.8-4.3 7.5
44 D Campbell Sheridan 17 19.8 2.9-7.6 0.1-0.9 1.9-2.8 7.8
45 A Cloutier Niagara 18 26.7 2.5-8.1 1.1-3.1 1.2-2.3 7.3
46 S Berhe Seneca 16 21.1 3.2-10.8 0.2-1.2 1.4-1.8 8.1
47 B Mandolisi Algoma 18 21.6 2.3-5.7 0.0-0.0 2.4-3.5 7.1
48 J DeLeon Fanshawe 18 23.3 2.3-5.7 1.0-2.8 1.1-2.1 6.8
48 K Montgomery Niagara 18 19.3 2.8-7.2 0.1-0.6 1.0-1.8 6.8
50 M Ciannavei Mohawk 18 22.5 2.4-7.1 0.1-0.2 1.7-2.4 6.6
50 K MORAN Lambton 18 20.3 1.9-7.7 0.3-1.3 2.4-3.8 6.6
50 P Smith Seneca 16 21.5 2.7-7.5 1.7-5.2 0.4-0.6 7.4
50 D White Sault 18 26.4 2.2-9.6 0.9-3.6 1.4-2.1 6.6
54 A Burton Loyalist 16 24.5 3.0-9.2 0.9-3.4 0.5-0.9 7.4
55 D Bouder Loyalist 16 20.0 2.3-7.8 0.9-3.5 1.8-3.2 7.3
56 K Faulkner Georgian 14 28.3 2.8-9.7 1.1-4.4 1.6-2.4 8.3
56 L Gini Algonquin 16 22.8 3.0-9.3 0.9-3.3 0.3-0.9 7.3
58 D Abrams St. Clair 18 25.5 2.3-5.3 0.0-0.0 1.7-5.7 6.3
58 L Balch Redeemer 18 21.0 2.6-5.9 0.0-0.0 1.1-1.5 6.3
60 K Paulley Humber 10 26.2 4.2-9.6 0.1-0.5 2.6-3.4 11.1
61 M Vilar George Brown 16 25.8 2.4-8.9 1.1-4.6 1.0-1.4 6.9
62 S Highgate Fanshawe 18 15.8 2.6-6.2 0.1-0.1 0.8-1.7 6.1
62 D Tindugan Sheridan 9 25.7 4.6-11.9 2.2-5.7 0.8-1.8 12.1
64 D Dunn Centennial 15 29.3 3.1-10.3 0.1-1.1 0.9-1.9 7.1
65 T Bromfield Fanshawe 18 13.5 2.2-5.9 0.1-0.4 1.3-2.6 5.8
65 K Lane George Brown 14 20.8 2.9-7.6 0.4-1.0 1.4-2.1 7.4
67 L McBean Fanshawe 18 15.9 2.1-7.2 0.2-0.9 1.3-2.1 5.6
68 M Gauvin Loyalist 16 29.9 2.2-7.7 0.6-2.3 1.2-2.1 6.3
68 E WESTFALL Lambton 18 19.3 1.9-7.6 0.7-2.4 0.9-1.9 5.6
70 A Edmonds Fleming (P) 16 25.2 2.1-6.5 0.8-3.1 1.2-1.8 6.2
71 A Rodrigues St. Lawrence (K) 15 33.4 1.9-9.5 0.3-2.0 2.4-3.5 6.5
72 K McPherson Niagara 18 13.4 2.4-5.3 0.0-0.2 0.4-1.2 5.3
72 S Poapst Algonquin 14 18.3 2.6-5.3 0.0-0.1 1.6-2.6 6.9
74 K Barsevich Humber 17 19.3 1.8-5.6 0.1-0.2 1.8-3.6 5.6
75 H Belete Centennial 16 31.5 1.8-7.4 0.0-0.1 2.2-4.1 5.9
75 M Lychak Redeemer 12 17.7 3.2-9.4 0.1-0.2 1.2-2.3 7.8
75 V Pickering Redeemer 18 23.3 2.4-6.8 0.3-0.7 0.1-0.1 5.2
78 A Mbikay George Brown 12 18.0 3.1-9.5 0.1-0.2 1.4-2.7 7.7
78 C Mosca Mohawk 16 20.5 2.4-7.5 0.1-0.5 0.8-1.8 5.8
80 T Minicuci Seneca 11 22.1 3.4-7.7 0.5-1.8 1.0-2.2 8.3
80 M Suriani Humber 17 21.0 1.9-7.4 1.0-4.4 0.6-0.9 5.4
82 M Campbell Mohawk 18 18.8 1.8-5.7 0.1-0.2 1.2-1.9 4.9
82 M Robertson Georgian 8 26.0 4.8-12.6 0.4-2.0 1.2-2.1 11.1
84 S Cauley Loyalist 15 23.0 2.0-5.6 0.8-2.5 1.1-2.0 5.9
84 S Smith Seneca 16 18.0 2.0-5.6 0.2-0.9 1.3-1.8 5.5
86 S Goff Loyalist 15 22.4 2.5-5.5 0.1-0.1 0.8-1.3 5.8
86 S KOLKMAN Lambton 18 15.8 1.8-6.2 0.3-1.4 1.0-1.8 4.8
88 J Mazzei Humber 17 16.1 1.7-4.6 1.1-2.6 0.5-0.9 5.1
88 L Wozny Algoma 18 15.8 1.4-4.5 0.4-1.4 1.4-2.2 4.8
90 W Harris Fanshawe 17 16.1 1.5-5.6 0.0-0.1 2.1-3.0 5.0
90 J Lui George Brown 12 22.0 3.1-7.2 0.0-0.3 0.9-1.2 7.1
90 S WILLIAMS Lambton 18 20.1 2.0-6.7 0.0-0.0 0.7-1.3 4.7
93 L Bokor Mohawk 18 22.1 2.0-6.1 0.0-0.6 0.7-1.4 4.7
94 K Conway St. Lawrence (K) 15 28.2 2.0-10.9 1.3-7.9 0.2-0.7 5.5
94 J Rada Algonquin 14 23.1 2.0-6.7 0.6-2.6 1.3-1.9 5.9
96 M Merkley Georgian 16 28.3 2.0-9.5 0.4-2.2 0.8-1.9 5.1
97 R Francis Centennial 14 20.9 2.6-6.6 0.0-0.1 0.6-2.3 5.8
98 S Mosca Mohawk 16 14.8 1.5-7.1 0.6-3.0 1.4-1.8 5.0
98 K Wiggins Georgian 16 25.9 2.0-7.1 0.2-0.5 0.8-1.5 5.0
100 Q Barriffe George Brown 16 19.6 1.8-6.1 0.9-2.9 0.5-0.8 4.9
100 K Francis Centennial 12 23.8 2.8-7.1 0.1-0.2 0.8-1.8 6.5
102 A Pepin Niagara 16 11.4 1.8-4.7 0.6-1.6 0.7-1.0 4.8
102 K Quinlan St. Clair 18 20.3 1.4-5.6 0.9-3.5 0.5-1.1 4.3
104 M Asare Humber 16 20.9 1.9-6.9 0.1-1.4 0.8-2.0 4.7
104 Q Boissoneau Algoma 18 17.9 1.3-5.6 0.0-0.1 1.6-2.6 4.2
106 S Bakker Georgian 16 20.3 1.8-5.2 0.0-0.1 1.1-1.6 4.6
107 S Wilson George Brown 8 16.4 3.2-10.0 0.1-0.2 2.5-4.0 9.1
108 K Langer Fleming (P) 10 24.3 2.5-9.3 1.2-4.3 0.8-1.1 7.0
108 K Michaelsen* Mohawk 9 17.0 3.2-9.2 0.1-0.7 1.2-2.3 7.8
110 A Russell St. Clair 16 12.5 1.6-3.7 0.0-0.0 1.1-1.9 4.3
111 A KING Lambton 18 19.8 1.7-6.1 0.3-1.6 0.1-0.3 3.8
112 A Barrett George Brown 8 19.3 3.0-8.6 0.0-0.4 2.4-4.4 8.4
113 S Eades St. Lawrence (K) 12 22.8 2.0-5.4 0.1-0.7 1.3-3.0 5.4
113 B Kiatipis Fanshawe 18 10.7 1.3-4.5 0.5-2.0 0.6-1.1 3.6
113 J Siemon Humber 18 15.5 1.6-4.9 0.1-0.4 0.4-0.8 3.6
116 A Hamaoui Humber 18 10.9 1.4-3.4 0.6-1.4 0.2-0.5 3.6
116 R Linklater Sault 14 20.7 1.9-5.9 0.1-0.7 0.8-1.9 4.6
116 T Shaw Mohawk 9 22.3 2.4-8.1 1.8-5.7 0.4-0.8 7.1
119 S Saunders Sheridan 9 15.7 2.2-5.8 0.3-1.7 2.0-2.9 6.8
119 S Witter Centennial 16 18.5 1.6-6.3 0.3-1.9 0.2-0.4 3.8
121 K Solorzano Georgian 15 27.6 1.4-4.9 0.3-1.1 0.9-1.7 4.0
122 K Williams* Centennial 6 34.1 4.2-15.2 0.2-4.0 1.3-3.0 9.8
122 M Wolfrath Niagara 18 13.8 1.4-4.3 0.0-0.1 0.5-1.2 3.3
124 C Boyes Humber 18 10.2 1.2-2.9 0.0-0.1 0.8-1.2 3.1
124 M McQueen St. Lawrence (K) 16 27.9 1.3-5.5 0.0-0.5 0.9-1.9 3.5
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 N Arthur Sheridan 18 2.2 5.1 7.3 3.1 4.1 2.9 0.2
2 R Abella Mohawk 18 2.0 4.1 6.1 2.7 2.7 3.7 0.0
3 E Emery Durham 16 2.1 5.1 7.1 1.4 5.0 3.6 0.4
4 C Bruni Algoma 18 0.9 3.4 4.3 4.7 3.2 3.6 0.0
5 S Bascoe Algonquin 16 5.1 4.8 9.8 2.2 3.4 4.0 0.4
6 K Hare Durham 16 2.5 6.1 8.6 2.2 3.9 2.1 0.7
7 M Asare Sheridan 18 1.9 3.0 4.9 1.8 2.0 1.3 0.4
8 K Killoran Fleming (P) 16 0.7 4.1 4.8 2.2 2.9 1.4 0.0
9 C Akiwenzie Sault 18 0.6 3.4 4.0 0.8 4.3 1.5 0.0
9 N Amo Fanshawe 18 3.5 1.9 5.4 0.6 3.8 1.0 0.1
11 T Nembhard Seneca 16 3.6 3.8 7.4 0.9 3.4 1.9 0.7
12 A Price St. Clair 17 0.8 2.8 3.5 5.4 7.6 3.6 0.0
13 C LUNDY Lambton 18 0.6 1.3 1.8 1.6 2.3 1.8 0.0
14 A Cronk Humber 18 4.6 5.4 10.0 1.3 2.6 1.0 0.4
15 D Horvat Georgian 16 3.6 7.0 10.6 0.9 4.9 2.5 1.1
16 A Farhat Algonquin 16 1.5 3.3 4.8 2.1 2.6 1.6 0.1
16 K Kiessig Algoma 18 1.3 4.4 5.8 0.6 0.6 0.7 1.1
16 J Thompson Loyalist 13 1.0 3.8 4.8 1.2 3.4 3.5 0.3
19 A Arundell Niagara 18 1.8 2.9 4.7 2.9 3.2 2.6 0.0
20 K Rizea St. Clair 18 0.6 2.2 2.8 2.2 5.6 1.6 0.9
21 M BOUCHARD Lambton 18 3.5 6.6 10.1 1.1 2.9 1.4 1.7
22 K Giroux Sault 17 5.0 8.1 13.1 1.0 4.4 1.3 0.0
23 T Grey Algonquin 16 2.8 3.1 5.9 1.8 2.6 2.4 0.6
24 M Abella Sheridan 18 1.1 2.9 4.0 2.4 1.7 1.2 0.1
25 C Cluett St. Lawrence (K) 16 3.4 5.2 8.6 1.3 4.6 1.2 0.4
26 K Dutrizac Fanshawe 18 1.3 2.2 3.5 1.9 1.9 2.2 0.3
26 S Johnston Niagara 18 1.2 2.1 3.3 1.1 2.7 1.2 0.1
28 J Lovell Fleming (P) 16 2.5 4.5 7.0 0.6 2.5 0.6 0.5
29 S Evans Seneca 16 1.9 3.6 5.6 4.8 3.6 5.0 0.1
30 A Charles George Brown 15 3.5 3.1 6.6 0.8 2.2 2.3 0.9
31 M Ross Niagara 18 2.7 3.7 6.4 1.2 0.7 0.4 0.2
31 K Sullivan Durham 16 3.3 3.6 6.8 1.0 2.7 1.1 0.1
33 K Kellendonk Redeemer 18 2.4 3.4 5.8 1.7 5.3 0.7 0.8
34 A Orr Algoma 18 0.7 1.2 1.9 1.2 1.7 1.2 0.0
35 C Grellmore Seneca 15 1.9 3.3 5.3 0.5 1.1 1.4 0.8
36 K Hughes Centennial 13 1.9 3.7 5.6 2.2 3.9 2.2 0.2
36 M Kawai Algoma 18 0.8 1.0 1.8 1.3 1.6 0.7 0.0
36 L Lheto Sault 18 0.7 2.7 3.4 1.8 4.6 0.6 0.1
36 E Weima Redeemer 18 1.3 3.7 4.9 0.9 4.3 0.8 0.1
40 L Egglestone Seneca 16 2.0 2.9 4.9 1.5 1.6 1.4 0.3
41 H Sisler Loyalist 16 2.3 2.4 4.6 1.1 3.1 1.4 0.4
42 A McCarthy St. Clair 11 1.8 3.3 5.1 1.5 4.6 1.8 0.0
43 K Williams St. Clair 18 4.5 4.9 9.4 0.9 3.2 2.2 0.5
44 D Campbell Sheridan 17 1.5 1.8 3.4 1.1 2.2 1.5 0.2
45 A Cloutier Niagara 18 0.9 2.6 3.5 3.5 2.8 2.2 0.0
46 S Berhe Seneca 16 0.6 1.8 2.4 1.6 1.7 2.9 0.2
47 B Mandolisi Algoma 18 2.5 4.1 6.6 0.2 1.3 0.5 0.7
48 J DeLeon Fanshawe 18 0.9 1.6 2.5 2.3 2.3 2.2 0.1
48 K Montgomery Niagara 18 1.3 2.6 3.9 0.8 0.7 0.7 0.2
50 M Ciannavei Mohawk 18 2.8 2.7 5.6 0.5 1.4 0.9 0.0
50 K MORAN Lambton 18 1.0 1.9 2.9 0.8 3.1 1.4 0.1
50 P Smith Seneca 16 0.9 1.8 2.8 1.7 1.7 1.9 0.3
50 D White Sault 18 1.7 4.8 6.5 0.9 3.2 0.7 0.2
54 A Burton Loyalist 16 0.7 1.9 2.6 1.7 2.6 3.4 0.1
55 D Bouder Loyalist 16 0.6 2.1 2.6 0.8 2.1 0.3 0.0
56 K Faulkner Georgian 14 0.4 3.4 3.8 1.9 4.6 1.8 0.0
56 L Gini Algonquin 16 1.3 2.3 3.6 1.6 1.6 1.4 0.2
58 D Abrams St. Clair 18 3.1 5.2 8.3 0.9 2.1 2.2 0.7
58 L Balch Redeemer 18 2.0 1.2 3.2 0.8 3.4 1.0 0.1
60 K Paulley Humber 10 2.5 4.0 6.5 1.8 2.1 2.7 0.1
61 M Vilar George Brown 16 0.4 1.3 1.8 1.8 3.1 2.1 0.1
62 S Highgate Fanshawe 18 2.1 2.8 4.9 0.9 1.8 1.2 0.4
62 D Tindugan Sheridan 9 1.6 2.4 4.0 2.4 2.2 0.6 0.0
64 D Dunn Centennial 15 1.1 2.7 3.8 1.2 4.6 2.2 0.2
65 T Bromfield Fanshawe 18 1.3 1.7 3.0 0.4 2.6 0.9 0.0
65 K Lane George Brown 14 1.1 2.4 3.6 1.1 1.9 2.7 0.2
67 L McBean Fanshawe 18 1.1 2.3 3.3 1.2 2.4 1.5 0.2
68 M Gauvin Loyalist 16 0.9 3.1 4.0 2.9 2.9 1.8 0.1
68 E WESTFALL Lambton 18 1.1 2.1 3.2 0.9 2.8 1.2 0.1
70 A Edmonds Fleming (P) 16 1.4 1.9 3.4 1.3 2.8 0.6 0.1
71 A Rodrigues St. Lawrence (K) 15 1.4 2.7 4.1 2.0 6.5 2.7 0.0
72 K McPherson Niagara 18 2.6 2.2 4.8 0.9 0.8 0.9 0.0
72 S Poapst Algonquin 14 3.1 4.3 7.4 0.9 0.8 0.9 2.1
74 K Barsevich Humber 17 1.8 2.8 4.6 0.8 3.4 0.8 0.5
75 H Belete Centennial 16 3.5 3.3 6.8 0.4 2.6 1.5 0.4
75 M Lychak Redeemer 12 0.9 4.9 5.8 0.3 1.8 0.2 1.1
75 V Pickering Redeemer 18 1.4 3.3 4.8 1.2 2.3 0.9 0.4
78 A Mbikay George Brown 12 1.3 2.7 3.9 0.8 2.6 1.5 0.5
78 C Mosca Mohawk 16 1.4 1.7 3.1 0.5 0.8 0.8 0.2
80 T Minicuci Seneca 11 1.9 2.1 4.0 1.8 2.2 2.7 0.2
80 M Suriani Humber 17 0.4 1.8 2.2 1.8 3.4 1.5 0.1
82 M Campbell Mohawk 18 2.1 4.1 6.2 0.7 2.4 0.8 0.3
82 M Robertson Georgian 8 2.1 1.6 3.8 1.4 4.1 2.3 0.3
84 S Cauley Loyalist 15 1.1 1.2 2.3 0.9 1.3 1.0 0.0
84 S Smith Seneca 16 1.9 1.5 3.4 2.3 2.6 2.1 0.0
86 S Goff Loyalist 15 3.7 4.0 7.7 0.8 1.5 2.2 0.3
86 S KOLKMAN Lambton 18 1.8 1.7 3.5 0.5 1.4 0.8 0.1
88 J Mazzei Humber 17 0.5 1.1 1.6 0.8 1.2 0.9 0.0
88 L Wozny Algoma 18 0.8 1.4 2.2 0.5 0.9 0.4 0.0
90 W Harris Fanshawe 17 2.1 2.7 4.8 0.7 1.6 1.3 0.1
90 J Lui George Brown 12 1.0 1.5 2.5 2.7 3.5 2.4 0.1
90 S WILLIAMS Lambton 18 2.9 3.1 5.9 0.3 2.2 1.1 0.2
93 L Bokor Mohawk 18 1.4 1.7 3.1 1.6 2.6 0.7 0.0
94 K Conway St. Lawrence (K) 15 1.2 3.0 4.2 1.1 4.0 0.7 0.2
94 J Rada Algonquin 14 1.1 2.4 3.6 2.1 1.4 1.1 0.0
96 M Merkley Georgian 16 1.1 2.9 4.0 2.0 4.4 1.7 0.1
97 R Francis Centennial 14 2.3 3.6 5.9 0.3 1.8 1.1 0.3
98 S Mosca Mohawk 16 0.7 0.9 1.6 0.3 0.9 0.3 0.1
98 K Wiggins Georgian 16 1.0 3.8 4.8 1.2 3.3 1.1 0.2
100 Q Barriffe George Brown 16 0.7 0.5 1.2 1.3 2.4 1.1 0.0
100 K Francis Centennial 12 2.6 3.5 6.1 0.4 1.3 1.9 1.3
102 A Pepin Niagara 16 0.6 1.8 2.3 1.1 1.6 0.9 0.1
102 K Quinlan St. Clair 18 0.4 1.8 2.3 1.2 2.2 1.4 0.6
104 M Asare Humber 16 0.8 1.5 2.3 1.1 2.3 1.6 0.1
104 Q Boissoneau Algoma 18 1.4 2.1 3.5 0.6 1.2 0.5 0.3
106 S Bakker Georgian 16 1.3 2.3 3.6 0.4 1.6 0.6 0.4
107 S Wilson George Brown 8 1.8 1.4 3.1 1.0 2.1 1.9 0.3
108 K Langer Fleming (P) 10 1.4 2.4 3.8 1.8 3.0 1.4 0.1
108 K Michaelsen* Mohawk 9 1.9 2.8 4.7 0.8 1.0 0.6 0.0
110 A Russell St. Clair 16 1.1 1.9 2.9 0.1 1.8 0.4 0.1
111 A KING Lambton 18 1.1 1.7 2.7 0.7 2.2 1.2 0.0
112 A Barrett George Brown 8 2.9 4.3 7.1 1.4 2.1 1.6 0.5
113 S Eades St. Lawrence (K) 12 1.3 2.3 3.7 0.6 3.9 1.4 0.1
113 B Kiatipis Fanshawe 18 0.6 0.9 1.6 0.8 1.4 0.9 0.0
113 J Siemon Humber 18 0.7 1.2 1.9 0.7 1.0 0.7 0.1
116 A Hamaoui Humber 18 0.3 0.5 0.8 0.6 1.2 0.5 0.0
116 R Linklater Sault 14 1.9 3.1 5.0 0.9 2.3 1.4 0.0
116 T Shaw Mohawk 9 1.6 1.7 3.2 1.7 1.9 1.0 0.0
119 S Saunders Sheridan 9 0.9 2.4 3.3 0.9 1.0 0.8 0.0
119 S Witter Centennial 16 0.8 1.1 1.9 0.1 2.0 1.1 0.1
121 K Solorzano Georgian 15 0.5 1.9 2.5 0.9 3.8 1.2 0.1
122 K Williams* Centennial 6 0.7 4.0 4.7 1.5 5.2 3.2 0.0
122 M Wolfrath Niagara 18 1.1 1.4 2.5 0.4 0.8 0.2 0.1
124 C Boyes Humber 18 1.2 1.3 2.6 0.1 0.7 0.4 0.0
124 M McQueen St. Lawrence (K) 16 1.1 2.1 3.2 0.8 4.3 1.2 0.1
Rk Name Team gp pf/g dq/g a/g
1 N Arthur Sheridan 18 1.8 - 3.1
2 R Abella Mohawk 18 2.4 - 2.7
3 E Emery Durham 16 2.9 - 1.4
4 C Bruni Algoma 18 1.6 - 4.7
5 S Bascoe Algonquin 16 2.9 - 2.2
6 K Hare Durham 16 2.2 - 2.2
7 M Asare Sheridan 18 1.7 - 1.8
8 K Killoran Fleming (P) 16 1.6 - 2.2
9 C Akiwenzie Sault 18 1.3 - 0.8
9 N Amo Fanshawe 18 1.8 - 0.6
11 T Nembhard Seneca 16 2.2 - 0.9
12 A Price St. Clair 17 3.2 - 5.4
13 C LUNDY Lambton 18 1.3 - 1.6
14 A Cronk Humber 18 1.6 - 1.3
15 D Horvat Georgian 16 2.4 - 0.9
16 A Farhat Algonquin 16 2.1 - 2.1
16 K Kiessig Algoma 18 2.4 - 0.6
16 J Thompson Loyalist 13 1.7 - 1.2
19 A Arundell Niagara 18 2.2 - 2.9
20 K Rizea St. Clair 18 1.7 - 2.2
21 M BOUCHARD Lambton 18 2.7 - 1.1
22 K Giroux Sault 17 1.9 - 1.0
23 T Grey Algonquin 16 2.1 - 1.8
24 M Abella Sheridan 18 1.9 - 2.4
25 C Cluett St. Lawrence (K) 16 2.8 - 1.3
26 K Dutrizac Fanshawe 18 2.2 - 1.9
26 S Johnston Niagara 18 2.1 - 1.1
28 J Lovell Fleming (P) 16 1.9 - 0.6
29 S Evans Seneca 16 2.4 - 4.8
30 A Charles George Brown 15 2.5 - 0.8
31 M Ross Niagara 18 2.1 - 1.2
31 K Sullivan Durham 16 1.1 - 1.0
33 K Kellendonk Redeemer 18 2.1 - 1.7
34 A Orr Algoma 18 1.4 - 1.2
35 C Grellmore Seneca 15 2.0 - 0.5
36 K Hughes Centennial 13 1.1 - 2.2
36 M Kawai Algoma 18 1.3 - 1.3
36 L Lheto Sault 18 2.2 - 1.8
36 E Weima Redeemer 18 2.8 - 0.9
40 L Egglestone Seneca 16 2.1 - 1.5
41 H Sisler Loyalist 16 2.3 - 1.1
42 A McCarthy St. Clair 11 1.9 - 1.5
43 K Williams St. Clair 18 2.0 - 0.9
44 D Campbell Sheridan 17 2.8 - 1.1
45 A Cloutier Niagara 18 1.9 - 3.5
46 S Berhe Seneca 16 2.1 - 1.6
47 B Mandolisi Algoma 18 1.2 - 0.2
48 J DeLeon Fanshawe 18 2.4 - 2.3
48 K Montgomery Niagara 18 2.7 - 0.8
50 M Ciannavei Mohawk 18 1.9 - 0.5
50 K MORAN Lambton 18 1.9 - 0.8
50 P Smith Seneca 16 1.8 - 1.7
50 D White Sault 18 1.3 - 0.9
54 A Burton Loyalist 16 1.9 - 1.7
55 D Bouder Loyalist 16 1.9 - 0.8
56 K Faulkner Georgian 14 1.1 - 1.9
56 L Gini Algonquin 16 2.7 - 1.6
58 D Abrams St. Clair 18 2.2 - 0.9
58 L Balch Redeemer 18 0.6 - 0.8
60 K Paulley Humber 10 1.7 - 1.8
61 M Vilar George Brown 16 1.9 - 1.8
62 S Highgate Fanshawe 18 2.7 - 0.9
62 D Tindugan Sheridan 9 1.4 - 2.4
64 D Dunn Centennial 15 1.3 - 1.2
65 T Bromfield Fanshawe 18 1.7 - 0.4
65 K Lane George Brown 14 2.6 - 1.1
67 L McBean Fanshawe 18 1.9 - 1.2
68 M Gauvin Loyalist 16 1.7 - 2.9
68 E WESTFALL Lambton 18 1.0 - 0.9
70 A Edmonds Fleming (P) 16 1.1 - 1.3
71 A Rodrigues St. Lawrence (K) 15 2.9 - 2.0
72 K McPherson Niagara 18 1.5 - 0.9
72 S Poapst Algonquin 14 0.6 - 0.9
74 K Barsevich Humber 17 1.9 - 0.8
75 H Belete Centennial 16 2.3 - 0.4
75 M Lychak Redeemer 12 2.2 - 0.3
75 V Pickering Redeemer 18 1.7 - 1.2
78 A Mbikay George Brown 12 1.3 - 0.8
78 C Mosca Mohawk 16 2.6 - 0.5
80 T Minicuci Seneca 11 1.5 - 1.8
80 M Suriani Humber 17 2.1 - 1.8
82 M Campbell Mohawk 18 2.0 - 0.7
82 M Robertson Georgian 8 1.8 - 1.4
84 S Cauley Loyalist 15 2.4 - 0.9
84 S Smith Seneca 16 2.0 - 2.3
86 S Goff Loyalist 15 2.7 - 0.8
86 S KOLKMAN Lambton 18 1.5 - 0.5
88 J Mazzei Humber 17 1.0 - 0.8
88 L Wozny Algoma 18 2.0 - 0.5
90 W Harris Fanshawe 17 2.6 - 0.7
90 J Lui George Brown 12 1.7 - 2.7
90 S WILLIAMS Lambton 18 1.7 - 0.3
93 L Bokor Mohawk 18 2.1 - 1.6
94 K Conway St. Lawrence (K) 15 2.6 - 1.1
94 J Rada Algonquin 14 1.1 - 2.1
96 M Merkley Georgian 16 1.5 - 2.0
97 R Francis Centennial 14 2.5 - 0.3
98 S Mosca Mohawk 16 1.9 - 0.3
98 K Wiggins Georgian 16 2.9 - 1.2
100 Q Barriffe George Brown 16 1.3 - 1.3
100 K Francis Centennial 12 1.4 - 0.4
102 A Pepin Niagara 16 1.1 - 1.1
