Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 L Knox St. Lawrence (K) 18 30.8 7.1-15.2 2.1-4.9 4.0-5.5 20.3
2 S Saunders Sheridan 18 38.7 7.1-24.7 1.7-7.2 3.8-5.9 19.6
3 H Durrant Sheridan 18 34.7 7.8-20.4 0.1-0.8 2.9-5.1 18.7
4 K Rizea St. Clair 18 36.9 5.8-17.0 1.9-6.8 4.4-6.1 18.1
5 R Holland* Fleming 9 35.1 7.4-21.3 1.1-5.8 1.8-3.0 17.8
6 J Brown Redeemer 18 33.2 6.0-16.2 1.9-6.7 3.3-5.0 17.2
7 R Williams Lambton 18 33.9 4.1-14.2 0.7-2.9 8.1-11.1 17.0
8 J Thompson Loyalist 17 34.6 6.1-16.4 2.3-7.6 2.1-3.1 16.5
9 C Bruni Algoma 18 29.1 6.2-14.2 1.4-3.9 1.9-3.1 15.6
10 F Mazerolle Fanshawe 17 24.5 5.4-11.8 0.8-2.4 3.7-5.1 15.2
11 S Bascoe Algonquin 17 25.1 6.1-13.4 0.0-0.1 2.6-4.2 14.8
12 J Lovell* Fleming 9 34.3 5.9-14.2 0.6-2.4 2.4-3.9 14.8
13 K Killoran Fleming 18 38.2 4.5-14.8 3.8-12.3 1.6-2.2 14.3
14 K Hare Durham 18 30.1 5.7-17.1 0.8-3.2 2.0-3.7 14.3
15 C Browne* Mohawk 9 25.4 5.3-13.7 1.8-6.2 1.3-2.9 13.8
16 J Cetoute St. Lawrence (K) 18 29.3 5.0-11.2 0.0-0.0 3.2-5.8 13.2
17 D Campbell Sheridan 11 34.0 4.9-16.5 0.1-0.7 2.6-4.5 12.5
18 J Lyons St. Clair 9 27.8 5.0-13.2 0.9-4.4 1.1-2.7 12.0
18 K McPherson Niagara 18 28.3 4.9-12.3 0.1-0.3 2.1-3.8 12.0
20 A Farhat Algonquin 18 28.1 4.1-10.9 0.8-2.0 2.9-3.7 11.8
21 A Charles George Brown 15 32.3 4.7-12.7 0.0-0.1 2.2-3.8 11.7
22 C Lundy Lambton 16 34.9 3.3-11.1 2.3-7.1 2.7-3.8 11.6
23 T James-Francis Centennial 16 28.3 4.8-11.9 0.5-2.6 1.6-2.7 11.6
24 M Lychak Redeemer 18 25.7 4.9-15.2 0.2-0.9 1.3-2.6 11.4
25 B Jones St. Clair 18 27.3 4.0-11.6 1.1-3.9 2.0-3.0 11.1
25 K Langer Fleming 18 37.1 3.7-14.1 2.3-9.0 1.4-2.1 11.1
27 S Smith Seneca 18 27.0 4.2-12.3 0.3-1.9 2.3-3.9 11.1
28 K Hughes Centennial 17 33.4 4.2-15.5 0.1-1.4 2.3-3.8 10.8
29 J Rodgerson St. Lawrence (K) 18 24.6 3.6-10.1 2.4-6.9 1.2-1.7 10.7
30 A Arundell Niagara 18 32.6 3.1-12.4 0.7-2.7 3.7-5.2 10.6
31 T Taylor Cambrian 13 24.9 4.2-11.9 0.1-0.7 2.0-4.2 10.5
32 S Wilson George Brown 17 20.9 4.1-11.5 0.0-0.8 2.1-3.4 10.2
33 K Chapman St. Lawrence (K) 18 23.5 3.9-10.5 0.2-1.4 2.1-3.8 10.1
34 M Ross Niagara 18 30.7 3.8-11.1 1.2-3.3 1.3-1.9 10.0
34 H Sisler Loyalist 13 31.3 3.6-11.5 1.2-4.2 1.5-3.5 10.0
36 N Worrell Loyalist 18 24.2 3.8-10.4 0.3-1.3 2.1-4.2 9.9
37 K Giroux Sault 18 33.9 2.9-11.5 0.0-0.2 3.9-6.5 9.8
37 L Tappin Centennial 12 20.0 3.5-9.8 0.0-0.1 2.8-5.2 9.8
39 M Bouchard Lambton 14 30.1 3.4-11.6 1.2-5.9 1.6-3.0 9.7
40 R Abella Mohawk 9 32.3 3.2-10.4 1.3-5.0 1.7-3.1 9.4
41 S Kolkman Lambton 18 26.4 3.0-9.9 2.1-6.8 1.1-1.8 9.2
41 A Price Redeemer 18 30.6 3.5-10.3 0.3-1.9 1.9-3.1 9.2
41 K Rizea St. Clair 18 32.5 3.5-9.8 0.9-4.4 1.2-1.7 9.2
44 N Amo Fanshawe 15 19.8 3.3-8.5 0.0-0.0 2.4-5.1 9.1
45 H Gourdier St. Lawrence (K) 18 32.1 3.4-12.1 1.1-4.2 1.1-2.0 9.1
45 L Wolters Mohawk 18 19.2 3.1-7.3 0.1-0.1 2.8-5.0 9.1
47 S Johnston Niagara 18 25.9 3.6-11.2 0.1-0.7 1.8-2.9 9.0
47 C McMahon Cambrian 18 17.5 3.1-10.2 0.9-4.5 2.0-2.6 9.0
49 L Egglestone Seneca 18 31.8 3.7-8.7 0.0-0.0 1.5-3.0 8.8
50 J DeLeon Fanshawe 18 28.6 2.9-7.1 1.4-3.8 1.5-2.4 8.7
51 A Domingo Humber 18 17.7 3.6-7.2 0.0-0.1 1.5-2.9 8.6
52 M Vilar George Brown 17 30.8 3.5-10.8 0.7-4.1 0.8-1.7 8.6
53 B Mandolesi Algoma 9 21.1 3.1-6.0 0.0-0.0 2.3-2.8 8.6
54 K Kajorinne Algoma 18 22.8 3.4-7.5 0.4-1.7 1.2-1.5 8.5
55 A Orr Algoma 18 22.0 2.9-7.8 2.2-5.5 0.3-0.4 8.4
55 K Watmore Cambrian 18 28.4 3.2-11.8 0.6-3.9 1.4-2.7 8.4
57 P Smith Seneca 18 33.0 2.9-11.3 1.2-5.1 1.3-2.1 8.3
58 A Bartosik Georgian 16 19.8 2.9-7.5 0.0-0.1 2.4-4.1 8.1
59 K Marshall Durham 18 30.0 2.8-6.9 0.1-0.6 2.5-3.8 8.1
60 C Browne Mohawk 18 23.4 2.9-8.8 0.3-1.7 2.0-3.9 8.1
61 K Sullivan Durham 14 24.1 2.6-8.1 0.0-0.1 2.7-4.5 8.0
62 A Nurse Seneca 18 30.3 3.1-8.4 0.1-0.2 1.6-2.8 7.9
63 K Andrighetti Cambrian 18 26.9 2.5-8.7 0.6-2.1 2.1-3.4 7.7
64 L Cooper Algoma 16 23.8 3.2-8.5 0.0-0.1 1.2-2.3 7.7
65 B Carachure Humber 17 18.9 3.1-7.2 0.0-0.0 1.4-2.6 7.6
66 M Gauvin Loyalist 18 30.2 2.8-10.1 1.2-5.2 0.8-1.7 7.6
67 J Rada Algonquin 17 24.9 2.4-7.0 0.8-2.1 1.9-2.7 7.5
68 K Higgins George Brown 17 27.1 2.9-8.6 0.2-0.7 1.4-3.6 7.5
69 K Faulkner Georgian 17 29.5 2.8-11.9 1.3-6.0 0.6-1.2 7.4
70 K Montgomery Niagara 18 27.7 2.8-9.7 0.7-3.1 1.1-1.8 7.3
70 K Thorburn* Algoma 9 19.8 2.7-8.8 1.6-4.9 0.4-0.8 7.3
72 C Grelmore Seneca 8 15.2 3.1-7.2 0.0-0.1 0.8-1.4 7.0
73 R Duic St. Clair 18 30.9 2.4-8.0 0.7-2.6 1.2-2.3 6.8
73 N Fisher Mohawk 18 25.2 2.7-7.6 0.3-1.4 1.1-2.6 6.8
75 K Daniels Cambrian 18 22.3 2.2-9.2 0.5-2.8 1.8-2.7 6.7
76 D Randazzo Mohawk 14 21.0 2.4-8.9 0.4-2.3 1.4-3.1 6.7
77 S Highgate Fanshawe 18 19.4 2.6-8.1 0.0-0.0 1.4-2.9 6.7
78 Q Barriffe George Brown 17 23.2 2.3-8.2 0.8-4.2 1.3-1.9 6.6
79 H Ryerse Algonquin 18 21.3 2.4-7.3 1.0-3.6 0.8-1.0 6.6
80 T Grey Algonquin 11 22.3 2.8-8.0 0.1-0.5 0.8-1.6 6.5
81 J Jardine Lambton 15 27.4 2.3-9.2 1.3-6.1 0.6-0.9 6.5
82 A Edmonds Fleming 18 24.2 2.5-6.3 1.1-2.9 0.4-0.8 6.4
83 F Shakil Sheridan 14 25.0 2.2-6.6 0.5-1.2 1.4-2.2 6.4
84 L Brew* Niagara 9 18.6 2.2-5.8 0.0-0.0 1.9-4.3 6.3
84 M Maranan Humber 18 22.1 2.5-8.6 1.2-4.3 0.2-0.4 6.3
86 T Bromfield Fanshawe 13 17.6 2.5-10.3 0.0-0.8 1.4-2.8 6.3
87 M Delfre Algoma 18 27.3 2.5-7.0 0.1-0.6 1.2-1.8 6.3
88 D Myers* Seneca 9 18.6 2.3-7.0 0.0-0.3 1.6-3.0 6.2
89 M Suriani Humber 15 18.6 2.1-7.6 1.0-4.0 0.9-1.5 6.1
90 K Odorizzi Cambrian 15 20.1 2.0-7.0 0.9-3.5 1.1-1.8 6.1
91 R Jaworowicz Fanshawe 18 22.8 2.3-7.9 0.6-2.3 0.8-1.2 6.1
92 A Barrett George Brown 6 20.9 2.2-5.0 0.0-0.2 1.7-2.7 6.0
92 S Poapst Algonquin 18 18.1 2.1-5.1 0.0-0.0 1.8-3.3 6.0
94 K Arbour Mohawk 18 25.3 2.4-6.8 0.2-1.4 1.0-2.6 5.9
94 C Oriuwa Humber 18 18.3 2.1-6.3 0.0-0.0 1.8-3.4 5.9
96 S Antwi Fanshawe 17 22.0 2.2-5.4 0.1-0.4 1.4-2.9 5.9
97 A Del Fuoco Durham 17 26.5 2.1-5.9 0.1-0.6 1.6-2.4 5.9
98 V Pickering Redeemer 18 26.7 2.5-6.8 0.6-2.4 0.2-0.6 5.8
99 M Merkley Georgian 16 25.7 2.1-9.1 0.2-1.4 1.4-2.6 5.8
100 M Edwards Fanshawe 18 19.2 2.1-7.2 0.6-1.9 0.9-1.6 5.7
101 K Francis* Centennial 8 25.4 2.5-5.4 0.0-0.1 0.6-1.5 5.6
102 C Martella Sault 18 24.9 2.2-9.7 0.9-4.4 0.3-0.4 5.6
103 A Stilin Algoma 18 21.9 1.7-4.8 0.9-3.1 1.3-1.5 5.5
104 L Whittaker Algonquin 18 16.2 2.3-6.9 0.6-1.7 0.2-0.4 5.4
105 A Burton Algonquin 7 19.4 2.3-7.3 0.6-3.1 0.3-0.9 5.4
106 A Cronk Humber 5 21.7 2.2-4.0 0.2-0.4 0.8-1.2 5.4
107 C Mosca Mohawk 8 15.5 2.1-6.2 0.2-0.5 0.9-1.2 5.4
108 D Dunn Centennial 9 21.5 2.6-7.0 0.0-0.6 0.2-0.4 5.3
109 M Conroy Seneca 16 22.3 1.7-5.1 0.0-0.1 1.9-3.5 5.3
110 C Brown* Mohawk 8 13.4 1.5-5.1 0.6-2.2 1.6-2.6 5.3
111 C Fuller Humber 11 16.0 1.8-5.1 0.5-1.5 1.0-1.8 5.2
112 N Campbell Centennial 12 20.7 2.4-7.5 0.0-0.3 0.3-1.7 5.2
112 E Weima Redeemer 18 22.8 1.6-5.0 0.0-0.1 1.9-4.1 5.2
114 S Legebokoff Durham 16 26.8 2.2-7.5 0.0-0.2 0.6-1.4 5.1
115 S Goff Loyalist 18 28.1 2.2-5.1 0.0-0.1 0.6-1.6 5.1
116 N Prevost Cambrian 11 11.8 1.8-5.4 0.7-2.4 0.6-1.0 5.0
117 M Weir Georgian 18 20.5 2.2-8.4 0.0-0.1 0.6-1.1 4.9
118 K Faulkner Georgian 18 27.6 1.9-6.1 0.1-0.5 0.8-1.9 4.8
118 A Hamaoui Humber 18 20.8 1.7-6.1 1.1-3.2 0.4-0.9 4.8
120 M Serradilla-Sonmez Centennial 17 18.7 1.5-7.2 0.6-3.1 1.1-1.6 4.8
121 S Gouldbourne Sheridan 18 23.0 1.9-5.2 0.0-0.0 0.8-1.9 4.7
122 M Asare Humber 6 11.2 1.5-5.5 0.0-0.7 1.7-2.3 4.7
123 R Gillespie Algoma 18 22.4 1.2-3.7 0.4-1.3 1.8-2.4 4.6
124 S Cauley Loyalist 17 22.3 1.6-5.0 0.4-1.9 0.9-1.7 4.6
125 M Holder Loyalist 7 20.2 2.0-7.0 0.0-1.0 0.6-1.0 4.6
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 L Knox St. Lawrence (K) 18 2.1 5.9 8.1 2.4 2.5 2.8 1.5
2 S Saunders Sheridan 18 2.2 3.8 6.1 3.4 5.9 2.1 0.3
3 H Durrant Sheridan 18 4.8 7.9 12.7 0.9 2.1 2.7 0.8
4 K Rizea St. Clair 18 2.9 5.7 8.6 2.9 3.2 2.7 1.2
5 R Holland* Fleming 9 3.6 6.2 9.8 2.0 2.8 3.3 1.8
6 J Brown Redeemer 18 1.3 4.8 6.1 1.7 5.1 2.4 0.7
7 R Williams Lambton 18 2.1 2.2 4.2 2.3 4.7 0.5 0.2
8 J Thompson Loyalist 17 1.0 3.2 4.2 2.1 3.8 2.4 1.6
9 C Bruni Algoma 18 0.8 4.6 5.4 5.6 3.6 3.9 0.3
10 F Mazerolle Fanshawe 17 1.8 2.2 4.0 3.5 3.9 4.3 0.0
11 S Bascoe Algonquin 17 2.5 4.9 7.4 1.4 3.6 2.6 1.0
12 J Lovell* Fleming 9 1.7 4.7 6.3 1.8 1.6 2.0 0.7
13 K Killoran Fleming 18 0.3 4.1 4.4 2.9 4.1 1.7 0.1
14 K Hare Durham 18 1.7 6.5 8.2 2.5 3.1 1.4 0.6
15 C Browne* Mohawk 9 1.0 2.3 3.3 2.0 2.7 2.9 0.1
16 J Cetoute St. Lawrence (K) 18 5.0 7.1 12.1 0.8 2.7 2.4 1.2
17 D Campbell Sheridan 11 2.0 3.7 5.7 2.5 3.7 3.5 0.0
18 J Lyons St. Clair 9 1.1 0.9 2.0 1.6 2.7 1.3 0.0
18 K McPherson Niagara 18 4.5 4.7 9.2 0.9 2.7 1.3 0.3
20 A Farhat Algonquin 18 1.5 3.2 4.7 2.9 2.3 2.2 0.1
21 A Charles George Brown 15 4.0 5.3 9.3 1.1 3.5 2.8 1.2
22 C Lundy Lambton 16 0.8 2.0 2.8 3.5 3.0 2.5 0.1
23 T James-Francis Centennial 16 1.9 2.6 4.6 2.3 3.6 1.4 0.3
24 M Lychak Redeemer 18 1.8 7.6 9.4 0.9 2.5 0.8 1.1
25 B Jones St. Clair 18 1.6 3.4 5.0 1.9 3.2 3.3 0.6
25 K Langer Fleming 18 1.4 2.8 4.3 3.3 5.0 1.8 0.1
27 S Smith Seneca 18 1.6 2.1 3.7 1.5 3.1 1.3 0.1
28 K Hughes Centennial 17 2.8 5.8 8.5 3.5 3.7 2.2 0.2
29 J Rodgerson St. Lawrence (K) 18 0.8 2.1 2.9 1.4 2.0 1.7 0.0
30 A Arundell Niagara 18 1.4 3.2 4.6 4.8 4.8 1.8 0.2
31 T Taylor Cambrian 13 3.0 5.2 8.2 0.3 1.4 1.5 0.9
32 S Wilson George Brown 17 2.7 2.4 5.1 1.6 2.8 3.3 0.1
33 K Chapman St. Lawrence (K) 18 1.6 2.4 4.0 1.2 2.9 1.1 0.4
34 M Ross Niagara 18 3.1 4.8 7.9 1.7 1.8 1.3 1.1
34 H Sisler Loyalist 13 1.3 3.4 4.7 2.2 4.3 3.6 0.0
36 N Worrell Loyalist 18 2.2 3.3 5.6 1.2 3.1 1.8 0.1
37 K Giroux Sault 18 3.1 9.3 12.4 1.3 7.4 2.0 0.0
37 L Tappin Centennial 12 4.5 3.6 8.1 0.3 1.7 0.6 0.8
39 M Bouchard Lambton 14 2.5 7.8 10.3 1.1 1.9 1.4 4.0
40 R Abella Mohawk 9 0.9 3.1 4.0 4.3 3.0 3.1 0.2
41 S Kolkman Lambton 18 0.9 3.8 4.7 0.9 1.6 1.2 0.2
41 A Price Redeemer 18 1.5 2.7 4.2 4.6 4.7 3.8 0.1
41 K Rizea St. Clair 18 1.4 3.8 5.2 3.8 4.4 1.9 1.5
44 N Amo Fanshawe 15 2.3 2.4 4.7 0.8 2.7 0.5 0.1
45 H Gourdier St. Lawrence (K) 18 1.2 2.2 3.4 4.1 3.3 2.5 0.2
45 L Wolters Mohawk 18 3.2 4.5 7.7 0.5 2.3 0.9 1.0
47 S Johnston Niagara 18 1.4 2.2 3.7 1.5 2.7 1.0 1.0
47 C McMahon Cambrian 18 1.2 1.9 3.1 0.7 0.7 0.4 0.1
49 L Egglestone Seneca 18 3.0 4.7 7.7 0.8 2.1 1.1 0.1
50 J DeLeon Fanshawe 18 0.7 2.1 2.8 2.1 2.3 2.4 0.2
51 A Domingo Humber 18 3.0 2.4 5.4 0.6 1.4 1.3 0.3
52 M Vilar George Brown 17 0.5 2.7 3.2 2.5 3.5 2.3 0.2
53 B Mandolesi Algoma 9 1.9 2.0 3.9 0.2 1.3 0.6 0.3
54 K Kajorinne Algoma 18 1.2 2.9 4.1 0.7 2.0 1.4 0.2
55 A Orr Algoma 18 0.2 2.0 2.2 0.8 1.6 1.2 0.1
55 K Watmore Cambrian 18 1.1 1.9 2.9 1.3 3.7 1.5 0.1
57 P Smith Seneca 18 1.6 3.1 4.6 2.1 2.8 1.3 0.3
58 A Bartosik Georgian 16 1.6 5.2 6.8 0.5 1.8 1.1 0.8
59 K Marshall Durham 18 0.9 2.1 3.1 1.1 3.7 1.6 0.1
60 C Browne Mohawk 18 1.5 2.4 3.9 2.3 6.3 3.6 0.2
61 K Sullivan Durham 14 2.1 2.1 4.3 1.1 2.6 1.5 0.1
62 A Nurse Seneca 18 2.7 5.4 8.2 1.6 3.6 3.6 0.0
63 K Andrighetti Cambrian 18 1.9 4.6 6.5 0.9 2.8 1.4 0.3
64 L Cooper Algoma 16 2.2 3.8 6.0 0.4 3.3 0.6 0.4
65 B Carachure Humber 17 3.5 3.3 6.8 0.8 2.1 0.5 0.5
66 M Gauvin Loyalist 18 0.5 3.3 3.8 4.6 4.2 2.4 0.1
67 J Rada Algonquin 17 2.2 3.1 5.2 2.1 1.4 1.8 0.2
68 K Higgins George Brown 17 2.8 3.8 6.6 0.9 3.2 3.0 0.3
69 K Faulkner Georgian 17 0.4 2.6 3.0 2.2 5.4 2.1 0.1
70 K Montgomery Niagara 18 2.1 2.4 4.5 1.6 2.8 1.0 0.7
70 K Thorburn* Algoma 9 0.8 2.2 3.0 1.6 1.9 1.4 0.0
72 C Grelmore Seneca 8 1.5 3.1 4.6 0.4 0.6 1.0 0.9
73 R Duic St. Clair 18 1.8 3.1 4.9 2.4 4.8 1.3 0.0
73 N Fisher Mohawk 18 1.1 2.6 3.6 2.1 3.3 1.9 0.0
75 K Daniels Cambrian 18 1.2 3.1 4.3 0.5 1.8 0.8 0.3
76 D Randazzo Mohawk 14 1.5 2.6 4.1 0.9 0.9 1.3 0.1
77 S Highgate Fanshawe 18 2.6 4.2 6.8 1.0 2.1 0.7 0.6
78 Q Barriffe George Brown 17 0.6 1.2 1.8 1.6 2.1 0.9 0.0
79 H Ryerse Algonquin 18 0.5 1.3 1.8 2.2 2.2 1.7 0.2
80 T Grey Algonquin 11 2.1 4.0 6.1 1.0 2.0 0.9 0.5
81 J Jardine Lambton 15 1.5 3.0 4.5 1.7 2.4 0.9 0.3
82 A Edmonds Fleming 18 1.7 2.1 3.8 0.9 2.4 1.2 0.0
83 F Shakil Sheridan 14 1.2 1.4 2.6 0.6 1.8 1.4 0.1
84 L Brew* Niagara 9 2.8 4.8 7.6 0.4 1.7 0.2 0.2
84 M Maranan Humber 18 0.2 1.2 1.4 1.4 1.8 0.9 0.1
86 T Bromfield Fanshawe 13 1.2 4.2 5.4 0.7 3.1 0.7 0.3
87 M Delfre Algoma 18 2.1 5.1 7.2 1.3 1.4 0.9 0.3
88 D Myers* Seneca 9 1.4 2.1 3.6 0.8 2.4 1.4 0.1
89 M Suriani Humber 15 0.7 1.3 2.1 1.9 2.9 2.2 0.0
90 K Odorizzi Cambrian 15 1.1 1.9 2.9 1.1 3.0 1.2 0.1
91 R Jaworowicz Fanshawe 18 1.1 2.2 3.3 1.3 1.6 1.8 0.2
92 A Barrett George Brown 6 2.0 2.5 4.5 1.7 2.2 1.0 1.2
92 S Poapst Algonquin 18 2.7 3.3 6.0 0.5 1.0 0.6 2.3
94 K Arbour Mohawk 18 2.1 3.4 5.5 1.7 3.2 1.9 0.1
94 C Oriuwa Humber 18 3.2 4.9 8.1 0.4 2.4 1.2 0.1
96 S Antwi Fanshawe 17 1.8 1.9 3.8 1.6 2.6 2.5 0.4
97 A Del Fuoco Durham 17 1.9 3.4 5.4 1.8 3.4 1.8 0.1
98 V Pickering Redeemer 18 1.1 2.9 4.1 1.6 1.5 1.0 0.8
99 M Merkley Georgian 16 1.1 2.3 3.4 0.8 2.8 1.4 0.0
100 M Edwards Fanshawe 18 1.6 1.7 3.3 0.7 1.6 1.8 0.1
101 K Francis* Centennial 8 4.1 6.1 10.3 0.3 2.0 1.9 1.8
102 C Martella Sault 18 0.3 3.1 3.4 0.5 4.7 0.4 0.0
103 A Stilin Algoma 18 0.5 2.4 2.9 1.2 1.0 0.8 0.0
104 L Whittaker Algonquin 18 1.8 2.3 4.1 1.1 0.8 0.3 0.1
105 A Burton Algonquin 7 1.0 0.7 1.7 1.4 1.3 1.0 0.3
106 A Cronk Humber 5 2.8 5.4 8.2 1.8 2.4 1.0 0.4
107 C Mosca Mohawk 8 2.0 1.6 3.6 0.9 1.5 1.3 0.0
108 D Dunn Centennial 9 1.8 2.0 3.8 1.0 1.2 0.6 0.6
109 M Conroy Seneca 16 0.9 1.7 2.6 0.8 2.1 1.1 0.1
110 C Brown* Mohawk 8 1.0 1.3 2.3 1.0 1.6 0.4 0.0
111 C Fuller Humber 11 1.9 3.3 5.2 1.2 1.0 0.4 0.4
112 N Campbell Centennial 12 1.1 1.3 2.4 0.7 2.5 2.2 0.0
112 E Weima Redeemer 18 1.6 3.1 4.6 1.1 2.2 0.7 0.1
114 S Legebokoff Durham 16 1.5 2.4 3.9 1.1 3.1 1.9 0.3
115 S Goff Loyalist 18 5.4 6.9 12.3 1.2 1.9 1.8 0.6
116 N Prevost Cambrian 11 0.5 1.1 1.6 0.5 0.6 0.9 0.0
117 M Weir Georgian 18 2.2 2.3 4.5 0.2 2.1 0.9 0.1
118 K Faulkner Georgian 18 1.3 2.4 3.7 1.5 3.7 1.6 0.1
118 A Hamaoui Humber 18 0.8 1.3 2.1 2.3 2.1 1.4 0.0
120 M Serradilla-Sonmez Centennial 17 0.8 1.3 2.1 0.4 1.2 0.6 0.1
121 S Gouldbourne Sheridan 18 3.2 3.8 7.0 0.6 1.3 0.9 0.3
122 M Asare Humber 6 1.7 1.7 3.3 1.5 1.3 0.5 0.3
123 R Gillespie Algoma 18 1.3 1.4 2.7 0.9 1.1 0.5 0.1
124 S Cauley Loyalist 17 1.4 2.0 3.4 1.1 2.4 0.7 0.3
125 M Holder Loyalist 7 1.9 2.6 4.4 0.6 2.1 1.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 L Knox St. Lawrence (K) 18 2.3 0.0 2.4
2 S Saunders Sheridan 18 2.5 - 3.4
3 H Durrant Sheridan 18 2.1 - 0.9
4 K Rizea St. Clair 18 1.7 - 2.9
5 R Holland* Fleming 9 2.9 - 2.0
6 J Brown Redeemer 18 2.1 - 1.7
7 R Williams Lambton 18 1.9 - 2.3
8 J Thompson Loyalist 17 1.4 0.0 2.1
9 C Bruni Algoma 18 1.9 - 5.6
10 F Mazerolle Fanshawe 17 2.2 - 3.5
11 S Bascoe Algonquin 17 2.5 0.0 1.4
12 J Lovell* Fleming 9 2.3 - 1.8
13 K Killoran Fleming 18 1.7 0.0 2.9
14 K Hare Durham 18 1.7 0.0 2.5
15 C Browne* Mohawk 9 1.9 - 2.0
16 J Cetoute St. Lawrence (K) 18 2.2 0.0 0.8
17 D Campbell Sheridan 11 2.8 - 2.5
18 J Lyons St. Clair 9 2.4 - 1.6
18 K McPherson Niagara 18 3.3 - 0.9
20 A Farhat Algonquin 18 2.1 0.0 2.9
21 A Charles George Brown 15 2.5 0.0 1.1
22 C Lundy Lambton 16 1.5 - 3.5
23 T James-Francis Centennial 16 1.6 0.0 2.3
24 M Lychak Redeemer 18 3.1 - 0.9
25 B Jones St. Clair 18 2.5 - 1.9
25 K Langer Fleming 18 2.1 0.0 3.3
27 S Smith Seneca 18 2.6 0.0 1.5
28 K Hughes Centennial 17 1.3 0.0 3.5
29 J Rodgerson St. Lawrence (K) 18 1.2 0.0 1.4
30 A Arundell Niagara 18 2.9 - 4.8
31 T Taylor Cambrian 13 2.6 0.0 0.3
32 S Wilson George Brown 17 3.4 0.0 1.6
33 K Chapman St. Lawrence (K) 18 3.2 0.0 1.2
34 M Ross Niagara 18 2.4 - 1.7
34 H Sisler Loyalist 13 1.9 0.0 2.2
36 N Worrell Loyalist 18 2.4 0.0 1.2
37 K Giroux Sault 18 2.1 - 1.3
37 L Tappin Centennial 12 3.3 0.0 0.3
39 M Bouchard Lambton 14 2.5 - 1.1
40 R Abella Mohawk 9 1.9 - 4.3
41 S Kolkman Lambton 18 2.4 - 0.9
41 A Price Redeemer 18 3.5 - 4.6
41 K Rizea St. Clair 18 1.8 - 3.8
44 N Amo Fanshawe 15 1.6 - 0.8
45 H Gourdier St. Lawrence (K) 18 1.4 0.0 4.1
45 L Wolters Mohawk 18 2.2 - 0.5
47 S Johnston Niagara 18 1.9 - 1.5
47 C McMahon Cambrian 18 1.4 0.0 0.7
49 L Egglestone Seneca 18 2.6 0.0 0.8
50 J DeLeon Fanshawe 18 2.5 - 2.1
51 A Domingo Humber 18 1.4 - 0.6
52 M Vilar George Brown 17 1.9 0.0 2.5
53 B Mandolesi Algoma 9 1.3 - 0.2
54 K Kajorinne Algoma 18 1.3 - 0.7
55 A Orr Algoma 18 1.3 - 0.8
55 K Watmore Cambrian 18 2.5 0.0 1.3
57 P Smith Seneca 18 2.1 0.0 2.1
58 A Bartosik Georgian 16 1.8 0.0 0.5
59 K Marshall Durham 18 1.9 0.0 1.1
60 C Browne Mohawk 18 2.8 - 2.3
61 K Sullivan Durham 14 2.3 0.0 1.1
62 A Nurse Seneca 18 1.8 0.0 1.6
63 K Andrighetti Cambrian 18 2.4 0.0 0.9
64 L Cooper Algoma 16 2.3 - 0.4
65 B Carachure Humber 17 2.5 - 0.8
66 M Gauvin Loyalist 18 1.6 0.0 4.6
67 J Rada Algonquin 17 1.9 0.0 2.1
68 K Higgins George Brown 17 2.2 0.0 0.9
69 K Faulkner Georgian 17 1.4 0.0 2.2
70 K Montgomery Niagara 18 2.8 - 1.6
70 K Thorburn* Algoma 9 2.1 - 1.6
72 C Grelmore Seneca 8 1.5 0.0 0.4
73 R Duic St. Clair 18 3.1 - 2.4
73 N Fisher Mohawk 18 2.2 - 2.1
75 K Daniels Cambrian 18 2.9 0.0 0.5
76 D Randazzo Mohawk 14 1.7 - 0.9
77 S Highgate Fanshawe 18 3.0 - 1.0
78 Q Barriffe George Brown 17 1.5 0.0 1.6
79 H Ryerse Algonquin 18 2.0 0.0 2.2
80 T Grey Algonquin 11 2.2 0.0 1.0
81 J Jardine Lambton 15 1.5 - 1.7
82 A Edmonds Fleming 18 1.4 0.0 0.9
83 F Shakil Sheridan 14 1.4 - 0.6
84 L Brew* Niagara 9 1.8 - 0.4
84 M Maranan Humber 18 1.2 - 1.4
86 T Bromfield Fanshawe 13 2.3 - 0.7
87 M Delfre Algoma 18 1.4 - 1.3
88 D Myers* Seneca 9 1.2 - 0.8
89 M Suriani Humber 15 1.0 - 1.9
90 K Odorizzi Cambrian 15 2.5 - 1.1
91 R Jaworowicz Fanshawe 18 2.6 - 1.3
92 A Barrett George Brown 6 3.0 0.0 1.7
92 S Poapst Algonquin 18 1.8 0.0 0.5
94 K Arbour Mohawk 18 1.6 - 1.7
94 C Oriuwa Humber 18 2.3 - 0.4
96 S Antwi Fanshawe 17 3.2 - 1.6
