Loyalist at St. Lawrence (K)
Box Score
Loyalist
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 14-56 | 2-15 | 6-14 | 10 | 26 | 36 | 6 | 11 | 2 | 30 | 14 | 36 | |
| 25.0% | 13.3% | 42.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 31-72 | 3-21 | 5-11 | 18 | 32 | 50 | 14 | 14 | 2 | 21 | 18 | 70 | |
| 43.1% | 14.3% | 45.5% | |||||||||||
| Location | Kingston |
|---|---|
| Technical fouls | Loyalist-None ; St. Lawrence (K)-None . |
| Officials | Unknown |
Team Stats
| Stat | Loyalist | St. Lawrence (K) |
|---|---|---|
| Field Goal | 14-56 | 31-72 |
| Field Goal % | 25.0% | 43.1% |
| 3 Point | 2-15 | 3-21 |
| 3 Point % | 13.3% | 14.3% |
| Free Throw | 6-14 | 5-11 |
| Free Throw % | 42.9% | 45.5% |
| Rebounds | 36 | 50 |
| Assists | 6 | 14 |
| Turnovers | 30 | 21 |
| Points off Turnovers | 8 | 37 |
| 2nd Chance Points | 8 | 14 |
| Bench Points | 8 | 28 |
Field Goals %
Loyalist
St. Lawrence (K)
3 Point %
Loyalist
St. Lawrence (K)
Rebounds
Loyalist
St. Lawrence (K)
Turnovers
Loyalist
St. Lawrence (K)
Period1 Box Score
Loyalist
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Loyalist
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Loyalist
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Loyalist
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


