2022-23 Basketball Statistics Lambton

  • Games
    16
  • Pts
    67.8
  • FG %
    35.7
  • 3PT %
    29.0
  • FT %
    58.4
  • Reb
    47.5
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/7/2023 Durham W, 74-60
1/7/2023 Georgian W, 2-0
1/15/2023 at Conestoga L, 69-63
1/18/2023 at Fanshawe W, 65-57
1/21/2023 Sheridan W, 76-43
2/1/2023 St. Clair W, 50-34
2/4/2023 at Mohawk W, 89-71
2/10/2023 Humber W, 68-46
2/11/2023 Redeemer W, 74-46
2/18/2023 at Niagara L, 64-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # vs. Durham W, 72-33 29-79 36.7 2-12 16.7 12-20 60.0 72.0
Oct 1 # at Loyalist W, 86-58 31-72 43.1 5-18 27.8 19-29 65.5 86.0
Oct 14 # at Ontario Tech University L, 89-69 - - - - - - -
Oct 16 # Seneca W, 67-37 25-71 35.2 3-16 18.8 14-36 38.9 67.0
Oct 22 at Redeemer W, 94-48 36-82 43.9 7-22 31.8 15-23 65.2 94.0
Oct 26 at St. Clair W, 71-57 28-67 41.8 3-16 18.8 12-19 63.2 71.0
Nov 6 Niagara W, 54-51 19-80 23.8 2-20 10.0 14-22 63.6 54.0
Nov 12 Mohawk W, 65-53 23-82 28.0 8-29 27.6 11-18 61.1 65.0
Nov 19 at Sheridan W, 71-40 30-82 36.6 6-23 26.1 5-11 45.5 71.0
Nov 20 at Humber L, 71-59 21-72 29.2 8-22 36.4 9-14 64.3 59.0
Nov 26 Conestoga W, 72-58 32-72 44.4 2-14 14.3 6-9 66.7 72.0
Dec 3 Fanshawe W, 54-51 21-61 34.4 3-11 27.3 9-16 56.3 54.0
Jan 7 # Durham W, 74-60 - - - - - - -
Jan 7 # Georgian W, 2-0 - - - - - - -
Jan 15 at Conestoga L, 69-63 25-75 33.3 2-16 12.5 11-17 64.7 63.0
Jan 18 at Fanshawe W, 65-57 27-66 40.9 4-13 30.8 7-15 46.7 65.0
Jan 21 Sheridan W, 76-43 30-93 32.3 8-27 29.6 8-17 47.1 76.0
Feb 1 St. Clair W, 50-34 20-61 32.8 3-10 30.0 7-15 46.7 50.0
Feb 4 at Mohawk W, 89-71 33-67 49.3 10-22 45.5 13-21 61.9 89.0
Feb 10 Humber W, 68-46 28-87 32.2 7-16 43.8 5-13 38.5 68.0
Feb 11 Redeemer W, 74-46 30-79 38.0 7-19 36.8 7-11 63.6 74.0
Feb 18 at Niagara L, 64-60 24-69 34.8 8-23 34.8 4-4 100.0 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # vs. Durham W, 72-33 15 30 45 -1.0
Oct 1 # at Loyalist W, 86-58 15 34 49 7.0
Oct 14 # at Ontario Tech University L, 89-69 - - - -
Oct 16 # Seneca W, 67-37 9 28 37 -24.0
Oct 22 at Redeemer W, 94-48 19 24 43 1.0
Oct 26 at St. Clair W, 71-57 13 27 40 6.0
Nov 6 Niagara W, 54-51 30 27 57 16.0
Nov 12 Mohawk W, 65-53 19 31 50 -7.0
Nov 19 at Sheridan W, 71-40 20 32 52 1.0
Nov 20 at Humber L, 71-59 12 33 45 -20.0
Nov 26 Conestoga W, 72-58 7 30 37 -6.0
Dec 3 Fanshawe W, 54-51 8 32 40 -20.0
Jan 7 # Durham W, 74-60 - - - -
Jan 7 # Georgian W, 2-0 - - - -
Jan 15 at Conestoga L, 69-63 13 33 46 -12.0
Jan 18 at Fanshawe W, 65-57 16 25 41 -13.0
Jan 21 Sheridan W, 76-43 26 39 65 18.0
Feb 1 St. Clair W, 50-34 15 43 58 20.0
Feb 4 at Mohawk W, 89-71 12 24 36 4.0
Feb 10 Humber W, 68-46 26 39 65 6.0
Feb 11 Redeemer W, 74-46 14 46 60 4.0
Feb 18 at Niagara L, 64-60 6 19 25 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # vs. Durham W, 72-33 11 14 0 12
Oct 1 # at Loyalist W, 86-58 17 17 2 12
Oct 14 # at Ontario Tech University L, 89-69 - - - -
Oct 16 # Seneca W, 67-37 17 30 0 17
Oct 22 at Redeemer W, 94-48 14 18 0 14
Oct 26 at St. Clair W, 71-57 22 16 5 11
Nov 6 Niagara W, 54-51 21 12 5 13
Nov 12 Mohawk W, 65-53 8 9 1 12
Nov 19 at Sheridan W, 71-40 17 14 4 17
Nov 20 at Humber L, 71-59 14 6 2 10
Nov 26 Conestoga W, 72-58 14 11 5 20
Dec 3 Fanshawe W, 54-51 13 8 4 16
Jan 7 # Durham W, 74-60 - - - -
Jan 7 # Georgian W, 2-0 - - - -
Jan 15 at Conestoga L, 69-63 21 16 2 13
Jan 18 at Fanshawe W, 65-57 18 15 2 16
Jan 21 Sheridan W, 76-43 17 22 5 24
Feb 1 St. Clair W, 50-34 20 9 0 15
Feb 4 at Mohawk W, 89-71 15 8 1 20
Feb 10 Humber W, 68-46 17 15 3 23
Feb 11 Redeemer W, 74-46 19 17 2 20
Feb 18 at Niagara L, 64-60 12 17 0 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # vs. Durham W, 72-33 19 0.847 0.404
Oct 1 # at Loyalist W, 86-58 19 0.972 0.338
Oct 14 # at Ontario Tech University L, 89-69 - - -
Oct 16 # Seneca W, 67-37 14 0.691 0.303
Oct 22 at Redeemer W, 94-48 23 1.062 0.497
Oct 26 at St. Clair W, 71-57 17 0.830 0.183
Nov 6 Niagara W, 54-51 9 0.659 -0.026
Nov 12 Mohawk W, 65-53 16 0.813 0.124
Nov 19 at Sheridan W, 71-40 12 0.840 0.386
Nov 20 at Humber L, 71-59 16 0.728 -0.206
Nov 26 Conestoga W, 72-58 19 0.862 0.155
Dec 3 Fanshawe W, 54-51 14 0.730 0.041
Jan 7 # Durham W, 74-60 - - -
Jan 7 # Georgian W, 2-0 - - -
Jan 15 at Conestoga L, 69-63 28 0.689 -0.053
Jan 18 at Fanshawe W, 65-57 14 0.861 0.125
Jan 21 Sheridan W, 76-43 14 0.822 0.387
Feb 1 St. Clair W, 50-34 18 0.680 0.227
Feb 4 at Mohawk W, 89-71 16 1.106 0.189
Feb 10 Humber W, 68-46 13 0.805 0.267
Feb 11 Redeemer W, 74-46 19 0.827 0.279
Feb 18 at Niagara L, 64-60 18 0.779 -0.036
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # vs. Durham W, 72-33 10-56 17.9 1-17 5.9 33.0
Oct 1 # at Loyalist W, 86-58 19-74 25.7 7-32 21.9 58.0
Oct 14 # at Ontario Tech University L, 89-69 - - - - -
Oct 16 # Seneca W, 67-37 13-54 24.1 4-19 21.1 37.0
Oct 22 at Redeemer W, 94-48 17-46 37.0 3-15 20.0 48.0
Oct 26 at St. Clair W, 71-57 18-70 25.7 11-39 28.2 57.0
Nov 6 Niagara W, 54-51 21-60 35.0 4-18 22.2 51.0
Nov 12 Mohawk W, 65-53 20-66 30.3 1-15 6.7 53.0
Nov 19 at Sheridan W, 71-40 15-62 24.2 0-13 0.0 40.0
Nov 20 at Humber L, 71-59 26-74 35.1 10-28 35.7 71.0
Nov 26 Conestoga W, 72-58 22-59 37.3 2-8 25.0 58.0
Dec 3 Fanshawe W, 54-51 20-76 26.3 6-25 24.0 51.0
Jan 7 # Durham W, 74-60 - - - - -
Jan 7 # Georgian W, 2-0 - - - - -
Jan 15 at Conestoga L, 69-63 23-70 32.9 3-17 17.6 69.0
Jan 18 at Fanshawe W, 65-57 23-72 31.9 7-20 35.0 57.0
Jan 21 Sheridan W, 76-43 17-68 25.0 3-18 16.7 43.0
Feb 1 St. Clair W, 50-34 13-59 22.0 2-32 6.3 34.0
Feb 4 at Mohawk W, 89-71 24-62 38.7 9-25 36.0 71.0
Feb 10 Humber W, 68-46 17-68 25.0 2-23 8.7 46.0
Feb 11 Redeemer W, 74-46 15-65 23.1 5-31 16.1 46.0
Feb 18 at Niagara L, 64-60 23-56 41.1 5-19 26.3 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # vs. Durham W, 72-33 17.0 29.0 46.0 -1.0
Oct 1 # at Loyalist W, 86-58 18.0 24.0 42.0 7.0
Oct 14 # at Ontario Tech University L, 89-69 - - - -
Oct 16 # Seneca W, 67-37 14.0 47.0 61.0 -24.0
Oct 22 at Redeemer W, 94-48 10.0 32.0 42.0 1.0
Oct 26 at St. Clair W, 71-57 16.0 18.0 34.0 6.0
Nov 6 Niagara W, 54-51 12.0 29.0 41.0 16.0
Nov 12 Mohawk W, 65-53 16.0 41.0 57.0 -7.0
Nov 19 at Sheridan W, 71-40 14.0 37.0 51.0 1.0
Nov 20 at Humber L, 71-59 20.0 45.0 65.0 -20.0
Nov 26 Conestoga W, 72-58 12.0 31.0 43.0 -6.0
Dec 3 Fanshawe W, 54-51 24.0 36.0 60.0 -20.0
Jan 7 # Durham W, 74-60 - - - -
Jan 7 # Georgian W, 2-0 - - - -
Jan 15 at Conestoga L, 69-63 18.0 40.0 58.0 -12.0
Jan 18 at Fanshawe W, 65-57 27.0 27.0 54.0 -13.0
Jan 21 Sheridan W, 76-43 9.0 38.0 47.0 18.0
Feb 1 St. Clair W, 50-34 11.0 27.0 38.0 20.0
Feb 4 at Mohawk W, 89-71 8.0 24.0 32.0 4.0
Feb 10 Humber W, 68-46 18.0 41.0 59.0 6.0
Feb 11 Redeemer W, 74-46 17.0 39.0 56.0 4.0
Feb 18 at Niagara L, 64-60 11.0 33.0 44.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # vs. Durham W, 72-33 26.0 8.0 1.0 2.0
Oct 1 # at Loyalist W, 86-58 25.0 8.0 0.0 9.0
Oct 14 # at Ontario Tech University L, 89-69 - - - -
Oct 16 # Seneca W, 67-37 49.0 7.0 2.0 7.0
Oct 22 at Redeemer W, 94-48 35.0 9.0 0.0 11.0
Oct 26 at St. Clair W, 71-57 26.0 7.0 0.0 13.0
Nov 6 Niagara W, 54-51 23.0 6.0 3.0 12.0
Nov 12 Mohawk W, 65-53 18.0 2.0 0.0 6.0
Nov 19 at Sheridan W, 71-40 34.0 11.0 3.0 7.0
Nov 20 at Humber L, 71-59 14.0 10.0 1.0 12.0
Nov 26 Conestoga W, 72-58 22.0 7.0 1.0 7.0
Dec 3 Fanshawe W, 54-51 19.0 5.0 0.0 12.0
Jan 7 # Durham W, 74-60 - - - -
Jan 7 # Georgian W, 2-0 - - - -
Jan 15 at Conestoga L, 69-63 27.0 9.0 3.0 11.0
Jan 18 at Fanshawe W, 65-57 28.0 9.0 4.0 13.0
Jan 21 Sheridan W, 76-43 35.0 6.0 3.0 5.0
Feb 1 St. Clair W, 50-34 19.0 12.0 1.0 9.0
Feb 4 at Mohawk W, 89-71 15.0 4.0 2.0 10.0
Feb 10 Humber W, 68-46 27.0 13.0 6.0 12.0
Feb 11 Redeemer W, 74-46 24.0 9.0 3.0 11.0
Feb 18 at Niagara L, 64-60 26.0 8.0 1.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # vs. Durham W, 72-33 23.0 0.443 0.404
Oct 1 # at Loyalist W, 86-58 28.0 0.634 0.338
Oct 14 # at Ontario Tech University L, 89-69 - - -
Oct 16 # Seneca W, 67-37 22.0 0.387 0.303
Oct 22 at Redeemer W, 94-48 18.0 0.565 0.497
Oct 26 at St. Clair W, 71-57 16.0 0.648 0.183
Nov 6 Niagara W, 54-51 16.0 0.685 -0.026
Nov 12 Mohawk W, 65-53 18.0 0.688 0.124
Nov 19 at Sheridan W, 71-40 11.0 0.455 0.386
Nov 20 at Humber L, 71-59 15.0 0.934 -0.206
Nov 26 Conestoga W, 72-58 10.0 0.707 0.155
Dec 3 Fanshawe W, 54-51 14.0 0.689 0.041
Jan 7 # Durham W, 74-60 - - -
Jan 7 # Georgian W, 2-0 - - -
Jan 15 at Conestoga L, 69-63 18.0 0.742 -0.053
Jan 18 at Fanshawe W, 65-57 18.0 0.735 0.125
Jan 21 Sheridan W, 76-43 11.0 0.434 0.387
Feb 1 St. Clair W, 50-34 14.0 0.453 0.227
Feb 4 at Mohawk W, 89-71 18.0 0.916 0.189
Feb 10 Humber W, 68-46 13.0 0.538 0.267
Feb 11 Redeemer W, 74-46 10.0 0.548 0.279
Feb 18 at Niagara L, 64-60 10.0 0.815 -0.036
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 427-1195 35.7 88-303 29.0 143-245 58.4 67.8
Exhibition 3 85-222 38.3 10-46 21.7 45-85 52.9 75.0
 
Home 8 203-615 33.0 40-146 27.4 67-121 55.4 64.1
Away 8 224-580 38.6 48-157 30.6 76-124 61.3 71.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 357-979 36.5 70-242 28.9 119-210 56.7 69.5
Losses 3 70-216 32.4 18-61 29.5 24-35 68.6 60.7
 
October 2 64-149 43.0 10-38 26.3 27-42 64.3 82.5
November 5 125-388 32.2 26-108 24.1 45-74 60.8 64.2
December 1 21-61 34.4 3-11 27.3 9-16 56.3 54.0
January 3 82-234 35.0 14-56 25.0 26-49 53.1 68.0
February 5 135-363 37.2 35-90 38.9 36-64 56.3 68.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 16.0 31.5 47.5 -1.3
Exhibition 3 13.0 30.7 43.7 -6.0
 
Home 8 18.1 35.9 54.0 3.9
Away 8 13.9 27.1 41.0 -6.5
Neutral - - - - -
 
Wins 13 17.3 32.2 49.5 2.3
Losses 3 10.3 28.3 38.7 -17.0
 
October 2 16.0 25.5 41.5 3.5
November 5 17.6 30.6 48.2 -3.2
December 1 8.0 32.0 40.0 -20.0
January 3 18.3 32.3 50.7 -2.3
February 5 14.6 34.2 48.8 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 16.4 7.9 1.9 16.1
Exhibition 3 15.0 7.7 1.0 13.7
 
Home 8 16.1 7.5 2.1 17.9
Away 8 16.6 8.4 1.8 14.3
Neutral - - - - -
 
Wins 13 16.5 7.7 2.0 17.0
Losses 3 15.7 9.0 1.7 12.0
 
October 2 18.0 8.0 0.0 12.5
November 5 14.8 7.2 1.6 14.4
December 1 13.0 5.0 0.0 16.0
January 3 18.7 8.0 3.3 17.7
February 5 16.6 9.2 2.6 18.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 16.6 0.820 0.166
Exhibition 3 17.3 0.832 0.342
 
Home 8 15.3 0.778 0.191
Away 8 18.0 0.861 0.143
Neutral - - - -
 
Wins 13 15.7 0.841 0.227
Losses 3 20.7 0.729 -0.095
 
October 2 20.0 0.948 0.341
November 5 14.4 0.781 0.094
December 1 14.0 0.730 0.041
January 3 18.7 0.786 0.159
February 5 16.8 0.842 0.190
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 314-1033 30.4 73-346 21.1 53.7
Exhibition 3 42-184 22.8 12-68 17.6 42.7
 
Home 8 145-521 27.8 25-170 14.7 47.8
Away 8 169-512 33.0 48-176 27.3 59.6
Neutral - 0-0 - 0-0 - -
 
Wins 13 242-833 29.1 55-282 19.5 50.4
Losses 3 72-200 36.0 18-64 28.1 68.0
 
October 2 35-116 30.2 14-54 25.9 52.5
November 5 104-321 32.4 17-82 20.7 54.6
December 1 20-76 26.3 6-25 24.0 51.0
January 3 63-210 30.0 13-55 23.6 56.3
February 5 92-310 29.7 23-130 17.7 52.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 15.2 33.6 48.8 -1.3
Exhibition 3 16.3 33.3 49.7 -6.0
 
Home 8 14.9 35.3 50.1 3.9
Away 8 15.5 32.0 47.5 -6.5
Neutral - - - - -
 
Wins 13 14.9 32.3 47.2 2.3
Losses 3 16.3 39.3 55.7 -17.0
 
October 2 13.0 25.0 38.0 3.5
November 5 14.8 36.6 51.4 -3.2
December 1 24.0 36.0 60.0 -20.0
January 3 18.0 35.0 53.0 -2.3
February 5 13.0 32.8 45.8 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 24.5 13.3 2.6 9.9
Exhibition 3 33.3 20.3 0.7 6.0
 
Home 8 23.4 12.9 3.1 9.3
Away 8 25.6 13.8 2.0 10.6
Neutral - - - - -
 
Wins 13 25.0 13.4 2.8 9.8
Losses 3 22.3 13.0 1.3 10.3
 
October 2 30.5 17.0 2.5 12.0
November 5 22.2 10.4 3.4 8.8
December 1 19.0 8.0 4.0 12.0
January 3 30.0 17.7 3.0 9.7
February 5 22.2 13.2 1.2 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 14.4 0.653 0.166
Exhibition 3 24.3 0.489 0.342
 
Home 8 13.3 0.587 0.191
Away 8 15.5 0.719 0.143
Neutral - - - -
 
Wins 13 14.4 0.614 0.227
Losses 3 14.3 0.824 -0.095
 
October 2 17.0 0.607 0.341
November 5 14.0 0.687 0.094
December 1 14.0 0.689 0.041
January 3 15.7 0.627 0.159
February 5 13.0 0.652 0.190
Attendance Statistics
Date Opponent Score Attend
Sep 30 vs. Durham W, 72-33 0
Oct 1 at Loyalist W, 86-58 0
Oct 14 at Ontario Tech University 69-89 Loss -
Oct 16 Seneca W, 67-37 0
Oct 22 at Redeemer W, 94-48 200
Oct 26 at St. Clair W, 71-57 97
Nov 6 Niagara W, 54-51 0
Nov 12 Mohawk W, 65-53 0
Nov 19 at Sheridan W, 71-40 0
Nov 20 at Humber L, 71-59 0
Nov 26 Conestoga W, 72-58 0
Dec 3 Fanshawe W, 54-51 0
Jan 7 Durham 74-60 Win -
Jan 7 Georgian 2-0 Win -
Jan 15 at Conestoga L, 69-63 0
Jan 18 at Fanshawe W, 65-57 0
Jan 21 Sheridan W, 76-43 0
Feb 1 St. Clair W, 50-34 0
Feb 4 at Mohawk W, 89-71 0
Feb 10 Humber W, 68-46 0
Feb 11 Redeemer W, 74-46 0
Feb 18 at Niagara L, 64-60 0