2011 OCAA Women's Soccer Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 A Hagen Mohawk 8 - 1.50 .00 3.00
2 A Costa Humber 8 - 1.13 .00 2.25
2 J Sheehan Durham 7 - 1.29 .00 2.57
4 S Midwood Algonquin 7 - 1.14 .00 2.29
4 J VanDeWalle Fanshawe 8 - 1.00 .00 2.00
6 S Fowles Conestoga 8 - .88 .00 1.75
6 P Simas Sheridan 8 - .88 .00 1.75
8 B Marshalsey Conestoga 8 - .75 .00 1.50
8 B Maxwell Fanshawe 8 - .75 .00 1.50
8 N Mennite Sheridan 8 - .75 .00 1.50
8 K Moreno Humber 8 - .75 .00 1.50
12 J Baldree Algonquin 7 - .71 .00 1.43
12 J Uyl Fanshawe 8 - .63 .00 1.25
14 J Begley Fanshawe 6 - .67 .00 1.33
14 G Cass Algonquin 7 - .57 .00 1.14
14 A Cornet Fanshawe 8 - .50 .00 1.00
14 M El-Masri Centennial 7 - .57 .00 1.14
14 N Kroon Humber 8 - .50 .00 1.00
14 M Littler Mohawk 8 - .50 .00 1.00
14 J Paul Algonquin 7 - .57 .00 1.14
14 S Perri Seneca 6 - .67 .00 1.33
14 S Santos Humber 8 - .50 .00 1.00
14 B Szcerbakow Humber 8 - .50 .00 1.00
24 N Colangelo Seneca 7 - .43 .00 .86
24 L DeWeerd Redeemer 8 - .38 .00 .75
24 N Forbes Seneca 6 - .50 .00 1.00
24 N McDonald Fanshawe 7 - .43 .00 .86
24 R Navas Algonquin 7 - .43 .00 .86
24 J Rolfe Humber 7 - .43 .00 .86
24 A Thompson Fanshawe 6 - .50 .00 1.00
31 B Barbieri Humber 8 - .25 .00 .50
31 M Belback Fleming (P) 7 - .29 .00 .57
31 J Bergsma Fanshawe 5 - .40 .00 .80
31 H Chmait Seneca 7 - .29 .00 .57
31 L De Jong Lambton 6 - .33 .00 .67
31 N Douwes Mohawk 7 - .29 .00 .57
31 T Farias Durham 7 - .29 .00 .57
31 J Lake Niagara 8 - .25 .00 .50
31 C Linseman Conestoga 8 - .25 .00 .50
31 V Pontes Sheridan 7 - .29 .00 .57
31 J Poupart La Cite 7 - .29 .00 .57
31 S Rocha Humber 7 - .29 .00 .57
31 F Seale Algonquin 7 - .29 .00 .57
31 J Sikkema Fanshawe 8 - .25 .00 .50
31 A Soumah La Cite 6 - .33 .00 .67
31 K Stinchcombe-Brown Durham 7 - .29 .00 .57
31 A Wilson Fanshawe 6 - .33 .00 .67
31 M Wong Mohawk 8 - .25 .00 .50
49 M Arsenault Durham 7 - .14 .00 .29
49 K Avalos Algonquin 7 - .14 .00 .29
49 J Baggs Humber 8 - .13 .00 .25
49 B Batista Conestoga 5 - .20 .00 .40
49 K Bean Durham 3 - .33 .00 .67
49 S Bennett Lambton 8 - .13 .00 .25
49 K Bisnett Centennial 7 - .14 .00 .29
49 V Brault Loyalist 7 - .14 .00 .29
49 S Brunett Mohawk 8 - .13 .00 .25
49 N Carriere Fanshawe 7 - .14 .00 .29
49 K Crandles Seneca 5 - .20 .00 .40
49 S Dawdy Mohawk 8 - .13 .00 .25
49 B DeHaan Redeemer 8 - .13 .00 .25
49 C DeRepentigny La Cite 7 - .14 .00 .29
49 C DeWeerd Redeemer 8 - .13 .00 .25
49 S Donato Seneca 7 - .14 .00 .29
49 A Down Durham 7 - .14 .00 .29
49 N Fantinic St. Clair 6 - .17 .00 .33
49 C Farjado Lambton 8 - .13 .00 .25
49 L Fomenko Durham 6 - .17 .00 .33
49 C Fournier Seneca 7 - .14 .00 .29
49 H Green Humber 8 - .13 .00 .25
49 J Halliday Mohawk 8 - .13 .00 .25
49 K Hulcio Durham 7 - .14 .00 .29
49 M Hutcheson St. Lawrence (K) 6 - .17 .00 .33
49 C Kelly Fleming (P) 1 - 1.00 .00 2.00
49 M Kotef Humber 8 - .13 .00 .25
49 V Leavitt Fleming (P) 7 - .14 .00 .29
49 F Leuzzi Mohawk 6 - .17 .00 .33
49 C MacDonald Humber 8 - .13 .00 .25
49 S Macchione Seneca 6 - .17 .00 .33
49 H Menard-McIntyre St. Lawrence (K) 5 - .20 .00 .40
49 L Milanis St. Clair 8 - .13 .00 .25
49 L Ogle Durham 6 - .17 .00 .33
49 C Parravano St. Lawrence (K) 6 - .17 .00 .33
49 A Passchier Redeemer 8 - .13 .00 .25
49 L Pellarin St. Clair 8 - .13 .00 .25
49 S Raines Humber 6 - .17 .00 .33
49 N Roberts Mohawk 8 - .13 .00 .25
49 C Rogatinsky Durham 7 - .14 .00 .29
49 E Routhier St. Lawrence (K) 7 - .14 .00 .29
49 M Ruggiero Sheridan 7 - .14 .00 .29
49 C Saunders Algonquin 7 - .14 .00 .29
49 C Smith Centennial 7 - .14 .00 .29
49 M Steacy St. Lawrence (K) 5 - .20 .00 .40
49 K Stinchcombe-Brown Durham 7 - .14 .00 .29
49 J Sutton St. Lawrence (K) 6 - .17 .00 .33
49 K Van Duyvendyk Redeemer 8 - .13 .00 .25
49 L Waddel Loyalist 7 - .14 .00 .29
49 A Walcott Humber 8 - .13 .00 .25
49 E Yule Durham 7 - .14 .00 .29
100 S Adam Algonquin 5 - .00 .00 .00
100 O Adams Fleming (P) 7 - .00 .00 .00
100 T Alexander Lambton 4 - .00 .00 .00
100 S Alexandra Fleming (P) 4 - .00 .00 .00
100 K Amaral Conestoga 8 - .00 .00 .00
100 M Anderson Lambton 5 - .00 .00 .00
100 C Andonovski Seneca 7 - .00 .00 .00
100 R Andriano Humber 7 - .00 .00 .00
100 L Annet Sheridan 7 - .00 .00 .00
100 K Anthony Niagara 8 - .00 .00 .00
100 J Arsenault Fleming (P) 4 - .00 .00 .00
100 G Attenborough St. Clair 8 - .00 .00 .00
100 S Aziz Seneca 5 - .00 .00 .00
100 C Baker Centennial 7 - .00 .00 .00
100 A Ballar Loyalist 6 - .00 .00 .00
100 B Barbison Fleming (P) 7 - .00 .00 .00
100 L Barkauskas Fanshawe - - - - -
100 J Bekris Mohawk 3 - .00 .00 .00
100 E Belanger Lambton 5 - .00 .00 .00
100 M Benton St. Lawrence (K) 6 - .00 .00 .00
100 D Berkel Fanshawe - - - - -
100 S Bertrand-Rochon La Cite 7 - .00 .00 .00
100 B Blaskie St. Lawrence (K) 7 - .00 .00 .00
100 D Bradd Lambton 7 - .00 .00 .00
100 M Brady Niagara 4 - .00 .00 .00
100 K Bragaglia St. Lawrence (K) 5 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Hagen Mohawk 8 .00 - .00 -
2 A Costa Humber 8 .00 - .00 -
2 J Sheehan Durham 7 .00 - .00 -
4 S Midwood Algonquin 7 .00 - .00 -
4 J VanDeWalle Fanshawe 8 .00 - .00 -
6 S Fowles Conestoga 8 .00 - .00 -
6 P Simas Sheridan 8 .00 - .00 -
8 B Marshalsey Conestoga 8 .00 - .00 -
8 B Maxwell Fanshawe 8 .00 - .00 -
8 N Mennite Sheridan 8 .00 - .00 -
8 K Moreno Humber 8 .00 - .00 -
12 J Baldree Algonquin 7 .00 - .00 -
12 J Uyl Fanshawe 8 .00 - .00 -
14 J Begley Fanshawe 6 .00 - .00 -
14 G Cass Algonquin 7 .00 - .00 -
14 A Cornet Fanshawe 8 .00 - .00 -
14 M El-Masri Centennial 7 .00 - .00 -
14 N Kroon Humber 8 .00 - .00 -
14 M Littler Mohawk 8 .00 - .00 -
14 J Paul Algonquin 7 .00 - .00 -
14 S Perri Seneca 6 .00 - .00 -
14 S Santos Humber 8 .00 - .00 -
14 B Szcerbakow Humber 8 .00 - .00 -
24 N Colangelo Seneca 7 .00 - .00 -
24 L DeWeerd Redeemer 8 .00 - .00 -
24 N Forbes Seneca 6 .00 - .00 -
24 N McDonald Fanshawe 7 .00 - .00 -
24 R Navas Algonquin 7 .00 - .00 -
24 J Rolfe Humber 7 .00 - .00 -
24 A Thompson Fanshawe 6 .00 - .00 -
31 B Barbieri Humber 8 .00 - .00 -
31 M Belback Fleming (P) 7 .00 - .00 -
31 J Bergsma Fanshawe 5 .00 - .00 -
31 H Chmait Seneca 7 .00 - .00 -
31 L De Jong Lambton 6 .00 - .00 -
31 N Douwes Mohawk 7 .00 - .00 -
31 T Farias Durham 7 .00 - .00 -
31 J Lake Niagara 8 .00 - .00 -
31 C Linseman Conestoga 8 .00 - .00 -
31 V Pontes Sheridan 7 .00 - .00 -
31 J Poupart La Cite 7 .00 - .00 -
31 S Rocha Humber 7 .00 - .00 -
31 F Seale Algonquin 7 .00 - .00 -
31 J Sikkema Fanshawe 8 .00 - .00 -
31 A Soumah La Cite 6 .00 - .00 -
31 K Stinchcombe-Brown Durham 7 .00 - .00 -
31 A Wilson Fanshawe 6 .00 - .00 -
31 M Wong Mohawk 8 .00 - .00 -
49 M Arsenault Durham 7 .00 - .00 -
49 K Avalos Algonquin 7 .00 - .00 -
49 J Baggs Humber 8 .00 - .00 -
49 B Batista Conestoga 5 .00 - .00 -
49 K Bean Durham 3 .00 - .00 -
49 S Bennett Lambton 8 .00 - .00 -
49 K Bisnett Centennial 7 .00 - .00 -
49 V Brault Loyalist 7 .00 - .00 -
49 S Brunett Mohawk 8 .00 - .00 -
49 N Carriere Fanshawe 7 .00 - .00 -
49 K Crandles Seneca 5 .00 - .00 -
49 S Dawdy Mohawk 8 .00 - .00 -
49 B DeHaan Redeemer 8 .00 - .00 -
49 C DeRepentigny La Cite 7 .00 - .00 -
49 C DeWeerd Redeemer 8 .00 - .00 -
49 S Donato Seneca 7 .00 - .00 -
49 A Down Durham 7 .00 - .00 -
49 N Fantinic St. Clair 6 .00 - .00 -
49 C Farjado Lambton 8 .00 - .00 -
49 L Fomenko Durham 6 .00 - .00 -
49 C Fournier Seneca 7 .00 - .00 -
49 H Green Humber 8 .00 - .00 -
49 J Halliday Mohawk 8 .00 - .00 -
49 K Hulcio Durham 7 .00 - .00 -
49 M Hutcheson St. Lawrence (K) 6 .00 - .00 -
49 C Kelly Fleming (P) 1 .00 - .00 -
49 M Kotef Humber 8 .00 - .00 -
49 V Leavitt Fleming (P) 7 .00 - .00 -
49 F Leuzzi Mohawk 6 .00 - .00 -
49 C MacDonald Humber 8 .00 - .00 -
49 S Macchione Seneca 6 .00 - .00 -
49 H Menard-McIntyre St. Lawrence (K) 5 .00 - .00 -
49 L Milanis St. Clair 8 .00 - .00 -
49 L Ogle Durham 6 .00 - .00 -
49 C Parravano St. Lawrence (K) 6 .00 - .00 -
49 A Passchier Redeemer 8 .00 - .00 -
49 L Pellarin St. Clair 8 .00 - .00 -
49 S Raines Humber 6 .00 - .00 -
49 N Roberts Mohawk 8 .00 - .00 -
49 C Rogatinsky Durham 7 .00 - .00 -
49 E Routhier St. Lawrence (K) 7 .00 - .00 -
49 M Ruggiero Sheridan 7 .00 - .00 -
49 C Saunders Algonquin 7 .00 - .00 -
49 C Smith Centennial 7 .00 - .00 -
49 M Steacy St. Lawrence (K) 5 .00 - .00 -
49 K Stinchcombe-Brown Durham 7 .00 - .00 -
49 J Sutton St. Lawrence (K) 6 .00 - .00 -
49 K Van Duyvendyk Redeemer 8 .00 - .00 -
49 L Waddel Loyalist 7 .00 - .00 -
49 A Walcott Humber 8 .00 - .00 -
49 E Yule Durham 7 .00 - .00 -
100 S Adam Algonquin 5 .00 - .00 -
100 O Adams Fleming (P) 7 .00 - .00 -
100 T Alexander Lambton 4 .00 - .00 -
100 S Alexandra Fleming (P) 4 .00 - .00 -
100 K Amaral Conestoga 8 .00 - .00 -
100 M Anderson Lambton 5 .00 - .00 -
100 C Andonovski Seneca 7 .00 - .00 -
100 R Andriano Humber 7 .00 - .00 -
100 L Annet Sheridan 7 .00 - .00 -
100 K Anthony Niagara 8 .00 - .00 -
100 J Arsenault Fleming (P) 4 .00 - .00 -
100 G Attenborough St. Clair 8 .00 - .00 -
100 S Aziz Seneca 5 .00 - .00 -
100 C Baker Centennial 7 .00 - .00 -
100 A Ballar Loyalist 6 .00 - .00 -
100 B Barbison Fleming (P) 7 .00 - .00 -
100 L Barkauskas Fanshawe - - - - -
100 J Bekris Mohawk 3 .00 - .00 -
100 E Belanger Lambton 5 .00 - .00 -
100 M Benton St. Lawrence (K) 6 .00 - .00 -
100 D Berkel Fanshawe - - - - -
100 S Bertrand-Rochon La Cite 7 .00 - .00 -
100 B Blaskie St. Lawrence (K) 7 .00 - .00 -
100 D Bradd Lambton 7 .00 - .00 -
100 M Brady Niagara 4 .00 - .00 -
100 K Bragaglia St. Lawrence (K) 5 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 A Hagen Mohawk - - - - -
2 A Costa Humber - - - - -
2 J Sheehan Durham - - - - -
4 S Midwood Algonquin - - - - -
4 J VanDeWalle Fanshawe - - - - -
6 S Fowles Conestoga - - - - -
6 P Simas Sheridan - - - - -
8 B Marshalsey Conestoga - - - - -
8 B Maxwell Fanshawe - - - - -
8 N Mennite Sheridan - - - - -
8 K Moreno Humber - - - - -
12 J Baldree Algonquin - - - - -
12 J Uyl Fanshawe - - - - -
14 J Begley Fanshawe - - - - -
14 G Cass Algonquin - - - - -
14 A Cornet Fanshawe - - - - -
14 M El-Masri Centennial - - - - -
14 N Kroon Humber - - - - -
14 M Littler Mohawk - - - - -
14 J Paul Algonquin - - - - -
14 S Perri Seneca - - - - -
14 S Santos Humber - - - - -
14 B Szcerbakow Humber - - - - -
24 N Colangelo Seneca - - - - -
24 L DeWeerd Redeemer - - - - -
24 N Forbes Seneca - - - - -
24 N McDonald Fanshawe - - - - -
24 R Navas Algonquin - - - - -
24 J Rolfe Humber - - - - -
24 A Thompson Fanshawe - - - - -
31 B Barbieri Humber - - - - -
31 M Belback Fleming (P) - - - - -
31 J Bergsma Fanshawe - - - - -
31 H Chmait Seneca - - - - -
31 L De Jong Lambton - - - - -
31 N Douwes Mohawk - - - - -
31 T Farias Durham - - - - -
31 J Lake Niagara - - - - -
31 C Linseman Conestoga - - - - -
31 V Pontes Sheridan - - - - -
31 J Poupart La Cite - - - - -
31 S Rocha Humber - - - - -
31 F Seale Algonquin - - - - -
31 J Sikkema Fanshawe - - - - -
31 A Soumah La Cite - - - - -
31 K Stinchcombe-Brown Durham - - - - -
31 A Wilson Fanshawe - - - - -
31 M Wong Mohawk - - - - -
49 M Arsenault Durham - - - - -
49 K Avalos Algonquin - - - - -
49 J Baggs Humber - - - - -
49 B Batista Conestoga - - - - -
49 K Bean Durham - - - - -
49 S Bennett Lambton - - - - -
49 K Bisnett Centennial - - - - -
49 V Brault Loyalist - - - - -
49 S Brunett Mohawk - - - - -
49 N Carriere Fanshawe - - - - -
49 K Crandles Seneca - - - - -
49 S Dawdy Mohawk - - - - -
49 B DeHaan Redeemer - - - - -
49 C DeRepentigny La Cite - - - - -
49 C DeWeerd Redeemer - - - - -
49 S Donato Seneca - - - - -
49 A Down Durham - - - - -
49 N Fantinic St. Clair - - - - -
49 C Farjado Lambton - - - - -
49 L Fomenko Durham - - - - -
49 C Fournier Seneca - - - - -
49 H Green Humber - - - - -
49 J Halliday Mohawk - - - - -
49 K Hulcio Durham - - - - -
49 M Hutcheson St. Lawrence (K) - - - - -
49 C Kelly Fleming (P) - - - - -
49 M Kotef Humber - - - - -
49 V Leavitt Fleming (P) - - - - -
49 F Leuzzi Mohawk - - - - -
49 C MacDonald Humber - - - - -
49 S Macchione Seneca - - - - -
49 H Menard-McIntyre St. Lawrence (K) - - - - -
49 L Milanis St. Clair - - - - -
49 L Ogle Durham - - - - -
49 C Parravano St. Lawrence (K) - - - - -
49 A Passchier Redeemer - - - - -
49 L Pellarin St. Clair - - - - -
49 S Raines Humber - - - - -
49 N Roberts Mohawk - - - - -
49 C Rogatinsky Durham - - - - -
49 E Routhier St. Lawrence (K) - - - - -
49 M Ruggiero Sheridan - - - - -
49 C Saunders Algonquin - - - - -
49 C Smith Centennial - - - - -
49 M Steacy St. Lawrence (K) - - - - -
49 K Stinchcombe-Brown Durham - - - - -
49 J Sutton St. Lawrence (K) - - - - -
49 K Van Duyvendyk Redeemer - - - - -
49 L Waddel Loyalist - - - - -
49 A Walcott Humber - - - - -
49 E Yule Durham - - - - -
100 S Adam Algonquin - - - - -
100 O Adams Fleming (P) - - - - -
100 T Alexander Lambton - - - - -
100 S Alexandra Fleming (P) - - - - -
100 K Amaral Conestoga - - - - -
100 M Anderson Lambton - - - - -
100 C Andonovski Seneca - - - - -
100 R Andriano Humber - - - - -
100 L Annet Sheridan - - - - -
100 K Anthony Niagara - - - - -
100 J Arsenault Fleming (P) - - - - -
100 G Attenborough St. Clair - - - - -
100 S Aziz Seneca - - - - -
100 C Baker Centennial - - - - -
100 A Ballar Loyalist - - - - -
100 B Barbison Fleming (P) - - - - -
100 L Barkauskas Fanshawe - - - - -
100 J Bekris Mohawk - - - - -
100 E Belanger Lambton - - - - -
100 M Benton St. Lawrence (K) - - - - -
100 D Berkel Fanshawe - - - - -
100 S Bertrand-Rochon La Cite - - - - -
100 B Blaskie St. Lawrence (K) - - - - -
100 D Bradd Lambton - - - - -
100 M Brady Niagara - - - - -
100 K Bragaglia St. Lawrence (K) - - - - -
Rk Name Team gp min/g
1 A Hagen Mohawk - 0:00
2 A Costa Humber - 0:00
2 J Sheehan Durham - 0:00
4 S Midwood Algonquin - 0:00
4 J VanDeWalle Fanshawe - 0:00
6 S Fowles Conestoga - 0:00
6 P Simas Sheridan - 0:00
8 B Marshalsey Conestoga - 0:00
8 B Maxwell Fanshawe - 0:00
8 N Mennite Sheridan - 0:00
8 K Moreno Humber - 0:00
12 J Baldree Algonquin - 0:00
12 J Uyl Fanshawe - 0:00
14 J Begley Fanshawe - 0:00
14 G Cass Algonquin - 0:00
14 A Cornet Fanshawe - 0:00
14 M El-Masri Centennial - 0:00
14 N Kroon Humber - 0:00
14 M Littler Mohawk - 0:00
14 J Paul Algonquin - 0:00
14 S Perri Seneca - 0:00
14 S Santos Humber - 0:00
14 B Szcerbakow Humber - 0:00
24 N Colangelo Seneca - 0:00
24 L DeWeerd Redeemer - 0:00
24 N Forbes Seneca - 0:00
24 N McDonald Fanshawe - 0:00
24 R Navas Algonquin - 0:00
24 J Rolfe Humber - 0:00
24 A Thompson Fanshawe - 0:00
31 B Barbieri Humber - 0:00
31 M Belback Fleming (P) - 0:00
31 J Bergsma Fanshawe - 0:00
31 H Chmait Seneca - 0:00
31 L De Jong Lambton - 0:00
31 N Douwes Mohawk - 0:00
31 T Farias Durham - 0:00
31 J Lake Niagara - 0:00
31 C Linseman Conestoga - 0:00
31 V Pontes Sheridan - 0:00
31 J Poupart La Cite - 0:00
31 S Rocha Humber - 0:00
31 F Seale Algonquin - 0:00
31 J Sikkema Fanshawe - 0:00
31 A Soumah La Cite - 0:00
31 K Stinchcombe-Brown Durham - 0:00
31 A Wilson Fanshawe - 0:00
31 M Wong Mohawk - 0:00
49 M Arsenault Durham - 0:00
49 K Avalos Algonquin - 0:00
49 J Baggs Humber - 0:00
49 B Batista Conestoga - 0:00
49 K Bean Durham - 0:00
49 S Bennett Lambton - 0:00
49 K Bisnett Centennial - 0:00
49 V Brault Loyalist - 0:00
49 S Brunett Mohawk - 0:00
49 N Carriere Fanshawe - 0:00
49 K Crandles Seneca - 0:00
49 S Dawdy Mohawk - 0:00
49 B DeHaan Redeemer - 0:00
49 C DeRepentigny La Cite - 0:00
49 C DeWeerd Redeemer - 0:00
49 S Donato Seneca - 0:00
49 A Down Durham - 0:00
49 N Fantinic St. Clair - 0:00
49 C Farjado Lambton - 0:00
49 L Fomenko Durham - 0:00
49 C Fournier Seneca - 0:00
49 H Green Humber - 0:00
49 J Halliday Mohawk - 0:00
49 K Hulcio Durham - 0:00
49 M Hutcheson St. Lawrence (K) - 0:00
49 C Kelly Fleming (P) - 0:00
49 M Kotef Humber - 0:00
49 V Leavitt Fleming (P) - 0:00
49 F Leuzzi Mohawk - 0:00
49 C MacDonald Humber - 0:00
49 S Macchione Seneca - 0:00
49 H Menard-McIntyre St. Lawrence (K) - 0:00
49 L Milanis St. Clair - 0:00
49 L Ogle Durham - 0:00
49 C Parravano St. Lawrence (K) - 0:00
49 A Passchier Redeemer - 0:00
49 L Pellarin St. Clair - 0:00
49 S Raines Humber - 0:00
49 N Roberts Mohawk - 0:00
49 C Rogatinsky Durham - 0:00
49 E Routhier St. Lawrence (K) - 0:00
49 M Ruggiero Sheridan - 0:00
49 C Saunders Algonquin - 0:00
49 C Smith Centennial - 0:00
49 M Steacy St. Lawrence (K) - 0:00
49 K Stinchcombe-Brown Durham - 0:00
49 J Sutton St. Lawrence (K) - 0:00
49 K Van Duyvendyk Redeemer - 0:00
49 L Waddel Loyalist - 0:00
49 A Walcott Humber - 0:00
49 E Yule Durham - 0:00
100 S Adam Algonquin - 0:00
100 O Adams Fleming (P) - 0:00
100 T Alexander Lambton - 0:00
100 S Alexandra Fleming (P) - 0:00
100 K Amaral Conestoga - 0:00
100 M Anderson Lambton - 0:00
100 C Andonovski Seneca - 0:00
100 R Andriano Humber - 0:00
100 L Annet Sheridan - 0:00
100 K Anthony Niagara - 0:00
100 J Arsenault Fleming (P) - 0:00
100 G Attenborough St. Clair - 0:00
100 S Aziz Seneca - 0:00
100 C Baker Centennial - 0:00
100 A Ballar Loyalist - 0:00
100 B Barbison Fleming (P) - 0:00
100 L Barkauskas Fanshawe - 0:00
100 J Bekris Mohawk - 0:00
100 E Belanger Lambton - 0:00
100 M Benton St. Lawrence (K) - 0:00
100 D Berkel Fanshawe - 0:00
100 S Bertrand-Rochon La Cite - 0:00
100 B Blaskie St. Lawrence (K) - 0:00
100 D Bradd Lambton - 0:00
100 M Brady Niagara - 0:00
100 K Bragaglia St. Lawrence (K) - 0:00
Rk Name Team gp gs g a pts
1 A Hagen Mohawk 8 - 12 0 24
2 A Costa Humber 8 - 9 0 18
2 J Sheehan Durham 7 - 9 0 18
4 S Midwood Algonquin 7 - 8 0 16
4 J VanDeWalle Fanshawe 8 - 8 0 16
6 S Fowles Conestoga 8 - 7 0 14
6 P Simas Sheridan 8 - 7 0 14
8 B Marshalsey Conestoga 8 - 6 0 12
8 B Maxwell Fanshawe 8 - 6 0 12
8 N Mennite Sheridan 8 - 6 0 12
8 K Moreno Humber 8 - 6 0 12
12 J Baldree Algonquin 7 - 5 0 10
12 J Uyl Fanshawe 8 - 5 0 10
14 J Begley Fanshawe 6 - 4 0 8
14 G Cass Algonquin 7 - 4 0 8
14 A Cornet Fanshawe 8 - 4 0 8
14 M El-Masri Centennial 7 - 4 0 8
14 N Kroon Humber 8 - 4 0 8
14 M Littler Mohawk 8 - 4 0 8
14 J Paul Algonquin 7 - 4 0 8
14 S Perri Seneca 6 - 4 0 8
14 S Santos Humber 8 - 4 0 8
14 B Szcerbakow Humber 8 - 4 0 8
24 N Colangelo Seneca 7 - 3 0 6
24 L DeWeerd Redeemer 8 - 3 0 6
24 N Forbes Seneca 6 - 3 0 6
24 N McDonald Fanshawe 7 - 3 0 6
24 R Navas Algonquin 7 - 3 0 6
24 J Rolfe Humber 7 - 3 0 6
24 A Thompson Fanshawe 6 - 3 0 6
31 B Barbieri Humber 8 - 2 0 4
31 M Belback Fleming (P) 7 - 2 0 4
31 J Bergsma Fanshawe 5 - 2 0 4
31 H Chmait Seneca 7 - 2 0 4
31 L De Jong Lambton 6 - 2 0 4
31 N Douwes Mohawk 7 - 2 0 4
31 T Farias Durham 7 - 2 0 4
31 J Lake Niagara 8 - 2 0 4
31 C Linseman Conestoga 8 - 2 0 4
31 V Pontes Sheridan 7 - 2 0 4
31 J Poupart La Cite 7 - 2 0 4
31 S Rocha Humber 7 - 2 0 4
31 F Seale Algonquin 7 - 2 0 4
31 J Sikkema Fanshawe 8 - 2 0 4
31 A Soumah La Cite 6 - 2 0 4
31 K Stinchcombe-Brown Durham 7 - 2 0 4
31 A Wilson Fanshawe 6 - 2 0 4
31 M Wong Mohawk 8 - 2 0 4
49 M Arsenault Durham 7 - 1 0 2
49 K Avalos Algonquin 7 - 1 0 2
49 J Baggs Humber 8 - 1 0 2
49 B Batista Conestoga 5 - 1 0 2
49 K Bean Durham 3 - 1 0 2
49 S Bennett Lambton 8 - 1 0 2
49 K Bisnett Centennial 7 - 1 0 2
49 V Brault Loyalist 7 - 1 0 2
49 S Brunett Mohawk 8 - 1 0 2
49 N Carriere Fanshawe 7 - 1 0 2
49 K Crandles Seneca 5 - 1 0 2
49 S Dawdy Mohawk 8 - 1 0 2
49 B DeHaan Redeemer 8 - 1 0 2
49 C DeRepentigny La Cite 7 - 1 0 2
49 C DeWeerd Redeemer 8 - 1 0 2
49 S Donato Seneca 7 - 1 0 2
49 A Down Durham 7 - 1 0 2
49 N Fantinic St. Clair 6 - 1 0 2
49 C Farjado Lambton 8 - 1 0 2
49 L Fomenko Durham 6 - 1 0 2
49 C Fournier Seneca 7 - 1 0 2
49 H Green Humber 8 - 1 0 2
49 J Halliday Mohawk 8 - 1 0 2
49 K Hulcio Durham 7 - 1 0 2
49 M Hutcheson St. Lawrence (K) 6 - 1 0 2
49 C Kelly Fleming (P) 1 - 1 0 2
49 M Kotef Humber 8 - 1 0 2
49 V Leavitt Fleming (P) 7 - 1 0 2
49 F Leuzzi Mohawk 6 - 1 0 2
49 C MacDonald Humber 8 - 1 0 2
49 S Macchione Seneca 6 - 1 0 2
49 H Menard-McIntyre St. Lawrence (K) 5 - 1 0 2
49 L Milanis St. Clair 8 - 1 0 2
49 L Ogle Durham 6 - 1 0 2
49 C Parravano St. Lawrence (K) 6 - 1 0 2
49 A Passchier Redeemer 8 - 1 0 2
49 L Pellarin St. Clair 8 - 1 0 2
49 S Raines Humber 6 - 1 0 2
49 N Roberts Mohawk 8 - 1 0 2
49 C Rogatinsky Durham 7 - 1 0 2
49 E Routhier St. Lawrence (K) 7 - 1 0 2
49 M Ruggiero Sheridan 7 - 1 0 2
49 C Saunders Algonquin 7 - 1 0 2
49 C Smith Centennial 7 - 1 0 2
49 M Steacy St. Lawrence (K) 5 - 1 0 2
49 K Stinchcombe-Brown Durham 7 - 1 0 2
49 J Sutton St. Lawrence (K) 6 - 1 0 2
49 K Van Duyvendyk Redeemer 8 - 1 0 2
49 L Waddel Loyalist 7 - 1 0 2
49 A Walcott Humber 8 - 1 0 2
49 E Yule Durham 7 - 1 0 2
100 S Adam Algonquin 5 - 0 0 0
100 O Adams Fleming (P) 7 - 0 0 0
100 T Alexander Lambton 4 - 0 0 0
100 S Alexandra Fleming (P) 4 - 0 0 0
100 K Amaral Conestoga 8 - 0 0 0
100 M Anderson Lambton 5 - 0 0 0
100 C Andonovski Seneca 7 - 0 0 0
100 R Andriano Humber 7 - 0 0 0
100 L Annet Sheridan 7 - 0 0 0
100 K Anthony Niagara 8 - 0 0 0
100 J Arsenault Fleming (P) 4 - 0 0 0
100 G Attenborough St. Clair 8 - 0 0 0
100 S Aziz Seneca 5 - 0 0 0
