g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | 51st |
| Games started | 1 | 154th |
| Goals | 0 | 144th |
| Assists | 0 | 1st |
| Points | 0 | 314th |
| Shots | 0 | 22nd |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 369th |
| Game-winning goals | 0 | 61st |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | at Algonquin | L, 3-0 |
| Sep 13 | Loyalist | W, 8-0 |
| Sep 15 | Fleming | W, 2-1 |
| Sep 16 | at St. Lawrence (K) | T, 0-0 |
| Sep 20 | Centennial | W, 5-1 |
| Sep 22 | Seneca | L, 2-1 |
| Sep 29 | Algonquin | L, 5-0 |
| Oct 4 | at Seneca | T, 2-2 |
| Oct 6 | at Centennial | W, 6-1 |
| Oct 13 | St. Lawrence (K) | W, 6-1 |
| Oct 14 | at Loyalist | W, 4-0 |
| Oct 18 | at Fleming | W, 4-0 |
| Oct 21 # | vs. Sheridan | W, 4-0 |
| Oct 26 # | at Fanshawe | L, 2-0 |
| Oct 27 # | St. Clair | L, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
