g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | 269th |
| Games started | 4 | 168th |
| Goals | 0 | 141st |
| Assists | 1 | 6th |
| Points | 1 | 142nd |
| Shots | 1 | 52nd |
| Shot Pct | .000 | 53rd |
| Penalty kicks | 0-0 | 41st |
| Game-winning goals | 0 | 57th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Niagara | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Fanshawe | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Conestoga | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at St. Clair | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Lambton | W, 8-0 | - | - | - | - | - |
| Sep 25 | Redeemer | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Sheridan | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | U of T Mississauga | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Mohawk | T, 0-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Niagara | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Fanshawe | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Conestoga | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at St. Clair | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Lambton | W, 8-0 | - | - | - | - | - |
| Sep 25 | Redeemer | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Sheridan | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | U of T Mississauga | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Mohawk | T, 0-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Niagara | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Fanshawe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Conestoga | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at St. Clair | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Lambton | W, 8-0 | - | - | - | - | - |
| Sep 25 | Redeemer | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Sheridan | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | U of T Mississauga | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mohawk | T, 0-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 7 | 4 | 0 | 1 | 1 |
| Total | 7 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 7 | .14 | .000 | .14 | 1.000 |
| Total | 7 | .14 | .000 | .14 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 7 | 1 | .000 | 1 | 1.000 |
| Total | 7 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 7 | 1 | 0 | 0-0 | 0 |
| Total | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 7 | 4 | .00 | .14 | .14 |
| Total | 7 | 4 | .00 | .14 | .14 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 1 | 1 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 0 | 1 | 1 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 1 | 1 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .25 | .000 | .25 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .20 | .000 | .20 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .000 | 1 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .25 | .25 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .00 | .20 | .20 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .20 | .20 |
| October | 2 | 2 | .00 | .00 | .00 |
