g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 142nd |
| Games started | 9 | 36th |
| Goals | 2 | 65th |
| Assists | 3 | 22nd |
| Points | 7 | 59th |
| Shots | 21 | 6th |
| Shot Pct | .095 | 119th |
| Penalty kicks | 0-0 | 16th |
| Game-winning goals | 0 | 54th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | St. Clair | L, 6-0 | - | - | - | - | - |
| Sep 8 | Centennial | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Seneca | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Fleming | W, 13-0 | - | - | - | - | - |
| Sep 23 | Sault | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at Loyalist | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Algonquin | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Durham | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Cambrian | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Loyalist | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at St. Lawrence | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | St. Clair | L, 6-0 | - | - | - | - | - |
| Sep 8 | Centennial | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at Seneca | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Fleming | W, 13-0 | - | - | - | - | - |
| Sep 23 | Sault | W, 11-0 | 1 | 8 | .125 | 6 | .750 |
| Sep 29 | at Loyalist | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Algonquin | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Durham | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Cambrian | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Loyalist | W, 4-0 | 1 | 10 | .100 | 4 | .400 |
| Oct 14 | at St. Lawrence | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | St. Clair | L, 6-0 | - | - | - | - | - |
| Sep 8 | Centennial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Seneca | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Fleming | W, 13-0 | - | - | - | - | - |
| Sep 23 | Sault | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Loyalist | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Algonquin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Durham | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Cambrian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Loyalist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. Lawrence | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 3 | 7 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 2 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 2 | 4 |
| October | 4 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 2.33 | .095 | 1.22 | .524 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 5.25 | .095 | 2.75 | .524 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6.00 | .111 | 3.33 | .556 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| September | 5 | 2.00 | .100 | 1.40 | .700 |
| October | 4 | 2.75 | .091 | 1.00 | .364 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 21 | .095 | 11 | .524 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 21 | .095 | 11 | .524 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 18 | .111 | 10 | .556 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| September | 5 | 10 | .100 | 7 | .700 |
| October | 4 | 11 | .091 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .22 | .33 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .75 | 1.75 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .67 | 2.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .40 | .80 |
| October | 4 | 4 | .25 | .25 | .75 |
