g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 1st |
| Games started | 10 | 1st |
| Goals | 2 | 65th |
| Assists | 0 | 140th |
| Points | 4 | 87th |
| Shots | 6 | 49th |
| Shot Pct | .333 | 79th |
| Penalty kicks | 0-0 | 323rd |
| Game-winning goals | 1 | 20th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | St. Clair | L, 6-0 | - | - | - | - | - |
| Sep 8 | Centennial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Seneca | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Fleming | W, 13-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Sault | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Loyalist | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Algonquin | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Durham | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Cambrian | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Loyalist | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at St. Lawrence | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | St. Clair | L, 6-0 | - | - | - | - | - |
| Sep 8 | Centennial | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Seneca | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Fleming | W, 13-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | Sault | W, 11-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 29 | at Loyalist | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Algonquin | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Durham | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Cambrian | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Loyalist | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at St. Lawrence | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | St. Clair | L, 6-0 | - | - | - | - | - |
| Sep 8 | Centennial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Seneca | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Fleming | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Sault | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Loyalist | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Algonquin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Durham | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Cambrian | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Loyalist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. Lawrence | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .60 | .333 | .50 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .333 | 1.00 | .833 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.25 | .400 | 1.00 | .800 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| September | 6 | .67 | .500 | .67 | 1.000 |
| October | 4 | .50 | .000 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .333 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .333 | 5 | .833 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 5 | .400 | 4 | .800 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| September | 6 | 4 | .500 | 4 | 1.000 |
| October | 4 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 4 | 4 | .00 | .00 | .00 |
