Humber
14

Hayley Lewis

g
3
a
0
pts
6
gw
2
Player Stats
  Overall OR
Games 10 1st
Games started 10 1st
Goals 3 51st
Assists 0 140th
Points 6 66th
Shots 1 126th
Shot Pct 3.000 9th
Penalty kicks 0-0 209th
Game-winning goals 2 7th
Recent Results
Date Opponent Result
Sep 24 at Sheridan W, 5-1
Sep 30 at Lambton W, 9-0
Oct 1 at St. Clair T, 0-0
Oct 4 Sheridan W, 2-0
Oct 11 Niagara W, 3-1
Oct 14 at Conestoga W, 6-1
Date Opponent Score gp gs g a pts
Sep 9 at Redeemer T, 1-1 1 1 0 0 0
Sep 13 Fanshawe W, 4-0 1 1 0 0 0
Sep 16 Mohawk W, 1-0 1 1 1 0 2
Sep 20 Redeemer T, 2-2 1 1 0 0 0
Sep 24 at Sheridan W, 5-1 1 1 0 0 0
Sep 30 at Lambton W, 9-0 1 1 0 0 0
Oct 1 at St. Clair T, 0-0 1 1 0 0 0
Oct 4 Sheridan W, 2-0 1 1 1 0 2
Oct 11 Niagara W, 3-1 1 1 0 0 0
Oct 14 at Conestoga W, 6-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 9 at Redeemer T, 1-1 1 0 - 0 -
Sep 13 Fanshawe W, 4-0 1 0 - 0 -
Sep 16 Mohawk W, 1-0 1 0 - 0 -
Sep 20 Redeemer T, 2-2 1 0 - 0 -
Sep 24 at Sheridan W, 5-1 1 0 - 0 -
Sep 30 at Lambton W, 9-0 1 0 - 0 -
Oct 1 at St. Clair T, 0-0 1 0 - 0 -
Oct 4 Sheridan W, 2-0 1 0 - 0 -
Oct 11 Niagara W, 3-1 1 0 - 0 -
Oct 14 at Conestoga W, 6-1 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 9 at Redeemer T, 1-1 1 0 0 0-0 0
Sep 13 Fanshawe W, 4-0 1 0 0 0-0 0
Sep 16 Mohawk W, 1-0 1 0 0 0-0 1
Sep 20 Redeemer T, 2-2 1 0 0 0-0 0
Sep 24 at Sheridan W, 5-1 1 0 0 0-0 0
Sep 30 at Lambton W, 9-0 1 0 0 0-0 0
Oct 1 at St. Clair T, 0-0 1 0 0 0-0 0
Oct 4 Sheridan W, 2-0 1 0 0 0-0 1
Oct 11 Niagara W, 3-1 1 0 0 0-0 0
Oct 14 at Conestoga W, 6-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 4 2 0 1 1
2022-23 8 8 1 1 3
2023-24 10 10 3 0 6
2024-25 9 9 1 3 5
Total 31 29 5 5 15
  gp sh/g sh%/g sog/g sog%/g
2021-22 4 .25 .000 .25 1.000
2022-23 8 2.13 .059 .38 .176
2023-24 10 .10 3.000 .10 1.000
2024-25 9 .33 .333 .33 1.000
Total 31 .71 .227 .26 .364
  gp sh sh% sog sog%
2021-22 4 1 .000 1 1.000
2022-23 8 17 .059 3 .176
2023-24 10 1 3.000 1 1.000
2024-25 9 3 .333 3 1.000
Total 31 22 .227 8 .364
  gp yc rc pk gw
2021-22 4 0 0 0-0 0
2022-23 8 0 0 0-0 0
2023-24 10 0 0 0-0 2
2024-25 9 0 0 0-0 1
Total 31 0 0 0-0 3
  gp gs g/g a/g pts/g
2021-22 4 2 .00 .25 .25
2022-23 8 8 .13 .13 .38
2023-24 10 10 .30 .00 .60
2024-25 9 9 .11 .33 .56
Total 31 29 .16 .16 .48
  gp gs g a pts
Total 10 10 3 0 6
Exhibition - - - - 0
           
Home 5 5 2 0 4
Away 5 5 1 0 2
Neutral - - - - 0
           
Wins 7 7 3 0 6
Losses - - - - 0
           
September 6 6 1 0 2
October 4 4 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 10 .10 3.000 .10 1.000
Exhibition - - - - -
           
Home 5 .00 - .00 -
Away 5 .20 1.000 .20 1.000
Neutral - - - - -
           
Wins 7 .14 3.000 .14 1.000
Losses - - - - -
           
September 6 .00 - .00 -
October 4 .25 2.000 .25 1.000
  gp sh sh% sog sog%
Total 10 1 3.000 1 1.000
Exhibition - - - - -
           
Home 5 0 - 0 -
Away 5 1 1.000 1 1.000
Neutral - - - - -
           
Wins 7 1 3.000 1 1.000
Losses - - - - -
           
September 6 0 - 0 -
October 4 1 2.000 1 1.000
  gp yc rc pk gw
Total 10 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 2
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 2
Losses - 0 0 0-0 -
           
September 6 0 0 0-0 1
October 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 10 10 .30 .00 .60
Exhibition - - - - -
           
Home 5 5 .40 .00 .80
Away 5 5 .20 .00 .40
Neutral - - - - -
           
Wins 7 7 .43 .00 .86
Losses - - - - -
           
September 6 6 .17 .00 .33
October 4 4 .50 .00 1.00