g
25
a
5
pts
55
gw
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 142nd |
| Games started | 8 | 87th |
| Goals | 25 | 1st |
| Assists | 5 | 9th |
| Points | 55 | 1st |
| Shots | 1 | 126th |
| Shot Pct | 25.000 | 1st |
| Penalty kicks | 0-0 | 14th |
| Game-winning goals | 3 | 4th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at St. Clair | W, 3-2 | - | - | - | - | - |
| Aug 27 # | St. Clair | L, 4-0 | - | - | - | - | - |
| Sep 8 | at Fleming | W, 15-0 | 1 | 1 | 4 | 2 | 10 |
| Sep 12 | George Brown | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Durham | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Cambrian | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Sault | W, 15-0 | - | - | - | - | - |
| Sep 29 | at Algonquin | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 30 | at St. Lawrence | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Sault | W, 20-0 | 1 | 1 | 6 | 2 | 14 |
| Oct 11 | Centennial | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Loyalist | W, 10-0 | 1 | 1 | 9 | 0 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at St. Clair | W, 3-2 | - | - | - | - | - |
| Aug 27 # | St. Clair | L, 4-0 | - | - | - | - | - |
| Sep 8 | at Fleming | W, 15-0 | 1 | 0 | - | 0 | - |
| Sep 12 | George Brown | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Durham | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Cambrian | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Sault | W, 15-0 | - | - | - | - | - |
| Sep 29 | at Algonquin | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at St. Lawrence | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Sault | W, 20-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Centennial | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | Loyalist | W, 10-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at St. Clair | W, 3-2 | - | - | - | - | - |
| Aug 27 # | St. Clair | L, 4-0 | - | - | - | - | - |
| Sep 8 | at Fleming | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | George Brown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Durham | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Cambrian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Sault | W, 15-0 | - | - | - | - | - |
| Sep 29 | at Algonquin | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at St. Lawrence | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Sault | W, 20-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Centennial | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Loyalist | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | 25 | 5 | 55 |
| Total | 9 | 8 | 25 | 5 | 55 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 9 | .11 | 25.000 | .11 | 1.000 |
| Total | 9 | .11 | 25.000 | .11 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | 25.000 | 1 | 1.000 |
| Total | 9 | 1 | 25.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 0 | 0 | 0-0 | 3 |
| Total | 9 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | 2.78 | .56 | 6.11 |
| Total | 9 | 8 | 2.78 | .56 | 6.11 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 25 | 5 | 55 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 12 | 1 | 25 |
| Away | 5 | 4 | 13 | 4 | 30 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 24 | 5 | 53 |
| Losses | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 5 | 9 | 3 | 21 |
| October | 3 | 3 | 16 | 2 | 34 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .11 | 25.000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .20 | 13.000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .13 | 24.000 | .13 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 6 | .17 | 9.000 | .17 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 25.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 1 | 13.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | 24.000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 6 | 1 | 9.000 | 1 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 2.78 | .56 | 6.11 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3.00 | .25 | 6.25 |
| Away | 5 | 4 | 2.60 | .80 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 3.00 | .63 | 6.63 |
| Losses | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 5 | 1.50 | .50 | 3.50 |
| October | 3 | 3 | 5.33 | .67 | 11.33 |
