g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 1st |
| Games started | 1 | 268th |
| Goals | 3 | 29th |
| Assists | 2 | 30th |
| Points | 8 | 33rd |
| Shots | 0 | 171st |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 278th |
| Game-winning goals | 0 | 61st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Durham | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Loyalist | W, 9-0 | 1 | - | 2 | 0 | 4 |
| Sep 15 | at Loyalist | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Centennial | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Cambrian | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | St. Lawrence | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Algonquin | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at St. Lawrence | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Oct 10 | Fleming | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at George Brown | W, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Durham | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Loyalist | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Loyalist | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Centennial | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Cambrian | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | St. Lawrence | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Algonquin | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Lawrence | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Fleming | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at George Brown | W, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Durham | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Loyalist | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Loyalist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Centennial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cambrian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Lawrence | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Algonquin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Lawrence | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Fleming | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at George Brown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 3 | 1 | 7 |
| Away | 5 | - | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 1 | 3 | 2 | 8 |
| Losses | - | - | - | - | 0 |
| September | 6 | 1 | 3 | 1 | 7 |
| October | 4 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 6 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 6 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 1 | .30 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .60 | .20 | 1.40 |
| Away | 5 | - | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | .33 | .22 | .89 |
| Losses | - | - | - | - | - |
| September | 6 | 1 | .50 | .17 | 1.17 |
| October | 4 | - | .00 | .25 | .25 |
