g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 1st |
| Games started | 7 | 139th |
| Goals | 0 | 135th |
| Assists | 4 | 7th |
| Points | 4 | 68th |
| Shots | 2 | 94th |
| Shot Pct | .000 | 110th |
| Penalty kicks | 0-0 | 131st |
| Game-winning goals | 0 | 61st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Durham | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Loyalist | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Loyalist | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Centennial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Cambrian | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | St. Lawrence | W, 14-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | at Algonquin | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Lawrence | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Oct 10 | Fleming | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at George Brown | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Durham | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Loyalist | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Loyalist | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Centennial | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Cambrian | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | St. Lawrence | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Algonquin | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Lawrence | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Fleming | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at George Brown | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Durham | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Loyalist | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Loyalist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Centennial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cambrian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Lawrence | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Algonquin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Lawrence | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Fleming | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at George Brown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 7 | 0 | 4 | 4 |
| Total | 10 | 7 | 0 | 4 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | .20 | .000 | .10 | .500 |
| Total | 10 | .20 | .000 | .10 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2 | .000 | 1 | .500 |
| Total | 10 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 7 | .00 | .40 | .40 |
| Total | 10 | 7 | .00 | .40 | .40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 0 | 4 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 3 | 3 |
| Away | 5 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 0 | 4 | 4 |
| Losses | - | - | - | - | 0 |
| September | 6 | 4 | 0 | 3 | 3 |
| October | 4 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .20 | .000 | .10 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .22 | .000 | .11 | .500 |
| Losses | - | - | - | - | - |
| September | 6 | .00 | - | .00 | - |
| October | 4 | .50 | .000 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2 | .000 | 1 | .500 |
| Losses | - | - | - | - | - |
| September | 6 | 0 | - | 0 | - |
| October | 4 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 7 | .00 | .40 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .60 | .60 |
| Away | 5 | 3 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .00 | .44 | .44 |
| Losses | - | - | - | - | - |
| September | 6 | 4 | .00 | .50 | .50 |
| October | 4 | 3 | .00 | .25 | .25 |
