g
3
a
5
pts
11
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 1st |
| Games started | 9 | 42nd |
| Goals | 3 | 29th |
| Assists | 5 | 3rd |
| Points | 11 | 20th |
| Shots | 1 | 124th |
| Shot Pct | 3.000 | 3rd |
| Penalty kicks | 0-0 | 268th |
| Game-winning goals | 1 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Durham | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Loyalist | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Loyalist | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Centennial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Cambrian | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | St. Lawrence | W, 14-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Algonquin | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Lawrence | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Oct 10 | Fleming | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at George Brown | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Durham | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Loyalist | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Loyalist | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Centennial | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Cambrian | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | St. Lawrence | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Algonquin | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Lawrence | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Fleming | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at George Brown | W, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at St. Clair | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Durham | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Loyalist | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Loyalist | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Centennial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Cambrian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Lawrence | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Algonquin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Lawrence | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Fleming | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at George Brown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 9 | 3 | 5 | 11 |
| Total | 10 | 9 | 3 | 5 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | .10 | 3.000 | .10 | 1.000 |
| Total | 10 | .10 | 3.000 | .10 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 1 | 3.000 | 1 | 1.000 |
| Total | 10 | 1 | 3.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 9 | .30 | .50 | 1.10 |
| Total | 10 | 9 | .30 | .50 | 1.10 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 3 | 5 |
| Away | 5 | 4 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 3 | 5 | 11 |
| Losses | - | - | - | - | 0 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 4 | 3 | 0 | 3 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .10 | 3.000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .20 | 2.000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .11 | 3.000 | .11 | 1.000 |
| Losses | - | - | - | - | - |
| September | 6 | .17 | 3.000 | .17 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 3.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 1 | 2.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | 3.000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 6 | 1 | 3.000 | 1 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .30 | .50 | 1.10 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .60 | 1.00 |
| Away | 5 | 4 | .40 | .40 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .33 | .56 | 1.22 |
| Losses | - | - | - | - | - |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 4 | 3 | .00 | .75 | .75 |
