g
3
a
4
pts
10
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 1st |
| Games started | 9 | 42nd |
| Goals | 3 | 29th |
| Assists | 4 | 7th |
| Points | 10 | 26th |
| Shots | 6 | 39th |
| Shot Pct | .500 | 48th |
| Penalty kicks | 1-1 | 5th |
| Game-winning goals | 0 | 61st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 8 | at George Brown | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | Fleming | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Durham | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Loyalist | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Cambrian | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Durham | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Seneca | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Centennial | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at St. Lawrence | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | Cambrian | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 8 | at George Brown | W, 5-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 14 | Fleming | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Durham | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Loyalist | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Cambrian | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Durham | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 4 | Seneca | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Centennial | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at St. Lawrence | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Cambrian | W, 2-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 8 | at George Brown | W, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 14 | Fleming | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Durham | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Loyalist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Cambrian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Durham | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Seneca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Centennial | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at St. Lawrence | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Cambrian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 9 | 3 | 4 | 10 |
| Total | 10 | 9 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | .60 | .500 | .50 | .833 |
| Total | 10 | .60 | .500 | .50 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 6 | .500 | 5 | .833 |
| Total | 10 | 6 | .500 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 1-1 | 0 |
| Total | 10 | 0 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 10 | 9 | .30 | .40 | 1.00 |
| Total | 10 | 9 | .30 | .40 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 2 | 4 |
| Away | 5 | 4 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 3 | 4 | 10 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 3 | 1 | 7 |
| October | 4 | 4 | 0 | 3 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .60 | .500 | .50 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | 1.20 | .333 | 1.00 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .86 | .500 | .71 | .833 |
| Losses | 2 | .00 | - | .00 | - |
| September | 6 | 1.00 | .500 | .83 | .833 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .500 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 6 | .333 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .500 | 5 | .833 |
| Losses | 2 | 0 | - | 0 | - |
| September | 6 | 6 | .500 | 5 | .833 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 1-1 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .30 | .40 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .40 | .80 |
| Away | 5 | 4 | .40 | .40 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | .57 | 1.43 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .50 | .17 | 1.17 |
| October | 4 | 4 | .00 | .75 | .75 |
