g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 156th |
| Games started | 9 | 42nd |
| Goals | 2 | 50th |
| Assists | 0 | 119th |
| Points | 4 | 68th |
| Shots | 14 | 13th |
| Shot Pct | .143 | 97th |
| Penalty kicks | 0-0 | 228th |
| Game-winning goals | 0 | 61st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Lambton | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at St. Clair | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Conestoga | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Niagara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Fanshawe | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Conestoga | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Sheridan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Humber | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Niagara | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Redeemer | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Lambton | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at St. Clair | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Conestoga | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Niagara | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Fanshawe | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 28 | at Conestoga | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Sheridan | W, 2-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 5 | Humber | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Niagara | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Redeemer | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Lambton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at St. Clair | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Conestoga | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Niagara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Fanshawe | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Conestoga | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Sheridan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Humber | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Niagara | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Redeemer | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 9 | 9 | 2 | 0 | 4 |
| Total | 9 | 9 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 9 | 1.56 | .143 | .56 | .357 |
| Total | 9 | 1.56 | .143 | .56 | .357 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 9 | 14 | .143 | 5 | .357 |
| Total | 9 | 14 | .143 | 5 | .357 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 9 | 9 | .22 | .00 | .44 |
| Total | 9 | 9 | .22 | .00 | .44 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 4 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.56 | .143 | .56 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.40 | .000 | .80 | .333 |
| Away | 4 | .50 | 1.000 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.50 | .200 | 1.00 | .400 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| September | 6 | .83 | .400 | .17 | .200 |
| October | 3 | 3.00 | .000 | 1.33 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 14 | .143 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 12 | .000 | 4 | .333 |
| Away | 4 | 2 | 1.000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 10 | .200 | 4 | .400 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| September | 6 | 5 | .400 | 1 | .200 |
| October | 3 | 9 | .000 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 4 | 4 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 3 | 3 | .00 | .00 | .00 |
