g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 4 | 347th |
| Games started | 2 | 258th |
| Goals | 0 | 126th |
| Assists | 0 | 100th |
| Points | 0 | 232nd |
| Shots | 0 | 139th |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 161st |
| Game-winning goals | 0 | 61st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Sheridan | - | - | - | - | - | |
| Sep 5 | at Loyalist | W, 10-0 | - | - | - | - | - |
| Sep 10 | Fleming | W, 17-0 | - | - | - | - | - |
| Sep 13 | at Cambrian | W, 6-0 | - | - | - | - | - |
| Sep 17 | George Brown | W, 4-0 | - | - | - | - | - |
| Sep 19 | at Durham | W, 3-2 | - | - | - | - | - |
| Sep 27 | St. Lawrence | W, 6-0 | - | - | - | - | - |
| Oct 1 | at Seneca | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Algonquin | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Lakehead University Orillia | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at St. Lawrence | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Sheridan | - | - | - | - | - | |
| Sep 5 | at Loyalist | W, 10-0 | - | - | - | - | - |
| Sep 10 | Fleming | W, 17-0 | - | - | - | - | - |
| Sep 13 | at Cambrian | W, 6-0 | - | - | - | - | - |
| Sep 17 | George Brown | W, 4-0 | - | - | - | - | - |
| Sep 19 | at Durham | W, 3-2 | - | - | - | - | - |
| Sep 27 | St. Lawrence | W, 6-0 | - | - | - | - | - |
| Oct 1 | at Seneca | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Algonquin | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 8 | Lakehead University Orillia | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at St. Lawrence | W, 6-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Sheridan | - | - | - | - | - | |
| Sep 5 | at Loyalist | W, 10-0 | - | - | - | - | - |
| Sep 10 | Fleming | W, 17-0 | - | - | - | - | - |
| Sep 13 | at Cambrian | W, 6-0 | - | - | - | - | - |
| Sep 17 | George Brown | W, 4-0 | - | - | - | - | - |
| Sep 19 | at Durham | W, 3-2 | - | - | - | - | - |
| Sep 27 | St. Lawrence | W, 6-0 | - | - | - | - | - |
| Oct 1 | at Seneca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Algonquin | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Lakehead University Orillia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at St. Lawrence | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| October | 4 | 2 | .00 | .00 | .00 |
