Seneca
3

Kimberly Cedros

m
20
k/s
2.19
h %
-
a/s
0.00
b/s
0.14
sa/s
0.56
d/s
2.36
Player Stats
  Overall OR
Matches 20 1st
Sets 73 6th
Kills 160 12th
Kills per set 2.19 22nd
Errors 0 1st
Total Attacks 0 1st
Total Attacks per set 0.00 -
Hitting Percentage - -
Assists 0 1st
Assists per set 0.00 1st
Service Total Attempts - -
Service Aces 41 10th
Service Errors 0 1st
Service Aces per set 0.56 24th
Receptions - -
Reception Errors 0 1st
Digs 172 13th
Digs per set 2.36 23rd
Block Solo 10 73rd
Block Assist 0 1st
Block Total 10 73rd
Blocks per set 0.14 89th
Block Errors 0 1st
Ball Handling Errors 0 1st
Points 211.0 11th
Points per set 2.9 22nd
Matches started - -
Recent Results
Date Opponent Result
Feb 1 Durham W, 3-1
Feb 4 Fleming (P) W, 3-0
Feb 11 at Boreal W, 3-0
Feb 12 at Cambrian W, 3-1
Feb 15 Loyalist W, 3-1
Feb 19 at Niagara L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 4 Cambrian L, 3-1 - 4 8 0 0 - 0 11.0
Nov 5 Boreal W, 3-0 - 3 8 0 0 - 0 10.0
Nov 11 at Trent L, 3-0 - 3 2 0 0 - 0 2.0
Nov 12 at Fleming (P) W, 3-0 - 3 3 0 0 - 0 6.0
Nov 16 Georgian L, 3-2 - 5 10 0 0 - 0 13.0
Nov 18 at George Brown W, 3-2 - 5 11 0 0 - 0 14.0
Nov 25 Algonquin W, 3-2 - 4 5 0 0 - 0 6.0
Nov 26 La Cite W, 3-1 - 3 10 0 0 - 0 11.0
Nov 30 at Loyalist L, 3-2 - 5 7 0 0 - 0 10.0
Dec 7 at Durham L, 3-0 - 3 1 0 0 - 0 3.0
Jan 11 at Georgian L, 3-1 - 4 15 0 0 - 0 23.0
Jan 20 at Algonquin L, 3-1 - 4 3 0 0 - 0 5.0
Jan 21 at La Cite W, 3-0 - 1 0 0 0 - 0 2.0
Jan 27 Trent W, 3-1 - 4 15 0 0 - 0 17.0
Jan 28 George Brown W, 3-1 - 4 10 0 0 - 0 15.0
Feb 1 Durham W, 3-1 - 4 11 0 0 - 0 14.0
Feb 4 Fleming (P) W, 3-0 - 3 13 0 0 - 0 15.0
Feb 11 at Boreal W, 3-0 - 3 9 0 0 - 0 12.0
Feb 12 at Cambrian W, 3-1 - 4 8 0 0 - 0 8.0
Feb 15 Loyalist W, 3-1 - 4 11 0 0 - 0 14.0
Feb 19 # at Niagara L, 3-2 - 5 15 0 0 - 0 19.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Nov 4 Cambrian L, 3-1 - 4 15 2 0 0 2 0
Nov 5 Boreal W, 3-0 - 3 5 0 0 0 0 0
Nov 11 at Trent L, 3-0 - 3 6 0 0 0 0 0
Nov 12 at Fleming (P) W, 3-0 - 3 6 1 0 0 1 0
Nov 16 Georgian L, 3-2 - 5 7 2 0 0 2 0
Nov 18 at George Brown W, 3-2 - 5 7 2 0 0 2 0
Nov 25 Algonquin W, 3-2 - 4 5 0 0 0 0 0
Nov 26 La Cite W, 3-1 - 3 9 0 0 0 0 0
Nov 30 at Loyalist L, 3-2 - 5 9 1 0 0 1 0
Dec 7 at Durham L, 3-0 - 3 3 0 0 0 0 0
Jan 11 at Georgian L, 3-1 - 4 7 1 0 0 1 0
Jan 20 at Algonquin L, 3-1 - 4 9 0 0 0 0 0
Jan 21 at La Cite W, 3-0 - 1 1 0 0 0 0 0
Jan 27 Trent W, 3-1 - 4 8 0 0 0 0 0
Jan 28 George Brown W, 3-1 - 4 10 0 0 0 0 0
Feb 1 Durham W, 3-1 - 4 18 1 0 0 1 0
Feb 4 Fleming (P) W, 3-0 - 3 11 0 0 0 0 0
Feb 11 at Boreal W, 3-0 - 3 5 0 0 0 0 0
Feb 12 at Cambrian W, 3-1 - 4 11 0 0 0 0 0
Feb 15 Loyalist W, 3-1 - 4 20 0 0 0 0 0
Feb 19 # at Niagara L, 3-2 - 5 17 3 0 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Nov 4 Cambrian L, 3-1 - 4 - 1 0 - 0
Nov 5 Boreal W, 3-0 - 3 - 2 0 - 0
Nov 11 at Trent L, 3-0 - 3 - 0 0 - 0
Nov 12 at Fleming (P) W, 3-0 - 3 - 2 0 - 0
Nov 16 Georgian L, 3-2 - 5 - 1 0 - 0
Nov 18 at George Brown W, 3-2 - 5 - 1 0 - 0
Nov 25 Algonquin W, 3-2 - 4 - 1 0 - 0
Nov 26 La Cite W, 3-1 - 3 - 1 0 - 0
Nov 30 at Loyalist L, 3-2 - 5 - 2 0 - 0
Dec 7 at Durham L, 3-0 - 3 - 2 0 - 0
Jan 11 at Georgian L, 3-1 - 4 - 7 0 - 0
Jan 20 at Algonquin L, 3-1 - 4 - 2 0 - 0
Jan 21 at La Cite W, 3-0 - 1 - 2 0 - 0
Jan 27 Trent W, 3-1 - 4 - 2 0 - 0
Jan 28 George Brown W, 3-1 - 4 - 5 0 - 0
Feb 1 Durham W, 3-1 - 4 - 2 0 - 0
Feb 4 Fleming (P) W, 3-0 - 3 - 2 0 - 0
Feb 11 at Boreal W, 3-0 - 3 - 3 0 - 0
Feb 12 at Cambrian W, 3-1 - 4 - 0 0 - 0
Feb 15 Loyalist W, 3-1 - 4 - 3 0 - 0
Feb 19 # at Niagara L, 3-2 - 5 - 1 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 20 73 160 2.19 0 0 0.00 - 0 0.00 211.0 2.9
Total 20 73 160 2.19 0 0 0.00 - 0 0.00 211.0 2.9
  m s digs d/s bs ba tot b/s
2011-12 20 73 172 2.36 10 0 10 0.14
Total 20 73 172 2.36 10 0 10 0.14
  m s ta sa sa/s se r re
2011-12 20 73 - 41 0.56 0 - 0
Total 20 73 - 41 0.56 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 160 2.19 0 0 0.00 - 0 0.00 211.0 2.9
Exhibition 1 5 15 3.00 0 0 0.00 - 0 0.00 19.0 3.8
                         
Home 10 38 101 2.66 0 0 0.00 - 0 0.00 126.0 3.3
Away 10 35 59 1.69 0 0 0.00 - 0 0.00 85.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 13 45 114 2.53 0 0 0.00 - 0 0.00 144.0 3.2
Losses 7 28 46 1.64 0 0 0.00 - 0 0.00 67.0 2.4
                         
November 9 35 64 1.83 0 0 0.00 - 0 0.00 83.0 2.4
December 1 3 1 0.33 0 0 0.00 - 0 0.00 3.0 1.0
January 5 17 43 2.53 0 0 0.00 - 0 0.00 62.0 3.6
February 5 18 52 2.89 0 0 0.00 - 0 0.00 63.0 3.5
  m s digs d/s bs ba tot b/s
Total 20 73 172 2.36 10 0 10 0.14
Exhibition 1 5 17 3.40 3 0 3 0.60
                 
Home 10 38 108 2.84 5 0 5 0.13
Away 10 35 64 1.83 5 0 5 0.14
Neutral - - - - - - - -
                 
Wins 13 45 116 2.58 4 0 4 0.09
Losses 7 28 56 2.00 6 0 6 0.21
                 
November 9 35 69 1.97 8 0 8 0.23
December 1 3 3 1.00 0 0 0 0.00
January 5 17 35 2.06 1 0 1 0.06
February 5 18 65 3.61 1 0 1 0.06
  m s ta sa sa/s se r re
Total 20 73 - 41 0.56 0 - 0
Exhibition 1 5 - 1 0.20 0 - 0
                 
Home 10 38 - 20 0.53 0 - 0
Away 10 35 - 21 0.60 0 - 0
Neutral - - - - - - - -
                 
Wins 13 45 - 26 0.58 0 - 0
Losses 7 28 - 15 0.54 0 - 0
                 
November 9 35 - 11 0.31 0 - 0
December 1 3 - 2 0.67 0 - 0
January 5 17 - 18 1.06 0 - 0
February 5 18 - 10 0.56 0 - 0