m
7
k/s
0.89
h %
.390
a/s
0.00
b/s
0.11
sa/s
0.22
d/s
1.22
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 7 | 218th |
| Sets | 18 | 203rd |
| Kills | 16 | 140th |
| Kills per set | 0.89 | - |
| Errors | 0 | 12th |
| Total Attacks | 41 | 164th |
| Total Attacks per set | 2.28 | - |
| Hitting Percentage | .390 | - |
| Assists | 0 | 206th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 4 | 162nd |
| Service Aces | 4 | 160th |
| Service Errors | 0 | 12th |
| Service Aces per set | 0.22 | - |
| Receptions | 0 | 17th |
| Reception Errors | 0 | 10th |
| Digs | 22 | 176th |
| Digs per set | 1.22 | - |
| Block Solo | 2 | 138th |
| Block Assist | 0 | 3rd |
| Block Total | 2 | 138th |
| Blocks per set | 0.11 | - |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 4th |
| Points | 22.0 | 154th |
| Points per set | 1.2 | - |
| Matches started | 4 | 109th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Trent | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Durham | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Loyalist | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at George Brown | W, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 0 | 9.0 |
| Jan 17 | Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Fleming | W, 3-0 | 2 | 2 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Jan 25 | Trent | L, 3-1 | 1 | 4 | 4 | 0 | 15 | .267 | 0 | 4.0 |
| Jan 31 | at Algonquin | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Feb 1 | at La Cite | W, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Feb 7 | at Georgian | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | Loyalist | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Feb 21 # | Cambrian | L, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Trent | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Algonquin | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Durham | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Loyalist | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at George Brown | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Fleming | W, 3-0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Trent | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Algonquin | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | at La Cite | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Georgian | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Loyalist | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | Cambrian | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Trent | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Algonquin | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Seneca | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Durham | L, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Loyalist | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Seneca | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at George Brown | W, 3-0 | - | 3 | 3 | 3 | 0 | 0 | 0 |
| Jan 17 | Durham | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Fleming | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Trent | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at La Cite | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Georgian | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Loyalist | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 # | Cambrian | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 18 | 16 | 0.89 | 0 | 41 | 2.28 | .390 | 0 | 0.00 | 22.0 | 1.2 |
| Total | 7 | 18 | 16 | 0.89 | 0 | 41 | 2.28 | .390 | 0 | 0.00 | 22.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 18 | 22 | 1.22 | 2 | 0 | 2 | 0.11 |
| Total | 7 | 18 | 22 | 1.22 | 2 | 0 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 7 | 18 | 4 | 4 | 0.22 | 0 | 0 | 0 |
| Total | 7 | 18 | 4 | 4 | 0.22 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 16 | 0.89 | 0 | 41 | 2.28 | .390 | 0 | 0.00 | 22.0 | 1.2 |
| Exhibition | 1 | 2 | 2 | 1.00 | 0 | 6 | 3.00 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| Home | 3 | 8 | 10 | 1.25 | 0 | 22 | 2.75 | .455 | 0 | 0.00 | 11.0 | 1.4 |
| Away | 4 | 10 | 6 | 0.60 | 0 | 19 | 1.90 | .316 | 0 | 0.00 | 11.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 12 | 12 | 1.00 | 0 | 26 | 2.17 | .462 | 0 | 0.00 | 18.0 | 1.5 |
| Losses | 2 | 6 | 4 | 0.67 | 0 | 15 | 2.50 | .267 | 0 | 0.00 | 4.0 | 0.7 |
| January | 4 | 12 | 14 | 1.17 | 0 | 34 | 2.83 | .412 | 0 | 0.00 | 19.0 | 1.6 |
| February | 3 | 6 | 2 | 0.33 | 0 | 7 | 1.17 | .286 | 0 | 0.00 | 3.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 22 | 1.22 | 2 | 0 | 2 | 0.11 |
| Exhibition | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 8 | 12 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 10 | 10 | 1.00 | 2 | 0 | 2 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 12 | 17 | 1.42 | 2 | 0 | 2 | 0.17 |
| Losses | 2 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| January | 4 | 12 | 21 | 1.75 | 2 | 0 | 2 | 0.17 |
| February | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 4 | 4 | 0.22 | 0 | 0 | 0 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 3 | 8 | 1 | 1 | 0.13 | 0 | 0 | 0 |
| Away | 4 | 10 | 3 | 3 | 0.30 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 12 | 4 | 4 | 0.33 | 0 | 0 | 0 |
| Losses | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 12 | 3 | 3 | 0.25 | 0 | 0 | 0 |
| February | 3 | 6 | 1 | 1 | 0.17 | 0 | 0 | 0 |
