Centennial
7

Mari Pikkov

m
18
k/s
2.78
h %
.236
a/s
0.11
b/s
0.27
sa/s
0.37
d/s
2.17
Recent Results
Date Opponent Result
Jan 28 Durham L, 3-0
Feb 4 at Canadore W, 3-1
Feb 5 at Georgian L, 3-1
Feb 11 Algonquin L, 3-2
Feb 12 La Cite W, 3-0
Feb 18 at Fanshawe L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Loyalist L, 3-0 - 3 5 7 16 -.125 3 6.0
Oct 26 Seneca W, 3-0 - 3 8 1 15 .467 0 9.0
Nov 2 at George Brown W, 3-1 - 4 9 3 23 .261 0 10.0
Nov 9 Fleming W, 3-0 - 3 9 2 20 .350 1 9.0
Nov 12 Canadore W, 3-0 - 3 7 1 14 .429 0 7.0
Nov 19 at Algonquin L, 3-1 - 4 14 4 40 .250 0 16.0
Nov 20 at La Cite W, 3-0 - 3 8 2 20 .300 0 10.0
Dec 1 at Durham L, 3-0 - 3 11 5 23 .261 0 12.0
Dec 4 Georgian L, 3-1 - 3 17 3 41 .341 0 22.0
Jan 11 Loyalist W, 3-1 - 4 9 1 33 .242 0 10.0
Jan 14 at Fleming W, 3-0 - 3 6 5 21 .048 0 10.0
Jan 17 George Brown W, 3-1 - 4 7 4 15 .200 1 8.0
Jan 20 at Seneca L, 3-1 - 4 7 3 32 .125 1 10.0
Jan 28 Durham L, 3-0 - 3 4 4 22 .000 0 5.0
Feb 4 at Canadore W, 3-1 - 4 12 9 32 .094 0 18.0
Feb 5 at Georgian L, 3-1 - 4 17 5 40 .300 1 23.0
Feb 11 Algonquin L, 3-2 - 5 15 4 38 .289 0 17.0
Feb 12 La Cite W, 3-0 - 3 10 2 21 .381 0 13.0
Feb 18 # at Fanshawe L, 3-0 3 3 11 4 29 .241 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Loyalist L, 3-0 - 3 8 0 0 0 0 0
Oct 26 Seneca W, 3-0 - 3 6 0 0 0 0 0
Nov 2 at George Brown W, 3-1 - 4 12 0 0 0 0 1
Nov 9 Fleming W, 3-0 - 3 1 0 0 0 0 0
Nov 12 Canadore W, 3-0 - 3 0 0 0 0 0 0
Nov 19 at Algonquin L, 3-1 - 4 14 2 0 0 2 0
Nov 20 at La Cite W, 3-0 - 3 2 1 0 0 1 0
Dec 1 at Durham L, 3-0 - 3 8 1 0 0 1 0
Dec 4 Georgian L, 3-1 - 3 13 3 0 0 3 0
Jan 11 Loyalist W, 3-1 - 4 15 1 0 0 1 0
Jan 14 at Fleming W, 3-0 - 3 6 1 0 0 1 0
Jan 17 George Brown W, 3-1 - 4 6 0 0 0 0 0
Jan 20 at Seneca L, 3-1 - 4 7 2 0 0 2 1
Jan 28 Durham L, 3-0 - 3 6 0 0 0 0 0
Feb 4 at Canadore W, 3-1 - 4 2 3 0 0 3 0
Feb 5 at Georgian L, 3-1 - 4 4 3 0 0 3 1
Feb 11 Algonquin L, 3-2 - 5 19 0 0 0 0 0
Feb 12 La Cite W, 3-0 - 3 8 0 0 0 0 0
Feb 18 # at Fanshawe L, 3-0 3 3 11 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 at Loyalist L, 3-0 - 3 2 1 1 0 0
Oct 26 Seneca W, 3-0 - 3 1 1 0 0 0
Nov 2 at George Brown W, 3-1 - 4 5 1 4 0 0
Nov 9 Fleming W, 3-0 - 3 0 0 0 0 0
Nov 12 Canadore W, 3-0 - 3 0 0 0 0 0
Nov 19 at Algonquin L, 3-1 - 4 1 0 1 0 0
Nov 20 at La Cite W, 3-0 - 3 2 1 1 0 0
Dec 1 at Durham L, 3-0 - 3 2 0 2 0 0
Dec 4 Georgian L, 3-1 - 3 2 2 0 0 0
Jan 11 Loyalist W, 3-1 - 4 0 0 0 0 0
Jan 14 at Fleming W, 3-0 - 3 4 3 1 0 0
Jan 17 George Brown W, 3-1 - 4 1 1 0 0 0
Jan 20 at Seneca L, 3-1 - 4 2 1 1 0 0
Jan 28 Durham L, 3-0 - 3 1 1 0 0 0
Feb 4 at Canadore W, 3-1 - 4 4 3 1 0 0
Feb 5 at Georgian L, 3-1 - 4 5 3 2 0 0
Feb 11 Algonquin L, 3-2 - 5 2 2 0 0 0
Feb 12 La Cite W, 3-0 - 3 3 3 0 0 0
Feb 18 # at Fanshawe L, 3-0 3 3 7 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 7 25 47 1.88 50 183 7.32 -.016 0 0.00 53.0 2.1
2016-17 18 63 175 2.78 65 466 7.40 .236 7 0.11 215.0 3.4
2017-18 18 66 184 2.79 78 580 8.79 .183 7 0.11 232.0 3.5
Total 43 154 406 2.64 193 1229 7.98 .173 14 0.09 500.0 3.2
  m s digs d/s bs ba tot b/s
2015-16 7 25 42 1.68 2 0 2 0.08
2016-17 18 63 137 2.17 17 0 17 0.27
2017-18 18 66 153 2.32 9 0 9 0.14
Total 43 154 332 2.16 28 0 28 0.18
  m s ta sa sa/s se r re
2015-16 7 25 4 4 0.16 0 0 0
2016-17 18 63 37 23 0.37 14 0 0
2017-18 18 66 71 39 0.59 40 0 0
Total 43 154 112 66 0.43 54 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 63 175 2.78 65 466 7.40 .236 7 0.11 215.0 3.4
Exhibition 1 3 11 3.67 4 29 9.67 .241 0 0.00 13.0 4.3
                         
Home 9 31 86 2.77 22 219 7.06 .292 2 0.06 100.0 3.2
Away 9 32 89 2.78 43 247 7.72 .186 5 0.16 115.0 3.6
Neutral - - - - - - - - - - - -
                         
Wins 10 34 85 2.50 30 214 6.29 .257 2 0.06 104.0 3.1
Losses 8 29 90 3.10 35 252 8.69 .218 5 0.17 111.0 3.8
                         
October 2 6 13 2.17 8 31 5.17 .161 3 0.50 15.0 2.5
November 5 17 47 2.76 12 117 6.88 .299 1 0.06 52.0 3.1
December 2 6 28 4.67 8 64 10.67 .313 0 0.00 34.0 5.7
January 5 18 33 1.83 17 123 6.83 .130 2 0.11 43.0 2.4
February 4 16 54 3.38 20 131 8.19 .260 1 0.06 71.0 4.4
  m s digs d/s bs ba tot b/s
Total 18 63 137 2.17 17 0 17 0.27
Exhibition 1 3 11 3.67 1 0 1 0.33
                 
Home 9 31 74 2.39 4 0 4 0.13
Away 9 32 63 1.97 13 0 13 0.41
Neutral - - - - - - - -
                 
Wins 10 34 58 1.71 6 0 6 0.18
Losses 8 29 79 2.72 11 0 11 0.38
                 
October 2 6 14 2.33 0 0 0 0.00
November 5 17 29 1.71 3 0 3 0.18
December 2 6 21 3.50 4 0 4 0.67
January 5 18 40 2.22 4 0 4 0.22
February 4 16 33 2.06 6 0 6 0.38
  m s ta sa sa/s se r re
Total 18 63 37 23 0.37 14 0 0
Exhibition 1 3 7 1 0.33 1 0 0
                 
Home 9 31 10 10 0.32 0 0 0
Away 9 32 27 13 0.41 14 0 0
Neutral - - - - - - - -
                 
Wins 10 34 20 13 0.38 7 0 0
Losses 8 29 17 10 0.34 7 0 0
                 
October 2 6 3 2 0.33 1 0 0
November 5 17 8 2 0.12 6 0 0
December 2 6 4 2 0.33 2 0 0
January 5 18 8 6 0.33 2 0 0
February 4 16 14 11 0.69 3 0 0