Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Piana Loyalist 18 64 306 4.78 72 577 9.02 .406 6 0.09 362.0 5.7
2 M Morelli Fanshawe 17 56 193 3.45 94 491 8.77 .202 13 0.23 221.0 3.9
3 J Koslowski Niagara 18 65 192 2.95 61 522 8.03 .251 9 0.14 236.0 3.6
4 M Pikkov Centennial 18 66 184 2.79 78 580 8.79 .183 7 0.11 232.0 3.5
5 R Rivers Niagara 17 60 177 2.95 67 463 7.72 .238 19 0.32 222.0 3.7
6 J Heidbuurt Mohawk 18 66 169 2.56 55 374 5.67 .305 7 0.11 222.0 3.4
7 J Venhuizen Canadore 18 68 168 2.47 56 551 8.10 .203 9 0.13 204.0 3.0
8 D Kamps Mohawk 18 65 166 2.55 69 442 6.80 .219 5 0.08 221.0 3.4
9 B Golding Humber 17 48 159 3.31 55 374 7.79 .278 0 0.00 213.0 4.4
10 E Joe Centennial 18 66 156 2.36 42 376 5.70 .303 9 0.14 203.0 3.1
11 K Kovar Mohawk 18 67 153 2.28 76 435 6.49 .177 5 0.07 197.0 2.9
12 E Chow Centennial 18 61 151 2.48 76 482 7.90 .156 5 0.08 175.0 2.9
12 T Ley Sheridan 18 63 151 2.40 36 314 4.98 .366 5 0.08 227.0 3.6
14 S Rounds-Zavitz Algonquin 18 67 148 2.21 62 526 7.85 .163 10 0.15 203.0 3.0
15 H Chisholm Cambrian 18 66 146 2.21 71 558 8.45 .134 12 0.18 172.0 2.6
15 R Leger Algonquin 18 71 146 2.06 56 378 5.32 .238 1 0.01 238.0 3.4
17 Q McGregor Georgian 18 65 139 2.14 51 435 6.69 .202 2 0.03 172.0 2.6
18 A Terwillegar Durham 18 55 134 2.44 45 368 6.69 .242 1 0.02 174.0 3.2
19 S Morelli Fanshawe 13 41 132 3.22 58 327 7.98 .226 5 0.12 169.0 4.1
19 T Stephenson St. Clair 14 48 132 2.75 56 383 7.98 .198 4 0.08 161.0 3.4
19 J Vallier Cambrian 17 60 132 2.20 59 353 5.88 .207 2 0.03 179.0 3.0
22 J Joensen Durham 18 59 130 2.20 70 479 8.12 .125 4 0.07 158.0 2.7
22 C O'Donnell Seneca 18 65 130 2.00 25 299 4.60 .351 6 0.09 190.0 2.9
22 A Sluys Redeemer 18 58 130 2.24 65 423 7.29 .154 2 0.03 148.0 2.6
25 C Madogo Loyalist 18 64 129 2.02 30 315 4.92 .314 9 0.14 204.0 3.2
26 A Sayaveth Seneca 17 62 126 2.03 70 383 6.18 .146 12 0.19 154.0 2.5
27 M Ozorak Algonquin 17 62 122 1.97 74 419 6.76 .115 4 0.06 146.0 2.4
27 L Vanderweide Mohawk 15 52 122 2.35 38 349 6.71 .241 7 0.13 172.0 3.3
29 K Crough St. Clair 18 50 121 2.42 55 369 7.38 .179 1 0.02 164.0 3.3
30 B Coleman Humber 18 54 120 2.22 33 288 5.33 .302 11 0.20 154.0 2.9
30 K Ledger Canadore 18 69 120 1.74 55 349 5.06 .186 12 0.17 148.0 2.1
30 A Proulx La Cite 18 60 120 2.00 63 494 8.23 .115 5 0.08 170.0 2.8
33 J Vit George Brown 18 59 115 1.95 95 546 9.25 .037 20 0.34 143.0 2.4
34 K Watson Georgian 17 59 114 1.93 41 352 5.97 .207 8 0.14 169.0 2.9
35 E Leneveu Loyalist 17 61 113 1.85 12 254 4.16 .398 2 0.03 165.0 2.7
36 A Reenders Redeemer 18 56 112 2.00 43 391 6.98 .176 1 0.02 140.0 2.5
37 A Kring Cambrian 18 63 109 1.73 57 428 6.79 .121 6 0.10 141.0 2.2
38 T Cooper-Evelyn Sheridan 18 62 105 1.69 55 394 6.35 .127 2 0.03 142.0 2.3
39 K Albert Canadore 17 65 104 1.60 75 390 6.00 .074 10 0.15 133.0 2.0
39 K Marks Georgian 17 61 104 1.70 46 272 4.46 .213 12 0.20 149.0 2.4
41 I Rivest Cambrian 18 66 100 1.52 53 309 4.68 .152 227 3.44 130.0 2.0
42 T Aune Sheridan 16 53 99 1.87 40 286 5.40 .206 6 0.11 136.0 2.6
42 L Tasedan Conestoga 18 57 99 1.74 61 380 6.67 .100 3 0.05 122.0 2.1
44 D O'Connor Humber 17 48 96 2.00 29 255 5.31 .263 7 0.15 132.0 2.8
45 N Boyd Seneca 18 66 95 1.44 55 370 5.61 .108 54 0.82 128.0 1.9
45 S Dementjev Fleming 17 61 95 1.56 71 439 7.20 .055 5 0.08 120.0 2.0
47 K Mapp Conestoga 11 36 93 2.58 45 257 7.14 .187 5 0.14 108.0 3.0
48 K Miller Seneca 18 65 92 1.42 36 245 3.77 .229 4 0.06 130.0 2.0
49 A Czerkas Georgian 17 59 89 1.51 33 239 4.05 .234 4 0.07 144.0 2.4
49 T Fitzgerald St. Clair 18 60 89 1.48 40 322 5.37 .152 6 0.10 129.0 2.1
49 S Rayment Durham 18 56 89 1.59 69 367 6.55 .054 5 0.09 117.0 2.1
52 M Ducharme Boreal 18 57 88 1.54 69 368 6.46 .052 4 0.07 96.0 1.7
52 J Masse St. Clair 14 47 88 1.87 18 224 4.77 .313 1 0.02 129.0 2.7
52 B Scheerhoorn Algonquin 10 38 88 2.32 18 237 6.24 .295 4 0.11 131.0 3.4
55 M McDonnell Canadore 17 65 83 1.28 36 260 4.00 .181 8 0.12 127.0 2.0
56 N Desjardins Niagara 18 67 82 1.22 35 239 3.57 .197 47 0.70 137.0 2.0
57 A Acton Fanshawe 14 48 81 1.69 35 192 4.00 .240 7 0.15 100.0 2.1
58 L Watt Seneca 18 66 80 1.21 65 276 4.18 .054 4 0.06 138.0 2.1
59 C Morgan Georgian 18 55 78 1.42 36 260 4.73 .162 5 0.09 95.0 1.7
59 S White Canadore 12 40 78 1.95 48 207 5.17 .145 2 0.05 105.0 2.6
61 R Abrahams Sheridan 17 60 77 1.28 45 303 5.05 .106 6 0.10 112.0 1.9
61 E Clark Cambrian 18 65 77 1.18 39 214 3.29 .178 3 0.05 127.0 2.0
61 H Sanchez Centennial 16 53 77 1.45 36 261 4.92 .157 178 3.36 118.0 2.2
64 K Long Sheridan 17 54 76 1.41 23 186 3.44 .285 2 0.04 118.0 2.2
64 A Orsborne Loyalist 18 50 76 1.52 32 272 5.44 .162 7 0.14 106.0 2.1
66 O Bender Conestoga 18 58 74 1.28 83 371 6.40 -.024 7 0.12 105.0 1.8
67 M Deleary Fanshawe 15 48 73 1.52 29 190 3.96 .232 7 0.15 92.0 1.9
68 M Petrin La Cite 15 50 70 1.40 54 362 7.24 .044 3 0.06 97.0 1.9
69 F Boulne-Seguin La Cite 16 58 68 1.17 38 283 4.88 .106 4 0.07 96.0 1.7
69 M Dion La Cite 17 55 68 1.24 49 344 6.25 .055 7 0.13 83.0 1.5
71 E Wilson La Cite 16 55 67 1.22 44 282 5.13 .082 4 0.07 89.0 1.6
72 A Boncheff Durham 16 41 64 1.56 27 234 5.71 .158 3 0.07 79.0 1.9
72 E Coakeley Algonquin 17 59 64 1.08 38 261 4.42 .100 11 0.19 91.0 1.5
72 C Heidbuurt Redeemer 18 56 64 1.14 35 233 4.16 .124 13 0.23 88.0 1.6
75 J Watson Humber 15 36 63 1.75 28 151 4.19 .232 8 0.22 87.0 2.4
76 H Dossett Loyalist 18 58 62 1.07 32 252 4.34 .119 41 0.71 99.0 1.7
76 C Nicholson-Clarke Durham 18 53 62 1.17 29 183 3.45 .180 3 0.06 110.0 2.1
78 A Bultje Niagara 16 59 61 1.03 21 167 2.83 .240 0 0.00 104.0 1.8
78 J Lougheed Humber 12 33 61 1.85 8 95 2.88 .558 6 0.18 102.0 3.1
78 K Luong George Brown 17 54 61 1.13 41 279 5.17 .072 92 1.70 90.0 1.7
81 S Woods Centennial 17 58 60 1.03 24 195 3.36 .185 8 0.14 100.0 1.7
82 R Oosterhof Redeemer 18 57 59 1.04 22 174 3.05 .213 2 0.04 122.0 2.1
83 N Collard Humber 14 41 58 1.41 10 136 3.32 .353 4 0.10 106.0 2.6
83 D Prsa Fleming 17 63 58 0.92 54 352 5.59 .011 9 0.14 70.0 1.1
83 H Stewart St. Clair 13 42 58 1.38 18 155 3.69 .258 2 0.05 82.0 2.0
86 A Pothier Conestoga 18 58 56 0.97 38 176 3.03 .102 2 0.03 81.0 1.4
86 C Stachow St. Clair 17 50 56 1.12 29 191 3.82 .141 6 0.12 68.0 1.4
88 K Lamprecht George Brown 11 37 55 1.49 43 312 8.43 .038 13 0.35 75.0 2.0
89 K Stewart Fanshawe 17 48 54 1.13 45 169 3.52 .053 72 1.50 75.0 1.6
90 L Bowers Centennial 17 56 53 0.95 35 201 3.59 .090 4 0.07 69.0 1.2
91 A Suthers St. Clair 13 36 50 1.39 14 126 3.50 .286 0 0.00 70.0 1.9
92 S Grosse Fleming 17 60 47 0.78 6 154 2.57 .266 1 0.02 67.0 1.1
93 A Kadlecik Canadore 16 62 46 0.74 10 123 1.98 .293 434 7.00 80.0 1.3
94 S Heffernan Fleming 17 61 45 0.74 14 154 2.52 .201 3 0.05 87.0 1.4
94 M McBurney Durham 16 38 45 1.18 14 120 3.16 .258 2 0.05 72.0 1.9
96 K Cayer La Cite 10 33 43 1.30 37 214 6.48 .028 11 0.33 55.0 1.7
96 D Gropp Fanshawe 18 59 43 0.73 12 111 1.88 .279 478 8.10 82.0 1.4
98 S Legue Boreal 18 52 42 0.81 58 273 5.25 -.059 3 0.06 54.0 1.0
99 J Parnham Sheridan 17 62 40 0.65 6 95 1.53 .358 464 7.48 66.0 1.1
100 T Edwards Niagara 13 48 38 0.79 15 104 2.17 .221 7 0.15 63.0 1.3
101 T Heshka Fanshawe 17 36 37 1.03 31 119 3.31 .050 5 0.14 47.0 1.3
101 C Pellerin Boreal 17 50 37 0.74 46 185 3.70 -.049 1 0.02 55.0 1.1
103 N DeRaaf Redeemer 18 44 36 0.82 36 189 4.30 .000 3 0.07 65.0 1.5
104 A Chau George Brown 17 53 35 0.66 47 210 3.96 -.057 5 0.09 44.0 0.8
104 J Noordstra Redeemer 15 40 35 0.88 12 91 2.27 .253 4 0.10 81.0 2.0
104 S Sletcher Algonquin 18 70 35 0.50 3 100 1.43 .320 475 6.79 70.0 1.0
107 A Krstonosic Humber 14 32 33 1.03 10 73 2.28 .315 7 0.22 52.0 1.6
108 S Cayouette Georgian 15 36 32 0.89 23 117 3.25 .077 1 0.03 39.0 1.1
108 J McIsaac Mohawk 16 47 32 0.68 31 172 3.66 .006 5 0.11 59.0 1.3
110 A Armstrong Durham 15 35 30 0.86 9 81 2.31 .259 18 0.51 49.0 1.4
111 M Magnus Conestoga 16 52 29 0.56 22 106 2.04 .066 1 0.02 71.0 1.4
111 Y Mann Mohawk 10 24 29 1.21 8 87 3.63 .241 75 3.13 40.0 1.7
111 D Miles Humber 8 17 29 1.71 10 67 3.94 .284 0 0.00 34.0 2.0
114 M Harkin Algonquin 7 24 28 1.17 9 93 3.88 .204 1 0.04 45.0 1.9
114 M McFadden Niagara 16 61 28 0.46 7 72 1.18 .292 445 7.30 65.0 1.1
116 T Butcher Seneca 18 65 26 0.40 18 88 1.35 .091 39 0.60 41.0 0.6
117 R McCormick Fanshawe 6 12 25 2.08 6 41 3.42 .463 3 0.25 33.0 2.8
117 K Wilkins Fleming 16 53 25 0.47 36 240 4.53 -.046 7 0.13 32.0 0.6
119 A Mavreas Georgian 3 11 23 2.09 6 75 6.82 .227 2 0.18 30.0 2.7
120 A Guenther Algonquin 12 25 22 0.88 16 84 3.36 .071 15 0.60 30.0 1.2
120 E Vanderlee Canadore 9 23 22 0.96 15 110 4.78 .064 3 0.13 29.0 1.3
122 K Beney Conestoga 8 23 21 0.91 16 75 3.26 .067 1 0.04 28.0 1.2
122 T Langis Cambrian 17 44 21 0.48 10 79 1.80 .139 5 0.11 41.0 0.9
122 R Nash Redeemer 18 56 21 0.38 16 91 1.63 .055 11 0.20 28.0 0.5
125 M Alvarez Sheridan 13 34 20 0.59 8 75 2.21 .160 1 0.03 38.0 1.1
Rk Name Team m s digs d/s bs ba tot b/s
1 S Piana Loyalist 18 64 119 1.86 27 0 27 0.42
2 M Morelli Fanshawe 17 56 141 2.52 18 0 18 0.32
3 J Koslowski Niagara 18 65 126 1.94 15 0 15 0.23
4 M Pikkov Centennial 18 66 153 2.32 9 0 9 0.14
5 R Rivers Niagara 17 60 109 1.82 15 0 15 0.25
6 J Heidbuurt Mohawk 18 66 27 0.41 47 0 47 0.71
7 J Venhuizen Canadore 18 68 173 2.54 8 0 8 0.12
8 D Kamps Mohawk 18 65 162 2.49 44 0 44 0.68
9 B Golding Humber 17 48 94 1.96 25 0 25 0.52
10 E Joe Centennial 18 66 46 0.70 18 0 18 0.27
11 K Kovar Mohawk 18 67 165 2.46 13 0 13 0.19
12 E Chow Centennial 18 61 82 1.34 5 0 5 0.08
12 T Ley Sheridan 18 63 35 0.56 44 0 44 0.70
14 S Rounds-Zavitz Algonquin 18 67 138 2.06 21 0 21 0.31
15 H Chisholm Cambrian 18 66 191 2.89 8 0 8 0.12
15 R Leger Algonquin 18 71 72 1.01 55 0 55 0.77
17 Q McGregor Georgian 18 65 150 2.31 7 0 7 0.11
18 A Terwillegar Durham 18 55 96 1.75 14 0 14 0.25
19 S Morelli Fanshawe 13 41 90 2.20 9 0 9 0.22
19 T Stephenson St. Clair 14 48 117 2.44 13 0 13 0.27
19 J Vallier Cambrian 17 60 80 1.33 19 0 19 0.32
22 J Joensen Durham 18 59 126 2.14 6 0 6 0.10
22 C O'Donnell Seneca 18 65 65 1.00 32 0 32 0.49
22 A Sluys Redeemer 18 58 81 1.40 2 0 2 0.03
25 C Madogo Loyalist 18 64 58 0.91 52 0 52 0.81
26 A Sayaveth Seneca 17 62 181 2.92 8 0 8 0.13
27 M Ozorak Algonquin 17 62 144 2.32 5 0 5 0.08
27 L Vanderweide Mohawk 15 52 68 1.31 29 0 29 0.56
29 K Crough St. Clair 18 50 67 1.34 17 0 17 0.34
30 B Coleman Humber 18 54 85 1.57 8 0 8 0.15
30 K Ledger Canadore 18 69 76 1.10 16 0 16 0.23
30 A Proulx La Cite 18 60 89 1.48 5 0 5 0.08
33 J Vit George Brown 18 59 114 1.93 10 0 10 0.17
34 K Watson Georgian 17 59 102 1.73 30 0 30 0.51
35 E Leneveu Loyalist 17 61 13 0.21 37 0 37 0.61
36 A Reenders Redeemer 18 56 84 1.50 12 0 12 0.21
37 A Kring Cambrian 18 63 160 2.54 7 0 7 0.11
38 T Cooper-Evelyn Sheridan 18 62 114 1.84 14 0 14 0.23
39 K Albert Canadore 17 65 161 2.48 18 0 18 0.28
39 K Marks Georgian 17 61 32 0.52 32 0 32 0.52
41 I Rivest Cambrian 18 66 122 1.85 13 0 13 0.20
42 T Aune Sheridan 16 53 58 1.09 26 0 26 0.49
42 L Tasedan Conestoga 18 57 135 2.37 3 0 3 0.05
44 D O'Connor Humber 17 48 101 2.10 19 0 19 0.40
45 N Boyd Seneca 18 66 174 2.64 5 0 5 0.08
45 S Dementjev Fleming 17 61 154 2.52 17 0 17 0.28
47 K Mapp Conestoga 11 36 83 2.31 4 0 4 0.11
48 K Miller Seneca 18 65 81 1.25 18 0 18 0.28
49 A Czerkas Georgian 17 59 31 0.53 31 0 31 0.53
49 T Fitzgerald St. Clair 18 60 162 2.70 3 0 3 0.05
49 S Rayment Durham 18 56 93 1.66 9 0 9 0.16
52 M Ducharme Boreal 18 57 109 1.91 2 0 2 0.04
52 J Masse St. Clair 14 47 25 0.53 34 0 34 0.72
52 B Scheerhoorn Algonquin 10 38 89 2.34 20 0 20 0.53
55 M McDonnell Canadore 17 65 58 0.89 28 0 28 0.43
56 N Desjardins Niagara 18 67 139 2.07 19 0 19 0.28
57 A Acton Fanshawe 14 48 27 0.56 13 0 13 0.27
58 L Watt Seneca 18 66 133 2.02 17 0 17 0.26
59 C Morgan Georgian 18 55 88 1.60 3 0 3 0.05
59 S White Canadore 12 40 84 2.10 5 0 5 0.13
61 R Abrahams Sheridan 17 60 126 2.10 3 0 3 0.05
61 E Clark Cambrian 18 65 29 0.45 26 0 26 0.40
61 H Sanchez Centennial 16 53 110 2.08 9 0 9 0.17
64 K Long Sheridan 17 54 18 0.33 33 0 33 0.61
64 A Orsborne Loyalist 18 50 85 1.70 10 0 10 0.20
66 O Bender Conestoga 18 58 102 1.76 6 0 6 0.10
67 M Deleary Fanshawe 15 48 33 0.69 9 0 9 0.19
68 M Petrin La Cite 15 50 61 1.22 12 0 12 0.24
69 F Boulne-Seguin La Cite 16 58 36 0.62 18 0 18 0.31
69 M Dion La Cite 17 55 59 1.07 3 0 3 0.05
71 E Wilson La Cite 16 55 21 0.38 11 0 11 0.20
72 A Boncheff Durham 16 41 42 1.02 5 0 5 0.12
72 E Coakeley Algonquin 17 59 115 1.95 8 0 8 0.14
72 C Heidbuurt Redeemer 18 56 71 1.27 7 0 7 0.13
75 J Watson Humber 15 36 53 1.47 8 0 8 0.22
76 H Dossett Loyalist 18 58 127 2.19 1 0 1 0.02
76 C Nicholson-Clarke Durham 18 53 36 0.68 24 0 24 0.45
78 A Bultje Niagara 16 59 28 0.47 29 0 29 0.49
78 J Lougheed Humber 12 33 20 0.61 22 0 22 0.67
78 K Luong George Brown 17 54 91 1.69 3 0 3 0.06
81 S Woods Centennial 17 58 20 0.34 31 0 31 0.53
82 R Oosterhof Redeemer 18 57 21 0.37 40 0 40 0.70
83 N Collard Humber 14 41 21 0.51 27 0 27 0.66
83 D Prsa Fleming 17 63 118 1.87 7 0 7 0.11
83 H Stewart St. Clair 13 42 33 0.79 7 0 7 0.17
86 A Pothier Conestoga 18 58 20 0.34 21 0 21 0.36
86 C Stachow St. Clair 17 50 99 1.98 1 0 1 0.02
88 K Lamprecht George Brown 11 37 76 2.05 6 0 6 0.16
89 K Stewart Fanshawe 17 48 68 1.42 6 0 6 0.13
90 L Bowers Centennial 17 56 93 1.66 0 0 0 0.00
91 A Suthers St. Clair 13 36 19 0.53 12 0 12 0.33
92 S Grosse Fleming 17 60 20 0.33 14 0 14 0.23
93 A Kadlecik Canadore 16 62 164 2.65 12 0 12 0.19
94 S Heffernan Fleming 17 61 31 0.51 29 0 29 0.48
94 M McBurney Durham 16 38 12 0.32 23 0 23 0.61
96 K Cayer La Cite 10 33 45 1.36 5 0 5 0.15
96 D Gropp Fanshawe 18 59 122 2.07 4 0 4 0.07
98 S Legue Boreal 18 52 55 1.06 6 0 6 0.12
99 J Parnham Sheridan 17 62 149 2.40 10 0 10 0.16
100 T Edwards Niagara 13 48 25 0.52 22 0 22 0.46
101 T Heshka Fanshawe 17 36 40 1.11 2 0 2 0.06
101 C Pellerin Boreal 17 50 66 1.32 6 0 6 0.12
103 N DeRaaf Redeemer 18 44 49 1.11 9 0 9 0.20
104 A Chau George Brown 17 53 115 2.17 3 0 3 0.06
104 J Noordstra Redeemer 15 40 10 0.25 36 0 36 0.90
104 S Sletcher Algonquin 18 70 158 2.26 7 0 7 0.10
107 A Krstonosic Humber 14 32 24 0.75 6 0 6 0.19
108 S Cayouette Georgian 15 36 27 0.75 2 0 2 0.06
108 J McIsaac Mohawk 16 47 84 1.79 11 0 11 0.23
110 A Armstrong Durham 15 35 14 0.40 12 0 12 0.34
111 M Magnus Conestoga 16 52 15 0.29 22 0 22 0.42
111 Y Mann Mohawk 10 24 33 1.38 3 0 3 0.13
111 D Miles Humber 8 17 27 1.59 0 0 0 0.00
114 M Harkin Algonquin 7 24 16 0.67 9 0 9 0.38
114 M McFadden Niagara 16 61 108 1.77 15 0 15 0.25
116 T Butcher Seneca 18 65 230 3.54 4 0 4 0.06
117 R McCormick Fanshawe 6 12 9 0.75 0 0 0 0.00
117 K Wilkins Fleming 16 53 67 1.26 2 0 2 0.04
119 A Mavreas Georgian 3 11 26 2.36 1 0 1 0.09
120 A Guenther Algonquin 12 25 37 1.48 2 0 2 0.08
120 E Vanderlee Canadore 9 23 22 0.96 0 0 0 0.00
122 K Beney Conestoga 8 23 23 1.00 5 0 5 0.22
122 T Langis Cambrian 17 44 21 0.48 4 0 4 0.09
122 R Nash Redeemer 18 56 128 2.29 1 0 1 0.02
125 M Alvarez Sheridan 13 34 20 0.59 1 0 1 0.03
Rk Name Team m s ta sa sa/s se r re
1 S Piana Loyalist 18 64 52 29 0.45 18 0 0
2 M Morelli Fanshawe 17 56 121 10 0.18 33 0 0
3 J Koslowski Niagara 18 65 88 29 0.45 24 0 0
4 M Pikkov Centennial 18 66 71 39 0.59 40 0 0
5 R Rivers Niagara 17 60 86 30 0.50 24 0 0
6 J Heidbuurt Mohawk 18 66 42 6 0.09 24 0 0
7 J Venhuizen Canadore 18 68 35 28 0.41 9 0 0
8 D Kamps Mohawk 18 65 46 11 0.17 25 0 0
9 B Golding Humber 17 48 43 29 0.60 32 0 0
10 E Joe Centennial 18 66 43 29 0.44 19 0 0
11 K Kovar Mohawk 18 67 63 31 0.46 19 0 0
12 E Chow Centennial 18 61 46 19 0.31 27 0 0
12 T Ley Sheridan 18 63 137 32 0.51 44 0 0
14 S Rounds-Zavitz Algonquin 18 67 46 34 0.51 15 0 0
15 H Chisholm Cambrian 18 66 49 18 0.27 19 0 0
15 R Leger Algonquin 18 71 59 37 0.52 22 0 0
17 Q McGregor Georgian 18 65 37 26 0.40 14 0 0
18 A Terwillegar Durham 18 55 42 26 0.47 16 0 0
19 S Morelli Fanshawe 13 41 121 28 0.68 18 0 0
19 T Stephenson St. Clair 14 48 57 16 0.33 22 0 0
19 J Vallier Cambrian 17 60 70 28 0.47 36 0 0
22 J Joensen Durham 18 59 27 22 0.37 9 0 0
22 C O'Donnell Seneca 18 65 46 28 0.43 20 0 0
22 A Sluys Redeemer 18 58 67 16 0.28 33 0 0
25 C Madogo Loyalist 18 64 55 23 0.36 24 1 0
26 A Sayaveth Seneca 17 62 41 20 0.32 25 0 0
27 M Ozorak Algonquin 17 62 50 19 0.31 34 0 0
27 L Vanderweide Mohawk 15 52 40 21 0.40 10 0 0
29 K Crough St. Clair 18 50 57 26 0.52 19 0 0
30 B Coleman Humber 18 54 37 26 0.48 7 0 0
30 K Ledger Canadore 18 69 24 12 0.17 13 0 0
30 A Proulx La Cite 18 60 67 45 0.75 27 0 0
33 J Vit George Brown 18 59 18 18 0.31 21 13 4
34 K Watson Georgian 17 59 39 25 0.42 22 0 0
35 E Leneveu Loyalist 17 61 45 15 0.25 22 2 0
36 A Reenders Redeemer 18 56 65 16 0.29 24 0 0
37 A Kring Cambrian 18 63 72 25 0.40 36 0 0
38 T Cooper-Evelyn Sheridan 18 62 82 23 0.37 19 0 0
39 K Albert Canadore 17 65 33 11 0.17 24 0 0
39 K Marks Georgian 17 61 41 13 0.21 32 0 0
41 I Rivest Cambrian 18 66 70 17 0.26 36 0 0
42 T Aune Sheridan 16 53 53 11 0.21 15 0 0
42 L Tasedan Conestoga 18 57 112 20 0.35 13 0 0
44 D O'Connor Humber 17 48 42 17 0.35 17 0 0
45 N Boyd Seneca 18 66 47 28 0.42 20 0 0
45 S Dementjev Fleming 17 61 19 8 0.13 13 0 0
47 K Mapp Conestoga 11 36 48 11 0.31 9 0 0
48 K Miller Seneca 18 65 46 20 0.31 28 0 0
49 A Czerkas Georgian 17 59 45 24 0.41 28 0 0
49 T Fitzgerald St. Clair 18 60 88 37 0.62 24 0 0
49 S Rayment Durham 18 56 35 19 0.34 17 0 0
52 M Ducharme Boreal 18 57 21 6 0.11 11 0 0
52 J Masse St. Clair 14 47 37 7 0.15 10 0 0
52 B Scheerhoorn Algonquin 10 38 37 23 0.61 17 0 0
55 M McDonnell Canadore 17 65 34 16 0.25 20 0 0
56 N Desjardins Niagara 18 67 95 36 0.54 19 0 0
57 A Acton Fanshawe 14 48 78 6 0.13 14 0 0
58 L Watt Seneca 18 66 75 41 0.62 37 0 0
59 C Morgan Georgian 18 55 25 14 0.25 17 0 0
59 S White Canadore 12 40 50 22 0.55 28 0 0
61 R Abrahams Sheridan 17 60 115 32 0.53 20 0 0
61 E Clark Cambrian 18 65 50 24 0.37 17 0 0
61 H Sanchez Centennial 16 53 63 32 0.60 32 0 0
64 K Long Sheridan 17 54 56 9 0.17 25 0 0
64 A Orsborne Loyalist 18 50 36 20 0.40 16 1 0
66 O Bender Conestoga 18 58 118 25 0.43 20 0 0
67 M Deleary Fanshawe 15 48 86 10 0.21 10 0 0
68 M Petrin La Cite 15 50 24 15 0.30 14 0 0
69 F Boulne-Seguin La Cite 16 58 31 10 0.17 23 0 0
69 M Dion La Cite 17 55 18 12 0.22 6 0 0
71 E Wilson La Cite 16 55 26 11 0.20 18 0 0
72 A Boncheff Durham 16 41 11 10 0.24 4 0 0
72 E Coakeley Algonquin 17 59 34 19 0.32 19 0 0
72 C Heidbuurt Redeemer 18 56 57 17 0.30 21 0 0
75 J Watson Humber 15 36 16 16 0.44 6 0 0
76 H Dossett Loyalist 18 58 86 36 0.62 43 0 0
76 C Nicholson-Clarke Durham 18 53 51 24 0.45 29 0 0
78 A Bultje Niagara 16 59 66 14 0.24 21 0 0
78 J Lougheed Humber 12 33 26 19 0.58 17 0 0
78 K Luong George Brown 17 54 31 26 0.48 21 0 0
81 S Woods Centennial 17 58 37 9 0.16 29 0 0
82 R Oosterhof Redeemer 18 57 75 23 0.40 34 0 0
83 N Collard Humber 14 41 26 21 0.51 20 0 0
83 D Prsa Fleming 17 63 13 5 0.08 8 0 0
83 H Stewart St. Clair 13 42 58 17 0.40 20 0 0
86 A Pothier Conestoga 18 58 54 4 0.07 9 0 0
86 C Stachow St. Clair 17 50 31 11 0.22 16 0 0
88 K Lamprecht George Brown 11 37 7 14 0.38 5 0 0
89 K Stewart Fanshawe 17 48 78 15 0.31 12 0 0
90 L Bowers Centennial 17 56 29 16 0.29 15 0 0
91 A Suthers St. Clair 13 36 31 8 0.22 6 0 0
92 S Grosse Fleming 17 60 17 6 0.10 13 0 0
93 A Kadlecik Canadore 16 62 36 22 0.35 14 0 0
94 S Heffernan Fleming 17 61 18 13 0.21 11 0 0
94 M McBurney Durham 16 38 14 4 0.11 10 0 0
96 K Cayer La Cite 10 33 14 7 0.21 7 0 0
96 D Gropp Fanshawe 18 59 183 35 0.59 35 0 0
98 S Legue Boreal 18 52 20 6 0.12 14 0 0
99 J Parnham Sheridan 17 62 106 16 0.26 19 0 0
100 T Edwards Niagara 13 48 34 5 0.10 14 0 0
101 T Heshka Fanshawe 17 36 52 8 0.22 13 0 0
101 C Pellerin Boreal 17 50 45 12 0.24 24 0 0
103 N DeRaaf Redeemer 18 44 63 20 0.45 21 0 0
104 A Chau George Brown 17 53 27 6 0.11 19 11 2
104 J Noordstra Redeemer 15 40 38 10 0.25 20 0 0
104 S Sletcher Algonquin 18 70 43 28 0.40 17 0 0
107 A Krstonosic Humber 14 32 16 13 0.41 9 0 0
108 S Cayouette Georgian 15 36 10 5 0.14 6 0 0
108 J McIsaac Mohawk 16 47 38 16 0.34 8 0 0
110 A Armstrong Durham 15 35 16 7 0.20 9 0 0
111 M Magnus Conestoga 16 52 98 20 0.38 22 0 0
111 Y Mann Mohawk 10 24 29 8 0.33 2 0 0
111 D Miles Humber 8 17 2 5 0.29 2 0 0
114 M Harkin Algonquin 7 24 12 8 0.33 4 0 0
114 M McFadden Niagara 16 61 77 22 0.36 25 0 0
