m
1
k/s
1.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
2.00
d/s
0.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 270th |
| Sets | 1 | 273rd |
| Kills | 1 | 214th |
| Kills per set | 1.00 | - |
| Errors | 1 | 209th |
| Total Attacks | 4 | 220th |
| Total Attacks per set | 4.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | 233rd |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 99th |
| Service Aces | 2 | 194th |
| Service Errors | 1 | 223rd |
| Service Aces per set | 2.00 | - |
| Receptions | 0 | 78th |
| Reception Errors | 0 | 53rd |
| Digs | 0 | 266th |
| Digs per set | 0.00 | - |
| Block Solo | 0 | 186th |
| Block Assist | 0 | 5th |
| Block Total | 0 | 186th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 2nd |
| Ball Handling Errors | 0 | 160th |
| Points | 3.0 | 215th |
| Points per set | 3.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Centennial | W, 3-2 |
| Jan 31 | at Algonquin | L, 3-1 |
| Feb 1 | at La Cite | W, 3-0 |
| Feb 9 | Canadore | L, 3-0 |
| Feb 12 | at Georgian | W, 3-0 |
| Feb 14 | Seneca | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Lethbridge College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Lethbridge College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. St. Clair | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Seneca | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 3.0 |
| Oct 26 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Algonquin | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Loyalist | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Georgian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 27 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Centennial | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Algonquin | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Lethbridge College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Lethbridge College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. St. Clair | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Seneca | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Algonquin | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Loyalist | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Georgian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 27 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Centennial | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Algonquin | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Canadore | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Lethbridge College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Lethbridge College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. St. Clair | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Seneca | W, 3-1 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Algonquin | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at Loyalist | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Durham | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | Georgian | L, 3-2 | - | - | - | - | - | - | - |
| Nov 27 | Centennial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | at Durham | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | Loyalist | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Centennial | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at Algonquin | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Canadore | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Seneca | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1.00 | 1 | 4 | 4.00 | .000 | 0 | 0.00 | 3.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 1.00 | 1 | 4 | 4.00 | .000 | 0 | 0.00 | 3.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 1 | 4 | 4.00 | .000 | 0 | 0.00 | 3.0 | 3.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 1 | 1.00 | 1 | 4 | 4.00 | .000 | 0 | 0.00 | 3.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 2 | 2.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 2 | 2.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 2 | 2.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 0 | 2 | 2.00 | 1 | 0 | 0 |
