La Cite
8

Natasha Grenier

m
18
k/s
1.97
h %
.181
a/s
0.09
b/s
0.02
sa/s
0.42
d/s
2.08
Player Stats
  Overall OR
Matches 18 9th
Sets 64 28th
Kills 126 22nd
Kills per set 1.97 33rd
Errors 51 39th
Total Attacks 414 16th
Total Attacks per set 6.47 24th
Hitting Percentage .181 47th
Assists 6 110th
Assists per set 0.09 123rd
Service Total Attempts 0 100th
Service Aces 27 30th
Service Errors 37 24th
Service Aces per set 0.42 41st
Receptions 0 76th
Reception Errors 0 53rd
Digs 133 34th
Digs per set 2.08 46th
Block Solo 1 169th
Block Assist 0 3rd
Block Total 1 169th
Blocks per set 0.02 150th
Block Errors 0 6th
Ball Handling Errors 3 41st
Points 154.0 28th
Points per set 2.4 43rd
Matches started 13 53rd
Recent Results
Date Opponent Result
Jan 14 Centennial W, 3-1
Jan 20 at Seneca L, 3-0
Jan 21 at Loyalist L, 3-0
Jan 27 Durham L, 3-1
Jan 28 Fleming W, 3-1
Feb 3 at Georgian W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 20 at Algonquin L, 3-1 - 4 6 6 21 .000 0 8.0
Oct 29 George Brown W, 3-2 1 5 6 5 25 .040 1 8.0
Nov 4 Loyalist L, 3-1 1 4 2 1 16 .063 0 4.0
Nov 5 Canadore L, 3-0 - 3 3 0 17 .176 0 5.0
Nov 11 at George Brown L, 3-0 1 3 7 3 23 .174 0 8.0
Nov 12 at Centennial L, 3-2 - 5 11 5 33 .182 2 15.0
Nov 17 at Fleming W, 3-0 1 3 10 5 21 .238 0 10.0
Nov 18 at Durham L, 3-2 1 5 12 3 46 .196 1 14.0
Nov 25 Seneca L, 3-0 1 3 9 3 17 .353 0 10.0
Nov 26 Georgian W, 3-0 1 3 9 2 18 .389 0 9.0
Dec 3 at Canadore L, 3-0 - 3 0 3 18 -.167 0 1.0
Jan 12 Algonquin L, 3-2 1 5 17 5 46 .261 0 19.0
Jan 14 Centennial W, 3-1 1 4 7 3 20 .200 0 9.0
Jan 20 at Seneca L, 3-0 1 3 4 1 17 .176 1 5.0
Jan 21 at Loyalist L, 3-0 1 3 8 2 30 .200 1 10.0
Jan 27 Durham L, 3-1 1 4 7 1 26 .231 0 9.0
Jan 28 Fleming W, 3-1 - 1 0 0 0 - 0 0.0
Feb 3 at Georgian W, 3-0 1 3 8 3 20 .250 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 20 at Algonquin L, 3-1 - 4 3 0 0 0 0 0
Oct 29 George Brown W, 3-2 1 5 13 0 0 0 0 0
Nov 4 Loyalist L, 3-1 1 4 11 0 0 0 0 0
Nov 5 Canadore L, 3-0 - 3 7 0 0 0 0 0
Nov 11 at George Brown L, 3-0 1 3 7 0 0 0 0 0
Nov 12 at Centennial L, 3-2 - 5 7 0 0 0 0 0
Nov 17 at Fleming W, 3-0 1 3 9 0 0 0 0 0
Nov 18 at Durham L, 3-2 1 5 14 0 0 0 0 0
Nov 25 Seneca L, 3-0 1 3 6 0 0 0 0 0
Nov 26 Georgian W, 3-0 1 3 7 0 0 0 0 0
Dec 3 at Canadore L, 3-0 - 3 4 0 0 0 0 0
Jan 12 Algonquin L, 3-2 1 5 15 0 0 0 0 1
Jan 14 Centennial W, 3-1 1 4 6 0 0 0 0 0
Jan 20 at Seneca L, 3-0 1 3 5 0 0 0 0 0
Jan 21 at Loyalist L, 3-0 1 3 6 0 0 0 0 2
Jan 27 Durham L, 3-1 1 4 10 0 0 0 0 0
Jan 28 Fleming W, 3-1 - 1 0 0 0 0 0 0
Feb 3 at Georgian W, 3-0 1 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 20 at Algonquin L, 3-1 - 4 0 2 2 0 0
Oct 29 George Brown W, 3-2 1 5 0 2 3 0 0
Nov 4 Loyalist L, 3-1 1 4 0 2 3 0 0
Nov 5 Canadore L, 3-0 - 3 0 2 0 0 0
Nov 11 at George Brown L, 3-0 1 3 0 1 1 0 0
Nov 12 at Centennial L, 3-2 - 5 0 4 0 0 0
Nov 17 at Fleming W, 3-0 1 3 0 0 0 0 0
Nov 18 at Durham L, 3-2 1 5 0 2 5 0 0
Nov 25 Seneca L, 3-0 1 3 0 1 1 0 0
Nov 26 Georgian W, 3-0 1 3 0 0 4 0 0
Dec 3 at Canadore L, 3-0 - 3 0 1 3 0 0
Jan 12 Algonquin L, 3-2 1 5 0 2 4 0 0
Jan 14 Centennial W, 3-1 1 4 0 2 4 0 0
Jan 20 at Seneca L, 3-0 1 3 0 1 2 0 0
Jan 21 at Loyalist L, 3-0 1 3 0 2 2 0 0
Jan 27 Durham L, 3-1 1 4 0 2 0 0 0
Jan 28 Fleming W, 3-1 - 1 0 0 1 0 0
Feb 3 at Georgian W, 3-0 1 3 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 65 70 1.08 48 356 5.48 .062 7 0.11 119.0 1.8
2023-24 18 64 126 1.97 51 414 6.47 .181 6 0.09 154.0 2.4
2024-25 18 64 150 2.34 72 450 7.03 .173 6 0.09 208.0 3.3
Total 54 193 346 1.79 171 1220 6.32 .143 19 0.10 481.0 2.5
  m s digs d/s bs ba tot b/s
2022-23 18 65 181 2.78 3 0 3 0.05
2023-24 18 64 133 2.08 1 0 1 0.02
2024-25 18 64 143 2.23 1 0 1 0.02
Total 54 193 457 2.37 5 0 5 0.03
  m s ta sa sa/s se r re
2022-23 18 65 0 46 0.71 46 0 0
2023-24 18 64 0 27 0.42 37 0 0
2024-25 18 64 0 57 0.89 47 0 0
Total 54 193 0 130 0.67 130 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 126 1.97 51 414 6.47 .181 6 0.09 154.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 32 60 1.88 20 185 5.78 .216 1 0.03 73.0 2.3
Away 9 32 66 2.06 31 229 7.16 .153 5 0.16 81.0 2.5
Neutral - - - - - - - - - - - -
                         
Wins 6 19 40 2.11 18 104 5.47 .212 1 0.05 46.0 2.4
Losses 12 45 86 1.91 33 310 6.89 .171 5 0.11 108.0 2.4
                         
October 2 9 12 1.33 11 46 5.11 .022 1 0.11 16.0 1.8
November 8 29 63 2.17 22 191 6.59 .215 3 0.10 75.0 2.6
December 1 3 0 0.00 3 18 6.00 -.167 0 0.00 1.0 0.3
January 6 20 43 2.15 12 139 6.95 .223 2 0.10 52.0 2.6
February 1 3 8 2.67 3 20 6.67 .250 0 0.00 10.0 3.3
  m s digs d/s bs ba tot b/s
Total 18 64 133 2.08 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 9 32 75 2.34 0 0 0 0.00
Away 9 32 58 1.81 1 0 1 0.03
Neutral - - - - - - - -
                 
Wins 6 19 38 2.00 1 0 1 0.05
Losses 12 45 95 2.11 0 0 0 0.00
                 
October 2 9 16 1.78 0 0 0 0.00
November 8 29 68 2.34 0 0 0 0.00
December 1 3 4 1.33 0 0 0 0.00
January 6 20 42 2.10 0 0 0 0.00
February 1 3 3 1.00 1 0 1 0.33
  m s ta sa sa/s se r re
Total 18 64 0 27 0.42 37 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 13 0.41 20 0 0
Away 9 32 0 14 0.44 17 0 0
Neutral - - - - - - - -
                 
Wins 6 19 0 5 0.26 14 0 0
Losses 12 45 0 22 0.49 23 0 0
                 
October 2 9 0 4 0.44 5 0 0
November 8 29 0 12 0.41 14 0 0
December 1 3 0 1 0.33 3 0 0
January 6 20 0 9 0.45 13 0 0
February 1 3 0 1 0.33 2 0 0