m
18
k/s
0.32
h %
.183
a/s
8.14
b/s
0.09
sa/s
0.39
d/s
1.59
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 1st |
| Sets | 66 | 6th |
| Kills | 21 | 141st |
| Kills per set | 0.32 | 150th |
| Errors | 8 | 148th |
| Total Attacks | 71 | 141st |
| Total Attacks per set | 1.08 | - |
| Hitting Percentage | .183 | - |
| Assists | 537 | 1st |
| Assists per set | 8.14 | 3rd |
| Service Total Attempts | 28 | 29th |
| Service Aces | 26 | 31st |
| Service Errors | 14 | 112th |
| Service Aces per set | 0.39 | 49th |
| Receptions | 0 | 82nd |
| Reception Errors | 0 | 54th |
| Digs | 105 | 54th |
| Digs per set | 1.59 | 76th |
| Block Solo | 6 | 96th |
| Block Assist | 0 | 3rd |
| Block Total | 6 | 97th |
| Blocks per set | 0.09 | 111th |
| Block Errors | 0 | 11th |
| Ball Handling Errors | 3 | 26th |
| Points | 53.0 | 117th |
| Points per set | 0.8 | 142nd |
| Matches started | 18 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 30 | 0.0 |
| Oct 20 | St. Clair | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 16 | 2.0 |
| Oct 30 | Boreal | W, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 14 | 4.0 |
| Nov 2 | at Humber | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 12 | 2.0 |
| Nov 3 | at Sheridan | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 30 | 1.0 |
| Nov 16 | Fanshawe | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 35 | 3.0 |
| Nov 23 | at Niagara | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 36 | 3.0 |
| Nov 24 | at Conestoga | L, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 30 | 5.0 |
| Nov 29 | Mohawk | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 34 | 4.0 |
| Nov 30 | Redeemer | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 39 | 4.0 |
| Jan 12 | Conestoga | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 34 | 2.0 |
| Jan 18 | at St. Clair | L, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 34 | 2.0 |
| Jan 19 | at Fanshawe | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 28 | 4.0 |
| Jan 24 | at Redeemer | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 27 | 6.0 |
| Jan 25 | at Mohawk | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 42 | 2.0 |
| Jan 29 | at Boreal | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 18 | 1.0 |
| Feb 1 | Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 31 | 4.0 |
| Feb 2 | Niagara | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 47 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | St. Clair | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Boreal | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Humber | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Sheridan | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Fanshawe | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Niagara | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Conestoga | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Mohawk | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Redeemer | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Conestoga | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jan 18 | at St. Clair | L, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | at Fanshawe | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Redeemer | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at Mohawk | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 29 | at Boreal | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Sheridan | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | Niagara | L, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | St. Clair | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Boreal | W, 3-0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 |
| Nov 2 | at Humber | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | at Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | Fanshawe | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 23 | at Niagara | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 24 | at Conestoga | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 0 |
| Nov 29 | Mohawk | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 30 | Redeemer | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Jan 12 | Conestoga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at St. Clair | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Fanshawe | L, 3-0 | 1 | 3 | 13 | 3 | 1 | 0 | 0 |
| Jan 24 | at Redeemer | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | at Boreal | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 1 | Sheridan | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Feb 2 | Niagara | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 21 | 0.32 | 8 | 71 | 1.08 | .183 | 537 | 8.14 | 53.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 10 | 0.30 | 6 | 31 | 0.94 | .129 | 280 | 8.48 | 27.0 | 0.8 |
| Away | 9 | 33 | 11 | 0.33 | 2 | 40 | 1.21 | .225 | 257 | 7.79 | 26.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 8 | 0.28 | 4 | 22 | 0.76 | .182 | 278 | 9.59 | 25.0 | 0.9 |
| Losses | 9 | 37 | 13 | 0.35 | 4 | 49 | 1.32 | .184 | 259 | 7.00 | 28.0 | 0.8 |
| October | 3 | 9 | 2 | 0.22 | 4 | 13 | 1.44 | -.154 | 60 | 6.67 | 6.0 | 0.7 |
| November | 7 | 27 | 12 | 0.44 | 1 | 29 | 1.07 | .379 | 216 | 8.00 | 22.0 | 0.8 |
| January | 6 | 22 | 6 | 0.27 | 3 | 27 | 1.23 | .111 | 183 | 8.32 | 17.0 | 0.8 |
| February | 2 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 78 | 9.75 | 8.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 105 | 1.59 | 6 | 0 | 6 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 54 | 1.64 | 2 | 0 | 2 | 0.06 |
| Away | 9 | 33 | 51 | 1.55 | 4 | 0 | 4 | 0.12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 37 | 1.28 | 2 | 0 | 2 | 0.07 |
| Losses | 9 | 37 | 68 | 1.84 | 4 | 0 | 4 | 0.11 |
| October | 3 | 9 | 21 | 2.33 | 0 | 0 | 0 | 0.00 |
| November | 7 | 27 | 35 | 1.30 | 0 | 0 | 0 | 0.00 |
| January | 6 | 22 | 40 | 1.82 | 4 | 0 | 4 | 0.18 |
| February | 2 | 8 | 9 | 1.13 | 2 | 0 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 66 | 28 | 26 | 0.39 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 15 | 0.45 | 8 | 0 | 0 |
| Away | 9 | 33 | 28 | 11 | 0.33 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 29 | 0 | 15 | 0.52 | 7 | 0 | 0 |
| Losses | 9 | 37 | 28 | 11 | 0.30 | 7 | 0 | 0 |
| October | 3 | 9 | 0 | 4 | 0.44 | 3 | 0 | 0 |
| November | 7 | 27 | 15 | 10 | 0.37 | 7 | 0 | 0 |
| January | 6 | 22 | 13 | 7 | 0.32 | 2 | 0 | 0 |
| February | 2 | 8 | 0 | 5 | 0.63 | 2 | 0 | 0 |
