m
4
k/s
1.00
h %
.053
a/s
0.00
b/s
0.00
sa/s
1.00
d/s
1.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 4 | 272nd |
| Sets | 4 | 277th |
| Kills | 4 | 200th |
| Kills per set | 1.00 | - |
| Errors | 3 | 188th |
| Total Attacks | 19 | 198th |
| Total Attacks per set | 4.75 | - |
| Hitting Percentage | .053 | - |
| Assists | 0 | 238th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 114th |
| Service Aces | 4 | 172nd |
| Service Errors | 1 | 227th |
| Service Aces per set | 1.00 | - |
| Receptions | 0 | 82nd |
| Reception Errors | 0 | 54th |
| Digs | 4 | 247th |
| Digs per set | 1.00 | - |
| Block Solo | 0 | 194th |
| Block Assist | 0 | 3rd |
| Block Total | 0 | 194th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 11th |
| Ball Handling Errors | 0 | 146th |
| Points | 8.0 | 201st |
| Points per set | 2.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 12 | at Sheridan | W, 3-0 |
| Jan 18 | Cambrian | W, 3-2 |
| Jan 19 | Boreal | W, 3-0 |
| Jan 25 | at Niagara | W, 3-0 |
| Jan 31 | Redeemer | W, 3-1 |
| Feb 2 | Mohawk | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Bay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | at St. Clair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at North Central Michigan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 # | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Boreal | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Oct 20 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Fanshawe | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Jan 3 # | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Trent University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Andr�-Laurendeau | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Seneca | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Cambrian | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Boreal | W, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 5.0 |
| Jan 25 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Bay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 # | at St. Clair Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at North Central Michigan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 # | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Fanshawe | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | at Seneca | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Trent University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Andr�-Laurendeau | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Seneca | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | Cambrian | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Boreal | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Bay College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 # | at St. Clair Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at North Central Michigan College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 # | Fanshawe | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Fanshawe | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | Niagara | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Humber | L, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | at Seneca | L, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | at Trent University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | at Andr�-Laurendeau | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | at Durham | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | at Seneca | L, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | at Humber | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | Cambrian | W, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | Boreal | W, 3-0 | - | 1 | 0 | 4 | 0 | 0 | 0 |
| Jan 25 | at Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Mohawk | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 1.00 | 3 | 19 | 4.75 | .053 | 0 | 0.00 | 8.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 1.00 | 2 | 12 | 4.00 | .083 | 0 | 0.00 | 7.0 | 2.3 |
| Away | 1 | 1 | 1 | 1.00 | 1 | 7 | 7.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 4 | 1.00 | 3 | 19 | 4.75 | .053 | 0 | 0.00 | 8.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 1 | 0.50 | 1 | 7 | 3.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| December | 1 | 1 | 2 | 2.00 | 0 | 5 | 5.00 | .400 | 0 | 0.00 | 2.0 | 2.0 |
| January | 1 | 1 | 1 | 1.00 | 2 | 7 | 7.00 | -.143 | 0 | 0.00 | 5.0 | 5.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| December | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 4 | 1.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 4 | 1.33 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 0 | 4 | 1.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 0 |
