September 15, 2013 Humber at St. Clair

(0-0-0)
4

(0-0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Humber | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 4 |
| St. Clair | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 2 |
Box Score
Humber
St. Clair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 25 | 4 | 9 | 3 | 1 | 4 | 0 |
Batting
3B:
George Halim
RBI:
Daniel Campos
, George Halim
, Vince Bucci
Sac:
Leonard Wood
, Tyler Goertzen
Baserunning
CS:
Leonard Wood
Fielding
E:
Leonard Wood (2)
, Ehran Wettlaufer-Laycock
, Casey Espana
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 5 | 2 | 6 | 6 | 0 |
Batting
2B:
Chris Horwood
RBI:
Ryan Kerstens
, Rory Fell
Sac:
Kyle Tremblay
, Crannel Jerald
Baserunning
SB:
Matt Sykes
, Jeffrey Watkin
, Chris Horwood
Fielding
E:
Kyle Tremblay
, Jonathan Valdez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hyde | 5.2 | 5 | 4 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| Leonard Wood (L, 0-0) | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 5 | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Andrew Hyde
, Leonard Wood
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Kramer (W, 0-0) | 7.0 | 9 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Mitchell Kramer
HBP:
Mitchell Kramer
Other Information
| Location: | Bert Lacasse Park |
| Attendance: | 0 |
| Weather: | |
