September 28, 2013 Humber at George Brown

(0-0-0)
23

(0-0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Humber | 3 | 0 | 3 | 3 | 1 | 13 | 0 | 23 | 13 | 2 |
| George Brown | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 6 |
Box Score
Humber
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 3 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 5 | 4 | 2 | 4 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 6 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 39 | 23 | 13 | 15 | 13 | 2 | 0 |
Batting
2B:
Richard Rausch
, Antonio Tedesco
, Michael Gareri
HR:
Will Adams
, Daniel Campos
RBI:
Richard Rausch
, Tyler Goertzen (2)
, Will Adams (4)
, Antonio Tedesco
, Kurtis Inglis
, Daniel Campos (4)
, George Halim
, Vince Bucci
Sac:
Vince Bucci
GIDP:
Vince Bucci
Baserunning
SB:
Tyler Goertzen
, Daniel Campos
Fielding
E:
Tyler Goertzen
, Michael Gareri
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 4 | 5 | 3 | 5 | 7 | 0 |
Batting
2B:
Jamie Lennox
RBI:
Jamie Lennox
, Daniel Ganes
, Seth Annan
GIDP:
Amanuel Yosief
Fielding
E:
Emilio Paglia
, Jeff Kowalski
, Amanuel Yosief
, Seth Annan
, Jarrett McGhee
, Mckenzie Smikle
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Mosbaugh (W, ) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 |
| Joshua McLean | 3.0 | 5 | 4 | 4 | 4 | 3 | 0 | 1 | 16 | 0 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 4 | 7 | 0 | 1 | 26 | 0 | 0 |
Pitching
Batters faced:
Lee Mosbaugh (10)
, Joshua McLean (16)
WP:
Joshua McLean
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Montoya (L, ) | 2.0 | 3 | 6 | 6 | 5 | 1 | 0 | 3 | 17 | 0 | 0 |
| Jesse Dubinsky | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 12 | 0 | 0 |
| David McWhirter | 2.0 | 7 | 14 | 11 | 5 | 1 | 2 | 4 | 24 | 0 | 0 |
| Totals | 6.0 | 13 | 23 | 20 | 13 | 2 | 2 | 8 | 53 | 0 | 0 |
Pitching
Batters faced:
Andres Montoya (17)
, Jesse Dubinsky (12)
, David McWhirter (24)
WP:
Andres Montoya (3)
, Jesse Dubinsky
, David McWhirter (4)
HBP:
Andres Montoya
, Jesse Dubinsky (2)
, David McWhirter (2)
Other Information
| Location: | Bond Park |
| Attendance: | 39 |
| Duration: | 3:00 |
| Weather: 17F and foggy | |
